Open main menu

TurfWiki β

Changes

List of Winner Zones

3,075 bytes added, 21:11, 18 March 2013
m
Winner zones - Other: Fixed the Swedish table a little and copied it into this page. There is still some facts we need, if you find them, please tell us, or change in the table:)
|}
==Winner zones Winnerzones - OtherOthers=={{Stubb}} 
{| class="wikitable sortable" border="1"
|+
! scope="col" width=60 | [[Round]]
! scope="col" width=85 | Winner
! scope="col" width=160 | [[Region]]
! scope="col" width=55 | [[Points]]
! scope="col" width=90 95 | [[Winner zonesWinnerzones|Winner zoneWinnerzon]]! scope="col" width=125 | [[Region]]! scope="col" width=70 | [[Country]]
! scope="col" width=65 class="unsortable" | Place
! scope="col" width=60 class="unsortable" | Info
|-
|align="Center"| '''[[Round 28|28]]''' || ADRA|| Overijssel, Holland ||align="right"| 122,926 &nbsp;||&nbsp;&nbsp;[[ZonZone:Bazuin|Bazuin]] || Overijssel ||<span style="color:orange">■</span> Holland ||align="center"| [http://turfgame.com/map/Bazuin Map] ||[http://warded.se/turf/zones.php?zone=Bazuin Warded]
|-
|align="Center"| '''[[Round 29|29]]''' || ADRA|| Overijssel, Holland ||align="right"| 400,187 &nbsp;||&nbsp;&nbsp;[[ZonZone:Tand3hoek|Tand3hoek]] || Overijssel ||<span style="color:orange">■</span> Holland ||align="center"| [http://turfgame.com/map/Tand3hoek Map] ||[http://warded.se/turf/zones.php?zone=Tand3hoek Warded]
|-
|align="Center"| '''[[Round 30|30]]''' || ADRA|| Overijssel, Holland ||align="right"| 249,499 &nbsp;||&nbsp;&nbsp;[[ZonZone:Feestboom|Feestboom]] || Overijssel ||<span style="color:orange">■</span> Holland ||align="center"| [http://turfgame.com/map/Feestboom Map] ||[http://warded.se/turf/zones.php?zone=Feestboom Warded]
|-
|align="Center"| '''[[Round 31|31 ?]]''' || ADRA|| Overijssel, Holland ||align="right" bgcolor="Pink"| <b>?</b>&nbsp;||&nbsp;&nbsp;[[ZonZone:KampenZuid|KampenZuid]] || Overijssel ||<span style="color:orange">■</span> Holland ||align="center"| [http://turfgame.com/map/KampenZuid Map] ||[http://warded.se/turf/zones.php?zone=KampenZuid Warded]
|-
|align="Center"| '''[[Round 2132|2132]]''' || qee4q || SydDenmark, Denmark ADRA ||align="right"| 23592,265 796 &nbsp;||&nbsp;&nbsp;[[ZonZone:QeesQubeLimbo3Noord|QeesQubeLimbo3Noord]] || Limburg ||<span style="color:orange">■</span> Holland ||align="center"| [http://turfgame.com/map/QeesQube Limbo3Noord Map] ||[http://warded.se/turf/zones.php?zone=QeesQube Limbo3Noord Warded]
|-
|align="Center"| '''[[Round 2221|2221]]''' || Zorf || SydDenmark, Denmark qee4q ||align="right"| 386235,972 265 &nbsp;||&nbsp;&nbsp;[[ZonZone:ZorfsTurfQeesQube|ZorfsTurfQeesQube]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/ZorfsTurf QeesQube Map] ||[http://warded.se/turf/zones.php?zone=ZorfsTurf QeesQube Warded]
|-
|align="Center"| '''[[Round 2322|2322]]''' || Zorf || SydDenmark, Denmark ||align="right"| 198386,684 972 &nbsp;||&nbsp;&nbsp;[[ZonZone:ZorfsZoneZorfsTurf|ZorfsZoneZorfsTurf]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/ZorfsZone ZorfsTurf Map] ||[http://warded.se/turf/zones.php?zone=ZorfsZone ZorfsTurf Warded]
|-
|align="Center"| '''[[Round 2423|2423]]''' || Zorf || SydDenmark, Denmark ||align="right"| 417198,393 684 &nbsp;||&nbsp;&nbsp;[[ZonZone:Zorfs3rdZorfsZone|Zorfs3rdZorfsZone]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/Zorfs3rd ZorfsZone Map] ||[http://warded.se/turf/zones.php?zone=Zorfs3rd ZorfsZone Warded]
|-
|align="Center"| '''[[Round 2524|25 ?24]]''' || Nissi || SydDenmark, Denmark Zorf ||align="right"| 136417,730 ? 393 &nbsp;||&nbsp;&nbsp;[[ZonZone:NissiSquareZorfs3rd|NissiSquareZorfs3rd]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/NissiSquare Zorfs3rd Map] ||[http://warded.se/turf/zones.php?zone=NissiSquare Zorfs3rd Warded]
|-
|align="Center"| '''[[Round 2625|26 ?25]]''' || Nissi || SydDenmark, Denmark ||align="right"| 447136,893 ? 730 &nbsp;||&nbsp;&nbsp;[[Zon/NissiCircleZone:NissiSquare|NissiCircleNissiSquare]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/NissiCircle NissiSquare Map] ||[http://warded.se/turf/zones.php?zone=NissiCircle NissiSquare Warded]
|-
|align="Center"| '''[[Round 2726| 27 ?26]]''' || Nissi || SydDenmark, Denmark ||align="right"| 227447,805 ? 893 &nbsp;||&nbsp;&nbsp;[[ZonZone:NissiTriangleNissiCircle|NissiTriangleNissiCircle]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/NissiTriangle NissiCircle Map] ||[http://warded.se/turf/zones.php?zone=NissiTriangle NissiCircle Warded]
|-
|align="Center"| '''[[Round 2827| 28 ?27]]''' || Nissi || SydDenmark, Denmark ||align="right"| 193227,996 ? 805 &nbsp;||&nbsp;&nbsp;[[ZonZone:NissiPentagonNissiTriangle|NissiPentagonNissiTriangle]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/NissiPentagon NissiTriangle Map] ||[http://warded.se/turf/zones.php?zone=NissiPentagon NissiTriangle Warded]
|-
|align="Center"| '''[[Round 28|28 ?]]''' || ? || Ahvenanmaa (Åland), Finland Nissi ||align="right"| - 193,996 &nbsp;||&nbsp;&nbsp;[[ZonZone:BåtnabbenNissiPentagon|BåtnabbenNissiPentagon]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/Båtnabben NissiPentagon Map] || [http://warded.se/turf/zones.php?zone=Båtnabben NissiPentagon Warded]
|-
|align="Center"| '''[[Round 29|29 ?]]''' || ? || Länsi- ja Sisä-Suomi, Finland Nissi ||align="right"| - 228,565 &nbsp;||&nbsp;&nbsp;[[ZonZone:EagleEyeNissiStar|EagleEyeNissiStar]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/EagleEye NissiStar Map] || [http://warded.se/turf/zones.php?zone=EagleEye NissiStar Warded]
|-
|align="Center"| '''[[Round 30|30 ?]]''' || Walkingmage? || Ahvenanmaa (Åland), Finland Nissi ||align="right"| - 103,533 &nbsp;||&nbsp;&nbsp;[[ZonZone:WalkingPierNissiHeptagon|WalkingPierNissiHeptagon]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/WalkingPier NissiHeptagon Map] || [http://warded.se/turf/zones.php?zone=WalkingPier NissiHeptagon Warded]
|-
|align="Center"| '''[[Round 31|31 ?]]''' || Andvare || Ahvenanmaa (Åland), Finland Nissi ||align="right"| - 122,761 &nbsp;||&nbsp;&nbsp;[[ZonZone:AndvaresRingNissiHexagon|AndvaresRingNissiHexagon]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/AndvaresRing NissiHexagon Map] || [http://warded.se/turf/zones.php?zone=AndvaresRing NissiHexagon Warded]
|-
|align="Center"| '''[[Round 2432|24 ?32]]''' || Fruktknott ? || Trøndelag, Norway TheHolts ||align="right"| 176,750 &nbsp;||&nbsp;&nbsp;[[ZonZone:RoarzoneHoltsPark|RoarzoneHoltsPark]] || Syddanmark ||<span style="color:firebrick">■</span> Danmark ||align="center"| [http://turfgame.com/map/Roarzone HoltsPark Map] ||[http://warded.se/turf/zones.php?zone=Roarzone HoltsPark Warded]
|-
|align="Center"| '''[[Round -28|-28]]''' || ? [[Användare:Andvare|| Vestlandet, Norway Andvare]] ||align="right"| 14,786 &nbsp;||&nbsp;&nbsp;[[Zon/ViddenZone:Båtnabben|ViddenBåtnabben]] || Ahvenanmaa (Åland) ||<span style="color:blue">■</span> Finland ||align="center"| [http://turfgame.com/map/Vidden Båtnabben Map] ||[http://warded.se/turf/zones.php?zone=Vidden Båtnabben Warded]
|-
|align="Center"| '''[[Round 2729|27 ?29]]''' || mrGislebgcolor="MistyRose"|| Østlandet, Norway Vilmer <b>?</b> ||align="right" bgcolor="MistyRose"| 43,662 <b>?</b> &nbsp;||&nbsp;&nbsp;[[ZonZone:Gisle1stEagleEye|Gisle1stEagleEye]] || Länsi- ja Sisä-Suomi ||<span style="color:blue">■</span> Finland ||align="center"| [http://turfgame.com/map/Gisle1st EagleEye Map] ||[http://warded.se/turf/zones.php?zone=Gisle1st EagleEye Warded]
|-
|align="Center"| '''[[Round 2830|28 ?30]]''' || mrGisle|| Østlandet, Norway Walkingmage ||align="right"| 40,482 &nbsp;||&nbsp;&nbsp;[[ZonZone:GisleTwoWalkingPier|GisleTwoWalkingPier]] || Ahvenanmaa (Åland) ||<span style="color:blue">■</span> Finland ||align="center"| [http://turfgame.com/map/GisleTwo WalkingPier Map] ||[http://warded.se/turf/zones.php?zone=GisleTwo WalkingPier Warded]
|-
|align="Center"| '''[[Round 2931|2931]]''' || klemfare [[Användare:Andvare|| Østlandet, Norway Andvare]] ||align="right"| 13655,672 762 &nbsp;||&nbsp;&nbsp;[[ZonZone:KlemmeSoneAndvaresRing|KlemmeSoneAndvaresRing]] || Ahvenanmaa (Åland) ||<span style="color:blue">■</span> Finland ||align="center"| [http://turfgame.com/map/klemmesone AndvaresRing Map] ||[http://warded.se/turf/zones.php?zone=klemmesone AndvaresRing Warded]
|-
|align="Center"| '''[[Round 3132|32 ]]''' || [[Användare:Andvare|Andvare]] ||align="right"| 53,548 &nbsp;||&nbsp;&nbsp;[[Zone:AndvareZone|AndvareZone]] || Ahvenanmaa (Åland) ||<span style="color:blue">■</span> Finland ||align="center"| [http://turfgame.com/map/AndvareZone Map] ||31 [http://warded.se/turf/zones.php?zone=Andvarezone Warded]|-|align="Center"| '''[[Round 24|24]]''' ||bgcolor="MistyRose"| Fruktknott <b>? </b> ||align="right"| 81,417 &nbsp;||&nbsp;&nbsp;[[Zone:Roarzone|Roarzone]] || Trøndelag||<span style="color:red">■</span> Norge ||align="center"| [http://turfgame.com/map/Roarzone Map] ||[http://warded.se/turf/zones.php?zone=Roarzone Warded]|-|align="Center" bgcolor="pink"| '''[[Round --|-- ?]]''' ||bgcolor="pink"| <b>?</b> ||align="right" bgcolor="pink"| <b>?</b>&nbsp;||&nbsp;&nbsp;[[Zone:Vidden|Vidden]] || Vestlandet ||<span style="color:red">■</span> Norge ||align="center"| [http://turfgame.com/map/Vidden Map] ||[http://warded.se/turf/zones.php?zone=Vidden Warded]|-|align="Center"| '''[[Round 27|27]]''' || mrGisle ||align="right"| 141, Norway 313 &nbsp;||&nbsp;&nbsp;[[Zone:Gisle1st|Gisle1st]] || Østlandet ||<span style="color:red">■</span> Norge ||align="center"| [http://turfgame.com/map/Gisle1st Map] ||[http://warded.se/turf/zones.php?zone=Gisle1st Warded]|-|align="Center"| '''[[Round 28|28]]''' || mrGisle ||align="right"| 98,503 &nbsp;||&nbsp;&nbsp;[[Zone:GisleTwo|GisleTwo]] || Østlandet ||<span style="color:red">■</span> Norge ||align="center"| [http://turfgame.com/map/GisleTwo Map] ||[http://warded.se/turf/zones.php?zone=GisleTwo Warded]|-|align="Center"| '''[[Round 29|29]]''' || klemfare ||align="right"| 136,672 &nbsp;||&nbsp;&nbsp;[[Zone:KlemmeSone|KlemmeSone]] || Østlandet ||<span style="color:red">■</span> Norge ||align="center"| [http://turfgame.com/map/klemmesone Map] ||[http://warded.se/turf/zones.php?zone=klemmesone Warded]|-|align="Center"| '''[[Round 31|31]]''' || Fruktknott ||align="right"| 217,628 ?&nbsp;||&nbsp;&nbsp;[[ZonZone:MariaZone|MariaZone]] || Trøndelag ||<span style="color:red">■</span> Norge ||align="center"| [http://turfgame.com/map/MariaZone Map] ||[http://warded.se/turf/zones.php?zone=MariaZone Warded]
|-
|}
493
edits