Bonanza:Foot 2018

Revision as of 12:03, 24 September 2021 by Gor (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Turf Bonanza Foot 2018
Västerås 2018.jpg
Bonanza logotype
Information
OrganizerTurf Västmanland (uTurf)
CountrySweden Flag of Sweden.png
RegionVästmanland
MunicipalityVästerås
PlaceVästerås
TypeBonanza
Date2018-05-19
Time10:30 - 12:30
TriviaTurf's ninth Bonanza
Statistics
Participants224
No. of zones462
Total takeovers5 478


Bonanza Foot 2018 was part of Turf's ninth Bonanza, Turf Bonanza 2018, which was held in Västerås on May 19, 2018.

With its 224 turfers, when it was implemented in 2018, it was the Bonanza Foot that had the largest number of participants ever.

In the same area, Bonanza Bike 2018 was also decided.

Trivia[edit]

With this Bonanza Silver, the turfer RiddervanMyyl takes the second silver in a row. The first was from Turf Bonanza 2017. Thus, he becomes the first to take two silver medals.

Results[edit]

# Turfer Region Points Zone Takeovers Unique zones Distance[1] Medal
1 Dukanintese Stockholm Flag of Sweden.png 2 133.82 80 66 14.1 20.png
2 RiddervanMyyl Stockholm Flag of Sweden.png 1 944.22 101 72 16.6 19.png
3 Gubbvaden Västmanland Flag of Sweden.png 1 881.00 93 55 15.9 18.png
4 4Eken Stockholm Flag of Sweden.png 1 839.25 85 54 14.1 17.png
5 Raudonvirsis Stockholm Flag of Sweden.png 1 823.00 90 74 15.0 17.png
6 Cosinus Västmanland Flag of Sweden.png 1 792.07 89 84 15.1 17.png
7 Kildor Stockholm Flag of Sweden.png 1 702.70 86 57 15.6 17.png
8 rabbit_rail Stockholm Flag of Sweden.png 1 689.60 93 49 16.0 17.png
9 RunOlofRun Stockholm Flag of Sweden.png 1 684.78 87 75 14.8 17.png
10 frem Dalarna Flag of Sweden.png 1 613.87 83 76 14.3 17.png
11 Bandykeepern Örebro Flag of Sweden.png 1 594.55 76 74 12.2 17.png
12 Fredrick Kalmar Flag of Sweden.png 1 591.43 68 68 12.0 17.png
13 MaXi Västra Götaland/Dalarna Flag of Sweden.png 1 506.20 71 66 12.3 17.png
14 Cekt Stockholm Flag of Sweden.png 1 473.87 77 63 14.3 17.png
15 SunYour Västmanland Flag of Sweden.png 1 468.48 76 74 13.7 17.png
16 tremorbalk Skåne Flag of Sweden.png 1 463.43 73 47 12.8 17.png
17 OdKing Dalarna Flag of Sweden.png 1 425.83 70 44 12.2 17.png
18 ikki Stockholm Flag of Sweden.png 1 394.55 75 67 13.8 17.png
19 WombaWomba Västerbotten Flag of Sweden.png 1 381.27 66 40 11.4 17.png
20 Nimrod Västerbotten Flag of Sweden.png 1 354.67 67 42 11.8 17.png
21 Duckie Örebro Flag of Sweden.png 1 347.40 66 48 11.8 17.png
22 Foppstar Stockholm Flag of Sweden.png 1 335.88 63 63 11.4 17.png
23 makrillen71 Västmanland Flag of Sweden.png 1 332.10 70 49 12.8 17.png
24 JKJE Västra Götaland Flag of Sweden.png 1 329.00 64 62 10.5 17.png
25 simpson Värmland Flag of Sweden.png 1 305.68 68 58 12.8 17.png
26 sorken Jönköping Flag of Sweden.png 1 281.75 65 51 10.2 17.png
27 busdriver Skåne Flag of Sweden.png 1 247.52 63 45 10.7 17.png
28 mattiasp74 Västmanland Flag of Sweden.png 1 146.45 43 24 7.7 17.png
29 mookz Stockholm Flag of Sweden.png 1 141.30 60 45 11.5 17.png
30 yrla Stockholm Flag of Sweden.png 1 109.15 53 40 8.6 17.png
31 Vintentina Värmland Flag of Sweden.png 1 095.27 57 46 9.7 17.png
32 Roboten39 Gävleborg Flag of Sweden.png 1 069.58 50 39 8.8 17.png
33 Mr__Noodle Stockholm Flag of Sweden.png 992.28 46 30 7.0 17.png
34 yxa Örebro Flag of Sweden.png 987.03 55 25 8.6 17.png
35 notan83 Stockholm Flag of Sweden.png 983.77 51 48 8.4 17.png
36 El_Almis Västra Götaland Flag of Sweden.png 975.48 49 49 8.9 17.png
37 MrPeO Stockholm Flag of Sweden.png 972.13 47 44 8.3 17.png
38 Dr.PaPPa Örebro Flag of Sweden.png 965.40 61 54 9.5 17.png
39 Grankottan Västmanland ? Flag of Sweden.png 963.12 48 29 9.0 17.png
40 Kullagard Östergötland Flag of Sweden.png 962.15 47 41 7.7 17.png
41 Nostradamus Skåne Flag of Sweden.png 905.32 44 41 7.8 17.png
42 Blockbusterz Västra Götaland Flag of Sweden.png 896.10 48 47 7.0 17.png
43 Hillcat Södermanland Flag of Sweden.png 861.55 45 41 6.6 17.png
44 SUPERIOЯ Stockholm Flag of Sweden.png 860.85 48 41 6.8 17.png
45 ramblerboy Skåne Flag of Sweden.png 832.45 44 37 6.7 17.png
46 UncleFester Västerbotten Flag of Sweden.png 825.63 39 39 6.1 17.png
47 Emlomaliv Stockholm Flag of Sweden.png 825.58 46 34 7.7 17.png
48 shining Stockholm Flag of Sweden.png 824.63 41 36 6.4 17.png
49 LapWingz Västra Götaland Flag of Sweden.png 799.87 44 44 7.6 17.png
50 bjoker Kalmar Flag of Sweden.png 796.95 45 36 6.6 17.png
51 Heureka Stockholm Flag of Sweden.png 786.58 41 41 7.2 17.png
52 Tipsy Östergötland Flag of Sweden.png 786.15 41 19 7.5 17.png
53 Reason Örebro Flag of Sweden.png 778.87 41 29 7.1 17.png
54 busekungen Stockholm Flag of Sweden.png 772.52 45 13 6.5 17.png
55 Simpan (sim) Stockholm Flag of Sweden.png 762.77 42 40 10.5 17.png
56 laynus Uppsala Flag of Sweden.png 747.77 41 38 6.2 17.png
57 Gladiator Östergötland Flag of Sweden.png 733.82 39 24 6.5 17.png
58 LevinJr Östergötland ? Flag of Sweden.png 729.45 41 38 7.5 17.png
59 Fiona Östergötland Flag of Sweden.png 726.75 34 33 6.1 17.png
60 Knoblauch Östergötland Flag of Sweden.png 723.13 39 39 5.9 17.png
61 TrekkingFox Västmanland Flag of Sweden.png 719.90 30 28 5.2 17.png
62 Turfogram Örebro Flag of Sweden.png 719.52 41 41 6.6 17.png
63 Possanzini Stockholm Flag of Sweden.png 704.07 37 37 7.2 17.png
64 MiaMilla Västmanland Flag of Sweden.png 701.18 33 27 5.8 17.png
65 fridays Uppsala Flag of Sweden.png 697.52 39 35 6.9 17.png
66 flirpan Örebro Flag of Sweden.png 676.83 43 41 6.6 17.png
67 MollyMalone Östergötland Flag of Sweden.png 643.52 36 32 5.1 17.png
68 Minikaramell Dalarna Flag of Sweden.png 638.98 32 28 5.0 17.png
69 HelenaS Uppsala Flag of Sweden.png 623.05 35 30 5.4 17.png
70 ami68 Västmanland Flag of Sweden.png 621.25 33 33 5.5 17.png
71 sisu Västra Götaland Flag of Sweden.png 593.20 33 29 5.8 17.png
72 Ellis88 Södermanland Flag of Sweden.png 582.12 30 27 4.4 17.png
73 You!! Dalarna Flag of Sweden.png 564.78 30 24 5.2 17.png
74 .Y. Örebro Flag of Sweden.png 557.77 30 20 4.3 17.png
75 albee Stockholm Flag of Sweden.png 556.17 28 21 5.2 17.png
76 Ziggy Örebro Flag of Sweden.png 550.97 29 24 4.3 17.png
77 Zoombiey Västmanland Flag of Sweden.png 544.25 31 30 5.3 17.png
78 Hjulpynt Stockholm Flag of Sweden.png 531.63 28 26 4.6 17.png
79 LMA Örebro Flag of Sweden.png 529.12 31 24 4.4 17.png
80 sodra Stockholm Flag of Sweden.png 528.68 34 24 4.9 17.png
81 Zonetherapy Västerbotten Flag of Sweden.png 528.65 21 16 4.7 17.png
82 krillebo Östergötland Flag of Sweden.png 509.78 24 17 4.4 17.png
83 HappyA.10 Värmland Flag of Sweden.png 499.17 28 20 4.1 17.png
84 Turfmormor134 Södermanland Flag of Sweden.png 480.40 30 24 4.3 17.png
85 stefanx46 Västerbotten Flag of Sweden.png 467.20 27 25 5.2 17.png
86 Cringlan Stockholm Flag of Sweden.png 458.20 25 21 4.4 17.png
87 Zazu529 Västmanland Flag of Sweden.png 457.30 18 16 2.5 17.png
88 bettyblue Östergötland Flag of Sweden.png 454.10 20 17 3.8 17.png
89 Bert-Göran Dalarna Flag of Sweden.png 451.70 22 16 3.5 17.png
90 Gunnås Örebro Flag of Sweden.png 447.83 23 22 4.0 17.png
91 galax Örebro Flag of Sweden.png 439.48 28 23 4.2 17.png
92 Angebus Västmanland Flag of Sweden.png 431.05 24 18 4.6 17.png
93 TantCykel Västra Götaland Flag of Sweden.png 420.70 28 26 3.8 17.png
94 linaturf Uppsala Flag of Sweden.png 409.08 23 19 4.2 17.png
95 Birdlover Gävleborg Flag of Sweden.png 397.62 17 13 4.1 17.png
96 KollPåGubben Stockholm Flag of Sweden.png 385.03 19 18 3.3 17.png
97 Blixtenkga Örebro Flag of Sweden.png 378.20 23 20 4.0 17.png
98 Bäckagubben Stockholm Flag of Sweden.png 376.37 22 22 4.1 17.png
99 Kungen002 Örebro Flag of Sweden.png 370.23 18 14 3.1 17.png
100 Lill-trulsa Värmland Flag of Sweden.png 369.45 22 18 3.3 17.png
101 mrAce Västmanland Flag of Sweden.png 360.83 20 18 4.4 17.png
102 allipallop Stockholm Flag of Sweden.png 356.42 23 18 3.4 17.png
103 Bultmix Kalmar Flag of Sweden.png 351.65 20 16 3.0 17.png
104 ulrikase Östergötland Flag of Sweden.png 338.73 20 20 3.9 17.png
105 alicubi Stockholm Flag of Sweden.png 329.77 19 19 3.3 17.png
106 Tobbelino Västra Götaland Flag of Sweden.png 324.82 20 14 3.9 17.png
107 Ansu Uppsala Flag of Sweden.png 317.67 20 19 2.6 17.png
108 hookturf Östergötland Flag of Sweden.png 315.12 20 20 4.7 17.png
109 Sojl Västmanland Flag of Sweden.png 312.55 15 15 3.4 17.png
110 Ryssbolotta Uppsala Flag of Sweden.png 310.60 19 14 3.1 17.png
111 Shivers Stockholm Flag of Sweden.png 308.83 15 14 2.4 17.png
112 kepsen Västmanland Flag of Sweden.png 304.50 14 8 1.9 17.png
113 cceecilia Västmanland Flag of Sweden.png 299.65 18 16 3.1 17.png
114 Hvalle Södermanland Flag of Sweden.png 292.70 18 15 2.6 17.png
115 benita Västmanland Flag of Sweden.png 275.18 14 14 3.7 17.png
116 TechNoir Örebro Flag of Sweden.png 274.12 13 13 2.0 17.png
117 ingmari Västmanland Flag of Sweden.png 265.37 15 14 4.1 17.png
118 Bugga Jönköping Flag of Sweden.png 265.18 15 8 1.2 17.png
119 Steelfreak Södermanland Flag of Sweden.png 257.88 15 9 1.9 17.png
120 Elena Stockholm Flag of Sweden.png 242.72 16 16 2.4 17.png
121 AEM Västmanland Flag of Sweden.png 239.07 16 10 1.9 17.png
122 RunBMB Västra Götaland Flag of Sweden.png 232.60 14 11 2.0 17.png
123 Tarniell Uppsala Flag of Sweden.png 224.73 14 13 2.4 17.png
124 Ucka Uppsala Flag of Sweden.png 221.65 15 14 3.4 17.png
125 EbbaB Västmanland Flag of Sweden.png 220.77 14 11 2.8 17.png
126 Jimo Västmanland Flag of Sweden.png 210.43 13 13 1.9 17.png
127 Väskan.com Västmanland Flag of Sweden.png 206.92 11 9 1.6 17.png
128 Turfografen Västmanland Flag of Sweden.png 186.17 10 9 1.7 17.png
129 Malusa Västra Götaland Flag of Sweden.png 185.62 12 12 1.6 17.png
130 kelo Västmanland Flag of Sweden.png 179.43 11 10 1.4 17.png
131 EllenGH0ST Uppsala Flag of Sweden.png 172.67 12 12 1.9 17.png
132 lassekolsva Västmanland Flag of Sweden.png 172.37 9 6 1.8 17.png
133 Nickle Västra Götaland Flag of Sweden.png 167.78 9 9 2.6 17.png
134 pappapower Gävleborg Flag of Sweden.png 167.25 7 7 2.5 17.png
135 VÄDUREN Västmanland Flag of Sweden.png 164.62 12 10 1.7 17.png
136 ManUtd50 Västmanland Flag of Sweden.png 158.15 10 10 1.4 17.png
137 Mårbacka Örebro Flag of Sweden.png 152.97 9 8 1.9 17.png
138 Game-Over Jönköping Flag of Sweden.png 149.17 9 8 1.6 17.png
139 KrilleB Västmanland Flag of Sweden.png 144.17 10 7 1.7 17.png
140 tilverturf Uppsala Flag of Sweden.png 128.85 8 7 2.1 17.png
141 Ferna Västmanland Flag of Sweden.png 113.97 6 4 0.7 17.png
142 Zingo69 Västmanland Flag of Sweden.png 108.30 5 4 0.8 17.png
143 Leokar68 Västra Götaland Flag of Sweden.png 102.25 7 7 0.9 17.png
144 Levin Östergötland Flag of Sweden.png 101.07 6 5 2.6 17.png
145 hssl Västmanland Flag of Sweden.png 100.93 6 6 0.9 17.png
146 tine Västmanland Flag of Sweden.png 94.72 3 3 0.4 17.png
147 TilverturfJR Uppsala Flag of Sweden.png 88.20 5 4 1.8 17.png
148 NTU Västmanland Flag of Sweden.png 85.88 4 4 0.5 17.png
149 Bätongkepsen Västmanland Flag of Sweden.png 82.08 5 5 1.4 17.png
150 trucken Västmanland Flag of Sweden.png 81.93 3 3 0.4 17.png
151 MEDTECH Uppsala Flag of Sweden.png 81.33 5 5 1.1 17.png
152 Blackbird Västra Götaland Flag of Sweden.png 81.23 5 5 1.9 17.png
153 HERBAJANNE Västmanland Flag of Sweden.png 76.80 5 4 0.5 17.png
154 mertuvka Stockholm Flag of Sweden.png 75.63 5 5 1.5 17.png
155 Ljuset Västmanland Flag of Sweden.png 72.83 4 4 0.6 17.png
156 MollyChu Västmanland Flag of Sweden.png 70.47 4 1 0 17.png
157 virre67 Jönköping Flag of Sweden.png 68.53 5 5 1.1 17.png
158 jösses...då Västra Götaland Flag of Sweden.png 68.15 5 3 1.0 17.png
159 TWD Uppsala Flag of Sweden.png 65.82 3 3 1.7 17.png
160 trulsa Värmland Flag of Sweden.png 58.12 4 4 1.2 17.png
161 Latteböna Västmanland Flag of Sweden.png 55.82 3 3 1.1 17.png
162 LeiLar Västerbotten Flag of Sweden.png 55.78 4 3 0.4 17.png
163 xelryz Uppsala Flag of Sweden.png 49.98 3 3 1.8 17.png
164 Sinus Västmanland Flag of Sweden.png 49.87 3 1 0 17.png
165 MasterJoDa Västerbotten Flag of Sweden.png 49.83 3 3 0.2 17.png
166 turftroy Uppsala Flag of Sweden.png 49.35 3 3 1.3 17.png
167 asil Västmanland Flag of Sweden.png 48.87 3 3 0.6 17.png
168 HogSquare Uppsala Flag of Sweden.png 48.37 3 3 0.5 17.png
169 snattarn Västmanland Flag of Sweden.png 46.68 3 3 0.3 17.png
170 loppan4 Dalarna Flag of Sweden.png 43.37 3 3 1.3 17.png
171 embeoo Stockholm Flag of Sweden.png 42.87 3 3 1.7 17.png
172 Vortex Uppsala Flag of Sweden.png 42.57 3 2 0.4 17.png
173 SaffieSiri Uppsala Flag of Sweden.png 40.37 3 3 0.4 17.png
174 Munin Uppsala Flag of Sweden.png 40.27 3 2 0.2 17.png
175 Battigoal Örebro Flag of Sweden.png 31.92 2 2 1.0 17.png
176 Pumac Västra Götaland Flag of Sweden.png 31.47 1 1 0 17.png
177 Britt-Putte Södermanland Flag of Sweden.png 30.43 2 2 0.5 17.png
178 Myrstin Västmanland Flag of Sweden.png 29.40 1 1 0 17.png
179 Lemonade74 Västmanland Flag of Sweden.png 29.12 2 2 0.3 17.png
180 Flian Uppsala Flag of Sweden.png 28.65 2 1 0 17.png
181 TMariS Västmanland Flag of Sweden.png 28.22 2 2 1.0 17.png
182 atolesu-65 Västmanland Flag of Sweden.png 27.83 2 2 0.1 17.png
183 BAx Dalarna Flag of Sweden.png 27.38 2 2 0.2 17.png
184 Sagarmatha Värmland Flag of Sweden.png 27.00 2 2 0.1 17.png
185 Westeras Västmanland Flag of Sweden.png 26.88 2 1 0 17.png
186 Astridolivia Västmanland Flag of Sweden.png 26.85 2 2 0.1 17.png
187 Nicke1 Østlandet Flag of Norway.png 26.72 1 1 0 17.png
188 ajaur01 Västmanland Flag of Sweden.png 24.48 2 2 0.2 17.png
189 Stoikow Västmanland Flag of Sweden.png 24.40 1 1 0 17.png
190 Sundesnuff Västerbotten Flag of Sweden.png 22.52 1 1 0 17.png
191 greenlander Halland Flag of Sweden.png 22.37 1 1 0 17.png
192 Vmunga Västmanland Flag of Sweden.png 22.25 1 1 0 17.png
193 Nattkryp Västmanland Flag of Sweden.png 20.10 1 1 0 17.png
194 Mekanikern Västmanland Flag of Sweden.png 19.60 1 1 0 17.png
195 JohanRamone Västmanland Flag of Sweden.png 19.48 1 1 0 17.png
196 citizenbird Västmanland Flag of Sweden.png 18.55 1 1 0 17.png
197 Framfot Västmanland Flag of Sweden.png 18.47 1 1 0 17.png
198 FripFrapFrop Södermanland Flag of Sweden.png 18.28 1 1 0 17.png
199 Snabelanna Kalmar Flag of Sweden.png 17.98 1 1 0 17.png
200 Knallhatten88 Västmanland ? Flag of Sweden.png 16.60 1 1 0 17.png
201 HökåsenNorth Västmanland Flag of Sweden.png 16.02 1 1 0 17.png
202 Ehtorod Uppsala Flag of Sweden.png 15.73 1 1 0 17.png
203 Tank78 Västmanland Flag of Sweden.png 15.68 1 1 0 17.png
204 SJ Uppsala Flag of Sweden.png 14.38 1 1 0 17.png
205 Honda Örebro Flag of Sweden.png 14.37 1 1 0 17.png
206 Frökenbok Västmanland Flag of Sweden.png 14.13 1 1 0 17.png
207 Plebbis Västmanland Flag of Sweden.png 13.60 1 1 0 17.png
208 Nancy Västmanland Flag of Sweden.png 13.58 1 1 0 17.png
209 avicii47 Örebro Flag of Sweden.png 13.52 1 1 0 17.png
210 Tom82 - 13.50 1 1 0 17.png
211 2+2=fisk  ? 13.50 1 1 0 17.png
212 bryggarn Västmanland Flag of Sweden.png 13.50 1 1 0 17.png
213 Tompaj Åland Flag of Åland.png Flag of Finland.png 13.50 1 1 0 17.png
214 Kroko.jr Dalarna Flag of Sweden.png 13.42 1 1 0 17.png
215 Panterra Åland Flag of Åland.png Flag of Finland.png 13.42 1 1 0 17.png
216 Moskeroll Örebro Flag of Sweden.png 13.38 1 1 0 17.png
217 Dacop Jönköping Flag of Sweden.png 13.38 1 1 0 17.png
218 lisha63 Västerbotten Flag of Sweden.png 13.38 1 1 0 17.png
219 JollyRoger Jönköping Flag of Sweden.png 13.35 1 1 0 17.png
220 Hylaeus Uppsala Flag of Sweden.png 13.35 1 1 0 17.png
221 pennyfarthing  ? 13.32 1 1 0 17.png
222 Alvedon Åland Flag of Åland.png Flag of Finland.png 13.32 1 1 0 17.png
223 horisont Åland Flag of Åland.png Flag of Finland.png 12.95 1 1 0 17.png
224 Zendium Dalarna Flag of Sweden.png 10.30 1 1 0 17.png

Source: (Turfgame)

See also[edit]

External links[edit]

References[edit]

  1. As the crow flies in km.