Bonanza:Uppsala 2013

Revision as of 22:26, 21 June 2013 by Dusty (talk | contribs) (Bonanza:Uppsala 2013)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Turfs fourth Bonanza took place in Uppsala, April 20, 2013 in round 34.

Results

# Turfer Points Zone Takeovers Unique zones Distance[1] Medal
1 SunYour 1686  107  37 18.02 Gold
2 Gammelturf 1566  98  19 19.88 Silver
3 morgam 1423  81  78 17.12 Bronze
4 Brainar 1360  84  30 16.6 Participator
5 dworak 1313  75  36 14.43 Participator
6 Fidde 1303  82  59 17.31 Participator
7 eddyueue 1301  79  53 18.76 Participator
8 GekkoMan 1236  77  38 16.39 Participator
9 Jojje 1227  72  52 15.71 Participator
10 Thunell 1202  72  50 15.75 Participator
11 MarWessa 1199  75  54 14.86 Participator
12 fiskeLasse 1168  75  44 17.6 Participator
13 peter7111 1153  71  45 14.97 Participator
14 embeoo 1149  65  60 14.85 Participator
15 Blabert 1147  79  30 17.65 Participator
16 MasterOfTurf 1147  65  61 14.6 Participator
17 JDB 1135  73  50 17.47 Participator
18 TurfGalningen 1132  72  69 17.19 Participator
19 Loket 1100  70  50 17.15 Participator
20 kastrom 1062  67  47 14.15 Participator
21 miha 1050  68  51 13.62 Participator
22 Zer0th 1013  66  66 14.9 Participator
23 Shitty 983  62  48 14.7 Participator
24 TBIT 980  61  55 14.44 Participator
25 varginnan 957  60  47 14.05 Participator
26 Fredrick 945  62  56 15.79 Participator
27 Blueriver 942  59  42 14.48 Participator
28 NiarB 941  58  51 13.6 Participator
29 UrbanGeeks 941  57  55 13.12 Participator
30 Ubbelubbe 940  57  43 14.35 Participator
31 Muppian 934  59  56 13.61 Participator
32 KingOfTheSlope 926  58  26 13.54 Participator
33 gutebaggen 919  60  57 14.22 Participator
34 squirrel 875  58  20 13.43 Participator
35 bill 874  56  48 11.69 Participator
36 Dubbelsexa 864  56  56 10.83 Participator
37 tequilagold 856  54  49 12.11 Participator
38 keasp72 841  52  12 14.74 Participator
39 Snusmumriken 835  54  51 11.74 Participator
40 Isengrim 825  50  44 9.95 Participator
41 BlackGuitar 809  50  39 10.67 Participator
42 Din_Kompis 794  46  41 10.44 Participator
43 gutelappen 790  51  34 11.49 Participator
44 vintertiger 789  50  48 10.33 Participator
45 Jaken 788  52  46 12.55 Participator
46 TSV 778  53  48 10.78 Participator
47 Polaris 774  50  34 11.23 Participator
48 PJ 765  46  44 10.07 Participator
49 Bullmannen 730  43  37 9.43 Participator
50 tomtebloss 729  46  46 10.49 Participator
51 Chairman 694  42  15 9.84 Participator
52 Damtrallisten 681  45  45 11.48 Participator
53 shewolf 673  45  45 10.49 Participator
54 Hjulpynt 670  39  21 8.66 Participator
55 Stone 663  43  43 8.57 Participator
56 racume 660  41  38 11.01 Participator
57 Bombina 650  41  41 8.89 Participator
58 Netszki 632  40  37 11.22 Participator
59 Optimus 618  41  25 9.43 Participator
60 Bufo 588  40  40 9.58 Participator
61 uvuvquvp 586  38  36 9.52 Participator
62 kingenin 579  39  37 8.49 Participator
63 popeye 566  32  32 6.05 Participator
64 nickel 563  37  37 9.86 Participator
65 mangadang 557  35  24 7.09 Participator
66 fridde 551  34  33 9.74 Participator
67 ER 535  35  17 6.26 Participator
68 mrgolfer 526  36  26 9.39 Participator
69 ValhallaTyr 517  33  30 7.98 Participator
70  ?Arias 509  32  21 7.05 Participator
71 chrome 473  28  27 7.51 Participator
72 Nancy 452  30  30 6.89 Participator
73 speedmaster100 451  31  20 5.45 Participator
74 rasmusO9 443  27  15 5.64 Participator
75 swedishturfer 409  26  18 7.48 Participator
76 skoglar 405  23  18 3.86 Participator
77 TheMUDMan 404  24  24 5.21 Participator
78 mmikey 404  27  27 6.45 Participator
79 trinkler 401  24  21 5.98 Participator
80 blues405t2 397  25  21 9.08 Participator
81 syrsa 381  23  23 4.83 Participator
82 SmurfTurfan 376  24  23 7.25 Participator
83 Mobius 365  25  19 4.49 Participator
84 ralfrik 350  24  20 6.24 Participator
85 Quiver 338  22  20 4.97 Participator
86 Bringsteen 323  22  12 3.35 Participator
87 LagOOn 289  21  16 4.47 Participator
88 TriggerHappy 288  16  12 3.82 Participator
89 Siri 285  19  17 4.26 Participator
90 pandora 283  19  18 3.75 Participator
91 Jimo 281  19  11 4.48 Participator
92 MissPhantom 277  18  16 3.35 Participator
93 Marrrs 274  17  16 4.9 Participator
94 Hylaeus 267  18  17 4.04 Participator
95 elias37 256  17  17 5.41 Participator
96 Kal_P_Dal 244  16  10 4.09 Participator
97 Mazarin 240  15  15 4.06 Participator
98 buffy 239  16  16 3.8 Participator
99 johan_p 238  17  15 3.06 Participator
100 H3 226  12  10 2.5 Participator
101 Smul8 208  12  5 2.09 Participator
102 Orresta 199  13  11 5.63 Participator
103 tapani7 189  13  11 3.98 Participator
104 HogSquare 181  12  12 2.97 Participator
105 nucleus 175  12  12 2.58 Participator
106 Ozzy 159  10  10 5.22 Participator
107 Kylarn 153  10  10 2.51 Participator
108 Kitesurfer 145  9 4.02 Participator
109 Newyn 121  7 1.6 Participator
110 erikd 93  6 2.66 Participator
111 Mistel 87  6 1.52 Participator
112 Slagathor 84  6 1.63 Participator
113 anderz 45  3 2.79 Participator
114 Toby 44  3 0.37 Participator
115 Vaktarn 37  3 0.75 Participator
116 ememel 29  1 0 Participator
117 WS 27  1 0 Participator
118 Stingrocka 27  2 0.24 Participator
119 mpmoke 27  1 0 Participator
120 hejcharlie 20  1 0 Participator
121 Nattkryp 17  1 0 Participator
122 Pygmybot 14  1 0 Participator
123 throkk 13  1 0 Participator
124 Byggaren 13  1 0 Participator
125 StarDust 13  1 0 Participator

References

  1. as the crow flies in km.

Statistics taken from Turfgame.com