Bonanza:Västerås 2012

Revision as of 15:29, 20 September 2021 by Gor (talk | contribs) (Completion)
« Turf Bonanza 2012 (Winter Bonanza) Turf Bonanza 2013 (Uppsala Bonanza) »
Turf Bonanza 2012
Information
OrganizerTurf Crew
CountrySweden Flag of Sweden.png
RegionVästmanland
MunicipalityVästerås
PlaceCentral Västerås
TypeBonanza
Date2012-09-01
Time14:00 - 16:00
TriviaTurf's third Bonanza
Statistics
Participants66
No. of zones99
Total takeovers1 755


Turf Winter Bonanza 2011 was Turf's third Bonanza that took place in Västerås on September 1, 2012.

Organizers were: SunYour, Optimus, Jimo, Westeras and Micke_W.

Trivia

bUs takes his second straight gold and thus becomes the first turfer to have won two value medals in Bonanzas.

Results

The roster with final placement:

# Turfer Points Zone Takeovers Unique zones Distance[1] Medal
1 bUs 956  56  37 20.86 20.png
2 eddyueue 955  58  26 19.26 19.png
3 MickeW 923  59  12 23.46 18.png
4 ezGenesis 905  55  49 18.96 17.png
5 Westeras 899  56  52 18.21 17.png
6 Wettis 870  52  43 19.95 17.png
7 Zontjuven 857  52  28 16.93 17.png
8 Blabert 850  54  18 14.85 17.png
9 TSV 821  52  35 17.16 17.png
10 Turf_Tompa 806  50  26 13.87 17.png
11 Jojje 800  51  49 16.72 17.png
12 Nattkryp 791  48  38 16.96 17.png
13 Fredrick 783  47  40 14.79 17.png
14 turftreken 726  44  26 16.06 17.png
15 Optimus 712  45  44 17.30 17.png
16 dworak 699  42  38 15.30 17.png
17 Brainar 698  45  34 16.80 17.png
18 miha 667  38  30 11.87 17.png
19 TBIT 656  41  33 14.04 17.png
20 SpioN 630  40  39 15.81 17.png
21 johan_p 620  38  26 14.80 17.png
22 CaptainZone 616  36  20 13.53 17.png
23 WikkeOWL 605  38  36 14.10 17.png
24 TheMUDMan 604  37  34 13.43 17.png
25 Stoikow 560  34  30 12.50 17.png
26 Kajowi 545  35  16 10.96 17.png
27 AJ_ 536  35  31 10.87 17.png
28 Dacop 531  34  32 10.44 17.png
29 SEALen 524  32  28 12.91 17.png
30 elisvelis 512  34  16 10.06 17.png
31 varginnan 494  30  27 12.85 17.png
32 OlfiCinq 483  28  26 9.78 17.png
33 Bombina 483  32  32 10.17 17.png
34 Hjulpynt 473  29  18 8.91 17.png
35 VikingPower 437  29  12 8.55 17.png
36 ValhallaTyr 420  27  24 10.80 17.png
37 neddie 402  28  25 11.84 17.png
38 SmurfTurfan 317  19  16 5.79 17.png
39 JohanRamone 288  19  17 4.93 17.png
40 keasp72 276  14  13 5.72 17.png
41 karlssmg 269  17  14 6.10 17.png
42 BLUES 252  16  16 8.67 17.png
43 Krigsholm 243  14  11 4.81 17.png
44 swedishturfer 240  15  15 8.01 17.png
45 roxettan 222  15  12 3.72 17.png
46 IMoone 219  15  7 4.71 17.png
47 Bejiita 216  14  10 4.92 17.png
48 Conan 150  10  9 2.90 17.png
49 velocipedrytta 117  6 2.68 17.png
50 Nanne 104  6 3.22 17.png
51 SunYour 90  2 0.25 17.png
52 zonsurfaren 88  5 1.30 17.png
53 IK 59  3 1.56 17.png
54 dme73 58  3 1.84 17.png
55 ツArias 48  2 0.45 17.png
56 Zacke 43  3 2.15 17.png
57 Orresta 42  3 0.51 17.png
58 happyfrog 32  2 0.34 17.png
59 Jjy 30  2 0.26 17.png
60 Jimo 30  1 0 17.png
61 Moppe 27  2 0.26 17.png
62 Simpan 18  1 0 17.png
63 Drassen 17  1 0 17.png
64 pslask 17  1 0 17.png
65 Stonecape 15  1 0 17.png
66 TurfAddiction 15  1 0 17.png

Source: Turfgame

External links

References

  1. As the crow flies in km.