Country:Finland

Revision as of 06:16, 23 April 2021 by Welshman (talk | contribs) (Staminatrix)
Finland
Regioner i Finland.png
Regions of Finland
Coat of arms of Finland.png
Coat of arms of Finland
ContinentEurope
Number of zones4494
Maximum PPH6717
Last updated2021-04-04


Finland (Finnish: Suomi; Swedish: Finland), officially the Republic of Finland (Finnish: Suomen tasavalta, Swedish: Republiken Finland) is a country in northern Europe with about 5.5 million inhabitants. It is one of the official countries where Turf is available since 2012-03-20 (First on Åland; mainland Finland started to receive zones in July/August 2012).

The capital Helsinki is the country's largest urban area with about 1.2 million inhabitants. Other major urban areas are Tampere, Turku and Oulu.

Adjacent countries are Sweden in the west, Norway in the north, Russia in the east and (via maritime border) Estonia in the south.

Flag of Finland

Geographical subdivision

Finland is divided into seven regions, corresponding to the Regional State Administrative Agency which replaced the county administrative boards when the country's previous division into counties was abolished at the turn of 2009/2010. The regions are in turn divided into 312 municipalities. There are a total of 4 485 turf zones:

Region Municipalities Number of Zones PPH Current score
Etelä-Suomi (Southern Finland) 62 1950 2016 Toplist
Itä-Suomi (Eastern Finland) 46 237 237 Toplist
Lappi (Lapland) 21 166 168 Toplist
Lounais-Suomi (Southwest Finland) 45 997 1682 Toplist
Länsi- ja Sisä-Suomi (Western and Inner Finland) 85 441 441 Toplist
Pohjois-Suomi (Northern Finland) 37 167 167 Toplist
Åland 16 536 2006 Toplist

Updated: 2021-04-04
Source: Warded

Zones

Zone development

Year New zones Accumulated
2011 1 1
2012 671 672
2013 92 764
2014 125 889
2015 373 1 262
2016 932 2 194
2017 848 3 042
2018 383 3 425
2019 564 3 989
2020 359 4 348

Source: urbangeeks

For more information about zones, see the respective region and municipality.

Points and results

Total Score

# Turfer Region Municipality Points Takeovers Unique Ranking
Global
/
1 FilleFilur / Turfgame Etelä-Suomi Helsinki 21 202 178 57 202 1 455 28 -
2 M0112 / Turfgame Lounais-Suomi Pargas 19 942 122 92 158 1 978 41 -
3 Tompaj / Turfgame Åland Mariehamn 17 663 228 102 490 1 100 63 -
4 rozaliona / Turfgame Åland Mariehamn 15 770 447 104 151 1 732 93 -
5 ojarnstr / Turfgame Lounais-Suomi Pargas 13 397 941 38 073 608 131 ▲1
6 YotH / Turfgame Åland Mariehamn 13 265 551 72 291 1 160 134 ▼1
7 GrusiDojan / Turfgame Åland Mariehamn 10 186 746 62 460 2 730 249 -
8 KråkanKrax / Turfgame Åland Mariehamn 8 796 366 50 052 2 712 326 -
9 Autumnman / Turfgame Åland Mariehamn 8 546 315 60 958 878 349 NEW
10 TortugaVeloz / Turfgame Lounais-Suomi Turku 8 415 367 30 615 1 134 363 ▼1

Eliminated from the list:

# Turfer Region Municipality Points Takeovers Unique Ranking
Global
11 Spike_L / Turfgame Åland Mariehamn 7 698 348 52 689 1 115 419

Updated 2021-04-04 compared with 2020-11-01
Source: Turfgame

Fastest Eager Beaver/Weasel

(Fastest to take 10 zones)

Turfer Time Region
M0112 05:16 Åland
Lillbacka 05:36 Åland
Spike_L 05:58 Åland
Yoth 05:58 Åland
Tompaj 06:08 Åland

Updated: 2020-11-01
Source: Warded.se

Staminatrix

In Finland a total of ten turfers have managed to take the Staminatrix medal.

Turfer Region Date
rozaliona Åland 2016-09-03 14:01:00
KråkanKrax Åland 2017-09-17 16:48:21
M0112 Lounais-Suomi 2019-04-10 15:22:17
Yoth Åland 2019-08-17 23:10:27
Tompaj Åland 2020-06-01 02:44:13
Hereiam Åland 2020-06-01 02:55:57
Aicar Åland 2020-07-29 19:53:53
Corellian Åland 2020-08-17 15:23:00
GrusiDojan Åland 2020-10-16 10:10:16
Welshman Finland 2021-04-20 07:20:10

Updated: 2021-01-12
Source: Turfgame.com

Global Top-3 Placements

3.png

3.png

3.png 2.png 1.png 1.png 3.png 2.png 1.png 2.png 3.png

3.png

2.png 1.png

Turfers who have won in the country

Turfers who have won in Finland since it officially became turf country Mars 20 2012 (in Round 21).
(The Country medal was introduced and awarded for the first time round 46).

Click Expand to see the list.

Round
(weeks)
Turfer Region Municipality Global
Ranking
Points Takes Link Notes
22 (4) Walkingmage Åland Jomala 899 4 352 7 Turfgame
23 (4) Walkingmage Åland Jomala 493 12 826 30 Turfgame
24 (5) Walkingmage Åland Jomala 680 7 100 11 Turfgame
25 (4) Walkingmage Åland Jomala 710 6 200 12 Turfgame
26 (5) skribarin Länsi- ja Sisä-Suomi  ? 271 37 979 21 Turfgame
27 (4) Endeavour Etelä-Suomi  ? 125 63 604 78 Turfgame
28 (4) Andvare Åland Mariehamn 591 14 786 64 Turfgame
29 (5) Vilmer Länsi- ja Sisä-Suomi Vaasa 275 43 663 54 Turfgame
30 (4) Walkingmage Åland Jomala 166 40 486 177 Turfgame
31 (5) Andvare Åland Mariehamn 181 55 762 251 Turfgame
32 (4) Andvare Åland Mariehamn 165 53 548 233 Turfgame
33 (4) Walkingmage Åland Jomala 139 65 161 271 Turfgame
34 (4) Walkingmage Åland Jomala 186 64 863 207 Turfgame
35 (5) Andvare Åland Mariehamn 211 82 118 382 Turfgame
36 (4) Andvare Åland Mariehamn 261 57 501 230 Turfgame
37 (5) Rälsbussen Etelä-Suomi 258 69 202 113 Turfgame Guest turfer from the region of Uppsala Flag of Sweden.png
38 (4) Andvare Åland Mariehamn 192 77 469 302 Turfgame
39 (4) Andvare Åland Mariehamn 242 58 451 146 Turfgame
40 (5) M850 Etelä-Suomi  ? 121 133 292 227 Turfgame
41 (4) Andvare Åland Mariehamn 207 73 514 303 Turfgame
42 (5) ojarnstr Lounais-Suomi Pargas 187 94 173 348 Turfgame
43 (4) spagetti Lounais-Suomi Pargas 179 88 229 402 Turfgame
44 (4) Tagliatelle Lounais-Suomi Pargas 224 78 472 292 Turfgame
45 (5) Tagliatelle Etelä-Suomi 49 230 862 528 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
First turfer in the country to place in the top-100
46 (4) Tagliatelle Lounais-Suomi Pargas 148 123 922 524 Turfgame No country medal awarded. Too few turfers.
47 (4) spagetti Lounais-Suomi Pargas 265 90 891 364 Turfgame No country medal awarded. Too few turfers.
48 (5) mooler Åland Mariehamn 203 131 023 615 Turfgame The first time the country medal is awarded to a turfer from Finland.
49 (4) mooler Åland Mariehamn 144 128 713 718 Turfgame
50 (5) rozaliona Åland Mariehamn 26 325 548 1 894 Turfgame
51 (4) rozaliona Åland Mariehamn 126 155 034 820 Turfgame
52 (4) rozaliona Åland Mariehamn 41 223 620 1 164 Turfgame
53 (5) FilleFilur Etelä-Suomi Helsinki 42 268 432 726 Turfgame
54 (4) rozaliona Åland Mariehamn 12 340 078 1 675 Turfgame
55 (4) FilleFilur Etelä-Suomi Helsinki 10 329 698 1 218 Turfgame First turfer in the country to place in the top-10
56 (4) rozaliona Åland Mariehamn 17 308 214 1 553 Turfgame
57 (5) FilleFilur Etelä-Suomi Helsinki 29 350 622 1 214 Turfgame
58 (4) rozaliona Åland Mariehamn 6 461 458 2 686 Turfgame
59 (5) \m/ Åland Mariehamn 34 340 409 1 884 Turfgame
60 (4) rozaliona Åland Mariehamn 11 420 011 2 666 Turfgame
61 (4) moster Åland Mariehamn 31 301 876 2 099 Turfgame
62 (5) FilleFilur Etelä-Suomi Helsinki 27 364 436 1 397 Turfgame
63 (4) GrusiDojan Åland Mariehamn 31 279 071 1 642 Turfgame
64 (4) rozaliona Åland Mariehamn 12 436 418 2 780 Turfgame
65 (5) KråkanKrax Åland Mariehamn 8 483 321 2 817 Turfgame
66 (4) GrusiDojan Åland Mariehamn 17 355 056 1 967 Turfgame
67 (5) KråkanKrax Åland Mariehamn 6 518 752 2 846 Turfgame
68 (4) Dnalnif Etelä-Suomi Kauniainen 11 328 246 1 276 Turfgame
69 (4) Alandez Åland Mariehamn 10 385 078 2 191 Turfgame
70 (4) KråkanKrax Åland Mariehamn 5 481 319 3 007 Turfgame
71 (5) Alandez Åland Mariehamn 5 612 494 3 361 Turfgame
72 (4) SlayerrrLives Åland Mariehamn 17 380 147 2 038 Turfgame
73 (5) YotH Åland Mariehamn 7 537 413 2 812 Turfgame
74 (4) rozaliona Åland Mariehamn 3 891 863 4 807 Turfgame First turfer in the country to place in the top-3
75 (4) KråkanKrax Åland Mariehamn 12 450 726 2 910 Turfgame
76 (5) FilleFilur Etelä-Suomi Helsinki 15 506 926 1 664 Turfgame
77 (4) KråkanKrax Åland Mariehamn 3 777 827 3 254 Turfgame
78 (4) FilleFilur Etelä-Suomi Helsinki 19 341 407 970 Turfgame
79 (5) Kingsway Åland Jomala 7 536 739 2 465 Turfgame
80 (4) rozaliona Åland Mariehamn 26 295 766 1 703 Turfgame
81 (4) YotH Åland Mariehamn 13 410 908 2 063 Turfgame
82 (5) SlayerrrLives Åland Mariehamn 25 413 626 2 461 Turfgame
83 (4) FilleFilur Etelä-Suomi Helsinki 11 490 854 1 964 Turfgame
84 (4) SlayerrrLives Åland Mariehamn 41 302 523 1 727 Turfgame
85 (5) matija5 Etelä-Suomi Riihimäki 24 482 512 1 119 Turfgame
86 (4) ranchen Åland Mariehamn 7 526 728 3 246 Turfgame
87 (4) Tompaj Åland Mariehamn 21 517 296 4 008 Turfgame
88 (5) TaneHans Åland Mariehamn 15 506 069 2 723 Turfgame
89 (4) FilleFilur Etelä-Suomi Helsinki 20 352 416 1 082 Turfgame
90 (5) ranchen Åland Mariehamn 22 403 400 2 294 Turfgame
91 (4) KråkanKrax Åland Mariehamn 3 921 393 4 593 Turfgame
92 (4) FilleFilur Etelä-Suomi Helsinki 12 376 726 1 186 Turfgame
93 (4) KråkanKrax Åland Mariehamn 20 374 267 2 095 Turfgame
94 (5) Tompaj Åland Mariehamn 23 452 298 2 679 Turfgame
95 (4) matija5 Etelä-Suomi Riihimäki 27 405 680 1 285 Turfgame
96 (4) SlayerrrLives Åland Mariehamn 35 366 734 2 194 Turfgame
97 (4) matija5 Etelä-Suomi Riihimäki 21 532 209 1 485 Turfgame
98 (4) GrusiDojan Åland Mariehamn 11 507 408 3 109 Turfgame
99 (5) FilleFilur Etelä-Suomi Helsinki 17 515 542 1 539 Turfgame
100 (4) YotH Åland Mariehamn 16 430 372 2 463 Turfgame
101 (4) M0112 Åland 5 616 398 3 336 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
102 (5) M0112 Lounais-Suomi Pargas 10 685 388 3 058 Turfgame
103 (4) M0112 Åland 18 357 434 1 864 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
104 (4) M0112 Åland 20 382 477 1 965 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
105 (5) M0112 Åland 3 1 004 620 5 323 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
First turfer in the country to get over 1 million points during a round
106 (4) M0112 Åland 17 485 503 2 843 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
107 (4) M0112 Åland 2 1 146 360 6 642 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
108 (5) M0112 Åland 8 702 374 3 861 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
109 (4) M0112 Lounais-Suomi Pargas 8 645 301 2 413 Turfgame
110 (4) M0112 Åland 1 1 208 544 6 859 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
The first gold medal for a turfer in Finland
111 (5) M0112 Åland 1 1 617 945 8 400 Turfgame Guest turfer from the region of Lounais-Suomi Flag of Finland.png
112 (4) M0112 Lounais-Suomi Pargas 12 553 449 2 232 Turfgame
113 (4) M0112 Lounais-Suomi Pargas 7 523 303 1 860 Turfgame
114 (5) M0112 Lounais-Suomi Pargas 3 885 182 3 395 Turfgame
115 (4) M0112 Lounais-Suomi Pargas 10 516 846 2 326 Turfgame
116 (4) Grandi Lounais-Suomi Pargas 7 533 052 1 820 Turfgame
117 (5) Grandi Lounais-Suomi Pargas 29 527 324 2 057 Turfgame
118 (4) M0112 Lounais-Suomi Pargas 2 1 201 112 5 084 Turfgame
119 (5) M0112 Lounais-Suomi Pargas 8 737 108 3 447 Turfgame
120 (4) Kajari Etelä-Suomi Espoo 3 942 235 2 509 Turfgame
121 (4) M0112 Lounais-Suomi Pargas 4 959 474 3 364 Turfgame
122 (5) Grandi Lounais-Suomi Pargas 7 803 284 2 913 Turfgame
123 (4) M0112 Lounais-Suomi Pargas 1 1 299 541 5 102 Turfgame
124 (4) M0112 Lounais-Suomi Pargas 2 1 082 079 4 412 Turfgame
125 (5) M0112 Lounais-Suomi Pargas 3 1 211 935 5 299 Turfgame
126 (4) Grandi Lounais-Suomi Pargas 11 515 912 1 737 Turfgame
127 (5) Tompaj Åland Mariehamn 4 842 825 4 129 Turfgame
128 (4) Welshman Lounais-Suomi Turku 2 1 034 001 3 167 Turfgame
129 (4) Welshman Lounais-Suomi Turku 1 1 352 984 4 742 Turfgame

Updated: 2021-04-04

Turf Awards

Turf Performance of the Year 2020 Nomination

Turf Performance of the Year 2019 Nomination

Turf Star of the Year 2018 Nomination

Most spectacular zone take over of the Year 2018 Nomination

Country-specific medals

Medal Name Desproption
49.png Finland Explorer Goes to the Turfer who has taken at least one zone in each region of Finland.

This medal can only be taken once. (Finland Explorer)

External links