Open main menu

TurfWiki β

Changes

Country medal winners

16,595 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KirályTeien|KirályTeien]]
|align="center"| 17
|align="left"| 16 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teienféarglas|Teienféarglas]]|align="center"| 1416|align="left"| [[Country: DenmarkUnited Kingdom|DenmarkUnited Kingdom]] [[File: Flag of Denmarkthe United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: FillefilurFilleFilur|FillefilurFilleFilur]]|align="center"| 1011
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: NybegynnerSpillefuglen|NybegynnerSpillefuglen]]|align="center"| 810|align="left"| [[Country: NorwayDenmark|NorwayDenmark]] [[File: Flag of NorwayDenmark.png|x12px]]|-| [[User: Drylaw13|Drylaw13]]|align="center"| 9|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]|-| [[User: HEP1961|HEP1961]]|align="center"| 9|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglasAicar|féarglasAicar]]
|align="center"| 7
|align="left"| 5 [[Country: United KingdomFinland|United KingdomFinland]] [[File: Flag of the United KingdomFinland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Jennerdrengen1|Jennerdrengen1]]
| [[User: KråkanKrax|KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 6
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="center"| 6
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: KRALJICA|KRALJICA]]
|align="center"| 6
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Marcus_P|Marcus_P]]
|align="center"| 6
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: UrukHek|UrukHek]]
|align="center"| 6
|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]
|-
| [[User: Björke|Björke]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Bont|Bont]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: HEP1961Slayerrr|HEP1961Slayerrr]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Tompaj|Tompaj]]
|align="center"| 5
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: SpillefuglenWelshman|SpillefuglenWelshman]]
|align="center"| 5
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: ExplorerArt|ExplorerArt]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
| [[User: TXL|TXL]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: cral|cral]]
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: gerald_fluxFashven|Fashven]]|align="center"| 3|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.rcpng|gerald_flux.rcx12px]]|-| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5JoasK|matija5JoasK]]
|align="center"| 3
|align="left"| [[Country: FinlandGermany|FinlandGermany]] [[File: Flag of FinlandGermany.png|x12px]]
|-
| [[User: PilgrimJomii|PilgrimJomii]]
|align="center"| 3
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: simpsonKygni|simpsonKygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompajmatija5|Tompajmatija5]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Welshmanrecycling|Welshmanrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: simpson|simpson]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: YotH|YotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ZonerX|ZonerX]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 130157|130157]]| 20212023-08-06| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: recycling|recycling]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-0207
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 129153|129153]]| 20212023-04-0402| [[User: HEP1961Fodtusserne|HEP1961Fodtusserne]]
|-
|align="center"| [[Round 128152|128152]]| 20212023-03-0705
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 127151|127151]]| 20212023-02-0705
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 126150|126150]]| 20212023-01-0301| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 149|149]]| 2022-12-04| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 125148|125148]]| 20202022-1211-06| [[User: lesfleursdumalSuperelak|lesfleursdumalSuperelak]]|-|align="center"| [[Round 147|147]]| 2022-10-02| [[User: FeTaTo|FeTaTo]]|-|align="center"| [[Round 146|146]]| 2022-09-04| [[User: CaulSaul|CaulSaul]]
|-
|align="center"| [[Round 123145|123145]]| 20202022-1008-0407| [[User: SpillefuglenNybegynner|SpillefuglenNybegynner]]
|-
|align="center"| [[Round 122144|122144]]| 20202022-0907-0603| [[User: TeienESOCWalter|TeienESOCWalter]]
|-
|align="center"| [[Round 121143|121143]]| 20202022-0806-0205| [[User: PadePilgrim|PadePilgrim]]
|-
|align="center"| [[Round 119142|119142]]| 20202022-0605-0701| [[User: SpillefuglenFalken55|SpillefuglenFalken55]]
|-
|align="center"| [[Round 118141|118141]]| 20202022-0504-03
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 117140|117140]]| 20202022-0403-0506| [[User: SpillefuglenBielpe|SpillefuglenBielpe]]
|-
|align="center"| [[Round 116139|116139]]| 20202022-0302-0106
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 115138|115138]]| 20202022-0201-02| [[User: HEP1961Spillefuglen|HEP1961Spillefuglen]]
|-
|align="center"| [[Round 114137|114137]]| 20202021-0112-05| [[User: HEP1961Aicar|HEP1961Aicar]]
|-
|align="center"| [[Round 113136|113136]]| 20192021-1211-0107| [[User: DenevaSpillefuglen|DenevaSpillefuglen]]
|-
|align="center"| [[Round 112135|112135]]| 20192021-1110-03| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 111134|111134]]| 20192021-1009-0605| [[User: KirálySpillefuglen|KirálySpillefuglen]]
|-
|align="center"| [[Round 110133|110133]]| 20192021-0908-01| [[User: TeienNybegynner|TeienNybegynner]]
|-
|align="center"| [[Round 109132|109132]]| 20192021-0807-04| [[User: TveskäggHEP1961|TveskäggHEP1961]]
|-
|align="center"| [[Round 108131|108131]]| 20192021-0706-0706| [[User: HansBersaTeien|HansBersaTeien]]
|-
|align="center"| [[Round 107130|107130]]| 20192021-0605-02| [[User: IngefærHEP1961|IngefærHEP1961]]
|-
|align="center"| [[Round 106129|106129]]| 20192021-0504-0504| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 105128|105128]]| 20192021-0403-07
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 104127|104127]]| 20192021-0302-0307| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 103126|103126]]| 20192021-0201-03
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 102125|102125]]| 20192020-0112-06| [[User: Teienlesfleursdumal|Teienlesfleursdumal]]
|-
|align="center"| [[Round 101123|101123]]| 20182020-1210-0204| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 100122|100122]]| 20182020-1109-0406
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 99121|99121]]| 20182020-1008-0702| [[User: nessePade|nessePade]]
|-
|align="center"| [[Round 98119|98119]]| 20182020-0906-0207| [[User: TXLSpillefuglen|TXLSpillefuglen]]
|-
|align="center"| [[Round 97118|97118]]| 20182020-0805-0503| [[User: Karl_71Spillefuglen|Karl_71Spillefuglen]]
|-
|align="center"| [[Round 96117|96117]]| 20182020-0704-0105| [[User: FrullmanSpillefuglen|FrullmanSpillefuglen]]
|-
|align="center"| [[Round 95116|95116]]| 20182020-0603-0301| [[User: Karl_71HEP1961|Karl_71HEP1961]]
|-
|align="center"| [[Round 94115|94115]]| 20182020-0502-0602| [[User: Helge73HEP1961|Helge73HEP1961]]
|-
|align="center"| [[Round 91114|91114]]| 20182020-0201-0405| [[User: cralHEP1961|cralHEP1961]]
|-
|align="center"| [[Round 90113|90113]]| 20182019-12-01-07| [[User: PilgrimDeneva|PilgrimDeneva]]
|-
|align="center"| [[Round 89112|89112]]| 20172019-1211-03| [[User: DaHunterKPD|DaHunterKPD]]
|-
|align="center"| [[Round 88111|88111]]| 20172019-1110-0506| [[User: Jennerdrengen1Király|Jennerdrengen1Király]]
|-
|align="center"| [[Round 87110|87110]]| 20172019-1009-01
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86109|86109]]| 20172019-0908-0304| [[User: zilverunoTveskägg|zilverunoTveskägg]]
|-
|align="center"| [[Round 85108|85108]]| 20172019-0807-0607| [[User: EarlyBravoHansBersa|EarlyBravoHansBersa]]
|-
|align="center"| [[Round 84107|84107]]| 20172019-0706-02| [[User: Ingefær|Ingefær]]|-|align="center"| [[Round 106|106]]| 2019-05-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 83105|83105]]| 20172019-0604-0407| [[User: WTFishieTeien|WTFishieTeien]]
|-
|align="center"| [[Round 82104|82104]]| 20172019-0503-0703| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 81103|81103]]| 20172019-0402-0203| [[User: JuniorenTeien|JuniorenTeien]]
|-
|align="center"| [[Round 80102|80102]]| 20172019-0301-0506| [[User: cralTeien|cralTeien]]
|-
|align="center"| [[Round 79101|79101]]| 20172018-12-02-05| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 78100|78100]]| 20172018-0111-0104| [[User: brigadevandalTeien|brigadevandalTeien]]
|-
|align="center"| [[Round 7799|7799]]| 20162018-1210-0407| [[User: RNWnesse|RNWnesse]]
|-
|align="center"| [[Round 7698|7698]]| 20162018-1109-0602| [[User: ATATTXL|ATATTXL]]
|-
|align="center"| [[Round 7597|7597]]| 20162018-1008-0205| [[User: TeienKarl_71|TeienKarl_71]]
|-
|align="center"| [[Round 7496|7496]]| 20162018-0907-0401| [[User: BlackwallFrullman|BlackwallFrullman]]
|-
|align="center"| [[Round 7395|7395]]| 20162018-0806-0703| [[User: TveskäggKarl_71|TveskäggKarl_71]]
|-
|align="center"| [[Round 7294|7294]]| 20162018-0705-0306| [[User: Jennerdrengen1Helge73|Jennerdrengen1Helge73]]
|-
|align="center"| [[Round 7191|7191]]| 20162018-0602-0504| [[User: Fnurkcral|Fnurkcral]]
|-
|align="center"| [[Round 7090|7090]]| 20162018-0501-0107| [[User: blackiePilgrim|blackiePilgrim]]
|-
|align="center"| [[Round 6989|6989]]| 20162017-0412-03| [[User: KPDDaHunter|KPDDaHunter]]
|-
|align="center"| [[Round 6888|6888]]| 20162017-0411-0305| [[User: AdoJennerdrengen1|AdoJennerdrengen1]]
|-
|align="center"| [[Round 6787|6787]]| 20162017-0210-2801| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 6686|6686]]| 20162017-0109-03| [[User: Pakaszilveruno|Pakaszilveruno]]
|-
|align="center"| [[Round 6585|6585]]| 20152017-1208-1406| [[User: Jennerdrengen1EarlyBravo|Jennerdrengen1EarlyBravo]]
|-
|align="center"| [[Round 6484|6484]]| 20152017-1107-0102| [[User: ChurchillTeien|ChurchillTeien]]
|-
|align="center"| [[Round 6383|6383]]| 20152017-1006-04| [[User: Jennerdrengen1WTFishie|Jennerdrengen1WTFishie]]
|-
|align="center"| [[Round 6282|6282]]| 20152017-0905-0607| [[User: HappyFKPD|HappyFKPD]]
|-
|align="center"| [[Round 6181|6181]]| 20152017-0804-02| [[User: HitcherJunioren|HitcherJunioren]]
|-
|align="center"| [[Round 6080|6080]]| 20152017-0703-05| [[User: TXLcral|TXLcral]]
|-
|align="center"| [[Round 5979|5979]]| 20152017-0602-0705| [[User: KandisKPD|KandisKPD]]
|-
|align="center"| [[Round 5878|5878]]| 20152017-0501-0301| [[User: Jennerdrengen1brigadevandal|Jennerdrengen1brigadevandal]]
|-
|align="center"| [[Round 5777|5777]]| 20152016-12-04-05| [[User: Jennerdrengen1RNW|Jennerdrengen1RNW]]
|-
|align="center"| [[Round 5676|5676]]| 20152016-0311-0106| [[User: Jennerdrengen1ATAT|Jennerdrengen1ATAT]]
|-
|align="center"| [[Round 5575|5575]]| 20152016-10-02-01| [[User: PilgrimTeien|PilgrimTeien]]
|-
|align="center"| [[Round 5474|5474]]| 20152016-0109-04| [[User: MarottturferBlackwall|MarottturferBlackwall]]
|-
|align="center"| [[Round 5373|5373]]| 20142016-1208-07| [[User: cralTveskägg|cralTveskägg]]
|-
|align="center"| [[Round 5272|5272]]| 20142016-1107-0203| [[User: PopsJennerdrengen1|PopsJennerdrengen1]]
|-
|align="center"| [[Round 5171|5171]]| 20142016-1006-05| [[User: PopsFnurk|PopsFnurk]]
|-
|align="center"| [[Round 5070|5070]]| 20142016-0905-0701| [[User: Pismyreblackie|Pismyreblackie]]
|-
|align="center"| [[Round 4969|4969]]| 20142016-0804-03| [[User: ThunellKPD|ThunellKPD]]
|-
|align="center"| [[Round 4868|4868]]| 20142016-0704-0603| [[User: lesfleursdumalAdo|lesfleursdumalAdo]]
|-
|align="center"| [[Round 4767|4767]]| 20142016-0602-0128
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 4666|4666]]| 20142016-0501-0503| [[User: AcidRulezPakas|AcidRulezPakas]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13065|13065]]| 20212015-0512-0214| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 12964|12964]]| 20212015-0411-0401| [[User: WelshmanChurchill|WelshmanChurchill]]
|-
|align="center"| [[Round 12863|12863]]| 20212015-0310-0704| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 12762|12762]]| 20212015-0209-0706| [[User: TompajHappyF|TompajHappyF]]
|-
|align="center"| [[Round 12661|12661]]| 20212015-0108-0302| [[User: GrandiHitcher|GrandiHitcher]]
|-
|align="center"| [[Round 12560|12560]]| 20202015-1207-0605| [[User: M0112TXL|M0112TXL]]
|-
|align="center"| [[Round 12459|12459]]| 20202015-1106-0107| [[User: M0112Kandis|M0112Kandis]]
|-
|align="center"| [[Round 12358|12358]]| 20202015-1005-0403| [[User: M0112Jennerdrengen1|M0112Jennerdrengen1]]
|-
|align="center"| [[Round 12257|12257]]| 20202015-0904-0605| [[User: GrandiJennerdrengen1|GrandiJennerdrengen1]]
|-
|align="center"| [[Round 12156|12156]]| 20202015-0803-0201| [[User: M0112Jennerdrengen1|M0112Jennerdrengen1]]
|-
|align="center"| [[Round 12055|12055]]| 20202015-0702-0501| [[User: KajariPilgrim|KajariPilgrim]]
|-
|align="center"| [[Round 11954|11954]]| 20202015-0601-0704| [[User: M0112Marottturfer|M0112Marottturfer]]
|-
|align="center"| [[Round 11853|11853]]| 20202014-0512-0307| [[User: M0112cral|M0112cral]]
|-
|align="center"| [[Round 11752|11752]]| 20202014-0411-0502| [[User: GrandiPops|GrandiPops]]
|-
|align="center"| [[Round 11651|11651]]| 20202014-0310-0105| [[User: GrandiPops|GrandiPops]]
|-
|align="center"| [[Round 11550|11550]]| 20202014-0209-0207| [[User: M0112Pismyre|M0112Pismyre]]
|-
|align="center"| [[Round 11449|11449]]| 20202014-0108-0503| [[User: M0112Thunell|M0112Thunell]]
|-
|align="center"| [[Round 11348|11348]]| 20192014-1207-0106| [[User: M0112lesfleursdumal|M0112lesfleursdumal]]
|-
|align="center"| [[Round 11247|11247]]| 20192014-1106-0301| [[User: M0112KPD|M0112KPD]]|-|align="center"| [[Round 46|46]]| 2014-05-05| [[User: AcidRulez|AcidRulez]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 111157|111157]]| 20192023-1008-06| [[User: M0112Slayerrr|M0112Slayerrr]]
|-
|align="center"| [[Round 110156|110156]]| 20192023-0907-0102| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 109155|109155]]| 20192023-0806-04
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 108154|108154]]| 20192023-0705-07| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 107153|107153]]| 20192023-0604-02| [[User: M0112Birykow|M0112Birykow]]|-|align="center"| [[Round 152|152]]| 2023-03-05| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 106151|106151]]| 20192023-0502-05| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 105150|105150]]| 20192023-0401-0701| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 104149|104149]]| 20192022-0312-0304| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 103148|103148]]| 20192022-0211-0306| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 102147|102147]]| 20192022-0110-0602| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 101146|101146]]| 20182022-1209-0204| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 100145|100145]]| 20182022-1108-0407| [[User: YotHCorellian|YotHCorellian]]
|-
|align="center"| [[Round 99144|99144]]| 20182022-1007-0703| [[User: FilleFilurAicar|FilleFilurAicar]]
|-
|align="center"| [[Round 98143|98143]]| 20182022-0906-0205| [[User: GrusiDojanBirykow|GrusiDojanBirykow]]
|-
|align="center"| [[Round 97142|97142]]| 20182022-0805-0501| [[User: matija5MrCoolWat.|matija5MrCoolWat.]]
|-
|align="center"| [[Round 96141|96141]]| 20182022-0704-0103| [[User: SlayerrrAicar|SlayerrrAicar]]
|-
|align="center"| [[Round 95140|95140]]| 20182022-03-06-03| [[User: matija5Aicar|matija5Aicar]]
|-
|align="center"| [[Round 94139|94139]]| 20182022-0502-06| [[User: TompajAicar|TompajAicar]]
|-
|align="center"| [[Round 93138|93138]]| 20182022-0401-0102| [[User: KråkanKraxC3PO.|KråkanKraxC3PO.]]
|-
|align="center"| [[Round 92137|92137]]| 20182021-0312-0405
| [[User: FilleFilur|FilleFilur]]
|-
|align="center"| [[Round 91136|91136]]| 20182021-0211-0407| [[User: KråkanKraxChoko|KråkanKraxChoko]]
|-
|align="center"| [[Round 90135|90135]]| 20182021-0110-0703| [[User: ranchenAicar|ranchenAicar]]
|-
|align="center"| [[Round 89134|89134]]| 20172021-1209-0305| [[User: FilleFilurCorellian|FilleFilurCorellian]]
|-
|align="center"| [[Round 88133|88133]]| 20172021-1108-0501| [[User: TaneHansXtrmrunner|TaneHansXtrmrunner]]
|-
|align="center"| [[Round 87132|87132]]| 20172021-1007-0104| [[User: TompajWelshman|TompajWelshman]]
|-
|align="center"| [[Round 86131|86131]]| 20172021-0906-0306| [[User: ranchenWelshman|ranchenWelshman]]
|-
|align="center"| [[Round 85130|85130]]| 20172021-0805-0602| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 84129|84129]]| 20172021-0704-0204| [[User: SlayerrrWelshman|SlayerrrWelshman]]
|-
|align="center"| [[Round 83128|83128]]| 20172021-0603-0407| [[User: FillefilurWelshman|FillefilurWelshman]]
|-
|align="center"| [[Round 82127|82127]]| 20172021-0502-07| [[User: SlayerrrTompaj|SlayerrrTompaj]]
|-
|align="center"| [[Round 81126|81126]]| 20172021-0401-0203| [[User: YothGrandi|YothGrandi]]
|-
|align="center"| [[Round 80125|80125]]| 20172020-0312-0506| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79124|79124]]| 20172020-0211-0501| [[User: KingswayM0112|KingswayM0112]]
|-
|align="center"| [[Round 78123|78123]]| 20172020-0110-0104| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 77122|77122]]| 20162020-1209-0406| [[User: KråkanKraxGrandi|KråkanKraxGrandi]]
|-
|align="center"| [[Round 76121|76121]]| 20162020-1108-0602| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 75120|75120]]| 20162020-1007-0205| [[User: KråkanKraxKajari|KråkanKraxKajari]]
|-
|align="center"| [[Round 74119|74119]]| 20162020-0906-0407| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73118|73118]]| 20162020-0805-0703| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72117|72117]]| 20162020-0704-0305| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 71116|71116]]| 20162020-0603-0501| [[User: AlandezGrandi|AlandezGrandi]]
|-
|align="center"| [[Round 70115|70115]]| 20162020-0502-0102| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69114|69114]]| 20162020-0401-0305| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68113|68113]]| 20162019-0412-0301| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67112|67112]]| 20162019-0211-2803| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 66111|66111]]| 20162019-0110-0306| [[User: KossanMuuM0112|KossanMuuM0112]]
|-
|align="center"| [[Round 65110|65110]]| 20152019-1209-1401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 64109|64109]]| 20152019-1108-0104| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 63108|63108]]| 20152019-1007-0407| [[User: KossanMuuM0112|KossanMuuM0112]]
|-
|align="center"| [[Round 62107|62107]]| 20152019-0906-0602| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 61106|61106]]| 20152019-0805-0205| [[User: mosterM0112|mosterM0112]]
|-
|align="center"| [[Round 60105|60105]]| 20152019-04-07-05| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 59104|59104]]| 20152019-0603-0703| [[User: \m/M0112|\m/M0112]]
|-
|align="center"| [[Round 58103|58103]]| 20152019-0502-03| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 57102|57102]]| 20152019-0401-0506| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 56101|56101]]| 20152018-0312-0102| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 55100|55100]]| 20152018-0211-0104| [[User: FillefilurYotH|FillefilurYotH]]
|-
|align="center"| [[Round 5499|5499]]| 20152018-0110-0407| [[User: rozalionaFilleFilur|rozalionaFilleFilur]]
|-
|align="center"| [[Round 5398|5398]]| 20142018-1209-0702| [[User: FillefilurGrusiDojan|FillefilurGrusiDojan]]
|-
|align="center"| [[Round 5297|5297]]| 20142018-1108-0205| [[User: rozalionamatija5|rozalionamatija5]]
|-
|align="center"| [[Round 5196|5196]]| 20142018-1007-0501| [[User: rozalionaSlayerrr|rozalionaSlayerrr]]
|-
|align="center"| [[Round 5095|5095]]| 20142018-0906-0703| [[User: rozalionamatija5|rozalionamatija5]]
|-
|align="center"| [[Round 4994|4994]]| 20142018-0805-0306| [[User: moolerTompaj|moolerTompaj]]
|-
