Open main menu

TurfWiki β

Changes

Country medal winners

15,446 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KirályTeien|KirályTeien]]
|align="center"| 17
|align="left"| 16 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teienféarglas|Teienféarglas]]|align="center"| 1516|align="left"| [[Country: DenmarkUnited Kingdom|DenmarkUnited Kingdom]] [[File: Flag of Denmarkthe United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: FillefilurFilleFilur|FillefilurFilleFilur]]|align="center"| 1011
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Nybegynnerrozaliona|Nybegynnerrozaliona]]
|align="center"| 10
|align="left"| [[Country: NorwayFinland|NorwayFinland]] [[File: Flag of NorwayFinland.png|x12px]]
|-
| [[User: rozalionaSpillefuglen|rozalionaSpillefuglen]]
|align="center"| 10
|align="left"| [[Country: FinlandDenmark|FinlandDenmark]] [[File: Flag of FinlandDenmark.png|x12px]]
|-
| [[User: féarglasDrylaw13|féarglasDrylaw13]]
|align="center"| 9
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]|align="center"| 9|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: Aicar|Aicar]]|align="center"| 7|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Jennerdrengen1|Jennerdrengen1]]
|align="center"| 7
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: HEP1961Birykow|HEP1961Birykow]]
|align="center"| 6
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: KPD|KPD]]
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: BontKRALJICA|BontKRALJICA]]|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_fluxMarcus_P|Marcus_P]]|align="center"| 6|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.rcpng|x12px]]|-| [[User: UrukHek|UrukHek]]|gerald_fluxalign="center"| 6|align="left"| [[Country: USA|USA]] [[File: Flag of USA.rcpng|x12px]]|-| [[User: Björke|Björke]]
|align="center"| 5
|align="left"| [[Country: GermanySweden|GermanySweden]] [[File: Flag of GermanySweden.png|x12px]]
|-
| [[User: SpillefuglenBont|SpillefuglenBont]]
|align="center"| 5
|align="left"| [[Country: DenmarkSweden|DenmarkSweden]] [[File: Flag of DenmarkSweden.png|x12px]]
|-
| [[User: Slayerrr|Slayerrr]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Welshman|Welshman]]
|align="center"| 5
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
| [[User: TXL|TXL]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5JoasK|matija5JoasK]]
|align="center"| 3
|align="left"| [[Country: FinlandGermany|FinlandGermany]] [[File: Flag of FinlandGermany.png|x12px]]
|-
| [[User: PilgrimJomii|PilgrimJomii]]
|align="center"| 3
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: simpsonKygni|simpsonKygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompajmatija5|Tompajmatija5]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: recycling|recycling]]
|align="center"| 3
|align="left"| 2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: YotH|YotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ZonerX|ZonerX]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 132157|132157]]| 20212023-08-06| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: recycling|recycling]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-07
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 131153|131153]]| 20212023-0604-0602| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 152|152]]| 2023-03-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 130151|130151]]| 20212023-02-05| [[User: Spillefuglen|Spillefuglen]]|-|align="center"| [[Round 150|150]]| 2023-01-01| [[User: Fodtusserne|Fodtusserne]]|-02|align="center"| [[Round 149|149]]| 2022-12-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 129148|129148]]| 20212022-0411-06| [[User: Superelak|Superelak]]|-|align="center"| [[Round 147|147]]| 2022-10-02| [[User: FeTaTo|FeTaTo]]|-|align="center"| [[Round 146|146]]| 2022-09-04| [[User: HEP1961CaulSaul|HEP1961CaulSaul]]
|-
|align="center"| [[Round 128145|128145]]| 20212022-0308-07| [[User: TeienNybegynner|TeienNybegynner]]
|-
|align="center"| [[Round 127144|127144]]| 20212022-0207-0703| [[User: SpillefuglenESOCWalter|SpillefuglenESOCWalter]]
|-
|align="center"| [[Round 126143|126143]]| 20212022-0106-0305| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 125142|125142]]| 20202022-1205-0601| [[User: lesfleursdumalFalken55|lesfleursdumalFalken55]]
|-
|align="center"| [[Round 123141|123141]]| 20202022-1004-0403
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 122140|122140]]| 20202022-0903-06| [[User: TeienBielpe|TeienBielpe]]|-|align="center"| [[Round 139|139]]| 2022-02-06| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 121138|121138]]| 20202022-0801-02| [[User: PadeSpillefuglen|PadeSpillefuglen]]|-|align="center"| [[Round 137|137]]| 2021-12-05| [[User: Aicar|Aicar]]
|-
|align="center"| [[Round 119136|119136]]| 20202021-0611-07
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 118135|118135]]| 20202021-0510-03| [[User: Teien|Teien]]|-|align="center"| [[Round 134|134]]| 2021-09-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 117133|117133]]| 20202021-0408-0501| [[User: SpillefuglenNybegynner|SpillefuglenNybegynner]]
|-
|align="center"| [[Round 116132|116132]]| 20202021-0307-0104
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 115131|115131]]| 20202021-0206-06| [[User: Teien|Teien]]|-|align="center"| [[Round 130|130]]| 2021-05-02
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 114129|114129]]| 20202021-0104-0504
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 113128|113128]]| 20192021-1203-0107| [[User: DenevaTeien|DenevaTeien]]
|-
|align="center"| [[Round 112127|112127]]| 20192021-1102-0307| [[User: KPDSpillefuglen|KPDSpillefuglen]]
|-
|align="center"| [[Round 111126|111126]]| 20192021-10-06| [[User: Király|Király]]|-|align="center"| [[Round 110|110]]| 201901-09-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 109125|109125]]| 20192020-0812-0406| [[User: Tveskägglesfleursdumal|Tveskägglesfleursdumal]]
|-
|align="center"| [[Round 108123|108123]]| 20192020-0710-0704| [[User: HansBersaSpillefuglen|HansBersaSpillefuglen]]
|-
|align="center"| [[Round 107122|107122]]| 20192020-09-06-02| [[User: Ingefær|Ingefær]]|-|align="center"| [[Round 106|106]]| 2019-05-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 105121|105121]]| 20192020-0408-0702| [[User: TeienPade|TeienPade]]
|-
|align="center"| [[Round 104119|104119]]| 20192020-0306-0307| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 103118|103118]]| 20192020-0205-03| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 102117|102117]]| 20192020-0104-0605| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 101116|101116]]| 20182020-1203-0201| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 100115|100115]]| 20182020-1102-0402| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 99114|99114]]| 20182020-1001-0705| [[User: nesseHEP1961|nesseHEP1961]]
|-
|align="center"| [[Round 98113|98113]]| 20182019-0912-0201| [[User: TXLDeneva|TXLDeneva]]
|-
|align="center"| [[Round 97112|97112]]| 20182019-0811-0503| [[User: Karl_71KPD|Karl_71KPD]]
|-
|align="center"| [[Round 96111|96111]]| 20182019-0710-0106| [[User: FrullmanKirály|FrullmanKirály]]
|-
|align="center"| [[Round 95110|95110]]| 20182019-0609-0301| [[User: Karl_71Teien|Karl_71Teien]]
|-
|align="center"| [[Round 94109|94109]]| 20182019-0508-0604| [[User: Helge73Tveskägg|Helge73Tveskägg]]
|-
|align="center"| [[Round 91108|91108]]| 20182019-0207-0407| [[User: cralHansBersa|cralHansBersa]]
|-
|align="center"| [[Round 90107|90107]]| 20182019-0106-0702| [[User: PilgrimIngefær|PilgrimIngefær]]
|-
|align="center"| [[Round 89106|89106]]| 20172019-1205-0305| [[User: DaHunterTeien|DaHunterTeien]]
|-
|align="center"| [[Round 88105|88105]]| 20172019-1104-0507| [[User: Jennerdrengen1Teien|Jennerdrengen1Teien]]
|-
|align="center"| [[Round 87104|87104]]| 20172019-1003-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86103|86103]]| 20172019-0902-03| [[User: zilverunoTeien|zilverunoTeien]]
|-
|align="center"| [[Round 85102|85102]]| 20172019-0801-06| [[User: EarlyBravoTeien|EarlyBravoTeien]]
|-
|align="center"| [[Round 84101|84101]]| 20172018-0712-02
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 83100|83100]]| 20172018-0611-04| [[User: WTFishieTeien|WTFishieTeien]]
|-
|align="center"| [[Round 8299|8299]]| 20172018-0510-07| [[User: KPDnesse|KPDnesse]]
|-
|align="center"| [[Round 8198|8198]]| 20172018-0409-02| [[User: JuniorenTXL|JuniorenTXL]]
|-
|align="center"| [[Round 8097|8097]]| 20172018-0308-05| [[User: cralKarl_71|cralKarl_71]]
|-
|align="center"| [[Round 7996|7996]]| 20172018-0207-0501| [[User: KPDFrullman|KPDFrullman]]
|-
|align="center"| [[Round 7895|7895]]| 20172018-0106-0103| [[User: brigadevandalKarl_71|brigadevandalKarl_71]]
|-
|align="center"| [[Round 7794|7794]]| 20162018-1205-0406| [[User: RNWHelge73|RNWHelge73]]
|-
|align="center"| [[Round 7691|7691]]| 20162018-1102-0604| [[User: ATATcral|ATATcral]]
|-
|align="center"| [[Round 7590|7590]]| 20162018-1001-0207| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 7489|7489]]| 20162017-0912-0403| [[User: BlackwallDaHunter|BlackwallDaHunter]]
|-
|align="center"| [[Round 7388|7388]]| 20162017-0811-07| [[User: Tveskägg|Tveskägg]]|-|align="center"| [[Round 72|72]]| 2016-07-0305
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 7187|7187]]| 20162017-0610-0501| [[User: FnurkTeien|FnurkTeien]]|-|align="center"| [[Round 86|86]]| 2017-09-03| [[User: zilveruno|zilveruno]]
|-
|align="center"| [[Round 7085|7085]]| 20162017-0508-0106| [[User: blackieEarlyBravo|blackieEarlyBravo]]
|-
|align="center"| [[Round 6984|6984]]| 20162017-0407-0302| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 6883|6883]]| 20162017-06-04-03| [[User: AdoWTFishie|AdoWTFishie]]
|-
|align="center"| [[Round 6782|6782]]| 20162017-0205-2807
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 6681|6681]]| 20162017-0104-0302| [[User: PakasJunioren|PakasJunioren]]
|-
|align="center"| [[Round 6580|6580]]| 20152017-1203-1405| [[User: Jennerdrengen1cral|Jennerdrengen1cral]]
|-
|align="center"| [[Round 6479|6479]]| 20152017-1102-0105| [[User: ChurchillKPD|ChurchillKPD]]
|-
|align="center"| [[Round 6378|6378]]| 20152017-1001-0401| [[User: Jennerdrengen1brigadevandal|Jennerdrengen1brigadevandal]]
|-
|align="center"| [[Round 6277|6277]]| 20152016-0912-0604| [[User: HappyFRNW|HappyFRNW]]
|-
|align="center"| [[Round 6176|6176]]| 20152016-0811-0206| [[User: HitcherATAT|HitcherATAT]]
|-
|align="center"| [[Round 6075|6075]]| 20152016-0710-0502| [[User: TXLTeien|TXLTeien]]
|-
|align="center"| [[Round 5974|5974]]| 20152016-0609-0704| [[User: KandisBlackwall|KandisBlackwall]]
|-
|align="center"| [[Round 5873|5873]]| 20152016-0508-0307| [[User: Jennerdrengen1Tveskägg|Jennerdrengen1Tveskägg]]
|-
|align="center"| [[Round 5772|5772]]| 20152016-0407-0503
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 5671|5671]]| 20152016-0306-0105| [[User: Jennerdrengen1Fnurk|Jennerdrengen1Fnurk]]
|-
|align="center"| [[Round 5570|5570]]| 20152016-0205-01| [[User: Pilgrimblackie|Pilgrimblackie]]
|-
|align="center"| [[Round 5469|5469]]| 20152016-0104-0403| [[User: MarottturferKPD|MarottturferKPD]]
|-
|align="center"| [[Round 5368|5368]]| 20142016-1204-0703| [[User: cralAdo|cralAdo]]
|-
|align="center"| [[Round 5267|5267]]| 20142016-1102-0228| [[User: PopsKPD|PopsKPD]]
|-
|align="center"| [[Round 5166|5166]]| 20142016-1001-0503| [[User: PopsPakas|PopsPakas]]
|-
|align="center"| [[Round 5065|5065]]| 20142015-0912-0714| [[User: PismyreJennerdrengen1|PismyreJennerdrengen1]]
|-
|align="center"| [[Round 4964|4964]]| 20142015-0811-0301| [[User: ThunellChurchill|ThunellChurchill]]
|-
|align="center"| [[Round 4863|4863]]| 20142015-0710-0604| [[User: lesfleursdumalJennerdrengen1|lesfleursdumalJennerdrengen1]]
|-
|align="center"| [[Round 4762|4762]]| 20142015-09-06-01| [[User: KPDHappyF|KPDHappyF]]
|-
|align="center"| [[Round 4661|4661]]| 20142015-0508-0502| [[User: AcidRulezHitcher|AcidRulezHitcher]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13260|13260]]| 20212015-07-0405| [[User: WelshmanTXL|WelshmanTXL]]
|-
|align="center"| [[Round 13159|13159]]| 20212015-06-0607| [[User: WelshmanKandis|WelshmanKandis]]
|-
|align="center"| [[Round 13058|13058]]| 20212015-05-0203| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 12957|12957]]| 20212015-04-0405| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 12856|12856]]| 20212015-03-0701| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 12755|12755]]| 20212015-02-0701| [[User: TompajPilgrim|TompajPilgrim]]
|-
|align="center"| [[Round 12654|12654]]| 20212015-01-0304| [[User: GrandiMarottturfer|GrandiMarottturfer]]
|-
|align="center"| [[Round 12553|12553]]| 20202014-12-0607| [[User: M0112cral|M0112cral]]
|-
|align="center"| [[Round 12452|12452]]| 20202014-11-0102| [[User: M0112Pops|M0112Pops]]
|-
|align="center"| [[Round 12351|12351]]| 20202014-10-0405| [[User: M0112Pops|M0112Pops]]
|-
|align="center"| [[Round 12250|12250]]| 20202014-09-0607| [[User: GrandiPismyre|GrandiPismyre]]
|-
|align="center"| [[Round 12149|12149]]| 20202014-08-0203| [[User: M0112Thunell|M0112Thunell]]
|-
|align="center"| [[Round 12048|12048]]| 20202014-07-06| [[User: lesfleursdumal|lesfleursdumal]]|-|align="center"| [[Round 47|47]]| 2014-06-01| [[User: KPD|KPD]]|-|align="center"| [[Round 46|46]]| 2014-05-05| [[User: KajariAcidRulez|AcidRulez]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name|-|align="center"| [[Round 157|157]]| 2023-08-06| [[User: Slayerrr|KajariSlayerrr]]
|-
|align="center"| [[Round 119156|119156]]| 20202023-0607-0702| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 118155|118155]]| 20202023-0506-0304
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 117154|117154]]| 20202023-0405-0507| [[User: GrandiBirykow|GrandiBirykow]]
|-
|align="center"| [[Round 116153|116153]]| 20202023-0304-0102| [[User: GrandiBirykow|GrandiBirykow]]
|-
|align="center"| [[Round 115152|115152]]| 20202023-0203-0205| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 114151|114151]]| 20202023-0102-05| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 113150|113150]]| 20192023-1201-01| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 112149|112149]]| 20192022-1112-0304| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 111148|111148]]| 20192022-1011-06| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 110147|110147]]| 20192022-0910-0102| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 109146|109146]]| 20192022-0809-04| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 108145|108145]]| 20192022-0708-07| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 107144|107144]]| 20192022-0607-0203| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 106143|106143]]| 20192022-0506-05| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 105142|105142]]| 20192022-0405-0701| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 104141|104141]]| 20192022-0304-03| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 103140|103140]]| 20192022-0203-0306| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 102139|102139]]| 20192022-0102-06| [[User: M0112|M0112]]|-|align="center"| [[Round 101|101]]| 2018-12-02| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 100138|100138]]| 20182022-1101-0402| [[User: YotHC3PO.|YotHC3PO.]]
|-
|align="center"| [[Round 99137|99137]]| 20182021-1012-0705
| [[User: FilleFilur|FilleFilur]]
|-
|align="center"| [[Round 98136|98136]]| 20182021-0911-0207| [[User: GrusiDojanChoko|GrusiDojanChoko]]
|-
|align="center"| [[Round 97135|97135]]| 20182021-0810-0503| [[User: matija5Aicar|matija5Aicar]]
|-
|align="center"| [[Round 96134|96134]]| 20182021-0709-0105| [[User: SlayerrrCorellian|SlayerrrCorellian]]
|-
|align="center"| [[Round 95133|95133]]| 20182021-0608-0301| [[User: matija5Xtrmrunner|matija5Xtrmrunner]]
|-
|align="center"| [[Round 94132|94132]]| 20182021-0507-0604| [[User: TompajWelshman|TompajWelshman]]
|-
|align="center"| [[Round 93131|93131]]| 20182021-0406-0106| [[User: KråkanKraxWelshman|KråkanKraxWelshman]]
|-
|align="center"| [[Round 92130|92130]]| 20182021-0305-0402| [[User: FilleFilurWelshman|FilleFilurWelshman]]
|-
|align="center"| [[Round 91129|91129]]| 20182021-0204-04| [[User: KråkanKraxWelshman|KråkanKraxWelshman]]
|-
|align="center"| [[Round 90128|90128]]| 20182021-0103-07| [[User: ranchenWelshman|ranchenWelshman]]
|-
|align="center"| [[Round 89127|89127]]| 20172021-1202-0307| [[User: FilleFilurTompaj|FilleFilurTompaj]]
|-
|align="center"| [[Round 88126|88126]]| 20172021-1101-0503| [[User: TaneHansGrandi|TaneHansGrandi]]
|-
|align="center"| [[Round 87125|87125]]| 20172020-1012-0106| [[User: TompajM0112|TompajM0112]]
|-
|align="center"| [[Round 86124|86124]]| 20172020-0911-0301| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 85123|85123]]| 20172020-0810-0604| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 84122|84122]]| 20172020-0709-0206| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 83121|83121]]| 20172020-0608-0402| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 82120|82120]]| 20172020-07-05-07| [[User: SlayerrrKajari|SlayerrrKajari]]
|-
|align="center"| [[Round 81119|81119]]| 20172020-0406-0207| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 80118|80118]]| 20172020-05-03-05| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79117|79117]]| 20172020-0204-05| [[User: KingswayGrandi|KingswayGrandi]]
|-
|align="center"| [[Round 78116|78116]]| 20172020-0103-01| [[User: FillefilurGrandi|FillefilurGrandi]]
|-
|align="center"| [[Round 77115|77115]]| 20162020-1202-0402| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 76114|76114]]| 20162020-1101-0605| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 75113|75113]]| 20162019-1012-0201| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 74112|74112]]| 20162019-0911-0403| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73111|73111]]| 20162019-0810-0706| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72110|72110]]| 20162019-0709-0301| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 71109|71109]]| 20162019-0608-0504| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 70108|70108]]| 20162019-0507-0107| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69107|69107]]| 20162019-0406-0302| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68106|68106]]| 20162019-0405-0305| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67105|67105]]| 20162019-0204-2807| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 66104|66104]]| 20162019-0103-03| [[User: KossanMuuM0112|KossanMuuM0112]]
|-
|align="center"| [[Round 65103|65103]]| 20152019-1202-1403| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 64102|64102]]| 20152019-1101-0106| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 63101|63101]]| 20152018-1012-0402| [[User: KossanMuuM0112|KossanMuuM0112]]
|-
|align="center"| [[Round 62100|62100]]| 20152018-0911-0604| [[User: FillefilurYotH|FillefilurYotH]]
|-
|align="center"| [[Round 6199|6199]]| 20152018-0810-0207| [[User: mosterFilleFilur|mosterFilleFilur]]
|-
|align="center"| [[Round 6098|6098]]| 20152018-0709-0502| [[User: rozalionaGrusiDojan|rozalionaGrusiDojan]]
|-
|align="center"| [[Round 5997|5997]]| 20152018-0608-0705| [[User: \m/matija5|\m/matija5]]
|-
|align="center"| [[Round 5896|5896]]| 20152018-0507-0301| [[User: rozalionaSlayerrr|rozalionaSlayerrr]]
|-
|align="center"| [[Round 5795|5795]]| 20152018-0406-0503| [[User: Fillefilurmatija5|Fillefilurmatija5]]
|-
