Open main menu

TurfWiki β

Changes

Country medal winners

14,896 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KirályTeien|KirályTeien]]
|align="center"| 17
|align="left"| 16 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teienféarglas|Teienféarglas]]|align="center"| 1516|align="left"| [[Country: DenmarkUnited Kingdom|DenmarkUnited Kingdom]] [[File: Flag of Denmarkthe United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: NybegynnerFilleFilur|NybegynnerFilleFilur]]
|align="center"| 11
|align="left"| 10 [[Country: NorwayFinland|NorwayFinland]] [[File: Flag of Norway.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: Fillefilurrozaliona|Fillefilurrozaliona]]
|align="center"| 10
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: rozalionaSpillefuglen|rozalionaSpillefuglen]]
|align="center"| 10
|align="left"| [[Country: FinlandDenmark|FinlandDenmark]] [[File: Flag of FinlandDenmark.png|x12px]]
|-
| [[User: féarglasDrylaw13|féarglasDrylaw13]]
|align="center"| 9
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]|align="center"| 9|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: Aicar|Aicar]]|align="center"| 7|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Jennerdrengen1|Jennerdrengen1]]|align="center"| 7
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: HEP1961Birykow|HEP1961Birykow]]
|align="center"| 6
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: KPD|KPD]]
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: BontKRALJICA|BontKRALJICA]]|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_fluxMarcus_P|Marcus_P]]|align="center"| 6|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.rcpng|x12px]]|-| [[User: UrukHek|UrukHek]]|gerald_fluxalign="center"| 6|align="left"| [[Country: USA|USA]] [[File: Flag of USA.rcpng|x12px]]|-| [[User: Björke|Björke]]
|align="center"| 5
|align="left"| [[Country: GermanySweden|GermanySweden]] [[File: Flag of GermanySweden.png|x12px]]
|-
| [[User: SpillefuglenBont|SpillefuglenBont]]
|align="center"| 5
|align="left"| [[Country: DenmarkSweden|DenmarkSweden]] [[File: Flag of DenmarkSweden.png|x12px]]
|-
| [[User: Slayerrr|Slayerrr]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Welshman|Welshman]]
|align="center"| 5
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
| [[User: TXL|TXL]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5JoasK|matija5JoasK]]
|align="center"| 3
|align="left"| [[Country: FinlandGermany|FinlandGermany]] [[File: Flag of FinlandGermany.png|x12px]]
|-
| [[User: PilgrimJomii|PilgrimJomii]]
|align="center"| 3
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: simpsonKygni|simpsonKygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompajmatija5|Tompajmatija5]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: recycling|recycling]]
|align="center"| 3
|align="left"| 2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: YotH|YotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ZonerX|ZonerX]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 133157|133157]]| 20212023-08-0106
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 132156|132156]]| 20212023-07-02| [[User: recycling|recycling]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-07
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 131153|131153]]| 20212023-0604-0602| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 152|152]]| 2023-03-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 130151|130151]]| 20212023-02-05| [[User: Spillefuglen|Spillefuglen]]|-|align="center"| [[Round 150|150]]| 2023-01-01| [[User: Fodtusserne|Fodtusserne]]|-02|align="center"| [[Round 149|149]]| 2022-12-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 129148|129148]]| 20212022-0411-06| [[User: Superelak|Superelak]]|-|align="center"| [[Round 147|147]]| 2022-10-02| [[User: FeTaTo|FeTaTo]]|-|align="center"| [[Round 146|146]]| 2022-09-04| [[User: HEP1961CaulSaul|HEP1961CaulSaul]]
|-
|align="center"| [[Round 128145|128145]]| 20212022-0308-07| [[User: TeienNybegynner|TeienNybegynner]]
|-
|align="center"| [[Round 127144|127144]]| 20212022-0207-0703| [[User: SpillefuglenESOCWalter|SpillefuglenESOCWalter]]
|-
|align="center"| [[Round 126143|126143]]| 20212022-0106-0305| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 125142|125142]]| 20202022-1205-0601| [[User: lesfleursdumalFalken55|lesfleursdumalFalken55]]
|-
|align="center"| [[Round 123141|123141]]| 20202022-1004-0403
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 122140|122140]]| 20202022-0903-06| [[User: TeienBielpe|TeienBielpe]]
|-
|align="center"| [[Round 121139|121139]]| 20202022-0802-0206| [[User: PadeHEP1961|PadeHEP1961]]
|-
|align="center"| [[Round 119138|119138]]| 20202022-0601-0702
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 118137|118137]]| 20202021-12-05| [[User: Aicar|Aicar]]|-|align="center"| [[Round 136|136]]| 2021-11-0307
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 117135|117135]]| 20202021-0410-03| [[User: Teien|Teien]]|-|align="center"| [[Round 134|134]]| 2021-09-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 116133|116133]]| 20202021-0308-01| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 132|132]]| 2021-07-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 115131|115131]]| 20202021-0206-06| [[User: Teien|Teien]]|-|align="center"| [[Round 130|130]]| 2021-05-02
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 114129|114129]]| 20202021-0104-0504
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 113128|113128]]| 20192021-1203-0107| [[User: DenevaTeien|DenevaTeien]]
|-
|align="center"| [[Round 112127|112127]]| 20192021-1102-0307| [[User: KPDSpillefuglen|KPDSpillefuglen]]
|-
|align="center"| [[Round 111126|111126]]| 20192021-10-06| [[User: Király|Király]]|-|align="center"| [[Round 110|110]]| 201901-09-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 109125|109125]]| 20192020-0812-0406| [[User: Tveskägglesfleursdumal|Tveskägglesfleursdumal]]
|-
|align="center"| [[Round 108123|108123]]| 20192020-0710-0704| [[User: HansBersaSpillefuglen|HansBersaSpillefuglen]]
|-
|align="center"| [[Round 107122|107122]]| 20192020-09-06-02| [[User: Ingefær|Ingefær]]|-|align="center"| [[Round 106|106]]| 2019-05-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 105121|105121]]| 20192020-0408-0702| [[User: TeienPade|TeienPade]]
|-
|align="center"| [[Round 104119|104119]]| 20192020-0306-0307| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 103118|103118]]| 20192020-0205-03| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 102117|102117]]| 20192020-0104-0605| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 101116|101116]]| 20182020-1203-0201| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 100115|100115]]| 20182020-1102-0402| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 99114|99114]]| 20182020-1001-0705| [[User: nesseHEP1961|nesseHEP1961]]
|-
|align="center"| [[Round 98113|98113]]| 20182019-0912-0201| [[User: TXLDeneva|TXLDeneva]]
|-
|align="center"| [[Round 97112|97112]]| 20182019-0811-0503| [[User: Karl_71KPD|Karl_71KPD]]
|-
|align="center"| [[Round 96111|96111]]| 20182019-0710-0106| [[User: FrullmanKirály|FrullmanKirály]]
|-
|align="center"| [[Round 95110|95110]]| 20182019-0609-0301| [[User: Karl_71Teien|Karl_71Teien]]
|-
|align="center"| [[Round 94109|94109]]| 20182019-0508-0604| [[User: Helge73Tveskägg|Helge73Tveskägg]]
|-
|align="center"| [[Round 91108|91108]]| 20182019-0207-0407| [[User: cralHansBersa|cralHansBersa]]
|-
|align="center"| [[Round 90107|90107]]| 20182019-0106-0702| [[User: PilgrimIngefær|PilgrimIngefær]]
|-
|align="center"| [[Round 89106|89106]]| 20172019-1205-0305| [[User: DaHunterTeien|DaHunterTeien]]
|-
|align="center"| [[Round 88105|88105]]| 20172019-1104-0507| [[User: Jennerdrengen1Teien|Jennerdrengen1Teien]]
|-
|align="center"| [[Round 87104|87104]]| 20172019-1003-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86103|86103]]| 20172019-0902-03| [[User: zilverunoTeien|zilverunoTeien]]
|-
|align="center"| [[Round 85102|85102]]| 20172019-0801-06| [[User: EarlyBravoTeien|EarlyBravoTeien]]
|-
|align="center"| [[Round 84101|84101]]| 20172018-0712-02
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 83100|83100]]| 20172018-0611-04| [[User: WTFishieTeien|WTFishieTeien]]
|-
|align="center"| [[Round 8299|8299]]| 20172018-0510-07| [[User: KPDnesse|KPDnesse]]
|-
|align="center"| [[Round 8198|8198]]| 20172018-0409-02| [[User: JuniorenTXL|JuniorenTXL]]
|-
|align="center"| [[Round 8097|8097]]| 20172018-0308-05| [[User: cralKarl_71|cralKarl_71]]
|-
|align="center"| [[Round 7996|7996]]| 20172018-0207-0501| [[User: KPDFrullman|KPDFrullman]]
|-
|align="center"| [[Round 7895|7895]]| 20172018-0106-0103| [[User: brigadevandalKarl_71|brigadevandalKarl_71]]
|-
|align="center"| [[Round 7794|7794]]| 20162018-1205-0406| [[User: RNWHelge73|RNWHelge73]]
|-
|align="center"| [[Round 7691|7691]]| 20162018-1102-0604| [[User: ATATcral|ATATcral]]
|-
|align="center"| [[Round 7590|7590]]| 20162018-1001-0207| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 7489|7489]]| 20162017-0912-0403| [[User: BlackwallDaHunter|BlackwallDaHunter]]
|-
|align="center"| [[Round 7388|7388]]| 20162017-0811-07| [[User: Tveskägg|Tveskägg]]|-|align="center"| [[Round 72|72]]| 2016-07-0305
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 7187|7187]]| 20162017-0610-0501| [[User: FnurkTeien|FnurkTeien]]|-|align="center"| [[Round 86|86]]| 2017-09-03| [[User: zilveruno|zilveruno]]
|-
|align="center"| [[Round 7085|7085]]| 20162017-0508-0106| [[User: blackieEarlyBravo|blackieEarlyBravo]]
|-
|align="center"| [[Round 6984|6984]]| 20162017-0407-0302| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 6883|6883]]| 20162017-06-04-03| [[User: AdoWTFishie|AdoWTFishie]]
|-
|align="center"| [[Round 6782|6782]]| 20162017-0205-2807
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 6681|6681]]| 20162017-0104-0302| [[User: PakasJunioren|PakasJunioren]]
|-
|align="center"| [[Round 6580|6580]]| 20152017-1203-1405| [[User: Jennerdrengen1cral|Jennerdrengen1cral]]
|-
|align="center"| [[Round 6479|6479]]| 20152017-1102-0105| [[User: ChurchillKPD|ChurchillKPD]]
|-
|align="center"| [[Round 6378|6378]]| 20152017-1001-0401| [[User: Jennerdrengen1brigadevandal|Jennerdrengen1brigadevandal]]
|-
|align="center"| [[Round 6277|6277]]| 20152016-0912-0604| [[User: HappyFRNW|HappyFRNW]]
|-
|align="center"| [[Round 6176|6176]]| 20152016-0811-0206| [[User: HitcherATAT|HitcherATAT]]
|-
|align="center"| [[Round 6075|6075]]| 20152016-0710-0502| [[User: TXLTeien|TXLTeien]]
|-
|align="center"| [[Round 5974|5974]]| 20152016-0609-0704| [[User: KandisBlackwall|KandisBlackwall]]
|-
|align="center"| [[Round 5873|5873]]| 20152016-0508-0307| [[User: Jennerdrengen1Tveskägg|Jennerdrengen1Tveskägg]]
|-
|align="center"| [[Round 5772|5772]]| 20152016-0407-0503
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 5671|5671]]| 20152016-0306-0105| [[User: Jennerdrengen1Fnurk|Jennerdrengen1Fnurk]]
|-
|align="center"| [[Round 5570|5570]]| 20152016-0205-01| [[User: Pilgrimblackie|Pilgrimblackie]]
|-
|align="center"| [[Round 5469|5469]]| 20152016-0104-0403| [[User: MarottturferKPD|MarottturferKPD]]
|-
|align="center"| [[Round 5368|5368]]| 20142016-1204-0703| [[User: cralAdo|cralAdo]]
|-
|align="center"| [[Round 5267|5267]]| 20142016-1102-0228| [[User: PopsKPD|PopsKPD]]
|-
|align="center"| [[Round 5166|5166]]| 20142016-1001-0503| [[User: PopsPakas|PopsPakas]]
|-
|align="center"| [[Round 5065|5065]]| 20142015-0912-0714| [[User: PismyreJennerdrengen1|PismyreJennerdrengen1]]
|-
|align="center"| [[Round 4964|4964]]| 20142015-0811-0301| [[User: ThunellChurchill|ThunellChurchill]]
|-
|align="center"| [[Round 4863|4863]]| 20142015-0710-0604| [[User: lesfleursdumalJennerdrengen1|lesfleursdumalJennerdrengen1]]
|-
|align="center"| [[Round 4762|4762]]| 20142015-09-06-01| [[User: KPDHappyF|KPDHappyF]]
|-
|align="center"| [[Round 4661|4661]]| 20142015-0508-0502| [[User: AcidRulezHitcher|AcidRulezHitcher]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13360|13360]]| 20212015-0807-0105| [[User: XtrmrunnerTXL|XtrmrunnerTXL]]
|-
|align="center"| [[Round 13259|13259]]| 20212015-06-07-04| [[User: WelshmanKandis|WelshmanKandis]]
|-
|align="center"| [[Round 13158|13158]]| 20212015-0605-0603| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 13057|13057]]| 20212015-04-05-02| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 12956|12956]]| 20212015-0403-0401| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 12855|12855]]| 20212015-0302-0701| [[User: WelshmanPilgrim|WelshmanPilgrim]]
|-
|align="center"| [[Round 12754|12754]]| 20212015-0201-0704| [[User: TompajMarottturfer|TompajMarottturfer]]
|-
|align="center"| [[Round 12653|12653]]| 20212014-0112-0307| [[User: Grandicral|Grandicral]]
|-
|align="center"| [[Round 12552|12552]]| 20202014-1211-0602| [[User: M0112Pops|M0112Pops]]
|-
|align="center"| [[Round 12451|12451]]| 20202014-1110-0105| [[User: M0112Pops|M0112Pops]]
|-
|align="center"| [[Round 12350|12350]]| 20202014-1009-0407| [[User: M0112Pismyre|M0112Pismyre]]
|-
|align="center"| [[Round 12249|12249]]| 20202014-0908-0603| [[User: GrandiThunell|GrandiThunell]]
|-
|align="center"| [[Round 12148|12148]]| 20202014-07-06| [[User: lesfleursdumal|lesfleursdumal]]|-|align="center"| [[Round 47|47]]| 2014-06-01| [[User: KPD|KPD]]|-|align="center"| [[Round 46|46]]| 2014-05-05| [[User: AcidRulez|AcidRulez]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name|-|align="center"| [[Round 157|157]]| 2023-08-0206| [[User: M0112Slayerrr|M0112Slayerrr]]
|-
|align="center"| [[Round 120156|120156]]| 20202023-07-0502| [[User: KajariMrCoolWat.|KajariMrCoolWat.]]
|-
|align="center"| [[Round 119155|119155]]| 20202023-06-0704
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 118154|118154]]| 20202023-05-0307| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 117153|117153]]| 20202023-04-0502| [[User: GrandiBirykow|GrandiBirykow]]
|-
|align="center"| [[Round 116152|116152]]| 20202023-03-0105| [[User: GrandiTompaj|GrandiTompaj]]
|-
|align="center"| [[Round 115151|115151]]| 20202023-02-0205| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 114150|114150]]| 20202023-01-0501| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 113149|113149]]| 20192022-12-0104| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 112148|112148]]| 20192022-11-0306| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 111147|111147]]| 20192022-10-0602| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 110146|110146]]| 20192022-09-0104| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 109145|109145]]| 20192022-08-0407| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 108144|108144]]| 20192022-07-0703| [[User: Aicar|Aicar]]|-|align="center"| [[Round 143|143]]| 2022-06-05| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 107142|107142]]| 20192022-0605-0201| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 106141|106141]]| 20192022-0504-0503| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 105140|105140]]| 20192022-0403-0706| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 104139|104139]]| 20192022-0302-0306| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 103138|103138]]| 20192022-01-02-03| [[User: M0112C3PO.|M0112C3PO.]]
|-
|align="center"| [[Round 102137|102137]]| 20192021-0112-0605| [[User: M0112FilleFilur|M0112FilleFilur]]
|-
|align="center"| [[Round 101136|101136]]| 20182021-1211-0207| [[User: M0112Choko|M0112Choko]]
|-
|align="center"| [[Round 100135|100135]]| 20182021-1110-0403| [[User: YotHAicar|YotHAicar]]
|-
|align="center"| [[Round 99134|99134]]| 20182021-1009-0705| [[User: FilleFilurCorellian|FilleFilurCorellian]]
|-
|align="center"| [[Round 98133|98133]]| 20182021-0908-0201| [[User: GrusiDojanXtrmrunner|GrusiDojanXtrmrunner]]
|-
|align="center"| [[Round 97132|97132]]| 20182021-0807-0504| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 96131|96131]]| 20182021-0706-0106| [[User: SlayerrrWelshman|SlayerrrWelshman]]
|-
|align="center"| [[Round 95130|95130]]| 20182021-0605-02| [[User: Welshman|Welshman]]|-|align="center"| [[Round 129|129]]| 2021-04-04| [[User: Welshman|Welshman]]|-|align="center"| [[Round 128|128]]| 2021-03-07| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 94127|94127]]| 20182021-0502-0607
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 93126|93126]]| 20182021-0401-0103| [[User: KråkanKraxGrandi|KråkanKraxGrandi]]
|-
|align="center"| [[Round 92125|92125]]| 20182020-0312-0406| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 91124|91124]]| 20182020-0211-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 90123|90123]]| 20182020-0110-0704| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 89122|89122]]| 20172020-1209-0306| [[User: FilleFilurGrandi|FilleFilurGrandi]]
|-
|align="center"| [[Round 88121|88121]]| 20172020-1108-0502| [[User: TaneHansM0112|TaneHansM0112]]
|-
|align="center"| [[Round 87120|87120]]| 20172020-1007-0105| [[User: TompajKajari|TompajKajari]]
|-
|align="center"| [[Round 86119|86119]]| 20172020-0906-0307| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 85118|85118]]| 20172020-0805-0603| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 84117|84117]]| 20172020-0704-0205| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 83116|83116]]| 20172020-0603-0401| [[User: FillefilurGrandi|FillefilurGrandi]]
|-
|align="center"| [[Round 82115|82115]]| 20172020-0502-0702| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 81114|81114]]| 20172020-0401-0205| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 80113|80113]]| 20172019-0312-0501| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79112|79112]]| 20172019-0211-0503| [[User: KingswayM0112|KingswayM0112]]
|-
|align="center"| [[Round 78111|78111]]| 20172019-0110-0106| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 77110|77110]]| 20162019-1209-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 76109|76109]]| 20162019-1108-0604| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 75108|75108]]| 20162019-1007-0207| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 74107|74107]]| 20162019-0906-0402| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73106|73106]]| 20162019-0805-0705| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72105|72105]]| 20162019-04-07-03| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 71104|71104]]| 20162019-0603-0503| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 70103|70103]]| 20162019-0502-0103| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69102|69102]]| 20162019-0401-0306| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68101|68101]]| 20162018-0412-0302| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67100|67100]]| 20162018-0211-2804| [[User: KråkanKraxYotH|KråkanKraxYotH]]
|-
|align="center"| [[Round 6699|6699]]| 20162018-0110-0307| [[User: KossanMuuFilleFilur|KossanMuuFilleFilur]]
|-
|align="center"| [[Round 6598|6598]]| 20152018-1209-1402| [[User: KråkanKraxGrusiDojan|KråkanKraxGrusiDojan]]
|-
|align="center"| [[Round 6497|6497]]| 20152018-1108-0105| [[User: rozalionamatija5|rozalionamatija5]]
|-
|align="center"| [[Round 6396|6396]]| 20152018-1007-0401| [[User: KossanMuuSlayerrr|KossanMuuSlayerrr]]
|-
|align="center"| [[Round 6295|6295]]| 20152018-0906-0603| [[User: Fillefilurmatija5|Fillefilurmatija5]]
|-
|align="center"| [[Round 6194|6194]]| 20152018-0805-0206| [[User: mosterTompaj|mosterTompaj]]
|-
