Open main menu

TurfWiki β

Changes

Country medal winners

13,647 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 18
|align="left"| 17 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>
1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 1617
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nybegynnerféarglas|Nybegynnerféarglas]]|align="center"| 1316|align="left"| 12 [[Country: NorwayUnited Kingdom|NorwayUnited Kingdom]] [[File: Flag of Norway.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmarkthe United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: féarglasFilleFilur|féarglasFilleFilur]]|align="center"| 10|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]|-| [[User: Fillefilur|Fillefilur]]|align="center"| 1011
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Jennerdrengen1Spillefuglen|Jennerdrengen1Spillefuglen]]|align="center"| 710
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Drylaw13|Drylaw13]]|align="center"| 9|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]|-| [[User: HEP1961|HEP1961]]|align="center"| 9|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: Aicar|Aicar]]|align="center"| 7|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Jennerdrengen1|Jennerdrengen1]]|align="center"| 7|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: KråkanKrax|KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: HEP1961Birykow|HEP1961Birykow]]
|align="center"| 6
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: KPD|KPD]]
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: SpillefuglenKRALJICA|SpillefuglenKRALJICA]]|align="center"| 6|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Marcus_P|Marcus_P]]|align="center"| 6|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]|-| [[User: UrukHek|UrukHek]]
|align="center"| 6
|align="left"| [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of DenmarkUSA.png|x12px]]
|-
| [[User: BontBjörke|BontBjörke]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_flux.rcBont|gerald_flux.rcBont]]
|align="center"| 5
|align="left"| [[Country: GermanySweden|GermanySweden]] [[File: Flag of GermanySweden.png|x12px]]|-| [[User: Slayerrr|Slayerrr]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Welshman|Welshman]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
| [[User: TXL|TXL]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: HekekJoasK|HekekJoasK]]
|align="center"| 3
|align="left"| [[Country: USAGermany|USAGermany]] [[File: Flag of USAGermany.png|x12px]]|-| [[User: Jomii|Jomii]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Kygni|Kygni]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5|matija5]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrimrecycling|Pilgrimrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: DenmarkSweden|DenmarkSweden]] [[File: Flag of DenmarkSweden.png|x12px]]<br>1 [[Country: SwedenDenmark|SwedenDenmark]] [[File: Flag of SwedenDenmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: TompajYotH|TompajYotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotHZonerX|YotHZonerX]]
|align="center"| 3
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 135157|135157]]| 20212023-1008-06| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: recycling|recycling]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-07| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 153|153]]| 2023-04-02| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 152|152]]| 2023-03-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 134151|134151]]| 20212023-0902-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 133150|133150]]| 20212023-0801-01| [[User: NybegynnerFodtusserne|NybegynnerFodtusserne]]
|-
|align="center"| [[Round 132149|132149]]| 20212022-0712-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 131148|131148]]| 20212022-0611-06| [[User: TeienSuperelak|TeienSuperelak]]
|-
|align="center"| [[Round 130147|130147]]| 20212022-0510-02| [[User: HEP1961FeTaTo|HEP1961FeTaTo]]
|-
|align="center"| [[Round 129146|129146]]| 20212022-0409-04| [[User: HEP1961CaulSaul|HEP1961CaulSaul]]
|-
|align="center"| [[Round 128145|128145]]| 20212022-0308-07| [[User: TeienNybegynner|TeienNybegynner]]
|-
|align="center"| [[Round 127144|127144]]| 20212022-0207-0703| [[User: SpillefuglenESOCWalter|SpillefuglenESOCWalter]]
|-
|align="center"| [[Round 126143|126143]]| 20212022-0106-0305| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 125142|125142]]| 20202022-1205-0601| [[User: lesfleursdumalFalken55|lesfleursdumalFalken55]]
|-
|align="center"| [[Round 123141|123141]]| 20202022-1004-0403
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 122140|122140]]| 20202022-0903-06| [[User: TeienBielpe|TeienBielpe]]
|-
|align="center"| [[Round 121139|121139]]| 20202022-0802-0206| [[User: PadeHEP1961|PadeHEP1961]]
|-
|align="center"| [[Round 119138|119138]]| 20202022-0601-0702
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 118137|118137]]| 20202021-12-05| [[User: Aicar|Aicar]]|-|align="center"| [[Round 136|136]]| 2021-11-0307
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 117135|117135]]| 20202021-0410-03| [[User: Teien|Teien]]|-|align="center"| [[Round 134|134]]| 2021-09-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 116133|116133]]| 20202021-0308-01| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 132|132]]| 2021-07-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 115131|115131]]| 20202021-0206-06| [[User: Teien|Teien]]|-|align="center"| [[Round 130|130]]| 2021-05-02
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 114129|114129]]| 20202021-0104-0504
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 113128|113128]]| 20192021-1203-0107| [[User: DenevaTeien|DenevaTeien]]
|-
|align="center"| [[Round 112127|112127]]| 20192021-1102-0307| [[User: KPDSpillefuglen|KPDSpillefuglen]]
|-
|align="center"| [[Round 111126|111126]]| 20192021-1001-0603| [[User: KirályTeien|KirályTeien]]
|-
|align="center"| [[Round 110125|110125]]| 20192020-0912-0106| [[User: Teienlesfleursdumal|Teienlesfleursdumal]]
|-
|align="center"| [[Round 109123|109123]]| 20192020-0810-04| [[User: TveskäggSpillefuglen|TveskäggSpillefuglen]]
|-
|align="center"| [[Round 108122|108122]]| 20192020-0709-0706| [[User: HansBersaTeien|HansBersaTeien]]
|-
|align="center"| [[Round 107121|107121]]| 20192020-0608-02| [[User: IngefærPade|IngefærPade]]
|-
|align="center"| [[Round 106119|106119]]| 20192020-0506-0507| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 105118|105118]]| 20192020-0405-0703| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 104117|104117]]| 20192020-0304-0305| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 103116|103116]]| 20192020-0203-0301| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 102115|102115]]| 20192020-0102-0602| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 101114|101114]]| 20182020-1201-0205| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 100113|100113]]| 20182019-1112-0401| [[User: TeienDeneva|TeienDeneva]]
|-
|align="center"| [[Round 99112|99112]]| 20182019-1011-0703| [[User: nesseKPD|nesseKPD]]
|-
|align="center"| [[Round 98111|98111]]| 20182019-0910-0206| [[User: TXLKirály|TXLKirály]]
|-
|align="center"| [[Round 97110|97110]]| 20182019-0809-0501| [[User: Karl_71Teien|Karl_71Teien]]
|-
|align="center"| [[Round 96109|96109]]| 20182019-0708-0104| [[User: FrullmanTveskägg|FrullmanTveskägg]]
|-
|align="center"| [[Round 95108|95108]]| 20182019-0607-0307| [[User: Karl_71HansBersa|Karl_71HansBersa]]
|-
|align="center"| [[Round 94107|94107]]| 20182019-0506-0602| [[User: Helge73Ingefær|Helge73Ingefær]]
|-
|align="center"| [[Round 91106|91106]]| 20182019-0205-0405| [[User: cralTeien|cralTeien]]
|-
|align="center"| [[Round 90105|90105]]| 20182019-0104-07| [[User: PilgrimTeien|PilgrimTeien]]
|-
|align="center"| [[Round 89104|89104]]| 20172019-1203-03| [[User: DaHunterTeien|DaHunterTeien]]
|-
|align="center"| [[Round 88103|88103]]| 20172019-1102-0503| [[User: Jennerdrengen1Teien|Jennerdrengen1Teien]]
|-
|align="center"| [[Round 87102|87102]]| 20172019-1001-0106
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86101|86101]]| 20172018-0912-0302| [[User: zilverunoTeien|zilverunoTeien]]
|-
|align="center"| [[Round 85100|85100]]| 20172018-0811-06| [[User: EarlyBravo|EarlyBravo]]|-|align="center"| [[Round 84|84]]| 2017-07-0204
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 8399|8399]]| 20172018-0610-0407| [[User: WTFishienesse|WTFishienesse]]
|-
|align="center"| [[Round 8298|8298]]| 20172018-0509-0702| [[User: KPDTXL|KPDTXL]]
|-
|align="center"| [[Round 8197|8197]]| 20172018-0408-0205| [[User: JuniorenKarl_71|JuniorenKarl_71]]
|-
|align="center"| [[Round 8096|8096]]| 20172018-0307-0501| [[User: cralFrullman|cralFrullman]]
|-
|align="center"| [[Round 7995|7995]]| 20172018-0206-0503| [[User: KPDKarl_71|KPDKarl_71]]
|-
|align="center"| [[Round 7894|7894]]| 20172018-0105-0106| [[User: brigadevandalHelge73|brigadevandalHelge73]]
|-
|align="center"| [[Round 7791|7791]]| 20162018-1202-04| [[User: RNWcral|RNWcral]]
|-
|align="center"| [[Round 7690|7690]]| 20162018-1101-0607| [[User: ATATPilgrim|ATATPilgrim]]
|-
|align="center"| [[Round 7589|7589]]| 20162017-1012-0203| [[User: TeienDaHunter|TeienDaHunter]]
|-
|align="center"| [[Round 7488|7488]]| 20162017-0911-0405| [[User: BlackwallJennerdrengen1|BlackwallJennerdrengen1]]
|-
|align="center"| [[Round 7387|7387]]| 20162017-0810-0701| [[User: TveskäggTeien|TveskäggTeien]]
|-
|align="center"| [[Round 7286|7286]]| 20162017-0709-03| [[User: Jennerdrengen1zilveruno|Jennerdrengen1zilveruno]]|-|align="center"| [[Round 85|85]]| 2017-08-06| [[User: EarlyBravo|EarlyBravo]]
|-
|align="center"| [[Round 7184|7184]]| 20162017-0607-0502| [[User: FnurkTeien|FnurkTeien]]
|-
|align="center"| [[Round 7083|7083]]| 20162017-0506-0104| [[User: blackieWTFishie|blackieWTFishie]]
|-
|align="center"| [[Round 6982|6982]]| 20162017-0405-0307
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 6881|6881]]| 20162017-04-02| [[User: Junioren|Junioren]]|-|align="center"| [[Round 80|80]]| 2017-03-05| [[User: Adocral|Adocral]]
|-
|align="center"| [[Round 6779|6779]]| 20162017-02-2805
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 6678|6678]]| 20162017-01-0301| [[User: Pakasbrigadevandal|Pakasbrigadevandal]]
|-
|align="center"| [[Round 6577|6577]]| 20152016-12-1404| [[User: Jennerdrengen1RNW|Jennerdrengen1RNW]]
|-
|align="center"| [[Round 6476|6476]]| 20152016-11-0106| [[User: ChurchillATAT|ChurchillATAT]]
|-
|align="center"| [[Round 6375|6375]]| 20152016-10-0402| [[User: Jennerdrengen1Teien|Jennerdrengen1Teien]]
|-
|align="center"| [[Round 6274|6274]]| 20152016-09-0604| [[User: HappyFBlackwall|HappyFBlackwall]]
|-
|align="center"| [[Round 6173|6173]]| 20152016-08-0207| [[User: HitcherTveskägg|HitcherTveskägg]]
|-
|align="center"| [[Round 6072|6072]]| 20152016-07-0503| [[User: TXLJennerdrengen1|TXLJennerdrengen1]]
|-
|align="center"| [[Round 5971|5971]]| 20152016-06-0705| [[User: KandisFnurk|KandisFnurk]]
|-
|align="center"| [[Round 5870|5870]]| 20152016-05-0301| [[User: Jennerdrengen1blackie|Jennerdrengen1blackie]]
|-
|align="center"| [[Round 5769|5769]]| 20152016-04-0503| [[User: Jennerdrengen1KPD|Jennerdrengen1KPD]]
|-
|align="center"| [[Round 5668|5668]]| 20152016-04-03-01| [[User: Jennerdrengen1Ado|Jennerdrengen1Ado]]
|-
|align="center"| [[Round 5567|5567]]| 20152016-02-0128| [[User: PilgrimKPD|PilgrimKPD]]
|-
|align="center"| [[Round 5466|5466]]| 20152016-01-0403| [[User: MarottturferPakas|MarottturferPakas]]
|-
|align="center"| [[Round 5365|5365]]| 20142015-12-0714| [[User: cralJennerdrengen1|cralJennerdrengen1]]
|-
|align="center"| [[Round 5264|5264]]| 20142015-11-0201| [[User: PopsChurchill|PopsChurchill]]
|-
|align="center"| [[Round 5163|5163]]| 20142015-10-0504| [[User: PopsJennerdrengen1|PopsJennerdrengen1]]
|-
|align="center"| [[Round 5062|5062]]| 20142015-09-0706| [[User: PismyreHappyF|PismyreHappyF]]
|-
|align="center"| [[Round 4961|4961]]| 20142015-08-0302| [[User: ThunellHitcher|ThunellHitcher]]
|-
|align="center"| [[Round 4860|4860]]| 20142015-07-0605| [[User: lesfleursdumalTXL|lesfleursdumalTXL]]
|-
|align="center"| [[Round 4759|4759]]| 20142015-06-0107| [[User: KPDKandis|KPDKandis]]
|-
|align="center"| [[Round 4658|4658]]| 20142015-05-0503| [[User: AcidRulezJennerdrengen1|AcidRulezJennerdrengen1]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13557|13557]]| 20212015-1004-0305| [[User: AicarJennerdrengen1|AicarJennerdrengen1]]
|-
|align="center"| [[Round 13456|13456]]| 20212015-0903-0501| [[User: CorellianJennerdrengen1|CorellianJennerdrengen1]]
|-
|align="center"| [[Round 13355|13355]]| 20212015-0802-01| [[User: XtrmrunnerPilgrim|XtrmrunnerPilgrim]]
|-
|align="center"| [[Round 13254|13254]]| 20212015-0701-04| [[User: WelshmanMarottturfer|WelshmanMarottturfer]]
|-
|align="center"| [[Round 13153|13153]]| 20212014-0612-0607| [[User: Welshmancral|Welshmancral]]
|-
|align="center"| [[Round 13052|13052]]| 20212014-0511-02| [[User: WelshmanPops|WelshmanPops]]
|-
|align="center"| [[Round 12951|12951]]| 20212014-0410-0405| [[User: WelshmanPops|WelshmanPops]]
|-
|align="center"| [[Round 12850|12850]]| 20212014-0309-07| [[User: WelshmanPismyre|WelshmanPismyre]]
|-
|align="center"| [[Round 12749|12749]]| 20212014-0208-0703| [[User: TompajThunell|TompajThunell]]
|-
|align="center"| [[Round 12648|12648]]| 20212014-0107-0306| [[User: Grandilesfleursdumal|Grandilesfleursdumal]]
|-
|align="center"| [[Round 12547|12547]]| 20202014-1206-0601| [[User: M0112KPD|M0112KPD]]
|-
|align="center"| [[Round 12446|12446]]| 20202014-1105-0105| [[User: M0112AcidRulez|M0112AcidRulez]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 123157|123157]]| 20202023-1008-0406| [[User: M0112Slayerrr|M0112Slayerrr]]
|-
|align="center"| [[Round 122156|122156]]| 20202023-0907-0602| [[User: GrandiMrCoolWat.|GrandiMrCoolWat.]]
|-
|align="center"| [[Round 121155|121155]]| 20202023-0806-0204
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 120154|120154]]| 20202023-05-07-05| [[User: KajariBirykow|KajariBirykow]]
|-
|align="center"| [[Round 119153|119153]]| 20202023-0604-0702| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 118152|118152]]| 20202023-03-05-03| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 117151|117151]]| 20202023-0402-05| [[User: GrandiTompaj|GrandiTompaj]]|-|align="center"| [[Round 150|150]]| 2023-01-01| [[User: MrCoolWat.|MrCoolWat.]]
|-
|align="center"| [[Round 116149|116149]]| 20202022-0312-0104| [[User: GrandiBirykow|GrandiBirykow]]
|-
|align="center"| [[Round 115148|115148]]| 20202022-0211-0206| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 114147|114147]]| 20202022-0110-0502| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 113146|113146]]| 20192022-1209-0104| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 112145|112145]]| 20192022-1108-0307| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 111144|111144]]| 20192022-1007-0603| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 110143|110143]]| 20192022-0906-0105| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 109142|109142]]| 20192022-0805-0401| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 108141|108141]]| 20192022-0704-0703| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 107140|107140]]| 20192022-03-06-02| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 106139|106139]]| 20192022-0502-0506| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 105138|105138]]| 20192022-0401-0702| [[User: M0112C3PO.|M0112C3PO.]]
|-
|align="center"| [[Round 104137|104137]]| 20192021-0312-0305| [[User: M0112FilleFilur|M0112FilleFilur]]
|-
|align="center"| [[Round 103136|103136]]| 20192021-0211-0307| [[User: M0112Choko|M0112Choko]]
|-
|align="center"| [[Round 102135|102135]]| 20192021-0110-0603| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 101134|101134]]| 20182021-1209-0205| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 100133|100133]]| 20182021-1108-0401| [[User: YotHXtrmrunner|YotHXtrmrunner]]
|-
|align="center"| [[Round 99132|99132]]| 20182021-1007-0704| [[User: FilleFilurWelshman|FilleFilurWelshman]]
|-
|align="center"| [[Round 98131|98131]]| 20182021-0906-0206| [[User: GrusiDojanWelshman|GrusiDojanWelshman]]
|-
|align="center"| [[Round 97130|97130]]| 20182021-0805-0502| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 96129|96129]]| 20182021-0704-0104| [[User: SlayerrrWelshman|SlayerrrWelshman]]
|-
|align="center"| [[Round 95128|95128]]| 20182021-0603-0307| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 94127|94127]]| 20182021-0502-0607
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 93126|93126]]| 20182021-0401-0103| [[User: KråkanKraxGrandi|KråkanKraxGrandi]]
|-
|align="center"| [[Round 92125|92125]]| 20182020-0312-0406| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 91124|91124]]| 20182020-0211-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 90123|90123]]| 20182020-0110-0704| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 89122|89122]]| 20172020-1209-0306| [[User: FilleFilurGrandi|FilleFilurGrandi]]
|-
|align="center"| [[Round 88121|88121]]| 20172020-1108-0502| [[User: TaneHansM0112|TaneHansM0112]]
|-
|align="center"| [[Round 87120|87120]]| 20172020-1007-0105| [[User: TompajKajari|TompajKajari]]
|-
|align="center"| [[Round 86119|86119]]| 20172020-0906-0307| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 85118|85118]]| 20172020-0805-0603| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 84117|84117]]| 20172020-0704-0205| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 83116|83116]]| 20172020-0603-0401| [[User: FillefilurGrandi|FillefilurGrandi]]
|-
|align="center"| [[Round 82115|82115]]| 20172020-0502-0702| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 81114|81114]]| 20172020-0401-0205| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 80113|80113]]| 20172019-0312-0501| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79112|79112]]| 20172019-0211-0503| [[User: KingswayM0112|KingswayM0112]]
|-
|align="center"| [[Round 78111|78111]]| 20172019-0110-0106| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 77110|77110]]| 20162019-1209-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 76109|76109]]| 20162019-1108-0604| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 75108|75108]]| 20162019-1007-0207| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 74107|74107]]| 20162019-0906-0402| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73106|73106]]| 20162019-0805-0705| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72105|72105]]| 20162019-04-07-03| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 71104|71104]]| 20162019-0603-0503| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 70103|70103]]| 20162019-0502-0103| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69102|69102]]| 20162019-0401-0306| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68101|68101]]| 20162018-0412-0302| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67100|67100]]| 20162018-0211-2804| [[User: KråkanKraxYotH|KråkanKraxYotH]]
|-
|align="center"| [[Round 6699|6699]]| 20162018-0110-0307| [[User: KossanMuuFilleFilur|KossanMuuFilleFilur]]
|-
|align="center"| [[Round 6598|6598]]| 20152018-1209-1402| [[User: KråkanKraxGrusiDojan|KråkanKraxGrusiDojan]]
|-
|align="center"| [[Round 6497|6497]]| 20152018-1108-0105| [[User: rozalionamatija5|rozalionamatija5]]
|-
|align="center"| [[Round 6396|6396]]| 20152018-1007-0401| [[User: KossanMuuSlayerrr|KossanMuuSlayerrr]]
|-
|align="center"| [[Round 6295|6295]]| 20152018-0906-0603| [[User: Fillefilurmatija5|Fillefilurmatija5]]
|-
