Open main menu

TurfWiki β

Changes

Country medal winners

13,072 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 18
|align="left"| 17 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>
1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 1617
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nybegynnerféarglas|Nybegynnerféarglas]]|align="center"| 1416|align="left"| 13 [[Country: NorwayUnited Kingdom|NorwayUnited Kingdom]] [[File: Flag of Norway.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmarkthe United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: féarglasFilleFilur|féarglasFilleFilur]]
|align="center"| 11
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fillefilur|Fillefilur]]
|align="center"| 10
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Jennerdrengen1Spillefuglen|Jennerdrengen1Spillefuglen]]|align="center"| 710
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: KråkanKraxDrylaw13|KråkanKraxDrylaw13]]|align="center"| 79|align="left"| [[Country: FinlandUnited Kingdom|FinlandUnited Kingdom]] [[File: Flag of Finlandthe United Kingdom.png|x12px]]
|-
| [[User: SpillefuglenHEP1961|SpillefuglenHEP1961]]|align="center"| 9|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: Aicar|Aicar]]|align="center"| 7|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Jennerdrengen1|Jennerdrengen1]]
|align="center"| 7
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: HEP1961KråkanKrax|HEP1961KråkanKrax]]|align="center"| 7|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Birykow|Birykow]]
|align="center"| 6
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: KPD|KPD]]
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: BontKRALJICA|BontKRALJICA]]|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_flux.rcMarcus_P|gerald_flux.rcMarcus_P]]|align="center"| 56
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: WelshmanUrukHek|WelshmanUrukHek]]|align="center"| 6|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]|-| [[User: Björke|Björke]]
|align="center"| 5
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|-
| [[User: Bont|Bont]]|align="center"| 5|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Slayerrr|Slayerrr]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Welshman|Welshman]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: ExplorerArt|ExplorerArt]]
|align="center"| 4
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
| [[User: TXL|TXL]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: cral|cral]]
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]|align="center"| 3|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]|-| [[User: Fodtusserne|Fodtusserne]]|align="center"| 3|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: GrusiDojan|GrusiDojan]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: HekekJoasK|HekekJoasK]]
|align="center"| 3
|align="left"| [[Country: USAGermany|USAGermany]] [[File: Flag of USAGermany.png|x12px]]|-| [[User: Jomii|Jomii]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Kygni|Kygni]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5|matija5]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrimrecycling|Pilgrimrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: DenmarkSweden|DenmarkSweden]] [[File: Flag of DenmarkSweden.png|x12px]]<br>1 [[Country: SwedenDenmark|SwedenDenmark]] [[File: Flag of SwedenDenmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: TompajYotH|TompajYotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotHZonerX|YotHZonerX]]
|align="center"| 3
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 136157|136157]]| 20212023-1108-0706| [[User: SpillefuglenNybegynner|SpillefuglenNybegynner]]
|-
|align="center"| [[Round 135156|135156]]| 20212023-1007-02| [[User: recycling|recycling]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-07| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 153|153]]| 2023-04-02| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 152|152]]| 2023-03-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 134151|134151]]| 20212023-0902-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 133150|133150]]| 20212023-0801-01| [[User: NybegynnerFodtusserne|NybegynnerFodtusserne]]
|-
|align="center"| [[Round 132149|132149]]| 20212022-0712-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 131148|131148]]| 20212022-0611-06| [[User: TeienSuperelak|TeienSuperelak]]
|-
|align="center"| [[Round 130147|130147]]| 20212022-0510-02| [[User: HEP1961FeTaTo|HEP1961FeTaTo]]
|-
|align="center"| [[Round 129146|129146]]| 20212022-0409-04| [[User: HEP1961CaulSaul|HEP1961CaulSaul]]
|-
|align="center"| [[Round 128145|128145]]| 20212022-0308-07| [[User: TeienNybegynner|TeienNybegynner]]
|-
|align="center"| [[Round 127144|127144]]| 20212022-0207-0703| [[User: SpillefuglenESOCWalter|SpillefuglenESOCWalter]]
|-
|align="center"| [[Round 126143|126143]]| 20212022-0106-0305| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 125142|125142]]| 20202022-1205-0601| [[User: lesfleursdumalFalken55|lesfleursdumalFalken55]]
|-
|align="center"| [[Round 123141|123141]]| 20202022-1004-0403
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 122140|122140]]| 20202022-0903-06| [[User: TeienBielpe|TeienBielpe]]
|-
|align="center"| [[Round 121139|121139]]| 20202022-0802-0206| [[User: PadeHEP1961|PadeHEP1961]]
|-
|align="center"| [[Round 119138|119138]]| 20202022-0601-0702
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 118137|118137]]| 20202021-12-05-03| [[User: SpillefuglenAicar|SpillefuglenAicar]]
|-
|align="center"| [[Round 117136|117136]]| 20202021-0411-0507
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 116135|116135]]| 20202021-10-03| [[User: Teien|Teien]]|-|align="center"| [[Round 134|134]]| 2021-09-05| [[User: Spillefuglen|Spillefuglen]]|-|align="center"| [[Round 133|133]]| 2021-08-01| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 132|132]]| 2021-07-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 115131|115131]]| 20202021-0206-06| [[User: Teien|Teien]]|-|align="center"| [[Round 130|130]]| 2021-05-02
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 114129|114129]]| 20202021-0104-0504
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 113128|113128]]| 20192021-1203-0107| [[User: DenevaTeien|DenevaTeien]]
|-
|align="center"| [[Round 112127|112127]]| 20192021-1102-0307| [[User: KPDSpillefuglen|KPDSpillefuglen]]
|-
|align="center"| [[Round 111126|111126]]| 20192021-10-06| [[User: Király|Király]]|-|align="center"| [[Round 110|110]]| 201901-09-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 109125|109125]]| 20192020-0812-0406| [[User: Tveskägglesfleursdumal|Tveskägglesfleursdumal]]
|-
|align="center"| [[Round 108123|108123]]| 20192020-0710-0704| [[User: HansBersaSpillefuglen|HansBersaSpillefuglen]]
|-
|align="center"| [[Round 107122|107122]]| 20192020-09-06-02| [[User: Ingefær|Ingefær]]|-|align="center"| [[Round 106|106]]| 2019-05-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 105121|105121]]| 20192020-0408-0702| [[User: TeienPade|TeienPade]]
|-
|align="center"| [[Round 104119|104119]]| 20192020-0306-0307| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 103118|103118]]| 20192020-0205-03| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 102117|102117]]| 20192020-0104-0605| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 101116|101116]]| 20182020-1203-0201| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 100115|100115]]| 20182020-1102-0402| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 99114|99114]]| 20182020-1001-0705| [[User: nesseHEP1961|nesseHEP1961]]
|-
|align="center"| [[Round 98113|98113]]| 20182019-0912-0201| [[User: TXLDeneva|TXLDeneva]]
|-
|align="center"| [[Round 97112|97112]]| 20182019-0811-0503| [[User: Karl_71KPD|Karl_71KPD]]
|-
|align="center"| [[Round 96111|96111]]| 20182019-0710-0106| [[User: FrullmanKirály|FrullmanKirály]]
|-
|align="center"| [[Round 95110|95110]]| 20182019-0609-0301| [[User: Karl_71Teien|Karl_71Teien]]
|-
|align="center"| [[Round 94109|94109]]| 20182019-0508-0604| [[User: Helge73Tveskägg|Helge73Tveskägg]]
|-
|align="center"| [[Round 91108|91108]]| 20182019-0207-0407| [[User: cralHansBersa|cralHansBersa]]
|-
|align="center"| [[Round 90107|90107]]| 20182019-0106-0702| [[User: PilgrimIngefær|PilgrimIngefær]]
|-
|align="center"| [[Round 89106|89106]]| 20172019-1205-0305| [[User: DaHunterTeien|DaHunterTeien]]
|-
|align="center"| [[Round 88105|88105]]| 20172019-1104-0507| [[User: Jennerdrengen1Teien|Jennerdrengen1Teien]]
|-
|align="center"| [[Round 87104|87104]]| 20172019-1003-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86103|86103]]| 20172019-0902-03| [[User: zilverunoTeien|zilverunoTeien]]
|-
|align="center"| [[Round 85102|85102]]| 20172019-0801-06| [[User: EarlyBravo|EarlyBravo]]|-|align="center"| [[Round 84|84]]| 2017-07-02
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 83101|83101]]| 20172018-0612-0402| [[User: WTFishieTeien|WTFishieTeien]]
|-
|align="center"| [[Round 82100|82100]]| 20172018-0511-0704| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 8199|8199]]| 20172018-0410-0207| [[User: Juniorennesse|Juniorennesse]]
|-
|align="center"| [[Round 8098|8098]]| 20172018-0309-0502| [[User: cralTXL|cralTXL]]
|-
|align="center"| [[Round 7997|7997]]| 20172018-0208-05| [[User: KPDKarl_71|KPDKarl_71]]
|-
|align="center"| [[Round 7896|7896]]| 20172018-0107-01| [[User: brigadevandalFrullman|brigadevandalFrullman]]
|-
|align="center"| [[Round 7795|7795]]| 20162018-1206-0403| [[User: RNWKarl_71|RNWKarl_71]]
|-
|align="center"| [[Round 7694|7694]]| 20162018-1105-06| [[User: ATATHelge73|ATATHelge73]]
|-
|align="center"| [[Round 7591|7591]]| 20162018-1002-0204| [[User: Teiencral|Teiencral]]
|-
|align="center"| [[Round 7490|7490]]| 20162018-0901-0407| [[User: BlackwallPilgrim|BlackwallPilgrim]]
|-
|align="center"| [[Round 7389|7389]]| 20162017-0812-0703| [[User: TveskäggDaHunter|TveskäggDaHunter]]
|-
|align="center"| [[Round 7288|7288]]| 20162017-0711-0305
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 7187|7187]]| 20162017-0610-0501| [[User: FnurkTeien|FnurkTeien]]
|-
|align="center"| [[Round 7086|7086]]| 20162017-0509-0103| [[User: blackiezilveruno|blackiezilveruno]]
|-
|align="center"| [[Round 6985|6985]]| 20162017-0408-0306| [[User: KPDEarlyBravo|KPDEarlyBravo]]
|-
|align="center"| [[Round 6884|6884]]| 20162017-07-02| [[User: Teien|Teien]]|-|align="center"| [[Round 83|83]]| 2017-06-04-03| [[User: AdoWTFishie|AdoWTFishie]]
|-
|align="center"| [[Round 6782|6782]]| 20162017-0205-2807
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 6681|6681]]| 20162017-0104-0302| [[User: PakasJunioren|PakasJunioren]]
|-
|align="center"| [[Round 6580|6580]]| 20152017-1203-1405| [[User: Jennerdrengen1cral|Jennerdrengen1cral]]
|-
|align="center"| [[Round 6479|6479]]| 20152017-1102-0105| [[User: ChurchillKPD|ChurchillKPD]]
|-
|align="center"| [[Round 6378|6378]]| 20152017-1001-0401| [[User: Jennerdrengen1brigadevandal|Jennerdrengen1brigadevandal]]
|-
|align="center"| [[Round 6277|6277]]| 20152016-0912-0604| [[User: HappyFRNW|HappyFRNW]]
|-
|align="center"| [[Round 6176|6176]]| 20152016-0811-0206| [[User: HitcherATAT|HitcherATAT]]
|-
|align="center"| [[Round 6075|6075]]| 20152016-0710-0502| [[User: TXLTeien|TXLTeien]]
|-
|align="center"| [[Round 5974|5974]]| 20152016-0609-0704| [[User: KandisBlackwall|KandisBlackwall]]
|-
|align="center"| [[Round 5873|5873]]| 20152016-0508-0307| [[User: Jennerdrengen1Tveskägg|Jennerdrengen1Tveskägg]]
|-
|align="center"| [[Round 5772|5772]]| 20152016-0407-0503
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 5671|5671]]| 20152016-0306-0105| [[User: Jennerdrengen1Fnurk|Jennerdrengen1Fnurk]]
|-
|align="center"| [[Round 5570|5570]]| 20152016-0205-01| [[User: Pilgrimblackie|Pilgrimblackie]]
|-
|align="center"| [[Round 5469|5469]]| 20152016-0104-0403| [[User: MarottturferKPD|MarottturferKPD]]
|-
|align="center"| [[Round 5368|5368]]| 20142016-1204-0703| [[User: cralAdo|cralAdo]]
|-
|align="center"| [[Round 5267|5267]]| 20142016-1102-0228| [[User: PopsKPD|PopsKPD]]
|-
|align="center"| [[Round 5166|5166]]| 20142016-1001-0503| [[User: PopsPakas|PopsPakas]]
|-
|align="center"| [[Round 5065|5065]]| 20142015-0912-0714| [[User: PismyreJennerdrengen1|PismyreJennerdrengen1]]
|-
|align="center"| [[Round 4964|4964]]| 20142015-0811-0301| [[User: ThunellChurchill|ThunellChurchill]]
|-
|align="center"| [[Round 4863|4863]]| 20142015-0710-0604| [[User: lesfleursdumalJennerdrengen1|lesfleursdumalJennerdrengen1]]
|-
|align="center"| [[Round 4762|4762]]| 20142015-09-06-01| [[User: KPDHappyF|KPDHappyF]]
|-
|align="center"| [[Round 4661|4661]]| 20142015-0508-0502| [[User: AcidRulezHitcher|AcidRulezHitcher]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13660|13660]]| 20212015-1107-0705| [[User: ChokoTXL|ChokoTXL]]
|-
|align="center"| [[Round 13559|13559]]| 20212015-1006-0307| [[User: AicarKandis|AicarKandis]]
|-
|align="center"| [[Round 13458|13458]]| 20212015-0905-0503| [[User: CorellianJennerdrengen1|CorellianJennerdrengen1]]
|-
|align="center"| [[Round 13357|13357]]| 20212015-0804-0105| [[User: XtrmrunnerJennerdrengen1|XtrmrunnerJennerdrengen1]]
|-
|align="center"| [[Round 13256|13256]]| 20212015-0703-0401| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 13155|13155]]| 20212015-0602-0601| [[User: WelshmanPilgrim|WelshmanPilgrim]]
|-
|align="center"| [[Round 13054|13054]]| 20212015-0501-0204| [[User: WelshmanMarottturfer|WelshmanMarottturfer]]
|-
|align="center"| [[Round 12953|12953]]| 20212014-0412-0407| [[User: Welshmancral|Welshmancral]]
|-
|align="center"| [[Round 12852|12852]]| 20212014-0311-0702| [[User: WelshmanPops|WelshmanPops]]
|-
|align="center"| [[Round 12751|12751]]| 20212014-0210-0705| [[User: TompajPops|TompajPops]]
|-
|align="center"| [[Round 12650|12650]]| 20212014-0109-0307| [[User: GrandiPismyre|GrandiPismyre]]
|-
|align="center"| [[Round 12549|12549]]| 20202014-1208-03| [[User: Thunell|Thunell]]|-|align="center"| [[Round 48|48]]| 2014-07-06| [[User: M0112lesfleursdumal|lesfleursdumal]]|-|align="center"| [[Round 47|47]]| 2014-06-01| [[User: KPD|M0112KPD]]
|-
|align="center"| [[Round 12446|12446]]| 20202014-1105-0105| [[User: M0112AcidRulez|M0112AcidRulez]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 123157|123157]]| 20202023-1008-0406| [[User: M0112Slayerrr|M0112Slayerrr]]
|-
|align="center"| [[Round 122156|122156]]| 20202023-0907-0602| [[User: GrandiMrCoolWat.|GrandiMrCoolWat.]]
|-
|align="center"| [[Round 121155|121155]]| 20202023-0806-0204
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 120154|120154]]| 20202023-05-07| [[User: Birykow|Birykow]]|-05|align="center"| [[Round 153|153]]| 2023-04-02| [[User: KajariBirykow|KajariBirykow]]
|-
|align="center"| [[Round 119152|119152]]| 20202023-0603-0705| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 118151|118151]]| 20202023-02-05-03| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 117150|117150]]| 20202023-0401-0501| [[User: GrandiMrCoolWat.|GrandiMrCoolWat.]]
|-
|align="center"| [[Round 116149|116149]]| 20202022-0312-0104| [[User: GrandiBirykow|GrandiBirykow]]
|-
|align="center"| [[Round 115148|115148]]| 20202022-0211-0206| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 114147|114147]]| 20202022-0110-0502| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 113146|113146]]| 20192022-1209-0104| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 112145|112145]]| 20192022-1108-0307| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 111144|111144]]| 20192022-1007-0603| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 110143|110143]]| 20192022-0906-0105| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 109142|109142]]| 20192022-0805-0401| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 108141|108141]]| 20192022-0704-0703| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 107140|107140]]| 20192022-03-06-02| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 106139|106139]]| 20192022-0502-0506| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 105138|105138]]| 20192022-0401-0702| [[User: M0112C3PO.|M0112C3PO.]]
|-
|align="center"| [[Round 104137|104137]]| 20192021-0312-0305| [[User: M0112FilleFilur|M0112FilleFilur]]
|-
|align="center"| [[Round 103136|103136]]| 20192021-0211-0307| [[User: M0112Choko|M0112Choko]]
|-
|align="center"| [[Round 102135|102135]]| 20192021-0110-0603| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 101134|101134]]| 20182021-1209-0205| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 100133|100133]]| 20182021-1108-0401| [[User: YotHXtrmrunner|YotHXtrmrunner]]
|-
|align="center"| [[Round 99132|99132]]| 20182021-1007-0704| [[User: FilleFilurWelshman|FilleFilurWelshman]]
|-
|align="center"| [[Round 98131|98131]]| 20182021-0906-0206| [[User: GrusiDojanWelshman|GrusiDojanWelshman]]
|-
|align="center"| [[Round 97130|97130]]| 20182021-0805-0502| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 96129|96129]]| 20182021-0704-0104| [[User: SlayerrrWelshman|SlayerrrWelshman]]
|-
|align="center"| [[Round 95128|95128]]| 20182021-0603-0307| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 94127|94127]]| 20182021-0502-0607
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 93126|93126]]| 20182021-0401-0103| [[User: KråkanKraxGrandi|KråkanKraxGrandi]]
|-
|align="center"| [[Round 92125|92125]]| 20182020-0312-0406| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 91124|91124]]| 20182020-0211-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 90123|90123]]| 20182020-0110-0704| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 89122|89122]]| 20172020-1209-0306| [[User: FilleFilurGrandi|FilleFilurGrandi]]
|-
|align="center"| [[Round 88121|88121]]| 20172020-1108-0502| [[User: TaneHansM0112|TaneHansM0112]]
|-
|align="center"| [[Round 87120|87120]]| 20172020-1007-0105| [[User: TompajKajari|TompajKajari]]
|-
|align="center"| [[Round 86119|86119]]| 20172020-0906-0307| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 85118|85118]]| 20172020-0805-0603| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 84117|84117]]| 20172020-0704-0205| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 83116|83116]]| 20172020-0603-0401| [[User: FillefilurGrandi|FillefilurGrandi]]
|-
|align="center"| [[Round 82115|82115]]| 20172020-0502-0702| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 81114|81114]]| 20172020-0401-0205| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 80113|80113]]| 20172019-0312-0501| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79112|79112]]| 20172019-0211-0503| [[User: KingswayM0112|KingswayM0112]]
|-
|align="center"| [[Round 78111|78111]]| 20172019-0110-0106| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 77110|77110]]| 20162019-1209-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 76109|76109]]| 20162019-1108-0604| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 75108|75108]]| 20162019-1007-0207| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 74107|74107]]| 20162019-0906-0402| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73106|73106]]| 20162019-0805-0705| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72105|72105]]| 20162019-04-07-03| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 71104|71104]]| 20162019-0603-0503| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 70103|70103]]| 20162019-0502-0103| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69102|69102]]| 20162019-0401-0306| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68101|68101]]| 20162018-0412-0302| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67100|67100]]| 20162018-0211-2804| [[User: KråkanKraxYotH|KråkanKraxYotH]]
|-
