Open main menu

TurfWiki β

Changes

Country medal winners

12,313 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 18
|align="left"| 17 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 1617
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 15
|align="left"| 14 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 1216
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: FillefilurFilleFilur|FillefilurFilleFilur]]
|align="center"| 11
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|align="center"| 10
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Spillefuglen|Spillefuglen]]
|align="center"| 10
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Drylaw13|Drylaw13]]
|align="center"| 9
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 9
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Aicar|Aicar]]
|align="center"| 7
|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Jennerdrengen1|Jennerdrengen1]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: SpillefuglenBirykow|SpillefuglenBirykow]]|align="center"| 76|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: KPD|KPD]]|align="center"| 6
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: HEP1961KRALJICA|HEP1961KRALJICA]]|align="center"| 6|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Marcus_P|Marcus_P]]
|align="center"| 6
|align="left"| [[Country: DenmarkGermany|DenmarkGermany]] [[File: Flag of DenmarkGermany.png|x12px]]
|-
| [[User: KPDUrukHek|KPDUrukHek]]
|align="center"| 6
|align="left"| [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of DenmarkUSA.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 5|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Bont|Bont]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_fluxSlayerrr|Slayerrr]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.rcpng|gerald_flux.rcx12px]]|-| [[User: Tompaj|Tompaj]]
|align="center"| 5
|align="left"| [[Country: GermanyFinland|GermanyFinland]] [[File: Flag of GermanyFinland.png|x12px]]
|-
| [[User: Welshman|Welshman]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Björke|Björke]]|align="center"| 4|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: ExplorerArt|ExplorerArt]]
|align="center"| 4
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Aicar|Aicar]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>[[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>[[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: UrukHekJoasK|UrukHekJoasK]]
|align="center"| 3
|align="left"| [[Country: USAGermany|USAGermany]] [[File: Flag of USAGermany.png|x12px]]
|-
| [[User: matija5Jomii|matija5Jomii]]
|align="center"| 3
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|-
| [[User: PilgrimKygni|PilgrimKygni]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: matija5|matija5]]|align="center"| 3|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: recycling|recycling]]
|align="center"| 3
|align="left"| 2 [[Country: DenmarkSweden|DenmarkSweden]] [[File: Flag of DenmarkSweden.png|x12px]]<br>1 [[Country: SwedenDenmark|SwedenDenmark]] [[File: Flag of SwedenDenmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: TompajYotH|TompajYotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotHZonerX|YotHZonerX]]
|align="center"| 3
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 137157|137157]]| 20212023-1208-0506| [[User: AicarNybegynner|AicarNybegynner]]
|-
|align="center"| [[Round 136156|136156]]| 20212023-1107-0702| [[User: Spillefuglenrecycling|Spillefuglenrecycling]]
|-
|align="center"| [[Round 135155|135155]]| 20212023-1006-0304| [[User: TeienFodtusserne|TeienFodtusserne]]
|-
|align="center"| [[Round 134154|134154]]| 20212023-0905-07| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 153|153]]| 2023-04-02| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 152|152]]| 2023-03-05| [[User: Teien|Teien]]|-|align="center"| [[Round 151|151]]| 2023-02-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 133150|133150]]| 20212023-0801-01| [[User: NybegynnerFodtusserne|NybegynnerFodtusserne]]
|-
|align="center"| [[Round 132149|132149]]| 20212022-0712-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 131148|131148]]| 20212022-11-06| [[User: Superelak|Superelak]]|-06|align="center"| [[Round 147|147]]| 2022-10-02| [[User: FeTaTo|FeTaTo]]|-|align="center"| [[Round 146|146]]| 2022-09-04| [[User: CaulSaul|CaulSaul]]|-|align="center"| [[Round 145|145]]| 2022-08-07| [[User: TeienNybegynner|TeienNybegynner]]
|-
|align="center"| [[Round 130144|130144]]| 20212022-0507-0203| [[User: HEP1961ESOCWalter|HEP1961ESOCWalter]]
|-
|align="center"| [[Round 129143|129143]]| 20212022-0406-0405| [[User: HEP1961Pilgrim|HEP1961Pilgrim]]
|-
|align="center"| [[Round 128142|128142]]| 20212022-0305-0701| [[User: TeienFalken55|TeienFalken55]]
|-
|align="center"| [[Round 127141|127141]]| 20212022-0204-0703
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 126140|126140]]| 20212022-0103-0306| [[User: TeienBielpe|TeienBielpe]]
|-
|align="center"| [[Round 125139|125139]]| 20202022-1202-06| [[User: lesfleursdumalHEP1961|lesfleursdumalHEP1961]]
|-
|align="center"| [[Round 123138|123138]]| 20202022-1001-0402
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 122137|122137]]| 20202021-0912-0605| [[User: TeienAicar|TeienAicar]]
|-
|align="center"| [[Round 121136|121136]]| 20202021-0811-0207| [[User: PadeSpillefuglen|PadeSpillefuglen]]
|-
|align="center"| [[Round 119135|119135]]| 20202021-0610-0703| [[User: SpillefuglenTeien|SpillefuglenTeien]]
|-
|align="center"| [[Round 118134|118134]]| 20202021-09-05-03
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 117133|117133]]| 20202021-0408-0501| [[User: SpillefuglenNybegynner|SpillefuglenNybegynner]]
|-
|align="center"| [[Round 116132|116132]]| 20202021-0307-0104
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 115131|115131]]| 20202021-0206-06| [[User: Teien|Teien]]|-|align="center"| [[Round 130|130]]| 2021-05-02
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 114129|114129]]| 20202021-0104-0504
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 113128|113128]]| 20192021-1203-0107| [[User: DenevaTeien|DenevaTeien]]
|-
|align="center"| [[Round 112127|112127]]| 20192021-1102-0307| [[User: KPDSpillefuglen|KPDSpillefuglen]]
|-
|align="center"| [[Round 111126|111126]]| 20192021-10-06| [[User: Király|Király]]|-|align="center"| [[Round 110|110]]| 201901-09-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 109125|109125]]| 20192020-0812-0406| [[User: Tveskägglesfleursdumal|Tveskägglesfleursdumal]]
|-
|align="center"| [[Round 108123|108123]]| 20192020-0710-0704| [[User: HansBersaSpillefuglen|HansBersaSpillefuglen]]
|-
|align="center"| [[Round 107122|107122]]| 20192020-09-06-02| [[User: IngefærTeien|IngefærTeien]]
|-
|align="center"| [[Round 106121|106121]]| 20192020-0508-0502| [[User: TeienPade|TeienPade]]
|-
|align="center"| [[Round 105119|105119]]| 20192020-0406-07| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 104118|104118]]| 20192020-0305-03| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 103117|103117]]| 20192020-0204-0305| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 102116|102116]]| 20192020-03-01-06| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 101115|101115]]| 20182020-1202-02| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 100114|100114]]| 20182020-1101-0405| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 99113|99113]]| 20182019-1012-0701| [[User: nesseDeneva|nesseDeneva]]
|-
|align="center"| [[Round 98112|98112]]| 20182019-0911-0203| [[User: TXLKPD|TXLKPD]]
|-
|align="center"| [[Round 97111|97111]]| 20182019-0810-0506| [[User: Karl_71Király|Karl_71Király]]
|-
|align="center"| [[Round 96110|96110]]| 20182019-0709-01| [[User: FrullmanTeien|FrullmanTeien]]
|-
|align="center"| [[Round 95109|95109]]| 20182019-0608-0304| [[User: Karl_71Tveskägg|Karl_71Tveskägg]]
|-
|align="center"| [[Round 94108|94108]]| 20182019-0507-0607| [[User: Helge73HansBersa|Helge73HansBersa]]
|-
|align="center"| [[Round 91107|91107]]| 20182019-06-02-04| [[User: cralIngefær|cralIngefær]]
|-
|align="center"| [[Round 90106|90106]]| 20182019-0105-0705| [[User: PilgrimTeien|PilgrimTeien]]
|-
|align="center"| [[Round 89105|89105]]| 20172019-1204-0307| [[User: DaHunterTeien|DaHunterTeien]]
|-
|align="center"| [[Round 88104|88104]]| 20172019-1103-0503| [[User: Jennerdrengen1Teien|Jennerdrengen1Teien]]
|-
|align="center"| [[Round 87103|87103]]| 20172019-1002-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86102|86102]]| 20172019-0901-0306| [[User: zilverunoTeien|zilverunoTeien]]
|-
|align="center"| [[Round 85101|85101]]| 20172018-08-06| [[User: EarlyBravo|EarlyBravo]]|-|align="center"| [[Round 84|84]]| 2017-0712-02
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 83100|83100]]| 20172018-0611-04| [[User: WTFishieTeien|WTFishieTeien]]
|-
|align="center"| [[Round 8299|8299]]| 20172018-0510-07| [[User: KPDnesse|KPDnesse]]
|-
|align="center"| [[Round 8198|8198]]| 20172018-0409-02| [[User: JuniorenTXL|JuniorenTXL]]
|-
|align="center"| [[Round 8097|8097]]| 20172018-0308-05| [[User: cralKarl_71|cralKarl_71]]
|-
|align="center"| [[Round 7996|7996]]| 20172018-0207-0501| [[User: KPDFrullman|KPDFrullman]]
|-
|align="center"| [[Round 7895|7895]]| 20172018-0106-0103| [[User: brigadevandalKarl_71|brigadevandalKarl_71]]
|-
|align="center"| [[Round 7794|7794]]| 20162018-1205-0406| [[User: RNWHelge73|RNWHelge73]]
|-
|align="center"| [[Round 7691|7691]]| 20162018-1102-0604| [[User: ATATcral|ATATcral]]
|-
|align="center"| [[Round 7590|7590]]| 20162018-1001-0207| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 7489|7489]]| 20162017-0912-0403| [[User: BlackwallDaHunter|BlackwallDaHunter]]
|-
|align="center"| [[Round 7388|7388]]| 20162017-0811-07| [[User: Tveskägg|Tveskägg]]|-|align="center"| [[Round 72|72]]| 2016-07-0305
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 7187|7187]]| 20162017-0610-0501| [[User: FnurkTeien|FnurkTeien]]
|-
|align="center"| [[Round 7086|7086]]| 20162017-0509-0103| [[User: blackiezilveruno|blackiezilveruno]]
|-
|align="center"| [[Round 6985|6985]]| 20162017-0408-0306| [[User: KPDEarlyBravo|KPDEarlyBravo]]
|-
|align="center"| [[Round 6884|6884]]| 20162017-07-02| [[User: Teien|Teien]]|-|align="center"| [[Round 83|83]]| 2017-06-04-03| [[User: AdoWTFishie|AdoWTFishie]]
|-
|align="center"| [[Round 6782|6782]]| 20162017-0205-2807
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 6681|6681]]| 20162017-0104-0302| [[User: PakasJunioren|PakasJunioren]]
|-
|align="center"| [[Round 6580|6580]]| 20152017-1203-1405| [[User: Jennerdrengen1cral|Jennerdrengen1cral]]
|-
|align="center"| [[Round 6479|6479]]| 20152017-1102-0105| [[User: ChurchillKPD|ChurchillKPD]]
|-
|align="center"| [[Round 6378|6378]]| 20152017-1001-0401| [[User: Jennerdrengen1brigadevandal|Jennerdrengen1brigadevandal]]
|-
|align="center"| [[Round 6277|6277]]| 20152016-0912-0604| [[User: HappyFRNW|HappyFRNW]]
|-
|align="center"| [[Round 6176|6176]]| 20152016-0811-0206| [[User: HitcherATAT|HitcherATAT]]
|-
|align="center"| [[Round 6075|6075]]| 20152016-0710-0502| [[User: TXLTeien|TXLTeien]]
|-
|align="center"| [[Round 5974|5974]]| 20152016-0609-0704| [[User: KandisBlackwall|KandisBlackwall]]
|-
|align="center"| [[Round 5873|5873]]| 20152016-0508-0307| [[User: Jennerdrengen1Tveskägg|Jennerdrengen1Tveskägg]]
|-
|align="center"| [[Round 5772|5772]]| 20152016-0407-0503
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 5671|5671]]| 20152016-0306-0105| [[User: Jennerdrengen1Fnurk|Jennerdrengen1Fnurk]]
|-
|align="center"| [[Round 5570|5570]]| 20152016-0205-01| [[User: Pilgrimblackie|Pilgrimblackie]]
|-
|align="center"| [[Round 5469|5469]]| 20152016-0104-0403| [[User: MarottturferKPD|MarottturferKPD]]
|-
|align="center"| [[Round 5368|5368]]| 20142016-1204-0703| [[User: cralAdo|cralAdo]]
|-
|align="center"| [[Round 5267|5267]]| 20142016-1102-0228| [[User: PopsKPD|PopsKPD]]
|-
|align="center"| [[Round 5166|5166]]| 20142016-1001-0503| [[User: PopsPakas|PopsPakas]]
|-
|align="center"| [[Round 5065|5065]]| 20142015-0912-0714| [[User: PismyreJennerdrengen1|PismyreJennerdrengen1]]
|-
|align="center"| [[Round 4964|4964]]| 20142015-0811-0301| [[User: ThunellChurchill|ThunellChurchill]]
|-
|align="center"| [[Round 4863|4863]]| 20142015-0710-0604| [[User: lesfleursdumalJennerdrengen1|lesfleursdumalJennerdrengen1]]
|-
|align="center"| [[Round 4762|4762]]| 20142015-09-06-01| [[User: KPDHappyF|KPDHappyF]]
|-
|align="center"| [[Round 4661|4661]]| 20142015-0508-0502| [[User: AcidRulezHitcher|AcidRulezHitcher]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13760|13760]]| 20212015-1207-05| [[User: FilleFilurTXL|FilleFilurTXL]]
|-
|align="center"| [[Round 13659|13659]]| 20212015-1106-07| [[User: ChokoKandis|ChokoKandis]]
|-
|align="center"| [[Round 13558|13558]]| 20212015-1005-03| [[User: AicarJennerdrengen1|AicarJennerdrengen1]]
|-
|align="center"| [[Round 13457|13457]]| 20212015-0904-05| [[User: CorellianJennerdrengen1|CorellianJennerdrengen1]]
|-
|align="center"| [[Round 13356|13356]]| 20212015-0803-01| [[User: XtrmrunnerJennerdrengen1|XtrmrunnerJennerdrengen1]]
|-
|align="center"| [[Round 13255|13255]]| 20212015-0702-0401| [[User: WelshmanPilgrim|WelshmanPilgrim]]
|-
|align="center"| [[Round 13154|13154]]| 20212015-0601-0604| [[User: WelshmanMarottturfer|WelshmanMarottturfer]]
|-
|align="center"| [[Round 13053|13053]]| 20212014-0512-0207| [[User: Welshmancral|Welshmancral]]
|-
|align="center"| [[Round 12952|12952]]| 20212014-0411-0402| [[User: WelshmanPops|WelshmanPops]]
|-
|align="center"| [[Round 12851|12851]]| 20212014-0310-0705| [[User: WelshmanPops|WelshmanPops]]
|-
|align="center"| [[Round 12750|12750]]| 20212014-0209-07| [[User: TompajPismyre|TompajPismyre]]
|-
|align="center"| [[Round 12649|12649]]| 20212014-08-03| [[User: Thunell|Thunell]]|-|align="center"| [[Round 48|48]]| 2014-07-06| [[User: lesfleursdumal|lesfleursdumal]]|-|align="center"| [[Round 47|47]]| 2014-06-01| [[User: KPD|KPD]]|-|align="center"| [[Round 46|46]]| 2014-0305-05| [[User: GrandiAcidRulez|AcidRulez]]|} == [[Country: Finland|GrandiFinland]]== {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 125157|125157]]| 20202023-1208-06| [[User: M0112Slayerrr|M0112Slayerrr]]
|-
|align="center"| [[Round 124156|124156]]| 20202023-1107-0102| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 123155|123155]]| 20202023-1006-04
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 122154|122154]]| 20202023-0905-0607| [[User: GrandiBirykow|GrandiBirykow]]
|-
|align="center"| [[Round 121153|121153]]| 20202023-0804-02| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 120152|120152]]| 20202023-0703-05| [[User: KajariTompaj|KajariTompaj]]
|-
|align="center"| [[Round 119151|119151]]| 20202023-0602-0705| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 118150|118150]]| 20202023-0501-0301| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 117149|117149]]| 20202022-12-04-05| [[User: GrandiBirykow|GrandiBirykow]]
|-
|align="center"| [[Round 116148|116148]]| 20202022-0311-0106| [[User: GrandiBirykow|GrandiBirykow]]
|-
|align="center"| [[Round 115147|115147]]| 20202022-0210-02| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 114146|114146]]| 20202022-0109-0504| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 113145|113145]]| 20192022-1208-0107| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 112144|112144]]| 20192022-1107-03| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 111143|111143]]| 20192022-1006-0605| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 110142|110142]]| 20192022-0905-01| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 109141|109141]]| 20192022-0804-0403| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 108140|108140]]| 20192022-0703-0706| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 107139|107139]]| 20192022-02-06-02| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 106138|106138]]| 20192022-0501-0502| [[User: M0112C3PO.|M0112C3PO.]]
|-
|align="center"| [[Round 105137|105137]]| 20192021-0412-0705| [[User: M0112FilleFilur|M0112FilleFilur]]
|-
|align="center"| [[Round 104136|104136]]| 20192021-0311-0307| [[User: M0112Choko|M0112Choko]]
|-
|align="center"| [[Round 103135|103135]]| 20192021-0210-03| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 102134|102134]]| 20192021-0109-0605| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 101133|101133]]| 20182021-1208-0201| [[User: M0112Xtrmrunner|M0112Xtrmrunner]]
|-
|align="center"| [[Round 100132|100132]]| 20182021-1107-04| [[User: YotHWelshman|YotHWelshman]]
|-
|align="center"| [[Round 99131|99131]]| 20182021-1006-0706| [[User: FilleFilurWelshman|FilleFilurWelshman]]
|-
|align="center"| [[Round 98130|98130]]| 20182021-0905-02| [[User: GrusiDojanWelshman|GrusiDojanWelshman]]
|-
|align="center"| [[Round 97129|97129]]| 20182021-0804-0504| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 96128|96128]]| 20182021-03-07-01| [[User: SlayerrrWelshman|SlayerrrWelshman]]
|-
|align="center"| [[Round 95127|95127]]| 20182021-0602-03| [[User: matija5|matija5]]|-|align="center"| [[Round 94|94]]| 2018-05-0607
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 93126|93126]]| 20182021-0401-0103| [[User: KråkanKraxGrandi|KråkanKraxGrandi]]
|-
|align="center"| [[Round 92125|92125]]| 20182020-0312-0406| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 91124|91124]]| 20182020-0211-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 90123|90123]]| 20182020-0110-0704| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 89122|89122]]| 20172020-1209-0306| [[User: FilleFilurGrandi|FilleFilurGrandi]]
|-
|align="center"| [[Round 88121|88121]]| 20172020-1108-0502| [[User: TaneHansM0112|TaneHansM0112]]
|-
|align="center"| [[Round 87120|87120]]| 20172020-1007-0105| [[User: TompajKajari|TompajKajari]]
|-
|align="center"| [[Round 86119|86119]]| 20172020-0906-0307| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 85118|85118]]| 20172020-0805-0603| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 84117|84117]]| 20172020-0704-0205| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 83116|83116]]| 20172020-0603-0401| [[User: FillefilurGrandi|FillefilurGrandi]]
|-
|align="center"| [[Round 82115|82115]]| 20172020-0502-0702| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 81114|81114]]| 20172020-0401-0205| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 80113|80113]]| 20172019-0312-0501| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79112|79112]]| 20172019-0211-0503| [[User: KingswayM0112|KingswayM0112]]
|-
|align="center"| [[Round 78111|78111]]| 20172019-0110-0106| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 77110|77110]]| 20162019-1209-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 76109|76109]]| 20162019-1108-0604| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 75108|75108]]| 20162019-1007-0207| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 74107|74107]]| 20162019-0906-0402| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73106|73106]]| 20162019-0805-0705| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72105|72105]]| 20162019-04-07-03| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 71104|71104]]| 20162019-0603-0503| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 70103|70103]]| 20162019-0502-0103| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69102|69102]]| 20162019-0401-0306| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68101|68101]]| 20162018-0412-0302| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67100|67100]]| 20162018-0211-2804| [[User: KråkanKraxYotH|KråkanKraxYotH]]
|-
