Open main menu

TurfWiki β

Changes

Country medal winners

12,313 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 18
|align="left"| 17 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 1617
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 15
|align="left"| 14 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 1216
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="center"| 10
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Spillefuglen|Spillefuglen]]
|align="center"| 10
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Drylaw13|Drylaw13]]
|align="center"| 9
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 9
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Aicar|Aicar]]
|align="center"| 7
|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Jennerdrengen1|Jennerdrengen1]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: SpillefuglenBirykow|SpillefuglenBirykow]]|align="center"| 76|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: KPD|KPD]]|align="center"| 6
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: HEP1961KRALJICA|HEP1961KRALJICA]]|align="center"| 6|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Marcus_P|Marcus_P]]
|align="center"| 6
|align="left"| [[Country: DenmarkGermany|DenmarkGermany]] [[File: Flag of DenmarkGermany.png|x12px]]
|-
| [[User: KPDUrukHek|KPDUrukHek]]
|align="center"| 6
|align="left"| [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of DenmarkUSA.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 5|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Bont|Bont]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_fluxSlayerrr|Slayerrr]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.rcpng|gerald_flux.rcx12px]]|-| [[User: Tompaj|Tompaj]]
|align="center"| 5
|align="left"| [[Country: GermanyFinland|GermanyFinland]] [[File: Flag of GermanyFinland.png|x12px]]
|-
| [[User: Welshman|Welshman]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Björke|Björke]]|align="center"| 4|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: ExplorerArt|ExplorerArt]]
|align="center"| 4
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Aicar|Aicar]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>[[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>[[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: UrukHekJoasK|UrukHekJoasK]]
|align="center"| 3
|align="left"| [[Country: USAGermany|USAGermany]] [[File: Flag of USAGermany.png|x12px]]
|-
| [[User: matija5Jomii|matija5Jomii]]
|align="center"| 3
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|-
| [[User: PilgrimKygni|PilgrimKygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: matija5|matija5]]|align="center"| 3|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: recycling|recycling]]|align="center"| 3|align="left"| 2 [[Country: DenmarkSweden|DenmarkSweden]] [[File: Flag of DenmarkSweden.png|x12px]]<br>1 [[Country: SwedenDenmark|SwedenDenmark]] [[File: Flag of SwedenDenmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: TompajYotH|TompajYotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotHZonerX|YotHZonerX]]
|align="center"| 3
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 137157|137157]]| 20212023-1208-06| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: recycling|recycling]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-07| [[User: AicarHEP1961|AicarHEP1961]]
|-
|align="center"| [[Round 136153|136153]]| 20212023-1104-0702| [[User: SpillefuglenFodtusserne|SpillefuglenFodtusserne]]
|-
|align="center"| [[Round 135152|135152]]| 20212023-1003-0305
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 134151|134151]]| 20212023-0902-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 133150|133150]]| 20212023-0801-01| [[User: NybegynnerFodtusserne|NybegynnerFodtusserne]]
|-
|align="center"| [[Round 132149|132149]]| 20212022-0712-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 131148|131148]]| 20212022-11-06| [[User: Superelak|Superelak]]|-06|align="center"| [[Round 147|147]]| 2022-10-02| [[User: FeTaTo|FeTaTo]]|-|align="center"| [[Round 146|146]]| 2022-09-04| [[User: CaulSaul|CaulSaul]]|-|align="center"| [[Round 145|145]]| 2022-08-07| [[User: TeienNybegynner|TeienNybegynner]]
|-
|align="center"| [[Round 130144|130144]]| 20212022-0507-0203| [[User: HEP1961ESOCWalter|HEP1961ESOCWalter]]
|-
|align="center"| [[Round 129143|129143]]| 20212022-0406-0405| [[User: HEP1961Pilgrim|HEP1961Pilgrim]]
|-
|align="center"| [[Round 128142|128142]]| 20212022-0305-0701| [[User: TeienFalken55|TeienFalken55]]
|-
|align="center"| [[Round 127141|127141]]| 20212022-0204-0703
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 126140|126140]]| 20212022-0103-0306| [[User: TeienBielpe|TeienBielpe]]
|-
|align="center"| [[Round 125139|125139]]| 20202022-1202-06| [[User: lesfleursdumalHEP1961|lesfleursdumalHEP1961]]
|-
|align="center"| [[Round 123138|123138]]| 20202022-1001-0402
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 122137|122137]]| 20202021-0912-0605| [[User: TeienAicar|TeienAicar]]
|-
|align="center"| [[Round 121136|121136]]| 20202021-08-02| [[User: Pade|Pade]]|-|align="center"| [[Round 119|119]]| 2020-0611-07
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 118135|118135]]| 20202021-0510-03| [[User: SpillefuglenTeien|SpillefuglenTeien]]
|-
|align="center"| [[Round 117134|117134]]| 20202021-0409-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 116133|116133]]| 20202021-0308-01| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 132|132]]| 2021-07-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 115131|115131]]| 20202021-0206-06| [[User: Teien|Teien]]|-|align="center"| [[Round 130|130]]| 2021-05-02
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 114129|114129]]| 20202021-0104-0504
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 113128|113128]]| 20192021-1203-0107| [[User: DenevaTeien|DenevaTeien]]
|-
|align="center"| [[Round 112127|112127]]| 20192021-1102-0307| [[User: KPDSpillefuglen|KPDSpillefuglen]]
|-
|align="center"| [[Round 111126|111126]]| 20192021-10-06| [[User: Király|Király]]|-|align="center"| [[Round 110|110]]| 201901-09-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 109125|109125]]| 20192020-0812-0406| [[User: Tveskägglesfleursdumal|Tveskägglesfleursdumal]]
|-
|align="center"| [[Round 108123|108123]]| 20192020-0710-0704| [[User: HansBersaSpillefuglen|HansBersaSpillefuglen]]
|-
|align="center"| [[Round 107122|107122]]| 20192020-09-06-02| [[User: Ingefær|Ingefær]]|-|align="center"| [[Round 106|106]]| 2019-05-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 105121|105121]]| 20192020-0408-0702| [[User: TeienPade|TeienPade]]
|-
|align="center"| [[Round 104119|104119]]| 20192020-0306-0307| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 103118|103118]]| 20192020-0205-03| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 102117|102117]]| 20192020-0104-0605| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 101116|101116]]| 20182020-1203-0201| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 100115|100115]]| 20182020-1102-0402| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 99114|99114]]| 20182020-1001-0705| [[User: nesseHEP1961|nesseHEP1961]]
|-
|align="center"| [[Round 98113|98113]]| 20182019-0912-0201| [[User: TXLDeneva|TXLDeneva]]
|-
|align="center"| [[Round 97112|97112]]| 20182019-0811-0503| [[User: Karl_71KPD|Karl_71KPD]]
|-
|align="center"| [[Round 96111|96111]]| 20182019-0710-0106| [[User: FrullmanKirály|FrullmanKirály]]
|-
|align="center"| [[Round 95110|95110]]| 20182019-0609-0301| [[User: Karl_71Teien|Karl_71Teien]]
|-
|align="center"| [[Round 94109|94109]]| 20182019-0508-0604| [[User: Helge73Tveskägg|Helge73Tveskägg]]
|-
|align="center"| [[Round 91108|91108]]| 20182019-0207-0407| [[User: cralHansBersa|cralHansBersa]]
|-
|align="center"| [[Round 90107|90107]]| 20182019-0106-0702| [[User: PilgrimIngefær|PilgrimIngefær]]
|-
|align="center"| [[Round 89106|89106]]| 20172019-1205-0305| [[User: DaHunterTeien|DaHunterTeien]]
|-
|align="center"| [[Round 88105|88105]]| 20172019-1104-0507| [[User: Jennerdrengen1Teien|Jennerdrengen1Teien]]
|-
|align="center"| [[Round 87104|87104]]| 20172019-1003-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86103|86103]]| 20172019-0902-03| [[User: zilverunoTeien|zilverunoTeien]]
|-
|align="center"| [[Round 85102|85102]]| 20172019-0801-06| [[User: EarlyBravoTeien|EarlyBravoTeien]]
|-
|align="center"| [[Round 84101|84101]]| 20172018-0712-02
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 83100|83100]]| 20172018-0611-04| [[User: WTFishieTeien|WTFishieTeien]]
|-
|align="center"| [[Round 8299|8299]]| 20172018-0510-07| [[User: KPDnesse|KPDnesse]]
|-
|align="center"| [[Round 8198|8198]]| 20172018-0409-02| [[User: JuniorenTXL|JuniorenTXL]]
|-
|align="center"| [[Round 8097|8097]]| 20172018-0308-05| [[User: cralKarl_71|cralKarl_71]]
|-
|align="center"| [[Round 7996|7996]]| 20172018-0207-0501| [[User: KPDFrullman|KPDFrullman]]
|-
|align="center"| [[Round 7895|7895]]| 20172018-0106-0103| [[User: brigadevandalKarl_71|brigadevandalKarl_71]]|-|align="center"| [[Round 94|94]]| 2018-05-06| [[User: Helge73|Helge73]]
|-
|align="center"| [[Round 7791|7791]]| 20162018-1202-04| [[User: RNWcral|RNWcral]]
|-
|align="center"| [[Round 7690|7690]]| 20162018-1101-0607| [[User: ATATPilgrim|ATATPilgrim]]
|-
|align="center"| [[Round 7589|7589]]| 20162017-1012-0203| [[User: TeienDaHunter|TeienDaHunter]]
|-
|align="center"| [[Round 7488|7488]]| 20162017-0911-0405| [[User: BlackwallJennerdrengen1|BlackwallJennerdrengen1]]
|-
|align="center"| [[Round 7387|7387]]| 20162017-0810-0701| [[User: TveskäggTeien|TveskäggTeien]]
|-
|align="center"| [[Round 7286|7286]]| 20162017-0709-03| [[User: Jennerdrengen1zilveruno|Jennerdrengen1zilveruno]]
|-
|align="center"| [[Round 7185|7185]]| 20162017-08-06-05| [[User: FnurkEarlyBravo|FnurkEarlyBravo]]
|-
|align="center"| [[Round 7084|7084]]| 20162017-0507-0102| [[User: blackieTeien|blackieTeien]]
|-
|align="center"| [[Round 6983|6983]]| 20162017-06-04-03| [[User: KPDWTFishie|KPDWTFishie]]
|-
|align="center"| [[Round 6882|6882]]| 20162017-0405-0307| [[User: AdoKPD|AdoKPD]]
|-
|align="center"| [[Round 6781|6781]]| 20162017-04-02-28| [[User: KPDJunioren|KPDJunioren]]
|-
|align="center"| [[Round 6680|6680]]| 20162017-0103-0305| [[User: Pakascral|Pakascral]]
|-
|align="center"| [[Round 6579|6579]]| 20152017-1202-1405| [[User: Jennerdrengen1KPD|Jennerdrengen1KPD]]
|-
|align="center"| [[Round 6478|6478]]| 20152017-1101-01| [[User: Churchillbrigadevandal|Churchillbrigadevandal]]
|-
|align="center"| [[Round 6377|6377]]| 20152016-1012-04| [[User: Jennerdrengen1RNW|Jennerdrengen1RNW]]
|-
|align="center"| [[Round 6276|6276]]| 20152016-0911-06| [[User: HappyFATAT|HappyFATAT]]
|-
|align="center"| [[Round 6175|6175]]| 20152016-0810-02| [[User: HitcherTeien|HitcherTeien]]
|-
|align="center"| [[Round 6074|6074]]| 20152016-0709-0504| [[User: TXLBlackwall|TXLBlackwall]]
|-
|align="center"| [[Round 5973|5973]]| 20152016-0608-07| [[User: KandisTveskägg|KandisTveskägg]]
|-
|align="center"| [[Round 5872|5872]]| 20152016-0507-03
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 5771|5771]]| 20152016-0406-05| [[User: Jennerdrengen1Fnurk|Jennerdrengen1Fnurk]]
|-
|align="center"| [[Round 5670|5670]]| 20152016-0305-01| [[User: Jennerdrengen1blackie|Jennerdrengen1blackie]]
|-
|align="center"| [[Round 5569|5569]]| 20152016-0204-0103| [[User: PilgrimKPD|PilgrimKPD]]
|-
|align="center"| [[Round 5468|5468]]| 20152016-0104-0403| [[User: MarottturferAdo|MarottturferAdo]]
|-
|align="center"| [[Round 5367|5367]]| 20142016-1202-0728| [[User: cralKPD|cralKPD]]
|-
|align="center"| [[Round 5266|5266]]| 20142016-1101-0203| [[User: PopsPakas|PopsPakas]]
|-
|align="center"| [[Round 5165|5165]]| 20142015-1012-0514| [[User: PopsJennerdrengen1|PopsJennerdrengen1]]
|-
|align="center"| [[Round 5064|5064]]| 20142015-0911-0701| [[User: PismyreChurchill|PismyreChurchill]]
|-
|align="center"| [[Round 4963|4963]]| 20142015-0810-0304| [[User: ThunellJennerdrengen1|ThunellJennerdrengen1]]
|-
|align="center"| [[Round 4862|4862]]| 20142015-0709-06| [[User: lesfleursdumalHappyF|lesfleursdumalHappyF]]
|-
|align="center"| [[Round 4761|4761]]| 20142015-0608-0102| [[User: KPDHitcher|KPDHitcher]]
|-
|align="center"| [[Round 4660|4660]]| 20142015-0507-05| [[User: AcidRulezTXL|AcidRulezTXL]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13759|13759]]| 20212015-1206-0507| [[User: FilleFilurKandis|FilleFilurKandis]]
|-
|align="center"| [[Round 13658|13658]]| 20212015-1105-0703| [[User: ChokoJennerdrengen1|ChokoJennerdrengen1]]
|-
|align="center"| [[Round 13557|13557]]| 20212015-1004-0305| [[User: AicarJennerdrengen1|AicarJennerdrengen1]]
|-
|align="center"| [[Round 13456|13456]]| 20212015-0903-0501| [[User: CorellianJennerdrengen1|CorellianJennerdrengen1]]
|-
|align="center"| [[Round 13355|13355]]| 20212015-0802-01| [[User: XtrmrunnerPilgrim|XtrmrunnerPilgrim]]
|-
|align="center"| [[Round 13254|13254]]| 20212015-0701-04| [[User: WelshmanMarottturfer|WelshmanMarottturfer]]
|-
|align="center"| [[Round 13153|13153]]| 20212014-0612-0607| [[User: Welshmancral|Welshmancral]]
|-
|align="center"| [[Round 13052|13052]]| 20212014-0511-02| [[User: WelshmanPops|WelshmanPops]]
|-
|align="center"| [[Round 12951|12951]]| 20212014-0410-0405| [[User: WelshmanPops|WelshmanPops]]
|-
|align="center"| [[Round 12850|12850]]| 20212014-0309-07| [[User: WelshmanPismyre|WelshmanPismyre]]
|-
|align="center"| [[Round 12749|12749]]| 20212014-0208-0703| [[User: TompajThunell|TompajThunell]]
|-
|align="center"| [[Round 12648|12648]]| 20212014-0107-0306| [[User: Grandilesfleursdumal|Grandilesfleursdumal]]
|-
|align="center"| [[Round 12547|12547]]| 20202014-1206-0601| [[User: M0112KPD|M0112KPD]]
|-
|align="center"| [[Round 12446|12446]]| 20202014-1105-0105| [[User: M0112AcidRulez|M0112AcidRulez]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 123157|123157]]| 20202023-1008-0406| [[User: M0112Slayerrr|M0112Slayerrr]]
|-
|align="center"| [[Round 122156|122156]]| 20202023-0907-0602| [[User: GrandiMrCoolWat.|GrandiMrCoolWat.]]
|-
|align="center"| [[Round 121155|121155]]| 20202023-0806-0204
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 120154|120154]]| 20202023-05-07-05| [[User: KajariBirykow|KajariBirykow]]
|-
|align="center"| [[Round 119153|119153]]| 20202023-0604-0702| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 118152|118152]]| 20202023-03-05-03| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 117151|117151]]| 20202023-0402-05| [[User: GrandiTompaj|GrandiTompaj]]
|-
|align="center"| [[Round 116150|116150]]| 20202023-0301-01| [[User: GrandiMrCoolWat.|GrandiMrCoolWat.]]
|-
|align="center"| [[Round 115149|115149]]| 20202022-0212-0204| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 114148|114148]]| 20202022-0111-0506| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 113147|113147]]| 20192022-1210-0102| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 112146|112146]]| 20192022-1109-0304| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 111145|111145]]| 20192022-1008-0607| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 110144|110144]]| 20192022-0907-0103| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 109143|109143]]| 20192022-0806-0405| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 108142|108142]]| 20192022-0705-0701| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 107141|107141]]| 20192022-0604-0203| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 106140|106140]]| 20192022-0503-0506| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 105139|105139]]| 20192022-0402-0706| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 104138|104138]]| 20192022-0301-0302| [[User: M0112C3PO.|M0112C3PO.]]
|-
|align="center"| [[Round 103137|103137]]| 20192021-0212-0305| [[User: M0112FilleFilur|M0112FilleFilur]]
|-
|align="center"| [[Round 102136|102136]]| 20192021-0111-0607| [[User: M0112Choko|M0112Choko]]
|-
|align="center"| [[Round 101135|101135]]| 20182021-1210-0203| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 100134|100134]]| 20182021-1109-0405| [[User: YotHCorellian|YotHCorellian]]
|-
|align="center"| [[Round 99133|99133]]| 20182021-1008-0701| [[User: FilleFilurXtrmrunner|FilleFilurXtrmrunner]]
|-
|align="center"| [[Round 98132|98132]]| 20182021-0907-0204| [[User: GrusiDojanWelshman|GrusiDojanWelshman]]|-|align="center"| [[Round 131|131]]| 2021-06-06| [[User: Welshman|Welshman]]
|-
|align="center"| [[Round 97130|97130]]| 20182021-0805-0502| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 96129|96129]]| 20182021-0704-0104| [[User: SlayerrrWelshman|SlayerrrWelshman]]
|-
|align="center"| [[Round 95128|95128]]| 20182021-0603-0307| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 94127|94127]]| 20182021-0502-0607
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 93126|93126]]| 20182021-0401-0103| [[User: KråkanKraxGrandi|KråkanKraxGrandi]]
|-
|align="center"| [[Round 92125|92125]]| 20182020-0312-0406| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 91124|91124]]| 20182020-0211-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 90123|90123]]| 20182020-0110-0704| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 89122|89122]]| 20172020-1209-0306| [[User: FilleFilurGrandi|FilleFilurGrandi]]
|-
|align="center"| [[Round 88121|88121]]| 20172020-1108-0502| [[User: TaneHansM0112|TaneHansM0112]]
|-
|align="center"| [[Round 87120|87120]]| 20172020-1007-0105| [[User: TompajKajari|TompajKajari]]
|-
|align="center"| [[Round 86119|86119]]| 20172020-0906-0307| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 85118|85118]]| 20172020-0805-0603| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 84117|84117]]| 20172020-0704-0205| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 83116|83116]]| 20172020-0603-0401| [[User: FilleFilurGrandi|FilleFilurGrandi]]
|-
|align="center"| [[Round 82115|82115]]| 20172020-0502-0702| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 81114|81114]]| 20172020-0401-0205| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 80113|80113]]| 20172019-0312-0501| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79112|79112]]| 20172019-0211-0503| [[User: KingswayM0112|KingswayM0112]]
|-
|align="center"| [[Round 78111|78111]]| 20172019-0110-0106| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 77110|77110]]| 20162019-1209-0401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 76109|76109]]| 20162019-1108-0604| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 75108|75108]]| 20162019-1007-0207| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 74107|74107]]| 20162019-0906-0402| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73106|73106]]| 20162019-0805-0705| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72105|72105]]| 20162019-04-07-03| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 71104|71104]]| 20162019-0603-0503| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 70103|70103]]| 20162019-0502-0103| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69102|69102]]| 20162019-0401-0306| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68101|68101]]| 20162018-0412-0302| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67100|67100]]| 20162018-0211-2804| [[User: KråkanKraxYotH|KråkanKraxYotH]]
|-
|align="center"| [[Round 6699|6699]]| 20162018-0110-0307| [[User: KossanMuuFilleFilur|KossanMuuFilleFilur]]
|-
|align="center"| [[Round 6598|6598]]| 20152018-1209-1402| [[User: KråkanKraxGrusiDojan|KråkanKraxGrusiDojan]]
|-
