Open main menu

TurfWiki β

Changes

Country medal winners

10,042 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 26
|align="left"| 24 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 2225|align="left"| 20 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 2 [[Country: DenmarkGermany|DenmarkGermany]] [[File: Flag of DenmarkGermany.png|x12px]]<br>1 [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 17
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 16
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 16
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|-
| [[User: Spillefuglen|Spillefuglen]]
|align="center"| 10
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Drylaw13|Drylaw13]]
|align="center"| 9
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 9
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_flux.rcJennerdrengen1|gerald_flux.rcJennerdrengen1]]
|align="center"| 7
|align="left"| [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: HEP1961KråkanKrax|HEP1961KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: Jennerdrengen1Birykow|Jennerdrengen1Birykow]]|align="center"| 7|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: KråkanKrax|KråkanKrax]]|align="center"| 76
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="center"| 6
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Bont|Bont]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: KRALJICA|KRALJICA]]
|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Marcus_P|Marcus_P]]
|align="center"| 56
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: UrukHek|UrukHek]]
|align="center"| 56
|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]
|-
| [[User: WelshmanBjörke|WelshmanBjörke]]
|align="center"| 5
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|-
| [[User: BjörkeBont|BjörkeBont]]|align="center"| 45
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Drylaw13Slayerrr|Drylaw13Slayerrr]]|align="center"| 45|align="left"| [[Country: United KingdomFinland|United KingdomFinland]] [[File: Flag of the United KingdomFinland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Welshman|Welshman]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ExplorerArt|ExplorerArt]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: PilgrimMNMagik|PilgrimMNMagik]]
|align="center"| 4
|align="left"| 3 [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="center"| 3
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: Jomii|Jomii]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Kygni|Kygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5|matija5]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: MNMagikrecycling|MNMagikrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: USASweden|USASweden]] [[File: Flag of USASweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompaj|Tompaj]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotH|YotH]]
|}
''Updated: 20222023-1108-2113''
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: recycling|recycling]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 150|150]]
| 2023-01-01
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 148|148]]
! Round !! Date !! Name
|-
|align="center"| [[Round 138157|138157]]| 20222023-0108-06| [[User: Slayerrr|Slayerrr]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: C3POMrCoolWat.|C3POMrCoolWat.]]
|-
|align="center"| [[Round 137155|137155]]| 20212023-1206-0504| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 136154|136154]]| 20212023-1105-07| [[User: ChokoBirykow|ChokoBirykow]]
|-
|align="center"| [[Round 135153|135153]]| 20212023-1004-0302| [[User: AicarBirykow|AicarBirykow]]
|-
|align="center"| [[Round 134152|134152]]| 20212023-0903-05| [[User: CorellianTompaj|CorellianTompaj]]
|-
|align="center"| [[Round 133151|133151]]| 20212023-0802-0105| [[User: XtrmrunnerTompaj|XtrmrunnerTompaj]]
|-
|align="center"| [[Round 132150|132150]]| 20212023-0701-0401| [[User: WelshmanMrCoolWat.|WelshmanMrCoolWat.]]
|-
|align="center"| [[Round 131149|131149]]| 20212022-0612-0604| [[User: WelshmanBirykow|WelshmanBirykow]]
|-
|align="center"| [[Round 130148|130148]]| 20212022-0511-0206| [[User: WelshmanBirykow|WelshmanBirykow]]
|-
|align="center"| [[Round 129147|129147]]| 20212022-0410-0402| [[User: WelshmanBirykow|WelshmanBirykow]]
|-
|align="center"| [[Round 128146|128146]]| 20212022-0309-0704| [[User: WelshmanMrCoolWat.|WelshmanMrCoolWat.]]
|-
|align="center"| [[Round 127145|127145]]| 20212022-0208-07| [[User: TompajCorellian|TompajCorellian]]
|-
|align="center"| [[Round 126144|126144]]| 20212022-0107-03| [[User: GrandiAicar|GrandiAicar]]
|-
|align="center"| [[Round 125143|125143]]| 20202022-1206-0605| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 124142|124142]]| 20202022-1105-01| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 123141|123141]]| 20202022-1004-0403| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 122140|122140]]| 20202022-0903-06| [[User: GrandiAicar|GrandiAicar]]
|-
|align="center"| [[Round 121139|121139]]| 20202022-0802-0206| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 120138|120138]]| 20202022-0701-0502| [[User: KajariC3PO.|KajariC3PO.]]
|-
|align="center"| [[Round 119137|119137]]| 20202021-0612-0705| [[User: M0112FilleFilur|M0112FilleFilur]]
|-
|align="center"| [[Round 118136|118136]]| 20202021-0511-0307| [[User: M0112Choko|M0112Choko]]
|-
|align="center"| [[Round 117135|117135]]| 20202021-0410-0503| [[User: GrandiAicar|GrandiAicar]]
|-
|align="center"| [[Round 116134|116134]]| 20202021-0309-0105| [[User: GrandiCorellian|GrandiCorellian]]
|-
|align="center"| [[Round 115133|115133]]| 20202021-0208-0201| [[User: M0112Xtrmrunner|M0112Xtrmrunner]]
|-
|align="center"| [[Round 114132|114132]]| 20202021-0107-0504| [[User: M0112Welshman|M0112Welshman]]
|-
|align="center"| [[Round 113131|113131]]| 20192021-1206-0106| [[User: M0112Welshman|M0112Welshman]]
|-
|align="center"| [[Round 112130|112130]]| 20192021-1105-0302| [[User: M0112Welshman|M0112Welshman]]
|-
|align="center"| [[Round 111129|111129]]| 20192021-1004-0604| [[User: M0112Welshman|M0112Welshman]]
|-
|align="center"| [[Round 110128|110128]]| 20192021-0903-0107| [[User: M0112Welshman|M0112Welshman]]
|-
|align="center"| [[Round 109127|109127]]| 20192021-0802-0407| [[User: M0112Tompaj|M0112Tompaj]]|-|align="center"| [[Round 126|126]]| 2021-01-03| [[User: Grandi|Grandi]]
|-
|align="center"| [[Round 108125|108125]]| 20192020-0712-0706
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 107124|107124]]| 20192020-0611-0201
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 106123|106123]]| 20192020-0510-0504
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 105122|105122]]| 20192020-0409-0706| [[User: M0112Grandi|M0112Grandi]]
|-
|align="center"| [[Round 104121|104121]]| 20192020-0308-0302
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 103120|103120]]| 20192020-0207-0305| [[User: Kajari|Kajari]]|-|align="center"| [[Round 119|119]]| 2020-06-07
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 102118|102118]]| 20192020-0105-0603
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 101117|101117]]| 20182020-1204-0205| [[User: M0112Grandi|M0112Grandi]]
|-
|align="center"| [[Round 100116|100116]]| 20182020-1103-0401| [[User: YotHGrandi|YotHGrandi]]
|-
|align="center"| [[Round 99115|99115]]| 20182020-1002-0702| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 98114|98114]]| 20182020-0901-0205| [[User: GrusiDojanM0112|GrusiDojanM0112]]
|-
|align="center"| [[Round 97113|97113]]| 20182019-0812-0501| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 96112|96112]]| 20182019-0711-0103| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 95111|95111]]| 20182019-10-06-03| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 94110|94110]]| 20182019-0509-0601| [[User: TompajM0112|TompajM0112]]
|-
|align="center"| [[Round 93109|93109]]| 20182019-08-04-01| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 92108|92108]]| 20182019-0307-0407| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 91107|91107]]| 20182019-06-02-04| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 90106|90106]]| 20182019-0105-0705| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 89105|89105]]| 20172019-1204-0307| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 88104|88104]]| 20172019-1103-0503| [[User: TaneHansM0112|TaneHansM0112]]
|-
|align="center"| [[Round 87103|87103]]| 20172019-1002-0103| [[User: TompajM0112|TompajM0112]]
|-
|align="center"| [[Round 86102|86102]]| 20172019-0901-0306| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 85101|85101]]| 20172018-0812-0602| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 84100|84100]]| 20172018-0711-0204| [[User: SlayerrrYotH|SlayerrrYotH]]
|-
|align="center"| [[Round 8399|8399]]| 20172018-0610-0407
| [[User: FilleFilur|FilleFilur]]
|-
|align="center"| [[Round 8298|8298]]| 20172018-09-02| [[User: GrusiDojan|GrusiDojan]]|-|align="center"| [[Round 97|97]]| 2018-08-05| [[User: matija5|matija5]]|-|align="center"| [[Round 96|96]]| 2018-07-01
| [[User: Slayerrr|Slayerrr]]
|-
|align="center"| [[Round 8195|8195]]| 20172018-0406-0203| [[User: Yothmatija5|Yothmatija5]]
|-
|align="center"| [[Round 8094|8094]]| 20172018-0305-0506| [[User: rozalionaTompaj|rozalionaTompaj]]
|-
|align="center"| [[Round 7993|7993]]| 20172018-0204-0501| [[User: KingswayKråkanKrax|KingswayKråkanKrax]]
|-
|align="center"| [[Round 7892|7892]]| 20172018-0103-0104
| [[User: FilleFilur|FilleFilur]]
|-
|align="center"| [[Round 7791|7791]]| 20162018-1202-04
| [[User: KråkanKrax|KråkanKrax]]
|-
|align="center"| [[Round 7690|7690]]| 20162018-1101-0607| [[User: ranchen|ranchen]]|-|align="center"| [[Round 89|89]]| 2017-12-03
| [[User: FilleFilur|FilleFilur]]
|-
|align="center"| [[Round 7588|7588]]| 20162017-1011-0205| [[User: KråkanKraxTaneHans|KråkanKraxTaneHans]]
|-
|align="center"| [[Round 7487|7487]]| 20162017-0910-0401| [[User: rozalionaTompaj|rozalionaTompaj]]
|-
|align="center"| [[Round 7386|7386]]| 20162017-09-03| [[User: ranchen|ranchen]]|-|align="center"| [[Round 85|85]]| 2017-08-0706| [[User: Yothmatija5|Yothmatija5]]
|-
|align="center"| [[Round 7284|7284]]| 20162017-07-0302
| [[User: Slayerrr|Slayerrr]]
|-
|align="center"| [[Round 7183|7183]]| 20162017-06-0504| [[User: AlandezFilleFilur|AlandezFilleFilur]]
|-
|align="center"| [[Round 7082|7082]]| 20162017-05-0107| [[User: KråkanKraxSlayerrr|KråkanKraxSlayerrr]]
|-
|align="center"| [[Round 6981|6981]]| 20162017-04-0302| [[User: AlandezYoth|AlandezYoth]]
|-
|align="center"| [[Round 6880|6880]]| 20162017-0403-05| [[User: rozaliona|rozaliona]]|-|align="center"| [[Round 79|79]]| 2017-02-0305| [[User: Kingsway|Kingsway]]|-|align="center"| [[Round 78|78]]| 2017-01-01| [[User: DnalnifFilleFilur|DnalnifFilleFilur]]
|-
|align="center"| [[Round 6777|6777]]| 2016-0212-2804
| [[User: KråkanKrax|KråkanKrax]]
|-
|align="center"| [[Round 6676|6676]]| 2016-0111-0306| [[User: KossanMuuFilleFilur|KossanMuuFilleFilur]]
|-
|align="center"| [[Round 6575|6575]]| 20152016-1210-1402
| [[User: KråkanKrax|KråkanKrax]]
|-
|align="center"| [[Round 6474|6474]]| 20152016-1109-0104
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 6373|6373]]| 20152016-1008-0407| [[User: KossanMuuYoth|KossanMuuYoth]]
|-
|align="center"| [[Round 6272|6272]]| 20152016-0907-0603| [[User: FilleFilurSlayerrr|FilleFilurSlayerrr]]
|-
|align="center"| [[Round 6171|6171]]| 20152016-0806-0205| [[User: mosterAlandez|mosterAlandez]]
|-
|align="center"| [[Round 6070|6070]]| 20152016-0705-0501| [[User: rozalionaKråkanKrax|rozalionaKråkanKrax]]
|-
|align="center"| [[Round 5969|5969]]| 20152016-0604-0703| [[User: \m/Alandez|\m/Alandez]]
|-
|align="center"| [[Round 5868|5868]]| 20152016-0504-03| [[User: rozalionaDnalnif|rozalionaDnalnif]]
|-
|align="center"| [[Round 5767|5767]]| 20152016-0402-0528| [[User: FilleFilurKråkanKrax|FilleFilurKråkanKrax]]
|-
|align="center"| [[Round 5666|5666]]| 20152016-01-03-01| [[User: rozalionaKossanMuu|rozalionaKossanMuu]]
|-
|align="center"| [[Round 5565|5565]]| 2015-0212-0114| [[User: FilleFilurKråkanKrax|FilleFilurKråkanKrax]]
|-
|align="center"| [[Round 5464|5464]]| 2015-11-01-04
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 5363|5363]]| 20142015-1210-0704| [[User: FilleFilurKossanMuu|FilleFilurKossanMuu]]
|-
|align="center"| [[Round 5262|5262]]| 20142015-1109-06| [[User: FilleFilur|FilleFilur]]|-|align="center"| [[Round 61|61]]| 2015-08-02| [[User: moster|moster]]|-|align="center"| [[Round 60|60]]| 2015-07-05
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 5159|5159]]| 20142015-1006-07| [[User: \m/|\m/]]|-|align="center"| [[Round 58|58]]| 2015-05-03
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 5057|5057]]| 20142015-0904-0705| [[User: FilleFilur|FilleFilur]]|-|align="center"| [[Round 56|56]]| 2015-03-01
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 55|55]]| 2015-02-01| [[User: FilleFilur|FilleFilur]]|-|align="center"| [[Round 54|54]]| 2015-01-04| [[User: rozaliona|rozaliona]]|-|align="center"| [[Round 53|53]]| 2014-12-07| [[User: FilleFilur|FilleFilur]]|-|align="center"| [[Round 52|52]]| 2014-11-02| [[User: rozaliona|rozaliona]]|-|align="center"| [[Round 51|51]]| 2014-10-05| [[User: rozaliona|rozaliona]]|-|align="center"| [[Round 50|50]]| 2014-09-07| [[User: rozaliona|rozaliona]]|-|align="center"| [[Round 49|49]]| 2014-08-03| [[User: mooler|mooler]]
|-
|align="center"| [[Round 48|48]]
! Round !! Date !! Name
|-
|align="center"| [[Round 138157|138157]]| 20222023-0108-0206| [[User: JoasKKirály|JoasKKirály]]
|-
|align="center"| [[Round 137156|137156]]| 20212023-1207-0502| [[User: Marcus_Pgerald_flux.rc|Marcus_Pgerald_flux.rc]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: nicos|nicos]]
|-
|align="center"| [[Round 136154|136154]]| 20212023-1105-07| [[User: -Morten-gerald_flux.rc|-Morten-gerald_flux.rc]]
|-
|align="center"| [[Round 135153|135153]]| 20212023-1004-0302| [[User: Kurbelgerald_flux.rc|Kurbelgerald_flux.rc]]
|-
|align="center"| [[Round 134152|134152]]| 20212023-0903-05
| [[User: Marcus_P|Marcus_P]]
|-
|align="center"| [[Round 133151|133151]]| 20212023-0802-01| [[User: Veit|Veit]]|-|align="center"| [[Round 132|132]]| 2021-07-0405
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 131150|131150]]| 20212023-0601-0601
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 130149|130149]]| 20212022-0512-0204| [[User: gerald_flux.rcnicos|gerald_flux.rcnicos]]
|-
|align="center"| [[Round 129148|129148]]| 20212022-0411-0406
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 128147|128147]]| 20212022-0310-0702| [[User: harald_legner|harald_legner]]|-|align="center"| [[Round 146|146]]| 2022-09-04
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 127145|127145]]| 20212022-0208-07| [[User: harald_legnerKirály|harald_legnerKirály]]|} == [[Country: Netherlands|Netherlands]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 109144|109144]]| 20192022-0807-0403| [[User: TurfixMarcus_P|TurfixMarcus_P]]
|-
|align="center"| [[Round 68143|68143]]| 20162022-0406-0305| [[User: TurfixToffio|TurfixToffio]]
|-
|align="center"| [[Round 67142|67142]]| 20162022-0205-2801| [[User: NielsJoasK|NielsJoasK]]|-|align="center"| [[Round 141|141]]| 2022-04-03| [[User: Marcus_P|Marcus_P]]
|-
|align="center"| [[Round 66140|66140]]| 20162022-0103-0306| [[User: EvilNillieJoasK|EvilNillieJoasK]]
|-
|align="center"| [[Round 65139|65139]]| 20152022-1202-1406| [[User: K0ggeMarcus_P|K0ggeMarcus_P]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 138|138]]
| 2022-01-02
| [[User: NybegynnerJoasK|NybegynnerJoasK]]
|-
|align="center"| [[Round 137|137]]
| 2021-12-05
| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 136|136]]
| 2021-11-07
| [[User: Nybegynner-Morten-|Nybegynner-Morten-]]
|-
|align="center"| [[Round 135|135]]
| 2021-10-03
| [[User: NybegynnerKurbel|NybegynnerKurbel]]
|-
|align="center"| [[Round 134|134]]
| 2021-09-05
| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 133|133]]
| 2021-08-01
| [[User: ..Nemesis..Veit|..Nemesis..Veit]]
|-
|align="center"| [[Round 132|132]]
| 2021-07-04
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 131|131]]
| 2021-06-06
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 130|130]]
| 2021-05-02
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 129|129]]
| 2021-04-04
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 128|128]]
| 2021-03-07
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 127|127]]
| 2021-02-07
| [[User: RoboKopharald_legner|RoboKopharald_legner]]|} == [[Country: Netherlands|Netherlands]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 126109|126109]]| 20212019-08-04| [[User: Turfix|Turfix]]|-|align="center"| [[Round 68|68]]| 2016-04-03| [[User: Turfix|Turfix]]|-|align="center"| [[Round 67|67]]| 2016-02-28| [[User: Niels|Niels]]|-|align="center"| [[Round 66|66]]| 2016-01-03| [[User: EvilNillie|EvilNillie]]|-|align="center"| [[Round 65|65]]| 2015-12-14| [[User: K0gge|K0gge]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name|-|align="center"| [[Round 157|157]]| 2023-08-06| [[User: thomasito|thomasito]]|-|align="center"| [[Round 156|156]]| 2023-07-02
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 125155|125155]]| 20202023-1206-0604
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 124154|124154]]| 20202023-1105-0107| [[User: Minkemann|Minkemann]]|-|align="center"| [[Round 153|153]]| 2023-04-02
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 123152|123152]]| 20202023-1003-0405
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 122151|122151]]| 20202023-0902-0605| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 121150|121150]]| 20202023-0801-0201
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 120149|120149]]| 20202022-0712-0504| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 119148|119148]]| 20202022-11-06-07| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 118147|118147]]| 20202022-0510-0302| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 117146|117146]]| 20202022-09-04-05| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 116145|116145]]| 20202022-0308-0107| [[User: Nicke1RoboKop|Nicke1RoboKop]]
|-
|align="center"| [[Round 115144|115144]]| 20202022-0207-0203| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 114143|114143]]| 20202022-0106-05| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 113142|113142]]| 20192022-1205-01| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 112141|112141]]| 20192022-1104-03| [[User: KingOfDHillNybegynner|KingOfDHillNybegynner]]
|-
|align="center"| [[Round 111140|111140]]| 20192022-1003-06| [[User: superkarianneNybegynner|superkarianneNybegynner]]
|-
|align="center"| [[Round 110139|110139]]| 20192022-0902-0106| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 109138|109138]]| 20192022-0801-0402| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 108137|108137]]| 20192021-0712-0705| [[User: ..Nemesis..Nybegynner|..Nemesis..Nybegynner]]
|-
