Open main menu

TurfWiki β

Changes

Country medal winners

9,252 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 26
|align="left"| 24 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 2225|align="left"| 20 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 2 [[Country: DenmarkGermany|DenmarkGermany]] [[File: Flag of DenmarkGermany.png|x12px]]<br>1 [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 17
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 16
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 16
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|-
| [[User: Spillefuglen|Spillefuglen]]
|align="center"| 10
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Drylaw13|Drylaw13]]
|align="center"| 9
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 9
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_flux.rcJennerdrengen1|gerald_flux.rcJennerdrengen1]]
|align="center"| 7
|align="left"| [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: HEP1961KråkanKrax|HEP1961KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: Jennerdrengen1Birykow|Jennerdrengen1Birykow]]|align="center"| 7|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: KråkanKrax|KråkanKrax]]|align="center"| 76
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="center"| 6
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Bont|Bont]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: KRALJICA|KRALJICA]]
|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Marcus_P|Marcus_P]]
|align="center"| 56
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: UrukHek|UrukHek]]
|align="center"| 56
|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]
|-
| [[User: WelshmanBjörke|WelshmanBjörke]]
|align="center"| 5
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|-
| [[User: BjörkeBont|BjörkeBont]]|align="center"| 45
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Drylaw13Slayerrr|Drylaw13Slayerrr]]|align="center"| 45|align="left"| [[Country: United KingdomFinland|United KingdomFinland]] [[File: Flag of the United KingdomFinland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Welshman|Welshman]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ExplorerArt|ExplorerArt]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: PilgrimMNMagik|PilgrimMNMagik]]
|align="center"| 4
|align="left"| 3 [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="center"| 3
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: Jomii|Jomii]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Kygni|Kygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5|matija5]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: MNMagikrecycling|MNMagikrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: USASweden|USASweden]] [[File: Flag of USASweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompaj|Tompaj]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotH|YotH]]
|}
''Updated: 20222023-1108-2113''
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: recycling|recycling]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 150|150]]
| 2023-01-01
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 148|148]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: Slayerrr|Slayerrr]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: MrCoolWat.|MrCoolWat.]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 150|150]]
| 2023-01-01
| [[User: MrCoolWat.|MrCoolWat.]]
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 148|148]]
! Round !! Date !! Name
|-
|align="center"| [[Round 138157|138157]]| 20222023-0108-06| [[User: Király|Király]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: JoasKgerald_flux.rc|JoasKgerald_flux.rc]]
|-
|align="center"| [[Round 137155|137155]]| 20212023-1206-0504| [[User: Marcus_Pnicos|Marcus_Pnicos]]
|-
|align="center"| [[Round 136154|136154]]| 20212023-1105-07| [[User: -Morten-gerald_flux.rc|-Morten-gerald_flux.rc]]
|-
|align="center"| [[Round 135153|135153]]| 20212023-1004-0302| [[User: Kurbelgerald_flux.rc|Kurbelgerald_flux.rc]]
|-
|align="center"| [[Round 134152|134152]]| 20212023-0903-05
| [[User: Marcus_P|Marcus_P]]
|-
|align="center"| [[Round 133151|133151]]| 20212023-0802-0105| [[User: Veitgerald_flux.rc|Veitgerald_flux.rc]]
|-
|align="center"| [[Round 132150|132150]]| 20212023-0701-0401
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 131149|131149]]| 20212022-0612-0604| [[User: gerald_flux.rcnicos|gerald_flux.rcnicos]]
|-
|align="center"| [[Round 130148|130148]]| 20212022-0511-0206
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 129147|129147]]| 20212022-0410-0402| [[User: gerald_flux.rcharald_legner|gerald_flux.rcharald_legner]]
|-
|align="center"| [[Round 128146|128146]]| 20212022-0309-0704
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 127145|127145]]| 20212022-0208-07| [[User: harald_legnerKirály|harald_legnerKirály]]|} == [[Country: Netherlands|Netherlands]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 109144|109144]]| 20192022-0807-0403| [[User: TurfixMarcus_P|TurfixMarcus_P]]
|-
|align="center"| [[Round 68143|68143]]| 20162022-0406-0305| [[User: TurfixToffio|TurfixToffio]]
|-
|align="center"| [[Round 67142|67142]]| 20162022-0205-2801| [[User: NielsJoasK|NielsJoasK]]
|-
|align="center"| [[Round 66141|66141]]| 20162022-0104-03| [[User: EvilNillieMarcus_P|EvilNillieMarcus_P]]|-|align="center"| [[Round 140|140]]| 2022-03-06| [[User: JoasK|JoasK]]
|-
|align="center"| [[Round 65139|65139]]| 20152022-1202-1406| [[User: K0ggeMarcus_P|K0ggeMarcus_P]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 138|138]]
| 2022-01-02
| [[User: NybegynnerJoasK|NybegynnerJoasK]]
|-
|align="center"| [[Round 137|137]]
| 2021-12-05
| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 136|136]]
| 2021-11-07
| [[User: Nybegynner-Morten-|Nybegynner-Morten-]]
|-
|align="center"| [[Round 135|135]]
| 2021-10-03
| [[User: NybegynnerKurbel|NybegynnerKurbel]]
|-
|align="center"| [[Round 134|134]]
| 2021-09-05
| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 133|133]]
| 2021-08-01
| [[User: ..Nemesis..Veit|..Nemesis..Veit]]
|-
|align="center"| [[Round 132|132]]
| 2021-07-04
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 131|131]]
| 2021-06-06
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 130|130]]
| 2021-05-02
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 129|129]]
| 2021-04-04
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 128|128]]
| 2021-03-07
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 127|127]]
| 2021-02-07
| [[User: RoboKopharald_legner|RoboKopharald_legner]]|} == [[Country: Netherlands|Netherlands]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 126109|126109]]| 20212019-0108-0304| [[User: NybegynnerTurfix|NybegynnerTurfix]]
|-
|align="center"| [[Round 12568|12568]]| 20202016-1204-0603| [[User: NybegynnerTurfix|NybegynnerTurfix]]
|-
|align="center"| [[Round 12467|12467]]| 20202016-1102-28| [[User: Niels|Niels]]|-|align="center"| [[Round 66|66]]| 2016-01-03| [[User: EvilNillie|EvilNillie]]|-|align="center"| [[Round 65|65]]| 2015-12-14| [[User: K0gge|K0gge]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name|-|align="center"| [[Round 157|157]]| 2023-08-06| [[User: thomasito|thomasito]]|-|align="center"| [[Round 156|156]]| 2023-07-02
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 123155|123155]]| 20202023-1006-04
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 122154|122154]]| 20202023-0905-0607| [[User: Nicke1Minkemann|Nicke1Minkemann]]
|-
|align="center"| [[Round 121153|121153]]| 20202023-0804-02
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 120152|120152]]| 20202023-0703-05| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 119151|119151]]| 20202023-0602-0705| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 118150|118150]]| 20202023-0501-0301| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 117149|117149]]| 20202022-12-04-05| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 116148|116148]]| 20202022-0311-0106| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 115147|115147]]| 20202022-0210-02| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 114146|114146]]| 20202022-0109-0504| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 113145|113145]]| 20192022-1208-0107| [[User: MinkemannRoboKop|MinkemannRoboKop]]
|-
|align="center"| [[Round 112144|112144]]| 20192022-1107-03| [[User: KingOfDHillNybegynner|KingOfDHillNybegynner]]
|-
|align="center"| [[Round 111143|111143]]| 20192022-1006-0605| [[User: superkarianneNybegynner|superkarianneNybegynner]]
|-
|align="center"| [[Round 110142|110142]]| 20192022-0905-01| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 109141|109141]]| 20192022-0804-0403| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 108140|108140]]| 20192022-0703-0706| [[User: ..Nemesis..Nybegynner|..Nemesis..Nybegynner]]
|-
|align="center"| [[Round 107139|107139]]| 20192022-02-06-02| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 106138|106138]]| 20192022-0501-0502| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 105137|105137]]| 20192021-0412-0705| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 103136|103136]]| 20192021-0211-0307| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 102135|102135]]| 20192021-0110-0603| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 101134|101134]]| 20182021-1209-0205| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 100133|100133]]| 20182021-1108-0401| [[User: Nicke1..Nemesis..|Nicke1..Nemesis..]]
|-
|align="center"| [[Round 99132|99132]]| 20182021-1007-0704| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 98131|98131]]| 20182021-0906-0206| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 97130|97130]]| 20182021-0805-0502| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 96129|96129]]| 20182021-0704-0104| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 95128|95128]]| 20182021-0603-0307| [[User: TheMadMatsNybegynner|TheMadMatsNybegynner]]
|-
|align="center"| [[Round 94127|94127]]| 20182021-0502-0607| [[User: Nicke1RoboKop|Nicke1RoboKop]]
|-
|align="center"| [[Round 93126|93126]]| 20182021-0401-0103| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 92125|92125]]| 20182020-0312-0406| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 90124|90124]]| 20182020-11-01| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 123|123]]| 2020-10-0704| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 89122|89122]]| 20172020-1209-0306
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 88121|88121]]| 20172020-1108-0502| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 87120|87120]]| 20172020-1007-0105| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 86119|86119]]| 20172020-0906-0307
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 85118|85118]]| 20172020-0805-0603| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 84117|84117]]| 20172020-0704-0205| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 83116|83116]]| 20172020-0603-0401
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 82115|82115]]| 20172020-0502-0702
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 81114|81114]]| 20172020-0401-0205| [[User: MinkemannNicke1|MinkemannNicke1]]
|-
|align="center"| [[Round 80113|80113]]| 20172019-0312-0501
| [[User: Minkemann|Minkemann]]
|-
|align="center"| [[Round 79112|79112]]| 20172019-0211-0503| [[User: KingOfDHill|KingOfDHill]]|-|align="center"| [[Round 111|111]]| 2019-10-06| [[User: superkarianne|superkarianne]]|-|align="center"| [[Round 110|110]]| 2019-09-01
| [[User: Minkemann|Minkemann]]
|-
|align="center"| [[Round 78109|78109]]| 20172019-0108-0104
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 77108|77108]]| 20162019-1207-0407| [[User: ..Nemesis..|..Nemesis..]]|-|align="center"| [[Round 107|107]]| 2019-06-02| [[User: Minkemann|Minkemann]]|-|align="center"| [[Round 106|106]]| 2019-05-05
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 76105|76105]]| 20162019-1104-0607
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 75103|75103]]| 20162019-1002-03| [[User: Nicke1|Nicke1]]|-|align="center"| [[Round 102|102]]| 2019-0201-06
| [[User: Minkemann|Minkemann]]
|-
|align="center"| [[Round 74101|74101]]| 20162018-0912-0402| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 73100|73100]]| 20162018-0811-0704| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 7299|7299]]| 20162018-10-07-03| [[User: TheMadMatsMinkemann|TheMadMatsMinkemann]]
|-
|align="center"| [[Round 7198|7198]]| 20162018-0609-0502| [[User: TheMadMatsMinkemann|TheMadMatsMinkemann]]
|-
|align="center"| [[Round 7097|7097]]| 20162018-08-05-01| [[User: OberördNicke1|OberördNicke1]]
|-
|align="center"| [[Round 6996|6996]]| 20162018-0407-0301| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 6895|6895]]| 20162018-0406-03| [[User: BentanTheMadMats|BentanTheMadMats]]
|-
|align="center"| [[Round 6794|6794]]| 20162018-0205-2806| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 6693|6693]]| 20162018-04-01-03| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 6592|6592]]| 20152018-1203-1404| [[User: WsnurrMinkemann|WsnurrMinkemann]]
|-
|align="center"| [[Round 6490|6490]]| 20152018-1101-0107| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 6389|6389]]| 20152017-1012-0403| [[User: URacingNicke1|URacingNicke1]]
|-
|align="center"| [[Round 6288|6288]]| 20152017-0911-0605| [[User: TheMadMatsMinkemann|TheMadMatsMinkemann]]
|-
|align="center"| [[Round 6187|6187]]| 20152017-0810-0201
| [[User: TheMadMats|TheMadMats]]
|-
|align="center"| [[Round 6086|6086]]| 20152017-0709-0503| [[User: URacingNicke1|URacingNicke1]]
|-
|align="center"| [[Round 5985|5985]]| 20152017-08-06-07
| [[User: TheMadMats|TheMadMats]]
|-
|align="center"| [[Round 5884|5884]]| 20152017-0507-0302| [[User: theturfmotherTheMadMats|theturfmotherTheMadMats]]
|-
|align="center"| [[Round 5783|5783]]| 20152017-06-04-05| [[User: PraxzillaNicke1|PraxzillaNicke1]]
|-
|align="center"| [[Round 5682|5682]]| 20152017-0305-0107| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 5581|5581]]| 20152017-04-02-01| [[User: TacosMinkemann|TacosMinkemann]]
|-
|align="center"| [[Round 5480|5480]]| 20152017-0103-0405| [[User: CharleesiMinkemann|CharleesiMinkemann]]
|-
|align="center"| [[Round 5379|5379]]| 20142017-1202-0705| [[User: TheturfbearMinkemann|TheturfbearMinkemann]]
|-
|align="center"| [[Round 5278|5278]]| 20142017-1101-02| [[User: Theturfbear|Theturfbear]]|-|align="center"| [[Round 51|51]]| 2014-10-05| [[User: theturfmother|theturfmother]]|-|align="center"| [[Round 50|50]]| 2014-09-0701
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 4977|4977]]| 20142016-0812-0304
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 4876|4876]]| 20142016-0711-06
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 4775|4775]]| 20142016-0610-0102| [[User: Nicke1Minkemann|Nicke1Minkemann]]
|-
|align="center"| [[Round 4674|4674]]| 20142016-0509-0504| [[User: mrGisleTheMadMats|mrGisleTheMadMats]]|} == [[Country: Sweden|Sweden]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13873|13873]]| 20222016-0108-0207| [[User: KRALJICASlöturfaren|KRALJICASlöturfaren]]
|-
|align="center"| [[Round 13772|13772]]| 20212016-1207-0503| [[User: BjörkeTheMadMats|BjörkeTheMadMats]]
|-
|align="center"| [[Round 13671|13671]]| 20212016-1106-0705| [[User: skäggfarTheMadMats|skäggfarTheMadMats]]
|-
|align="center"| [[Round 13570|13570]]| 20212016-1005-0301| [[User: GallantOberörd|GallantOberörd]]
|-
|align="center"| [[Round 13469|13469]]| 20212016-0904-0503| [[User: KirálySlöturfaren|KirálySlöturfaren]]
|-
|align="center"| [[Round 13368|13368]]| 20212016-0804-0103| [[User: 0beroffBentan|0beroffBentan]]
|-
|align="center"| [[Round 13267|13267]]| 20212016-0702-0428| [[User: AicarSlöturfaren|AicarSlöturfaren]]
|-
|align="center"| [[Round 13166|13166]]| 20212016-0601-0603| [[User: ZonerXTheMadMats|ZonerXTheMadMats]]
|-
|align="center"| [[Round 13065|13065]]| 20212015-0512-0214| [[User: KirályWsnurr|KirályWsnurr]]
|-
|align="center"| [[Round 12964|12964]]| 20212015-0411-0401| [[User: KRALJICATheMadMats|KRALJICATheMadMats]]
|-
|align="center"| [[Round 12863|12863]]| 20212015-0310-0704| [[User: KirályURacing|KirályURacing]]
|-
|align="center"| [[Round 12762|12762]]| 20212015-0209-0706| [[User: KRALJICATheMadMats|KRALJICATheMadMats]]
|-
|align="center"| [[Round 12661|12661]]| 20212015-0108-0302| [[User: Jonte67TheMadMats|Jonte67TheMadMats]]
|-
|align="center"| [[Round 12560|12560]]| 20202015-1207-0605| [[User: KirályURacing|KirályURacing]]
|-
|align="center"| [[Round 12459|12459]]| 20202015-1106-0107| [[User: BontTheMadMats|BontTheMadMats]]
|-
|align="center"| [[Round 12358|12358]]| 20202015-1005-0403| [[User: recyclingtheturfmother|recyclingtheturfmother]]
|-
|align="center"| [[Round 12257|12257]]| 20202015-0904-0605| [[User: pancosmicPraxzilla|pancosmicPraxzilla]]
|-
|align="center"| [[Round 12156|12156]]| 20202015-0803-0201| [[User: JajkSlöturfaren|JajkSlöturfaren]]
|-
|align="center"| [[Round 12055|12055]]| 20202015-0702-0501| [[User: KRALJICATacos|KRALJICATacos]]
|-
|align="center"| [[Round 11954|11954]]| 20202015-0601-0704| [[User: 0beroffCharleesi|0beroffCharleesi]]
|-
|align="center"| [[Round 11853|11853]]| 20202014-0512-0307| [[User: KirályTheturfbear|KirályTheturfbear]]
|-
|align="center"| [[Round 11752|11752]]| 20202014-0411-0502| [[User: KirályTheturfbear|KirályTheturfbear]]
|-
|align="center"| [[Round 11651|11651]]| 20202014-0310-0105| [[User: Királytheturfmother|Királytheturfmother]]
|-
|align="center"| [[Round 11550|11550]]| 20202014-0209-0207| [[User: mrAceNicke1|mrAceNicke1]]
|-
|align="center"| [[Round 11449|11449]]| 20202014-0108-0503| [[User: KirályNicke1|KirályNicke1]]
|-
|align="center"| [[Round 11348|11348]]| 20192014-1207-0106| [[User: KirályNicke1|KirályNicke1]]
|-
|align="center"| [[Round 11247|11247]]| 20192014-1106-0301| [[User: MasterOfTurfNicke1|MasterOfTurfNicke1]]
|-
|align="center"| [[Round 11146|11146]]| 20192014-1005-05| [[User: mrGisle|mrGisle]]|} == [[Country: Sweden|Sweden]] == {| class="sortable wikitable"! Round !! Date !! Name|-|align="center"| [[Round 157|157]]| 2023-08-06| [[User: floramcmlTempest|floramcmlTempest]]
|-
|align="center"| [[Round 110156|110156]]| 20192023-0907-0102
| [[User: Király|Király]]
|-
