Open main menu

TurfWiki β

Changes

Country medal winners

6,818 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 26
|align="left"| 24 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 2225|align="left"| 20 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 2 [[Country: DenmarkGermany|DenmarkGermany]] [[File: Flag of DenmarkGermany.png|x12px]]<br>1 [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 17
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 16
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 16
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|-
| [[User: Spillefuglen|Spillefuglen]]
|align="center"| 10
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Drylaw13|Drylaw13]]
|align="center"| 9
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 9
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_flux.rcJennerdrengen1|gerald_flux.rcJennerdrengen1]]
|align="center"| 7
|align="left"| [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: HEP1961KråkanKrax|HEP1961KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: Jennerdrengen1Birykow|Jennerdrengen1Birykow]]|align="center"| 7|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: KråkanKrax|KråkanKrax]]|align="center"| 76
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="center"| 6
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Bont|Bont]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: KRALJICA|KRALJICA]]
|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Marcus_P|Marcus_P]]
|align="center"| 56
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: UrukHek|UrukHek]]
|align="center"| 56
|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]
|-
| [[User: WelshmanBjörke|WelshmanBjörke]]
|align="center"| 5
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|-
| [[User: BjörkeBont|BjörkeBont]]|align="center"| 45
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Drylaw13Slayerrr|Drylaw13Slayerrr]]|align="center"| 45|align="left"| [[Country: United KingdomFinland|United KingdomFinland]] [[File: Flag of the United KingdomFinland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Welshman|Welshman]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ExplorerArt|ExplorerArt]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: PilgrimMNMagik|PilgrimMNMagik]]
|align="center"| 4
|align="left"| 3 [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: Jomii|Jomii]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Kygni|Kygni]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: matija5|matija5]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: MNMagikrecycling|MNMagikrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: USASweden|USASweden]] [[File: Flag of USASweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompaj|Tompaj]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotH|YotH]]
|}
''Updated: 20222023-1108-2113''
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: recycling|recycling]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 150|150]]
| 2023-01-01
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 148|148]]
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]| 2023-08-06| [[User: Slayerrr|Slayerrr]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: MrCoolWat.|MrCoolWat.]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: M0112|M0112]]|-|align="center"| [[Round 154|154]]| 2023-05-07| [[User: Birykow|Birykow]]|-|align="center"| [[Round 153|153]]| 2023-04-02| [[User: Birykow|Birykow]]|-|align="center"| [[Round 152|152]]| 2023-03-05| [[User: Tompaj|Tompaj]]|-|align="center"| [[Round 151|151]]| 2023-02-05| [[User: Tompaj|Tompaj]]|-|align="center"| [[Round 150|150]]| 2023-01-01| [[User: MrCoolWat.|MrCoolWat.]]|-|align="center"| [[Round 149|149]]| 2022-12-04| [[User: Birykow|Birykow]]|-|align="center"| [[Round 148|148]]
| 2022-11-06
| [[User: Birykow|Birykow]]
! Round !! Date !! Name
|-
|align="center"| [[Round 138157|138157]]| 20222023-0108-06| [[User: Király|Király]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: JoasKgerald_flux.rc|JoasKgerald_flux.rc]]
|-
|align="center"| [[Round 137155|137155]]| 20212023-1206-0504| [[User: Marcus_Pnicos|Marcus_Pnicos]]
|-
|align="center"| [[Round 136154|136154]]| 20212023-1105-07| [[User: -Morten-gerald_flux.rc|-Morten-gerald_flux.rc]]
|-
|align="center"| [[Round 135153|135153]]| 20212023-1004-0302| [[User: Kurbelgerald_flux.rc|Kurbelgerald_flux.rc]]
|-
|align="center"| [[Round 134152|134152]]| 20212023-0903-05
| [[User: Marcus_P|Marcus_P]]
|-
|align="center"| [[Round 133151|133151]]| 20212023-0802-0105| [[User: Veitgerald_flux.rc|Veitgerald_flux.rc]]
|-
|align="center"| [[Round 132150|132150]]| 20212023-0701-0401
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 131149|131149]]| 20212022-0612-0604| [[User: gerald_flux.rcnicos|gerald_flux.rcnicos]]
|-
|align="center"| [[Round 130148|130148]]| 20212022-0511-0206
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 129147|129147]]| 20212022-0410-0402| [[User: gerald_flux.rcharald_legner|gerald_flux.rcharald_legner]]
|-
|align="center"| [[Round 128146|128146]]| 20212022-0309-0704
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 127145|127145]]| 20212022-0208-07| [[User: harald_legnerKirály|harald_legnerKirály]]|} == [[Country: Netherlands|Netherlands]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 109144|109144]]| 20192022-0807-0403| [[User: TurfixMarcus_P|TurfixMarcus_P]]
|-
|align="center"| [[Round 68143|68143]]| 20162022-0406-0305| [[User: TurfixToffio|TurfixToffio]]
|-
|align="center"| [[Round 67142|67142]]| 20162022-0205-2801| [[User: NielsJoasK|NielsJoasK]]
|-
|align="center"| [[Round 66141|66141]]| 20162022-0104-03| [[User: EvilNillieMarcus_P|EvilNillieMarcus_P]]
|-
|align="center"| [[Round 65140|65140]]| 20152022-1203-1406| [[User: K0ggeJoasK|K0ggeJoasK]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 148139|148139]]| 2022-1102-06| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 147138|147138]]| 2022-1001-02| [[User: NybegynnerJoasK|NybegynnerJoasK]]
|-
|align="center"| [[Round 146137|146137]]| 20222021-0912-0405| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 145136|145136]]| 20222021-0811-07| [[User: RoboKop-Morten-|RoboKop-Morten-]]
|-
|align="center"| [[Round 144135|144135]]| 20222021-0710-03| [[User: NybegynnerKurbel|NybegynnerKurbel]]
|-
|align="center"| [[Round 143134|143134]]| 20222021-0609-05| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 142133|142133]]| 20222021-0508-01| [[User: NybegynnerVeit|NybegynnerVeit]]
|-
|align="center"| [[Round 141132|141132]]| 20222021-07-04-03| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 140131|140131]]| 20222021-0306-06| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 139130|139130]]| 20222021-05-02-06| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 138129|138129]]| 20222021-0104-0204| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 137128|137128]]| 2021-1203-0507| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 136127|136127]]| 2021-1102-07| [[User: Nybegynnerharald_legner|Nybegynnerharald_legner]]|} == [[Country: Netherlands|Netherlands]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 135109|135109]]| 20212019-1008-0304| [[User: NybegynnerTurfix|NybegynnerTurfix]]
|-
|align="center"| [[Round 13468|13468]]| 20212016-0904-0503| [[User: NybegynnerTurfix|NybegynnerTurfix]]
|-
|align="center"| [[Round 13367|13367]]| 20212016-0802-0128| [[User: ..Nemesis..Niels|..Nemesis..Niels]]
|-
|align="center"| [[Round 13266|13266]]| 20212016-0701-0403| [[User: NybegynnerEvilNillie|NybegynnerEvilNillie]]
|-
|align="center"| [[Round 13165|13165]]| 20212015-0612-0614| [[User: NybegynnerK0gge|NybegynnerK0gge]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 130157|130157]]| 20212023-0508-0206| [[User: Nybegynnerthomasito|Nybegynnerthomasito]]
|-
|align="center"| [[Round 129156|129156]]| 20212023-0407-0402
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 128155|128155]]| 20212023-0306-0704
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 127154|127154]]| 20212023-0205-07| [[User: RoboKopMinkemann|RoboKopMinkemann]]
|-
|align="center"| [[Round 126153|126153]]| 20212023-0104-0302
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 125152|125152]]| 20202023-1203-0605
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 124151|124151]]| 20202023-1102-0105
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 123150|123150]]| 20202023-1001-0401
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 122149|122149]]| 20202022-0912-0604| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 121148|121148]]| 20202022-0811-0206
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 120147|120147]]| 20202022-0710-0502| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 119146|119146]]| 20202022-0609-0704| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 118145|118145]]| 20202022-0508-0307| [[User: Nicke1RoboKop|Nicke1RoboKop]]
|-
|align="center"| [[Round 117144|117144]]| 20202022-0407-0503| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 116143|116143]]| 20202022-0306-0105| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 115142|115142]]| 20202022-0205-0201| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 114141|114141]]| 20202022-0104-0503| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 113140|113140]]| 20192022-1203-0106| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 112139|112139]]| 20192022-1102-0306| [[User: KingOfDHillNybegynner|KingOfDHillNybegynner]]
|-
|align="center"| [[Round 111138|111138]]| 20192022-1001-0602| [[User: superkarianneNybegynner|superkarianneNybegynner]]
|-
|align="center"| [[Round 110137|110137]]| 20192021-0912-0105| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 109136|109136]]| 20192021-0811-0407| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]|-|align="center"| [[Round 135|135]]| 2021-10-03| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 134|134]]| 2021-09-05| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 108133|108133]]| 20192021-0708-0701
| [[User: ..Nemesis..|..Nemesis..]]
|-
|align="center"| [[Round 107132|107132]]| 20192021-0607-0204| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 106131|106131]]| 20192021-0506-0506| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 105130|105130]]| 20192021-0405-0702| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 103129|103129]]| 20192021-0204-0304| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 102128|102128]]| 20192021-0103-0607| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 101127|101127]]| 20182021-1202-0207| [[User: Nicke1RoboKop|Nicke1RoboKop]]
|-
|align="center"| [[Round 100126|100126]]| 20182021-1101-0403| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 99125|99125]]| 20182020-1012-0706| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 98124|98124]]| 20182020-0911-0201| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 97123|97123]]| 20182020-0810-0504| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 96122|96122]]| 20182020-0709-0106
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 95121|95121]]| 20182020-0608-0302| [[User: TheMadMatsNybegynner|TheMadMatsNybegynner]]
|-
|align="center"| [[Round 94120|94120]]| 20182020-07-05-06
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 93119|93119]]| 20182020-0406-0107
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 92118|92118]]| 20182020-05-03-04| [[User: MinkemannNicke1|MinkemannNicke1]]
|-
|align="center"| [[Round 90117|90117]]| 20182020-0104-0705
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 89116|89116]]| 20172020-1203-0301
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 88115|88115]]| 20172020-1102-0502| [[User: MinkemannNicke1|MinkemannNicke1]]
|-
|align="center"| [[Round 87114|87114]]| 2017-102020-01| [[User: TheMadMats|TheMadMats]]|-|align="center"| [[Round 86|86]]| 2017-09-0305
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 85113|85113]]| 20172019-0812-0601| [[User: TheMadMatsMinkemann|TheMadMatsMinkemann]]|-|align="center"| [[Round 112|112]]| 2019-11-03| [[User: KingOfDHill|KingOfDHill]]
|-
|align="center"| [[Round 84111|84111]]| 20172019-0710-0206| [[User: TheMadMatssuperkarianne|TheMadMatssuperkarianne]]
|-
|align="center"| [[Round 83110|83110]]| 20172019-0609-0401| [[User: Nicke1Minkemann|Nicke1Minkemann]]
|-
|align="center"| [[Round 82109|82109]]| 20172019-0508-0704
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 81108|81108]]| 20172019-0407-0207| [[User: Minkemann..Nemesis..|Minkemann..Nemesis..]]
|-
|align="center"| [[Round 80107|80107]]| 20172019-0306-0502
| [[User: Minkemann|Minkemann]]
|-
|align="center"| [[Round 79106|79106]]| 20172019-0205-05| [[User: Minkemann|Minkemann]]|-|align="center"| [[Round 78|78]]| 2017-01-01
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 77105|77105]]| 20162019-1204-0407
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 76103|76103]]| 20162019-1102-0603
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 75102|75102]]| 20162019-1001-0206
| [[User: Minkemann|Minkemann]]
|-
|align="center"| [[Round 74101|74101]]| 20162018-0912-0402| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 73100|73100]]| 20162018-0811-0704| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 7299|7299]]| 20162018-10-07-03| [[User: TheMadMatsMinkemann|TheMadMatsMinkemann]]
|-
|align="center"| [[Round 7198|7198]]| 20162018-0609-0502| [[User: TheMadMatsMinkemann|TheMadMatsMinkemann]]
|-
|align="center"| [[Round 7097|7097]]| 20162018-08-05-01| [[User: OberördNicke1|OberördNicke1]]
|-
|align="center"| [[Round 6996|6996]]| 20162018-0407-0301| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 6895|6895]]| 20162018-0406-03| [[User: BentanTheMadMats|BentanTheMadMats]]
|-
|align="center"| [[Round 6794|6794]]| 20162018-0205-2806| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 6693|6693]]| 20162018-04-01-03| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 6592|6592]]| 20152018-1203-1404| [[User: WsnurrMinkemann|WsnurrMinkemann]]
|-
|align="center"| [[Round 6490|6490]]| 20152018-1101-0107| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 6389|6389]]| 20152017-1012-0403| [[User: URacingNicke1|URacingNicke1]]
|-
|align="center"| [[Round 6288|6288]]| 20152017-0911-0605| [[User: TheMadMatsMinkemann|TheMadMatsMinkemann]]
|-
|align="center"| [[Round 6187|6187]]| 20152017-0810-0201
| [[User: TheMadMats|TheMadMats]]
|-
|align="center"| [[Round 6086|6086]]| 20152017-0709-0503| [[User: URacingNicke1|URacingNicke1]]
|-
|align="center"| [[Round 5985|5985]]| 20152017-08-06-07
| [[User: TheMadMats|TheMadMats]]
|-
|align="center"| [[Round 5884|5884]]| 20152017-0507-0302| [[User: theturfmotherTheMadMats|theturfmotherTheMadMats]]
|-
|align="center"| [[Round 5783|5783]]| 20152017-06-04-05| [[User: PraxzillaNicke1|PraxzillaNicke1]]
|-
|align="center"| [[Round 5682|5682]]| 20152017-0305-0107| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 5581|5581]]| 20152017-04-02-01| [[User: TacosMinkemann|TacosMinkemann]]
|-
|align="center"| [[Round 5480|5480]]| 20152017-0103-0405| [[User: CharleesiMinkemann|CharleesiMinkemann]]
|-
|align="center"| [[Round 5379|5379]]| 20142017-1202-0705| [[User: TheturfbearMinkemann|TheturfbearMinkemann]]
|-
|align="center"| [[Round 5278|5278]]| 20142017-1101-0201| [[User: TheturfbearNicke1|TheturfbearNicke1]]
|-
|align="center"| [[Round 5177|5177]]| 20142016-1012-0504| [[User: theturfmotherNicke1|theturfmotherNicke1]]
|-
|align="center"| [[Round 5076|5076]]| 20142016-0911-0706
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 4975|4975]]| 20142016-0810-0302| [[User: Nicke1Minkemann|Nicke1Minkemann]]|-|align="center"| [[Round 74|74]]| 2016-09-04| [[User: TheMadMats|TheMadMats]]
|-
|align="center"| [[Round 4873|4873]]| 20142016-08-07-06| [[User: Nicke1Slöturfaren|Nicke1Slöturfaren]]
|-
|align="center"| [[Round 4772|4772]]| 20142016-0607-0103| [[User: Nicke1TheMadMats|Nicke1TheMadMats]]
|-
|align="center"| [[Round 4671|4671]]| 20142016-0506-05| [[User: mrGisleTheMadMats|mrGisleTheMadMats]]|} == [[Country: Sweden|Sweden]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 14870|14870]]| 20222016-1105-0601| [[User: KirályOberörd|KirályOberörd]]
|-
|align="center"| [[Round 14769|14769]]| 20222016-1004-0203| [[User: GallantSlöturfaren|GallantSlöturfaren]]
|-
|align="center"| [[Round 14668|14668]]| 20222016-0904-0403| [[User: grimricBentan|grimricBentan]]
|-
|align="center"| [[Round 14567|14567]]| 20222016-0802-0728| [[User: mrAceSlöturfaren|mrAceSlöturfaren]]
|-
|align="center"| [[Round 14466|14466]]| 20222016-0701-03| [[User: CaisesiumeTheMadMats|CaisesiumeTheMadMats]]
|-
|align="center"| [[Round 14365|14365]]| 20222015-0612-0514| [[User: ZonerXWsnurr|ZonerXWsnurr]]
|-
|align="center"| [[Round 14264|14264]]| 20222015-0511-01| [[User: B4RKTheMadMats|B4RKTheMadMats]]
|-
|align="center"| [[Round 14163|14163]]| 20222015-10-04-03| [[User: grockURacing|grockURacing]]
|-
|align="center"| [[Round 14062|14062]]| 20222015-0309-06| [[User: KirályTheMadMats|KirályTheMadMats]]
|-
|align="center"| [[Round 13961|13961]]| 20222015-08-02-06| [[User: KirályTheMadMats|KirályTheMadMats]]
|-
|align="center"| [[Round 13860|13860]]| 20222015-0107-0205| [[User: KRALJICAURacing|KRALJICAURacing]]
|-
|align="center"| [[Round 13759|13759]]| 20212015-1206-0507| [[User: BjörkeTheMadMats|BjörkeTheMadMats]]
|-
|align="center"| [[Round 13658|13658]]| 20212015-1105-0703| [[User: skäggfartheturfmother|skäggfartheturfmother]]
|-
|align="center"| [[Round 13557|13557]]| 20212015-1004-0305| [[User: GallantPraxzilla|GallantPraxzilla]]
|-
|align="center"| [[Round 13456|13456]]| 20212015-0903-0501| [[User: KirálySlöturfaren|KirálySlöturfaren]]
|-
|align="center"| [[Round 13355|13355]]| 20212015-0802-01| [[User: 0beroffTacos|0beroffTacos]]
|-
|align="center"| [[Round 13254|13254]]| 20212015-0701-04| [[User: AicarCharleesi|AicarCharleesi]]
|-
|align="center"| [[Round 13153|13153]]| 20212014-0612-0607| [[User: ZonerXTheturfbear|ZonerXTheturfbear]]
|-
|align="center"| [[Round 13052|13052]]| 20212014-0511-02| [[User: KirályTheturfbear|KirályTheturfbear]]
|-
|align="center"| [[Round 12951|12951]]| 20212014-0410-0405| [[User: KRALJICAtheturfmother|KRALJICAtheturfmother]]
|-
|align="center"| [[Round 12850|12850]]| 20212014-0309-07| [[User: KirályNicke1|KirályNicke1]]
|-
|align="center"| [[Round 12749|12749]]| 20212014-0208-0703| [[User: KRALJICANicke1|KRALJICANicke1]]
|-
|align="center"| [[Round 12648|12648]]| 20212014-0107-0306| [[User: Jonte67Nicke1|Jonte67Nicke1]]
|-
|align="center"| [[Round 12547|12547]]| 20202014-1206-0601| [[User: KirályNicke1|KirályNicke1]]
|-
