Region:Uppsala

Uppsala
Uppsala.png
The region of Uppsala within Sweden
Coat of arms of Uppsala.png
Coat of arms of Uppsala County
CountrySweden Flag of Sweden.png
Number of zones1 897
Maximum PPH5 155
Last updated2023-01-11


Uppsala is one of 21 regions in Sweden. The region corresponds to the county with the same name. It includes the western and northern parts of the province of Uppland and a smaller part of the landscape Gästrikland.

Adjacent regions are Stockholm in the southeast, Södermanland (through Lake Mälaren) in the south, Västmanland in the west and Dalarna and Gävleborg in the northwest. In addition to this, the region also borders the region Åland in Finland through a short land border on the small island of Märket.

Geographical division

Municipalities

Uppsala consists of eight municipalities:

Municipality Zones
Enköping 311
Heby 107
Håbo 139
Knivsta 102
Tierp 131
Uppsala 873
Älvkarleby 88
Östhammar 146

The list is updated according to the zones that existed on 2023-04-11.

Zones

There are 1934 turf zones in the region of Uppsala, where five are counted as winner zones, 14 water zones, 15 train station zones, 22 monument zones, 107 holy zones, one summit zone, 56 bridge zones, eight castle zones and 41 ruin zones.

Updated: 2023-04-11

Most taken Zones

# Zone Takes Unique
turfers
Ranking
Global
Created Municipality Location Warded Notes
1 UppStation Zontyp04.png 50 322 2 582 8 2010-08-11 Uppsala Map Statistics Olof Palme's place, Uppsala
2 Valvzone Zontyp09.png 45 885 2 517 19 2010-08-09 Uppsala Map Statistics The Dom bridge, Uppsala
3 DonutZone Zontyp09.png 45 581 2 315 21 2011-08-08 Uppsala Map Statistics The Iceland bridge, Uppsala
4 UpHallC Zontyp04.png 45 157 1 748 23 2015-01-12 Uppsala Map Statistics Uppsala Central Station
5 FlowerBro Zontyp09.png 43 242 2 337 30 2011-11-05 Uppsala Map Statistics The Västgöta footbridge, Uppsala

Updated: 2023-01-20
Source: Warded

Zone development

The first turf zone in the region was Valvzone which was created on August 9, 2010.

Year New zones Accumulated
2010 51 51
2011 56 107
2012 177 284
2013 201 485
2014 263 748
2015 384 1 132
2016 131 1 263
2017 120 1 383
2018 96 1 479
2019 99 1 578
2020 91 1 669
2021 114 1 783
2022 94 1 877

Source: urbangeeks

Never taken zones

There are no turf zones in the region that were created more than six months ago and have never been taken by any turfer.

Updated: 2023-04-11

More about zones

For more information about turf zones, see the respective municipality.

Points and results

Totalscore

Ranking by points taken in the region. The table is sortable (click on the headings).

# Turfer Municipality Total Points Points taken
in the region
Takeovers Unique Ranking
Global
/
1 tilverturf / Turfgame Uppsala 29 033 724 28 470 654 196 919 3 774 23 (21) -
2 TriggerHappy / Turfgame Uppsala 23 821 031 19 752 362 144 610 17 106 55 (54) -
3 ZoneTherapist / Turfgame Uppsala 21 578 523 18 907 955 118 887 6 315 77 (76) -
4 Florenskan / Turfgame Uppsala 19 336 157 18 049 743 119 280 3 821 104 (100) -
5 KingOfTheSlope / Turfgame Uppsala 18 772 138 16 483 831 134 539 10 634 115 (109) -
6 Munin / Turfgame Uppsala 20 643 335 16 176 432 141 470 16 910 89 (92) -
7 Chairman / Turfgame Uppsala 17 352 218 15 412 583 129 641 9 613 140 (137) -
8 pandora / Turfgame Uppsala 16 113 317 14 351 741 102 810 4 516 168 (167) -
9 Oxid / Turfgame Uppsala 15 976 577 14 300 832 114 313 7 188 174 NEW
10 vretalund / Turfgame Uppsala 15 148 323 14 247 144 83 279 4 304 192 (197) -

Eliminated from the list:

# Turfer Municipality Total Points Points taken
in the region
Takeovers Unique Ranking
Global
11 (9) whitebike / Turfgame Enköping 14 371 679 14 190 621 70 820 1 509 218 (216)

Updated: 2023-04-12 compared to (2023-01-20)
Source: Warded

Fastest Eager

Fastest to take 10 zones

# Turfer Medal City Time Distance Average
speed
Route
1 Weekendstone 72.png Uppsala 05:37 2.08 km 22.2 km/h Link
2 morgam 72.png Uppsala 05:45 2.08 km 21.69 km/h Link
3 TriggerHappy 72.png Uppsala 06:09 1.94 km 18.97 km/h Link
4 Kylarn 72.png Uppsala 06:24 2.06 km 19.27 km/h Link
5 whitebike 72.png Enköping 06:26 2.16 km 20.12 km/h Link
6 UrbanGeeks 72.png Uppsala 06:30 2.06 km 18.97 km/h Link
7 Vargen12 72.png Uppsala 06:32 2.22 km 20.36 km/h Link
8 xelryz 72.png Uppsala 06:37 1.99 km 18.06 km/h Link
9 BlackGuitar 72.png Uppsala 07:18 2.06 km 16.89 km/h Link
10 Florenskan 72.png Uppsala 07:46 2.08 km 16.06 km/h Link

Updated: 2023-01-20
Source: Warded

Global Top-3 Rankings

Turfers in the region that placed on the global top-3 list.

Click Expand to see the list.

Round Turfer Municipality Ranking Points Takeovers Turfgame
9 StarDust Uppsala 3 100 091 310 Link
15 Vaktarn Uppsala 1 331 827 1 173 Link
PAKNOTTET  ? 2 299 743 1 130 Link
22 Byggaren Uppsala 2 411 997 1 975 Link
35 TriggerHappy Uppsala 2 625 035 3 815 Link
37 TriggerHappy Uppsala 1 851 879 4 538 Link
55 Florenskan Uppsala 2 569 159 3 362 Link
57 Weekendstone Uppsala 2 1 089 339 7 008 Link
67 SJ Uppsala 1 1 038 965 5 191 Link
75 Kygni Uppsala 3 765 997 4 939 Link
77 SJ Uppsala 2 812 812 3 982 Link
81 SJ Uppsala 1 872 178 4 691 Link
75 Kygni Uppsala 1 1 346 999 6 853 Link
106 tilverturf Uppsala 3 770 816 5 411 Link
108 Kygni Uppsala 1 2 017 567 11 757 Link
147 Vargen12 Uppsala 2 1 156 679 7 044 Link

Updated: 2023-04-12
Source: Warded

Turfers who have won in the country

Turfers from the region who have won in Sweden.
(The Country medal was introduced and awarded for the first time round 46).

Click Expand to see the list.

Round
(weeks)
Turfer Global
Ranking
Points Takes Municipality Link Notes
15 (5) Vaktarn 1 331 827 1 173 Uppsala Turfgame
37 (5) TriggerHappy 1 851 879 4 538 Uppsala Turfgame
67 (5) SJ 1 1 038 965 5 191 Uppsala  Turfgame
81 (4) SJ 1 872 178 4 691 Uppsala  Turfgame
99 (5) Kygni 1 1 346 999 6 853 Uppsala  Turfgame
108 (5) Kygni 1 2 017 567 11 757 Uppsala  Turfgame First turfer in the world to get over 2 million points during a round!

Updated: 2023-04-12

Turfers who won in the region

The following turfers have won in the region of Uppsala.
(The Region medal was introduced and awarded for the first time round 46).

Click Expand to see the list.

Round
(weeks)
Turfer Global
Ranking
Points Takes Municipality Link Notes
2 (~4,5) infern4l 16 6 829 8  ? Turfgame
3 (~4,3) ツArias 5 50 735 79  ? Turfgame First turfer in the region to place in the top-10
4 (~4,5) VICX 5 84 371 263  ? Turfgame
5 (~3,9) Griffin 9 40 862 119  ? Turfgame
6 (~4,3) Griffin 20 24 163 27  ? Turfgame
7 (~4,7) Griffin 37 19 207 47  ? Turfgame
8 (4) StarDust 27 24 951 50 Uppsala Turfgame
9 (4) StarDust 3 100 091 310 Uppsala Turfgame First turfer in the region to place in the top-3
10 (5) Vaktarn 8 91 891 633 Uppsala Turfgame
11 (4) Vaktarn 8 66 138 335 Uppsala Turfgame
12 (4) Vaktarn 8 113 891 365 Uppsala Turfgame
13 (5) NiXZ 10 141 701 523  ? Turfgame
14 (4) Vaktarn 14 108 706 295 Uppsala Turfgame
15 (5) Vaktarn 1 331 827 1 173 Uppsala Turfgame The first gold medal for a turfer in the region.
16 (4) morgam 9 168 274 587 Uppsala Turfgame
17 (4) morgam 4 240 363 653 Uppsala Turfgame
18 (5) morgam 6 212 721 455 Uppsala Turfgame
19 (4) StarDust 10 121 902 509 Uppsala Turfgame
20 (4) morgam 16 94 863 295 Uppsala Turfgame
21 (5) mathemagician 8 191 002 915 Uppsala Turfgame
22 (4) Byggaren 2 411 997 1 975 Uppsala Turfgame
23 (4) Byggaren 17 161 540 714 Uppsala Turfgame
24 (5) throkk 30 139 688 704 Uppsala Turfgame
25 (4) Slagathor 15 169 781 951 Uppsala Turfgame
26 (5) UrbanGeeks 4 392 686 1 933 Uppsala Turfgame
27 (4) throkk 24 144 545 894 Uppsala Turfgame
28 (4) Flugsio 18 191 271 1 044 Uppsala Turfgame
29 (5) TriggerHappy 14 278 668 1 290 Uppsala Turfgame
30 (4) TriggerHappy 8 212 926 700 Uppsala Turfgame
31 (5) morgam 17 226 368 810 Uppsala Turfgame
32 (4) Kylarn 13 204 160 1 019 Uppsala Turfgame
33 (4) Kylarn 19 179 698 1 049 Uppsala Turfgame
34 (4) Kylarn 15 221 984 1 387 Uppsala Turfgame
35 (5) TriggerHappy 2 625 035 3 815 Uppsala Turfgame
36 (4) TriggerHappy 18 259 956 1 269 Uppsala Turfgame
37 (5) TriggerHappy 1 851 879 4 538 Uppsala Turfgame
38 (4) Byggaren 6 349 521 1 569 Uppsala Turfgame
39 (4) UrbanGeeks 19 230 575 1 565 Uppsala Turfgame
40 (5) TriggerHappy 23 251 900 1 484 Uppsala Turfgame
41 (4) TriggerHappy 21 231 785 1 289 Uppsala Turfgame
42 (5) TriggerHappy 24 238 422 1 129 Uppsala Turfgame
43 (4) KingOfTheSlope 21 210 590 1 478 Uppsala Turfgame
44 (4) TriggerHappy 15 237 630 1 516 Uppsala Turfgame
45 (5) BLUES 12 331 105 1 845 Håbo Turfgame
46 (4) TriggerHappy 27 238 661 1 769 Uppsala Turfgame The first round when the region medal was awarded.
47 (4) TriggerHappy 27 233 004 1 621 Uppsala  Turfgame
48 (5) TriggerHappy 5 616 614 3 962 Uppsala  Turfgame
49 (4) TriggerHappy 10 338 933 1 974 Uppsala  Turfgame
50 (5) TriggerHappy 9 465 702 3 214 Uppsala  Turfgame
51 (4) TriggerHappy 15 381 036 2 612 Uppsala  Turfgame
52 (4) Weekendstone 7 385 583 2 198 Uppsala  Turfgame
53 (5) TriggerHappy 4 598 012 4 265 Uppsala  Turfgame
54 (4) KingOfTheSlope 7 465 098 2 971 Uppsala  Turfgame
55 (4) Florenskan 2 569 159 3 362 Uppsala Turfgame
56 (4) plizken 8 363 850 1 813 Enköping  Turfgame
57 (5) Weekendstone 2 1 089 339 7 008 Uppsala Turfgame First turfer in the region to get over 1 million points during a round.
58 (4) LIAR 16 359 860 2 416 Uppsala  Turfgame
59 (5) Kaktus-Mats 8 509 057 3 518 Uppsala  Turfgame
60 (4) Weekendstone 10 424 692 2 809 Uppsala  Turfgame
61 (4) Glasskamp 12 423 312 1 919 Uppsala  Turfgame
62 (5) LIAR 29 362 661 2 123 Uppsala  Turfgame
63 (4) Weekendstone 11 396 771 2 038 Uppsala  Turfgame
64 (4) Bjulle 11 453 516 2 537 Enköping  Turfgame
65 (5) SJ 12 460 741 2 495 Uppsala  Turfgame
66 (4) plizken 9 457 758 2 344 Enköping  Turfgame
67 (5) SJ 1 1 038 965 5 191 Uppsala  Turfgame
68 (4) GH0ST 4 508 265 2 957 Enköping  Turfgame
69 (4) Florenskan 12 356 961 2 186 Uppsala  Turfgame
70 (4) plizken 15 378 077 2 674 Enköping  Turfgame
71 (5) Chairman 11 530 941 3 720 Uppsala  Turfgame
72 (4) edjur 4 606 628 3 438 Uppsala  Turfgame
73 (5) Kronvrak 15 454 511 2 643 Enköping  Turfgame
74 (4) GH0ST 9 525 354 3 202 Enköping  Turfgame
75 (4) Kygni 3 765 997 4 939 Uppsala  Turfgame
76 (5) LIAR 31 372 069 2 258 Uppsala  Turfgame
77 (4) SJ 2 812 812 3 982 Uppsala  Turfgame
78 (4) GH0ST 6 486 584 1 954 Enköping Turfgame
79 (5) TriggerHappy 14 442 799 2 541 Uppsala  Turfgame
80 (4) GH0ST 17 336 042 1 858 Enköping  Turfgame
81 (4) SJ 1 872 178 4 691 Uppsala  Turfgame
82 (5) Florenskan 24 414 739 2 408 Uppsala  Turfgame
83 (4) tilverturf 9 497 206 3 264 Uppsala  Turfgame
84 (4) Weekendstone 17 411 913 2 069 Uppsala  Turfgame
85 (5) tilverturf 4 762 492 4 627 Uppsala  Turfgame
86 (4) Kronvrak 12 501 976 3 162 Enköping  Turfgame
87 (4) GH0ST 40 405 090 2 470 Enköping  Turfgame
88 (5) Thelma67 19 463 938 2 942 Uppsala  Turfgame
89 (4) tilverturf 30 318 047 1 995 Uppsala  Turfgame
90 (5) Venandi 18 422 494 2 586 Uppsala  Turfgame
91 (4) N3K 11 433 284 1 946 Turfgame Guest turfer from the region of Stockholm Flag of Sweden.png
92 (4) SJ 9 398 230 2 026 Uppsala  Turfgame
93 (4) tilverturf 4 594 436 3 363 Uppsala  Turfgame
94 (5) Munin 20 506 323 3 127 Uppsala  Turfgame
95 (4) tilverturf 11 513 335 3 365 Uppsala  Turfgame
96 (4) tilverturf 16 573 165 3 744 Uppsala  Turfgame
97 (4) tilverturf 14 603 865 3 799 Uppsala  Turfgame
98 (4) tilverturf 8 509 705 2 921 Uppsala  Turfgame
99 (5) Kygni 1 1 346 999 6 853 Uppsala  Turfgame
100 (4) tilverturf 4 587 769 3 729 Uppsala  Turfgame
101 (4) SJ 22 406 769 1 825 Uppsala  Turfgame
102 (5) tilverturf 15 596 063 3 495 Uppsala  Turfgame
103 (4) Kygni 12 419 344 2 185 Uppsala  Turfgame
104 (4) tilverturf 17 427 198 2 772 Uppsala  Turfgame
105 (5) Kygni 4 769 249 4 675 Uppsala  Turfgame
106 (4) tilverturf 3 770 816 5 411 Uppsala  Turfgame
107 (4) tilverturf 7 525 285 3 539 Uppsala  Turfgame
108 (5) Kygni 1 2 017 567 11 757 Uppsala  Turfgame First turfer in the world to get over 2 million points during a round!
109 (4) tilverturf 6 700 092 4 368 Uppsala Turfgame
110 (4) tilverturf 7 613 562 4 053 Uppsala  Turfgame
111 (5) Kygni 13 589 298 3 393 Uppsala  Turfgame
112 (4) Kygni 26 433 871 2 438 Uppsala  Turfgame
113 (4) Dominion 18 442 907 2 020 Enköping Turfgame
114 (5) HamsternHolger 7 564 852 3 314 Uppsala  Turfgame
115 (4) whitebike 15 436 273 2 434 Enköping Turfgame
116 (4) recycling 24 328 664 1 504 Turfgame Guest turfer from the region of Östergötland Flag of Sweden.png
117 (5) TriggerHappy 11 660 061 6 401 Uppsala  Turfgame
118 (4) allinug 28 414 767 2 545 Uppsala  Turfgame
119 (5) Dominion 50 445 010 2 591 Enköping  Turfgame
120 (4) fotominne 24 467 587 2 730 Uppsala  Turfgame
121 (4) tilverturf 20 501 381 3 153 Uppsala  Turfgame
122 (5) tilverturf 16 635 505 4 254 Uppsala  Turfgame
123 (4) Vargen12 4 851 003 5 865 Uppsala  Turfgame
124 (4) Cykeltanten 26 418 090 2 427 Enköping Turfgame
125 (5) whitebike 6 889 155 4 568 Enköping Turfgame
126 (4) fotominne 37 359 375 2 732 Uppsala Turfgame
127 (5) tilverturf 26 413 282 3 073 Uppsala Turfgame
128 (4) Vargen12 36 343 615 1 783 Uppsala Turfgame
129 (4) vretalund 45 465 193 3 211 Uppsala Turfgame
130 (4) tilverturf 29 414 835 3 056 Uppsala Turfgame
131 (5) tilverturf 34 551 886 4 024 Uppsala Turfgame
132 (4) tilverturf 28 464 095 3 471 Uppsala Turfgame
133 (4) tilverturf 18 537 535 3 703 Uppsala Turfgame
134 (5) tilverturf 16 649 942 4 561 Uppsala Turfgame
135 (4) mattihp 52 412 084 3 081 Uppsala Turfgame
136 (5) Kronvrak 18 606 869 3 000 Enköping Turfgame
137 (4) whitebike 17 431 041 1 902 Enköping Turfgame
138 (4) whitebike 45 299 463 1 212 Enköping Turfgame
139 (5) tilverturf 50 365 067 2 623 Uppsala Turfgame
140 (4) Kronvrak 35 343 812 1 509 Enköping Turfgame
141 (4) tilverturf 37 374 687 2 618 Uppsala Turfgame
142 (4) tilverturf 38 368 773 2 570 Uppsala Turfgame
143 (5) Oxid 36 508 468 3 317 Uppsala Turfgame
144 (4) tilverturf 22 461 402 3 273 Uppsala Turfgame
145 (5) tilverturf 12 737 937 4 800 Uppsala Turfgame
146 (4) whitebike 32 428 785 1 958 Enköping Turfgame
147 (4) Vargen12 2 1 156 679 7 044 Uppsala Turfgame
148 (5) vretalund 42 448 293 2 407 Uppsala  Turfgame
149 (4) whitebike 38 352 279 1 320 Enköping Turfgame
150 (4) whitebike 32 330 830 1 138 Enköping Turfgame
151 (5) Munin 28 503 394 3 348 Uppsala Turfgame
152 (4) Promethus 19 455 085 2 378 Uppsala Turfgame
153 (4) Vargen12 55 303 262 1 499 Uppsala Turfgame

Updated: 2023-04-12

Turfevents

The following events and bonanzas have been held or are planned in the region:

  1. Uppsalabonanzan - Uppsala - April 20, 2013 - Bonanza

Region battles

Region battles the region has participated in.

  1. Uppsala vs Västmanland 2013 during round 41.
  2. Uppsala vs Östergötland 2020 during round 117.
  3. Sverigekampen 2020 during round 123.
  4. Turf Ultimate Region Fight 2022 during round 147.

External links