Open main menu

TurfWiki β

Region:Västerbotten

(Redirected from Västerbotten)
Västerbotten
Västerbotten.png
The region of Västerbotten in Sweden
Coat of arms of Västerbotten.png
Coat of arms of Västerbotten County
CountrySweden Flag of Sweden.png
Number of zones1 961
Maximum PPH4 813
Last updated2023-04-11


Västerbotten is one of 21 regions in Sweden. The region has about 273,000 inhabitants and includes the province Västerbotten and the southern part of the province Lapland, the northeastern part of the province Ångermanland and a small uninhabited part of northern Jämtland.

Adjacent regions are Norrbotten in the north, Västernorrland in the south, Jämtland in the southwest and Nordnorge (Northern Norway) in Norway in the west.

The province Västerbotten covers the eastern part of the region.

Geographical divisionEdit

MunicipalitiesEdit

Västerbotten consists of 15 municipalities:

Municipality Zones
Bjurholm 40
Dorotea 48
Lycksele 131
Malå 48
Nordmaling 66
Norsjö 51
Robertsfors 68
Skellefteå 329
Sorsele 49
Storuman 136
Umeå 719
Vilhelmina 74
Vindeln 65
Vännäs 75
Åsele 62

The list is updated according to the zones that existed on 2023-04-11.

ZonesEdit

There are 1961 turf zones in the region of Västerbotten, where six are counted as winner zones, 16 water zones, 13 train station zones, one national park zone, ten monument zones, 85 holy zones, one summit zone, 91 bridge zones and three ruin zones.

Updated: 2023-04-11

Most taken ZonesEdit

# Zone Takes Unique
turfers
Ranking
Global
Created Municipality Location Warded Notes
1 UmeEsplanaden 50 712 1 885 7 2012-07-01 Umeå Map Statistics Rådhusesplanaden
2 Advisehouse 47 157 2 232 14 2011-03-17 Umeå Map Statistics Rådhustorget
3 NorraEntrén 41 502 815 33 2015-04-12 Umeå Map Statistics Universitetssjukhuset
4 FlitensLampa 39 667 887 39 2012-03-30 Umeå Map Statistics Lindellhallen
5 TechnoHouse 39 112 903 40 2012-03-30 Umeå Map Statistics Teknikhuset

Updated: 2023-01-16
Source: Warded

Zone developmentEdit

The first turf zone in the region was ParkBridge which was created on August 15, 2010.

Year New zones Accumulated
2010 20 20
2011 121 141
2012 220 361
2013 248 609
2014 174 783
2015 185 968
2016 134 1 102
2017 234 1 336
2018 169 1 505
2019 163 1 668
2020 83 1 751
2021 101 1 852
2022 93 1 945

Source: urbangeeks

Never taken zonesEdit

There are no turf zones in the region that were created more than six months ago and have never been taken by any turfer.

Updated: 2023-04-11

More about zonesEdit

For more information about turf zones, see the respective municipality.

Points and resultsEdit

TotalscoreEdit

Ranking by points taken in the region. The table is sortable (click on the headings).

# Turfer Municipality Total Points Points taken
in the region
Takeovers Unique Ranking
Global
/
1 Bont / Turfgame Umeå 26 146 535 24 530 805 173 166 5 733 30 (25) -
2 Pike / Turfgame Umeå 22 969 908 21 518 998 148 533 5 133 57 (78) ▲2
3 LeiLar / Turfgame Umeå 23 071 419 21 262 007 184 902 4 048 56 (47) -
4 bengtbbb / Turfgame Umeå 21 886 448 21 237 439 108 502 1 081 64 (60) ▼2
5 Superelak / Turfgame Umeå 19 228 848 17 537 659 131 499 5 029 97 (102) -
6 ZoneBanger / Turfgame Umeå 16 045 407 15 649 345 87 576 2 975 153 (132) -
7 viðvarandi / Turfgame Umeå 15 155 660 14 811 154 103 834 2 722 183 (181) ▲1
8 DrGrubb / Turfgame Umeå 14 375 531 13 851 539 89 183 1 309 206 (172) ▼1
9 atomic60 / Turfgame Umeå 12 404 191 12 328 964 90 753 910 282 (262) -
10 Sledge / Turfgame Skellefteå 10 961 503 10 943 580 59 934 434 359 NEW

Eliminated from the list:

# Turfer Municipality Total Points Points taken
in the region
Takeovers Unique Ranking
Global
12 (10) zido / Turfgame Skellefteå 10 649 041 10 518 088 63 851 787 376 (354)

Updated 2023-01-16 compared to (2021-12-14)
Source: Warded

Fastest EagerEdit

Fastest to take 10 zones

# Turfer Medal City Time Distance Average
speed
Route
1 folkölen 72.png Umeå 05:23 2.09 km 23.34 km/h Link
2 Bont 72.png Umeå 05:58 2.09 km 21.06 km/h Link
2 Cykeltalibanen 72.png Umeå 05:58 2.09 km 21.06 km/h Link
4 Superelak 72.png Umeå 06:03 2.23 km 22.13 km/h Link
5 viðvarandi 72.png Umeå 06:18 2.37 km 22.58 km/h Link
6 chefen 72.png Umeå 06:20 2.11 km 19.97 km/h Link
7 Naban 72.png Umeå 06:38 2.11 km 19.06 km/h Link
8 powerfluffy 72.png Umeå 06:44 2.30 km 20.49 km/h Link
9 belgar 72.png Umeå 06:53 2.11 km 18.37 km/h Link
10 Scrotum 72.png Umeå 06:56 2.18 km 18.89 km/h Link

Updated: 2023-01-16
Source: Warded

Global Top-3 RankingsEdit

Turfers in the region that placed on the global top-3 list.

Click Expand to see the list.

Round Turfer Municipality Ranking Points Takeovers Turfgame
18 fredde70 Umeå 3 249 537 1 050 Link
24 johekl Umeå 2 437 996 2 742 Link
25 OskarC Umeå 2 406 946 2 490 Link
30 bUs Umeå 2 363 657 1 719 Link
37 pedlan Umeå 2 732 763 4 288 Link
42 DrGrubb Umeå 3 563 327 3 194 Link
49 pedlan Umeå 1 970 977 6 363 Link
52 MarresmacK Umeå 2 722 324 4 428 Link
54 Scrotum Umeå 3 908 166 4 844 Link
79 Bont Umeå 2 1 109 947 7 121 Link
86 MasterJoDa Umeå 3 788 545 8 238 Link
88 Bont Umeå 1 1 546 297 10 298 Link
89 viðvarandi Umeå 3 739 237 4 447 Link
90 Superelak Umeå 2 1 051 361 5 370 Link
93 Superelak Umeå 2 784 482 4 478 Link
100 Bont Umeå 1 1 266 288 8 190 Link
102 Bont Umeå 1 1 132 910 5 376 Link
103 viðvarandi Umeå 2 850 473 4 026 Link
106 Bont Umeå 1 1 135 682 7 045 Link
108 Pike Umeå 2 1 125 823 7 405 Link
112 Scrotum Umeå 3 850 837 5 390 Link
118 Mattet Umeå 3 925 758 5 648 Link
119 Pike Umeå 3 1 073 082 7 144 Link
124 Bont Umeå 1 1 224 101 11 259 Link
139 Pike Umeå 3 917 586 4 662 Link

Updated: 2023-04-11
Source: Warded

Turfers who have won in the countryEdit

Turfers from the region who have won in Sweden.
(The Country medal was introduced and awarded for the first time round 46).

Click Expand to see the list.

Round
(weeks)
Turfer Global
Ranking
Points Takes Municipality Link Notes
49 (4) pedlan 1 970 977 6 363 Umeå  Turfgame
88 (5) Bont 1 1 546 297 10 298 Umeå  Turfgame First turfer in the world to make over 10,000 takes in one round!
100 (4) Bont 1 1 266 288 8 190 Umeå  Turfgame
102 (5) Bont 1 1 132 910 5 376 Umeå  Turfgame
106 (4) Bont 1 1 135 682 7 045 Umeå  Turfgame
124 (4) Bont 1 1 224 101 11 259 Umeå Turfgame

Updated: 2023-04-11

Turfers who won in the regionEdit

The following turfers have won in the region of Västerbotten.
(The Region medal was introduced and awarded for the first time round 46).

Click Expand to see the list.

Round
(weeks)
Turfer Global
Ranking
Points Takes Municipality Link Notes
4 (~4,5) sydo 24 16 796 28 Turfgame Guest turfer from the region of Stockholm Flag of Sweden.png
5 (~3,9) sydo 42 11 730 29 Turfgame Guest turfer from the region of Stockholm Flag of Sweden.png
6 (~4,3) jool 12 41 488 65  ? Turfgame
7 (~4,7) Rovdjuret 71 9 180 11 Umeå Turfgame
8 (4) Rovdjuret 71 11 935 8 Umeå Turfgame
9 (4) Rovdjuret 49 15 552 16 Umeå Turfgame
10 (5) hsunk 41 23 222 85  ? Turfgame
11 (4) sterf 63 12 376 36  ? Turfgame
12 (4) saeys 39 34 012 28  ? Turfgame
13 (5) johanw 72 28 398 54  ? Turfgame
14 (4) bUs 26 74 486 279 Umeå Turfgame
15 (5) bUs 10 174 701 910 Umeå Turfgame First turfer in the region to place in the top-10
16 (4) smurfan 12 157 429 608  ? Turfgame
17 (4) fredde70 20 87 539 328 Umeå Turfgame
18 (5) fredde70 3 249 537 1 050 Umeå Turfgame First turfer from the region to place in the top-3
19 (4) AnteB 18 83 321 208 Umeå Turfgame
20 (4) AnteB 4 231 642 736 Umeå Turfgame
21 (5) AmazonTurf 14 129 282 441 Umeå Turfgame
22 (4) bUs 24 127 888 706 Umeå Turfgame
23 (4) bUs 22 154 041 944 Umeå Turfgame
24 (5) johekl 2 437 996 2 742 Umeå Turfgame
25 (4) OskarC 2 406 946 2 490 Umeå Turfgame
26 (5) Jagggie 15 215 809 976 Skellefteå Turfgame
27 (4) chefen 18 165 666 1 146 Umeå Turfgame
28 (4) davetheone 11 216 660 1 549 Umeå Turfgame
29 (5) Crimson 12 289 785 2 126 Umeå Turfgame
30 (4) bUs 2 363 657 1 719 Umeå Turfgame
31 (5) Lastbilen 16 241 691 1 395 Umeå Turfgame
32 (4) chefen 16 187 546 1 083 Umeå Turfgame
33 (4) chefen 14 194 496 1 130 Umeå Turfgame
34 (4) pedlan 23 187 872 1 048 Umeå Turfgame
35 (5) pedlan 19 294 885 1 995 Umeå Turfgame
36 (4) pedlan 15 271 570 2 010 Umeå Turfgame
37 (5) pedlan 2 732 763 4 288 Umeå Turfgame
38 (4) pedlan 42 177 628 1 162 Umeå Turfgame
39 (4) lillen4 9 304 945 1 960 Umeå Turfgame
40 (5) chefen 15 310 105 2 093 Umeå Turfgame
41 (4) MarresmacK 9 325 313 2 148 Umeå Turfgame
42 (5) DrGrubb 3 563 327 3 194 Umeå Turfgame
43 (4) linkaan 11 266 134 1 091 Skellefteå Turfgame
44 (4) DrGrubb 23 212 502 1 241 Umeå Turfgame
45 (5) Mijo 6 422 098 2 819 Umeå Turfgame
46 (4) DrGrubb 20 263 167 1 853 Umeå Turfgame The first round when the region medal was awarded.
47 (4) JohnnieW 14 307 231 2 416 Umeå  Turfgame
48 (5) linkaan 14 404 087 1 846 Skellefteå  Turfgame
49 (4) pedlan 1 970 977 6 363 Umeå  Turfgame The first gold medal for a turfer in Västerbotten.
50 (5) MasterJoDa 11 424 451 3 488 Umeå  Turfgame
51 (4) inda7 23 295 312 2 198 Umeå  Turfgame
52 (4) MarresmacK 2 722 324 4 428 Umeå  Turfgame
53 (5) Naban 14 418 083 2 702 Umeå  Turfgame
54 (4) Scrotum 3 908 166 4 844 Umeå  Turfgame
55 (4) DrGrubb 7 388 759 2 255 Umeå Turfgame
56 (4) pedlan 41 203 883 1 087 Umeå  Turfgame
57 (5) LeiLar 44 295 227 2 181 Umeå Turfgame
58 (4) Naban 9 444 859 3 599 Umeå  Turfgame
59 (5) DrGrubb 14 450 724 3 101 Umeå  Turfgame
60 (4) DrGrubb 32 302 042 2 007 Umeå  Turfgame
61 (4) Naban 11 451 305 3 230 Umeå  Turfgame
62 (5) MasterJoDa 30 362 266 2 944 Umeå  Turfgame
63 (4) DrGrubb 13 392 640 2 587 Umeå  Turfgame
64 (4) Bont 7 482 752 3 329 Umeå  Turfgame
65 (5) XGunde 15 426 723 2 384 Umeå  Turfgame
66 (4) skutte? 5 584 205 3 753 Umeå  Turfgame
67 (5) XGunde 11 456 166 2 711 Umeå  Turfgame
68 (4) Krikle 27 277 499 1 076  ?  Turfgame
69 (4) DrGrubb 6 430 843 2 569 Umeå  Turfgame
70 (4) Zonetherapy 10 424 269 2 990 Umeå  Turfgame
71 (5) XGunde 24 405 556 3 076 Umeå  Turfgame
72 (4) Superelak 6 506 252 4 253 Umeå  Turfgame
73 (5) MasterJoDa 6 550 087 4 783 Umeå  Turfgame
74 (4) XGunde 20 387 605 2 991 Umeå  Turfgame
75 (4) Bont 5 609 900 5 177 Umeå  Turfgame
76 (5) tur(f)gor 16 491 422 3 524 Umeå  Turfgame
77 (4) viðvarandi 5 481 602 3 165 Umeå  Turfgame
78 (4) ZoneBanger 8 458 296 2 426 Umeå Turfgame
79 (5) Bont 2 1 109 947 7 121 Umeå  Turfgame First turfer in the region to get over 1 million points during a round.
80 (4) viðvarandi 14 373 804 2 199 Umeå  Turfgame
81 (4) Bont 10 416 948 2 528 Umeå  Turfgame
82 (5) Naban 21 426 396 3 056 Umeå  Turfgame
83 (4) R@W 30 370 976 3 009 Umeå  Turfgame
84 (4) Bont 10 500 359 3 791 Umeå  Turfgame
85 (5) boddiloddan 11 640 192 4 525 Umeå  Turfgame
86 (4) MasterJoDa 3 788 545 8 238 Umeå  Turfgame
87 (4) blurken 44 384 533 2 707 Umeå  Turfgame
88 (5) Bont 1 1 546 297 10 298 Umeå  Turfgame First turfer in the world to make over 10,000 takes in one round!
89 (4) viðvarandi 3 739 237 4 447 Umeå  Turfgame
90 (5) Superelak 2 1 051 361 5 370 Umeå  Turfgame
91 (4) powerfluffy 26 293 989 2 055 Umeå Turfgame
92 (4) Bont 10 387 923 1 997 Umeå  Turfgame
93 (4) Superelak 2 784 482 4 478 Umeå  Turfgame
94 (5) Bont 4 711 317 4 637 Umeå  Turfgame
95 (4) Offender 21 443 555 2 403 Lycksele  Turfgame
96 (4) Bont 5 652 082 4 735 Umeå  Turfgame
97 (4) Superelak 8 660 709 4 333 Umeå  Turfgame
98 (4) boddiloddan 12 489 036 3 889 Umeå  Turfgame
99 (5) viðvarandi 19 494 196 3 552 Umeå  Turfgame
100 (4) Bont 1 1 266 288 8 190 Umeå  Turfgame
101 (4) Superelak 6 573 643 3 417 Umeå  Turfgame
102 (5) Bont 1 1 132 910 5 376 Umeå  Turfgame
103 (4) viðvarandi 2 850 473 4 026 Umeå  Turfgame
104 (4) Pike 8 510 665 2 918 Umeå  Turfgame
105 (5) Superelak 16 546 179 3 131 Umeå  Turfgame
106 (4) Bont 1 1 135 682 7 045 Umeå  Turfgame
107 (4) Mattet 10 508 398 3 692 Umeå  Turfgame
108 (5) Pike 2 1 125 823 7 405 Umeå  Turfgame
109 (4) Bont 13 516 602 3 380 Umeå Turfgame
110 (4) roswes67 15 481 514 2 309 Vännäs  Turfgame
111 (5) Pike 15 570 057 3 283 Umeå  Turfgame
112 (4) Scrotum 3 850 837 5 390 Umeå  Turfgame
113 (4) Pike 9 504 526 2 657 Umeå Turfgame
114 (5) Pike 12 519 209 2 495 Umeå  Turfgame
115 (4) Pike 20 363 412 2 323 Umeå Turfgame
116 (4) Sledge 18 354 562 1 698 Skellefteå Turfgame
117 (5) Pike 10 714 351 3 873 Umeå  Turfgame
118 (4) Mattet 3 925 758 5 648 Umeå  Turfgame
119 (5) Pike 3 1 073 082 7 144 Umeå  Turfgame
120 (4) Sledge 14 539 837 3 197 Skellefteå Turfgame
121 (4) Cykeltalibanen 8 702 564 5 400 Umeå  Turfgame
122 (5) Pike 20 604 263 3 991 Umeå  Turfgame
123 (4) Cykeltalibanen 19 607 652 4 510 Umeå  Turfgame
124 (4) Bont 1 1 224 101 11 259 Umeå Turfgame
125 (5) Pike 14 612 480 3 727 Umeå Turfgame
126 (4) Cykeltalibanen 10 516 784 3 129 Umeå Turfgame
127 (5) Pike 31 402 889 2 624 Umeå Turfgame
128 (4) Cykeltalibanen 18 429 910 2 568 Umeå Turfgame
129 (4) Pike 30 509 190 3 175 Umeå Turfgame
130 (4) Sledge 13 523 697 2 880 Skellefteå Turfgame
131 (5) Pike 18 638 118 4 664 Umeå Turfgame
132 (4) Cykeltalibanen 30 456 306 3 046 Umeå Turfgame
133 (4) stefanx46 8 660 514 3 923 Skellefteå Turfgame
134 (5) Bont 11 716 828 4 530 Umeå Turfgame
135 (4) Cykeltalibanen 21 534 222 3 777 Umeå Turfgame
136 (5) Pike 35 501 556 3 549 Umeå Turfgame
137 (4) Bont 5 582 139 2 164 Umeå Turfgame
138 (4) recycling 17 396 579 1 653 Turfgame Guest turfer from the region of Östergötland Flag of Sweden.png
139 (5) Pike 3 917 586 4 662 Umeå Turfgame
140 (4) Cykeltalibanen 31 362 597 2 266 Umeå Turfgame
141 (4) Pike 27 420 621 2 644 Umeå Turfgame
142 (4) Cykeltalibanen 21 454 499 3 044 Umeå Turfgame
143 (5) Brellir 17 575 751 1 982 Lycksele Turfgame
144 (4) Pike 23 459 587 3 201 Umeå Turfgame
145 (5) MoiRune 21 607 477 3 843 Umeå Turfgame
146 (4) Knegare 19 485 708 3 749 Umeå Turfgame
147 (4) Pike 33 493 690 3 465 Umeå Turfgame
148 (5) Cykeltalibanen 29 501 791 3 447 Umeå Turfgame
149 (4) Knegare 27 404 837 2 862 Umeå Turfgame
150 (4) Cykeltalibanen 24 356 259 1 807 Umeå Turfgame
151 (5) Pike 35 437 313 2 647 Umeå Turfgame
152 (4) OskarC 21 446 811 3 000 Umeå Turfgame
153 (4) Cykeltalibanen 31 370 590 2 226 Umeå Turfgame

Updated: 2023-04-11

TurfeventsEdit

Region battlesEdit

External linksEdit