Bonanza:Bike 2021
Turf Bonanza Bike 2021 | |
---|---|
Bonanza Örebro 2021 | |
Information | |
Organizer | Örebro Turfers |
Country | Sweden |
Region | Örebro |
Municipality | Örebro |
Place | Örebro |
Type | Bonanza |
Date | 2021-09-04 |
Time | 13:30 - 15:30 |
Trivia | Turf's eleventh Bonanza |
Statistics | |
Participants | 128 |
No. of zones | 465 |
Total takeovers | 6 497 |
Bonanza Bike 2021 was part of Turf's eleventh Bonanza, Turf Bonanza 2021, which was held in Örebro on September 4, 2021.
In the same area, Bonanza Foot 2021 was also decided.
Trivia[edit]
SunYour takes with its silver its second value medal. Already has a gold from Turf Bonanza 2013 in Uppsala.
Results[edit]
# | Turfer | Region | Points | Zone Takeovers | Unique zones | Distance[1] | Medal |
---|---|---|---|---|---|---|---|
1 | magnusn | Stockholm | 1 900.83 | 98 | 75 | 19.4 | |
2 | SunYour | Västmanland | 1 859.85 | 108 | 54 | 21.6 | |
3 | ravinous | Stockholm | 1 843.57 | 101 | 80 | 18.2 | |
4 | TheBigBopper | Halland | 1 840.50 | 99 | 86 | 17.9 | |
5 | DaHunter | Stockholm | 1 786.83 | 99 | 74 | 24.9 | |
6 | Caisesiume | Dalarna | 1 769.30 | 101 | 72 | 18.7 | |
7 | recycling | Östergötland | 1 741.63 | 104 | 59 | 21.7 | |
8 | VidePro | Örebro | 1 718.92 | 98 | 56 | 16.2 | |
9 | captHaddock | Stockholm | 1 675.83 | 88 | 63 | 15.1 | |
10 | Kygni | Uppsala | 1 658.83 | 95 | 89 | 20.4 | |
11 | MrJokerit | Västra Götaland | 1 644.78 | 90 | 83 | 17.0 | |
12 | MysMulle | Stockholm | 1 640.27 | 96 | 60 | 17.7 | |
13 | mrAce | Västmanland | 1 637.57 | 95 | 65 | 19.9 | |
14 | HappyF | Västra Götaland | 1 603.78 | 86 | 74 | 15.5 | |
15 | Aicar | Åland | 1 598.60 | 92 | 69 | 15.5 | |
16 | Spix | Värmland | 1 593.18 | 94 | 37 | 20.1 | |
17 | GekkoMan | Västmanland | 1 591.98 | 92 | 46 | 16.1 | |
18 | schnappi.jr | Dalarna | 1 585.33 | 85 | 71 | 17.4 | |
19 | Weeturfarn | Värmland | 1 581.38 | 91 | 45 | 17.7 | |
20 | TriggerHappy | Uppsala | 1 559.07 | 90 | 78 | 15.7 | |
21 | alias | Örebro | 1 555.93 | 86 | 47 | 18.3 | |
22 | Wheelstream | Gävleborg | 1 553.78 | 88 | 86 | 15.9 | |
23 | AnneliCH | Skåne | 1 540.75 | 90 | 53 | 15.2 | |
24 | Bont | Västerbotten | 1 525.23 | 87 | 45 | 16.3 | |
25 | MaXi | Västra Götaland/Dalarna | 1 522.98 | 87 | 75 | 17.9 | |
26 | Pike | Västerbotten | 1 518.33 | 86 | 73 | 18.3 | |
27 | floramcml | Örebro | 1 504.18 | 81 | 72 | 18.3 | |
28 | Pumac | Västra Götaland | 1 503.68 | 88 | 28 | 17.8 | |
29 | Bigbang | Dalarna | 1 482.32 | 80 | 73 | 15.0 | |
30 | TXL | Skåne | 1 458.72 | 73 | 53 | 16.7 | |
31 | Tempest | Stockholm | 1 439.47 | 85 | 81 | 18.8 | |
32 | sörbysvängen | Örebro | 1 423.15 | 81 | 36 | 14.8 | |
33 | BosseW | Örebro | 1 409.65 | 75 | 47 | 14.0 | |
34 | ami68 | Västmanland | 1 409.58 | 72 | 63 | 13.1 | |
35 | BoggieXL | Stockholm | 1 408.23 | 76 | 76 | 15.1 | |
36 | RoboKop | Østlandet | 1 385.28 | 74 | 73 | 16.2 | |
37 | mipson | Östergötland | 1 375.45 | 76 | 69 | 15.0 | |
38 | Dr.PaPPa | Örebro | 1 367.93 | 72 | 51 | 16.6 | |
39 | greenlander | Halland | 1 365.07 | 74 | 56 | 11.7 | |
40 | ABECE | Värmland | 1 337.28 | 76 | 38 | 15.8 | |
41 | Nybegynner | Østlandet | 1 334.22 | 76 | 48 | 19.2 | |
42 | Dheri | Örebro | 1 330.98 | 79 | 48 | 19.2 | |
43 | stomell | Örebro | 1 312.32 | 71 | 45 | 20.4 | |
44 | Standard | Stockholm/Kalmar | 1 300.90 | 72 | 63 | 14.5 | |
45 | SUPERIOЯ | Stockholm | 1 287.27 | 75 | 63 | 14.5 | |
46 | peterspirea | Stockholm | 1 280.63 | 76 | 76 | 15.6 | |
47 | grodan1602 | Västmanland | 1 269.42 | 68 | 57 | 13.6 | |
48 | ManUtd50 | Västmanland | 1 268.35 | 65 | 52 | 12.6 | |
49 | miawita | Östergötland | 1 267.38 | 65 | 58 | 13.5 | |
50 | canon | Södermanland | 1 262.95 | 75 | 67 | 14.2 | |
51 | AIK1891 | Örebro | 1 241.93 | 72 | 47 | 15.5 | |
52 | Ribston | Örebro | 1 224.25 | 71 | 70 | 13.1 | |
53 | LeffeM | Stockholm | 1 213.48 | 73 | 61 | 14.7 | |
54 | MasterOfTurf | Kalmar | 1 205.50 | 68 | 37 | 18.8 | |
55 | Dritzz | Örebro | 1 198.38 | 70 | 61 | 14.9 | |
56 | DaddyKing | Värmland | 1 193.48 | 69 | 47 | 13.3 | |
57 | snowwoman | Örebro | 1 159.82 | 68 | 63 | 16.4 | |
58 | féarglas | Scotland | 1 133.92 | 68 | 46 | 15.6 | |
59 | pawik | Västra Götaland | 1 087.33 | 63 | 40 | 14.2 | |
60 | bjoker | Kalmar | 1 074.18 | 55 | 48 | 13.3 | |
61 | svenolov | Västmanland | 1 069.10 | 54 | 49 | 10.0 | |
62 | Janbananberg | Örebro | 1 057.37 | 63 | 55 | 13.7 | |
63 | BonneLouise | Örebro | 1 053.23 | 60 | 55 | 13.7 | |
64 | Gusi | Västra Götaland | 1 016.83 | 51 | 45 | 9.6 | |
65 | Mani | Västra Götaland | 1 010.08 | 61 | 49 | 15.1 | |
66 | Rickshaw | Stockholm | 981.42 | 56 | 54 | 12.1 | |
67 | friper | Värmland | 951.85 | 54 | 54 | 11.0 | |
68 | ViRry | Örebro | 941.32 | 47 | 44 | 10.9 | |
69 | madam | Örebro | 939.40 | 55 | 47 | 9.3 | |
70 | VÄDUREN | Västmanland | 936.82 | 51 | 44 | 11.7 | |
71 | KingOfTheSlope | Uppsala | 914.55 | 51 | 34 | 8.9 | |
72 | Turfarmor | Örebro | 875.27 | 50 | 41 | 9.8 | |
73 | inos | Örebro | 848.85 | 47 | 46 | 12.8 | |
74 | MoraIK | Dalarna | 846.53 | 50 | 42 | 7.7 | |
75 | Slöfocken | Kalmar | 841.92 | 45 | 39 | 8.7 | |
76 | Snusmumriken | Östergötland | 820.57 | 44 | 40 | 12.4 | |
77 | Lillmaggan | Stockholm | 810.68 | 45 | 45 | 9.1 | |
78 | Munin | Uppsala | 808.35 | 46 | 46 | 11.4 | |
79 | Kingslayer | Skåne | 805.82 | 47 | 37 | 10.8 | |
80 | Dubbelsexa | Stockholm | 801.73 | 45 | 36 | 9.8 | |
81 | afÖLMHULT | Örebro | 798.78 | 48 | 38 | 10.2 | |
82 | tigerdrottning | Örebro | 774.47 | 43 | 22 | 10.7 | |
83 | Gubbenglömsk | Västmanland | 701.13 | 40 | 40 | 8.9 | |
84 | BirgittaS | Västmanland | 685.17 | 41 | 33 | 6.7 | |
85 | Defifé | Dalarna | 638.93 | 37 | 36 | 7.5 | |
86 | linkaz | Västerbotten | 624.93 | 32 | 29 | 7.5 | |
87 | nos7 | Örebro | 612.17 | 34 | 33 | 7.7 | |
88 | Karamella | Dalarna | 482.83 | 28 | 22 | 5.2 | |
89 | svenlutte | Örebro | 470.67 | 22 | 23 | 3.9 | |
90 | roswes67 | Västerbotten | 438.45 | 25 | 21 | 4.3 | |
91 | chako | Kyūshū Okinawa /Örebro | 401.20 | 21 | 19 | 3.4 | |
92 | PepparEskil | Örebro | 358.03 | 20 | 11 | 4.4 | |
93 | VanaTallinn | Örebro | 314.25 | 15 | 13 | 3.2 | |
94 | kastrom | Västmanland | 283.17 | 12 | 12 | 2.3 | |
95 | Lagavulin8 | Örebro | 276.77 | 14 | 11 | 3.5 | |
96 | Orresta | Västmanland | 274.08 | 9 | 9 | 1.5 | |
97 | annilin | Örebro | 233.55 | 12 | 12 | 2.1 | |
98 | inda7 | Västerbotten | 229.90 | 12 | 8 | 2.4 | |
99 | snattarn | Västmanland | 187.75 | 10 | 10 | 3.5 | |
100 | sweghozt | Västmanland | 181.72 | 10 | 10 | 3.6 | |
101 | GCN | Örebro | 174.25 | 10 | 10 | 1.6 | |
102 | Fr3ja | Västerbotten | 171.28 | 9 | 9 | 4.1 | |
103 | Jojje | Västernorrland | 147.07 | 8 | 8 | 2.3 | |
104 | eddyueue | Stockholm | 104.57 | 5 | 5 | 1.8 | |
105 | putnek | Örebro | 90.48 | 5 | 5 | 0.7 | |
106 | ragnar05 | Örebro | 89.80 | 5 | 4 | 0.6 | |
107 | eleKtroFish | Västra Götaland | 80.60 | 5 | 5 | 0.9 | |
108 | Spirit | Örebro | 64.65 | 4 | 4 | 0.9 | |
109 | ghbl | Västerbotten | 60.17 | 3 | 3 | 0.6 | |
110 | Madde68 | Örebro | 56.90 | 3 | 1 | 0 | |
111 | tinariwen | Örebro | 36.92 | 2 | 2 | 0.2 | |
112 | Maqqan | Värmland | 36.83 | 2 | 2 | 0.2 | |
113 | anne | Värmland | 34.27 | 2 | 2 | 0.2 | |
114 | Svisse | Örebro | 33.95 | 2 | 2 | 0.2 | |
115 | lmjurs | Örebro | 31.33 | 2 | 2 | 0.2 | |
116 | jorhag73 | Örebro ? | 31.22 | 1 | 1 | 0 | |
117 | bussragnar | Örebro | 26.13 | 2 | 2 | 0.1 | |
118 | Zendium | Dalarna | 26.02 | 1 | 1 | 0 | |
119 | Troi | Dalarna | 24.72 | 1 | 1 | 0 | |
120 | Moondancer | Västernorrland | 20.33 | 1 | 1 | 0 | |
121 | Tweety | Uppsala | 19.63 | 1 | 1 | 0 | |
122 | Corellian | Åland | 16.12 | 1 | 1 | 0 | |
123 | 19Ovechkin | Stockholm/Jönköping | 14.13 | 1 | 1 | 0 | |
124 | stieri | Örebro | 13.80 | 1 | 1 | 0 | |
125 | JENZA | Stockholm | 13.55 | 1 | 1 | 0 | |
126 | Olleklunk | Örebro | 13.50 | 1 | 1 | 0 | |
127 | MiniHolger | Örebro | 13.50 | 1 | 1 | 0 | |
128 | wmajvor | Västra Götaland | 13.50 | 1 | 1 | 0 |
Source: (Turfgame)
See also[edit]
External links[edit]
References[edit]
- ↑ As the crow flies in km.