Bonanza:Västerås 2012
« Turf Bonanza 2012 (Winter Bonanza) | Turf Bonanza 2013 (Uppsala Bonanza) » |
Turf Bonanza 2012 | |
---|---|
Information | |
Organizer | Turf Crew |
Country | Sweden |
Region | Västmanland |
Municipality | Västerås |
Place | Central Västerås |
Type | Bonanza |
Date | 2012-09-01 |
Time | 14:00 - 16:00 |
Trivia | Turf's third Bonanza |
Statistics | |
Participants | 66 |
No. of zones | 99 |
Total takeovers | 1 755 |
Turf Bonanza 2012 was Turf's third Bonanza that took place in Västerås on September 1, 2012. Also known as the Västerås Bonanza.
Organizers were: SunYour, Optimus, Jimo, Westeras and Micke_W.
Memory zone: Bonanza2012s
Contents
Trivia[edit]
bUs takes his second straight gold and thus becomes the first turfer to have won two value medals in Bonanzas.
Results[edit]
The roster with final placement:
# | Turfer | Region | Points | Zone Takeovers | Unique zones | Distance[1] | Medal |
---|---|---|---|---|---|---|---|
1 | bUs | Västerbotten | 956.74 | 56 | 37 | 20.86 | |
2 | eddyueue | Stockholm | 955.44 | 58 | 26 | 19.26 | |
3 | MickeW | Västmanland | 923.28 | 59 | 12 | 23.46 | |
4 | ezGenesis | Västmanland | 905.02 | 55 | 49 | 18.96 | |
5 | Westeras | Västmanland | 899.22 | 56 | 52 | 18.21 | |
6 | Wettis | Västmanland | 870.39 | 52 | 43 | 19.95 | |
7 | Zontjuven | Stockholm | 857.65 | 52 | 28 | 16.93 | |
8 | Blabert | Stockholm | 850.57 | 54 | 18 | 14.85 | |
9 | TSV | Västmanland | 821.01 | 52 | 35 | 17.16 | |
10 | Turf_Tompa | Stockholm | 806.17 | 50 | 26 | 13.87 | |
11 | Jojje | Västernorrland | 800.38 | 51 | 49 | 16.72 | |
12 | Nattkryp | Västmanland | 791.65 | 48 | 38 | 16.96 | |
13 | Fredrick | Kalmar | 783.39 | 47 | 40 | 14.79 | |
14 | turftreken | Västernorrland | 726.36 | 44 | 26 | 16.06 | |
15 | Optimus | Västmanland | 712.76 | 45 | 44 | 17.30 | |
16 | dworak | Västmanland | 699.06 | 42 | 38 | 15.30 | |
17 | Brainar | Uppsala | 698.69 | 45 | 34 | 16.80 | |
18 | miha | Värmland | 667.86 | 38 | 30 | 11.87 | |
19 | TBIT | Blekinge | 656.68 | 41 | 33 | 14.04 | |
20 | SpioN | Jönköping | 630.75 | 40 | 39 | 15.81 | |
21 | johan_p | Kalmar | 620.52 | 38 | 26 | 14.80 | |
22 | CaptainZone | Västmanland | 616.63 | 36 | 20 | 13.53 | |
23 | WikkeOWL | Dalarna | 605.95 | 38 | 36 | 14.10 | |
24 | TheMUDMan | Västmanland | 604.40 | 37 | 34 | 13.43 | |
25 | Stoikow | Västmanland | 560.22 | 34 | 30 | 12.50 | |
26 | Kajowi | Värmland | 545.70 | 35 | 16 | 10.96 | |
27 | AJ_ | Östergötland | 536.74 | 35 | 31 | 10.87 | |
28 | Dacop | Jönköping | 531.32 | 34 | 32 | 10.44 | |
29 | SEALen | Västernorrland | 524.10 | 32 | 28 | 12.91 | |
30 | elisvelis | Dalarna | 512.95 | 34 | 16 | 10.06 | |
31 | varginnan | Stockholm | 494.87 | 30 | 27 | 12.85 | |
32 | OlfiCinq | Halland | 483.49 | 28 | 26 | 9.78 | |
33 | Bombina | Stockholm | 483.22 | 32 | 32 | 10.17 | |
34 | Hjulpynt | Stockholm | 473.80 | 29 | 18 | 8.91 | |
35 | VikingPower | Västmanland | 437.42 | 29 | 12 | 8.55 | |
36 | ValhallaTyr | Västra Götaland | 420.76 | 27 | 24 | 10.80 | |
37 | neddie | Västmanland | 402.67 | 28 | 25 | 11.84 | |
38 | SmurfTurfan | Västmanland | 317.61 | 19 | 16 | 5.79 | |
39 | JohanRamone | Västmanland | 288.50 | 19 | 17 | 4.93 | |
40 | keasp72 | Västmanland | 276.11 | 14 | 13 | 5.72 | |
41 | NaughtySanta | Västmanland | 269.71 | 17 | 14 | 6.10 | |
42 | BLUES | Uppsala | 252.81 | 16 | 16 | 8.67 | |
43 | Krigsholm | Västmanland | 243.60 | 14 | 11 | 4.81 | |
44 | ASN | Uppsala | 240.89 | 15 | 15 | 8.01 | |
45 | roxettan | Västmanland | 222.22 | 15 | 12 | 3.72 | |
46 | Simbaa | Västmanland | 219.61 | 15 | 7 | 4.71 | |
47 | Bejiita | Västmanland | 216.58 | 14 | 10 | 4.92 | |
48 | Conan | Västmanland | 150.76 | 10 | 9 | 2.90 | |
49 | velocipedrytta | Västmanland | 117.72 | 6 | 6 | 2.68 | |
50 | Nanne | Dalarna | 104.66 | 6 | 6 | 3.22 | |
51 | SunYour | Västmanland | 90.07 | 2 | 2 | 0.25 | |
52 | zonsurfaren | Västmanland ? | 88.64 | 5 | 5 | 1.30 | |
53 | IK | ? | 59.84 | 3 | 3 | 1.56 | |
54 | dme73 | Västmanland | 58.76 | 3 | 3 | 1.84 | |
55 | ツArias | Uppsala | 48.08 | 3 | 2 | 0.45 | |
56 | Zacke | Västmanland | 43.26 | 3 | 3 | 2.15 | |
57 | Orresta | Västmanland | 42.81 | 3 | 3 | 0.51 | |
58 | happyfrog | Västmanland | 32.71 | 2 | 2 | 0.34 | |
59 | Jjy | Västmanland | 30.69 | 2 | 2 | 0.26 | |
60 | Jimo | Västmanland | 30.39 | 1 | 1 | 0 | |
61 | HarryLime | Västmanland | 27.94 | 2 | 2 | 0.26 | |
62 | Simpan (sim) | Stockholm | 18.15 | 1 | 1 | 0 | |
63 | Drassen | Stockholm | 17.37 | 1 | 1 | 0 | |
64 | brk | Västmanland | 17.31 | 1 | 1 | 0 | |
65 | Stonecape | Västernorrland | 15.69 | 1 | 1 | 0 | |
66 | TurfAddiction | Västmanland | 15.09 | 1 | 1 | 0 |
Source: Turfgame
External links[edit]
References[edit]
- ↑ As the crow flies in km.