Event:CampZone

A Bonanza-event in Holland.

Results[edit]

# Turfer Points Zone Takeovers Unique zones Distance[1]
1 Qkiller 14259  391  9 40.26
2 White_panther 7001  244  9 18.05
3 StUpIdOnl 3853  131  9 9.74
4 KoF 2991  99  9 10.08
5 Swordlord 1108  40  8 2.44
6 bresniv 1093  41  8 3.36
7 Yankovic 859  31  4 1.27
8 thetwin84 848  29  4 2.27
9 Madshark 775  23  5 2
10 oscargeld 625  22  3 2.51
11 KomCommy 576  22  9 2.22
12 DRTermie 472  17  8 1.06
13 mar 468  16  2 0.43
14 steph 387  14  7 1.65
15 MdemiC 368  14  3 0.7
16 IJsklont 340  11  4 1.05
17 BarthezZ 319  10  3 0.68
18 DeKemp 210  3 1.15
19 sleepkever 197  3 0.64
20 beuker 177  6 0.5
21 Neo_TGP 152  2 0.13
22 Nepthys 147  3 1.32
23 w4rguy 137  1 0
24 remco 105  3 0.29
25 stefanmennes 50  2 0.06
26 Nylo 28  1 0

References[edit]

  1. as the crow flies in km.

Statistics taken from the Turfgame.com