Region:Halland
Halland | |
---|---|
Coat of arms of Halland | |
Country | Sweden |
Number of zones | 1 298 |
Maximum PPH | 2 015 |
Last updated | 2023-04-11 |
Halland is one of 21 regions in Sweden. The region corresponds to the county with the same name, which corresponds roughly to the cultural and historical province of Halland.
The capital is Halmstad.
It borders the counties (and regions) of Västra Götaland in the north, Jönköping and Kronoberg in the east and Skåne in the south.
Geographical overview[edit]
Municipalities[edit]
Halland consists of six municipalities:
Municipality | Zones |
---|---|
Falkenberg | 172 |
Halmstad | 356 |
Hylte | 94 |
Kungsbacka | 271 |
Laholm | 123 |
Varberg | 282 |
The list is updated according to the zones that existed on 2023-04-11.
Zones[edit]
There are 1298 turf zones in the region of Halland, of which one is counted as a world heritage site, 11 water zones, 12 train station zones, eight monument zones, 68 holy zones, one summit zone, 40 bridge zones, four castle zones and 18 ruin zones.
Updated: 2023-04-11
Most taken Zones[edit]
# | Zone | Takes | Unique turfers |
Ranking Global |
Created | Municipality | Location | Warded | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | BigTorg | 13 355 | 946 | 1 573 | 2010-09-30 | Varberg | Map | Statistics | Varberg square |
2 | EngelskaPark | 11 768 | 870 | 2 045 | 2013-09-21 | Varberg | Map | Statistics | The English park |
3 | Brännvinsring | 11 052 | 624 | 2 286 | 2013-05-09 | Varberg | Map | Statistics | Esplanaden |
4 | VallStreet | 11 049 | 818 | 2 289 | 2011-01-18 | Varberg | Map | Statistics | Varberg railway station |
5 | SocietyPark | 10 650 | 935 | 2 440 | 2011-12-06 | Varberg | Map | Statistics | Societetsparken (The Society park) |
Updated: 2023-04-11
Source: Warded
Zone development[edit]
The first turf zones in the region were Halmtorget, HalmView och TylösandSand which all were created on September 4 2010.
Year | New zones | Accumulated |
---|---|---|
2010 | 17 | 17 |
2011 | 49 | 66 |
2012 | 33 | 99 |
2013 | 97 | 196 |
2014 | 231 | 427 |
2015 | 90 | 517 |
2016 | 120 | 637 |
2017 | 129 | 766 |
2018 | 103 | 869 |
2019 | 78 | 947 |
2020 | 90 | 1 037 |
2021 | 111 | 1 148 |
2022 | 118 | 1 266 |
Source: urbangeeks
Never taken zones[edit]
There are no turf zones in the region that were created more than six months ago and have never been taken by any turfer.
Updated: 2023-04-11
More about zones[edit]
For more information about turf zones, see the respective municipality.
Points and results[edit]
Totalscore[edit]
Placement by points taken in the region. The table is sortable (click on the headings).
# | Turfer | Municipality | Total Points | Points taken in the region |
Takeovers | Unique | Ranking Global |
▲/▼ |
---|---|---|---|---|---|---|---|---|
1 | Tanån / Turfgame | Varberg | 30 101 791 | 28 276 631 | 146 522 | 6 845 | 19 | |
2 | greenlander / Turfgame | Varberg | 19 036 091 | 17 400 002 | 89 182 | 6 505 | 112 | |
3 | sumo / Turfgame | Varberg | 23 337 510 | 15 386 207 | 114 144 | 6 031 | 59 | |
4 | Serra / Turfgame | Kungsbacka | 15 728 561 | 13 706 542 | 52 953 | 5 895 | 176 | |
5 | TheBigBopper / Turfgame | Halmstad | 13 799 490 | 13 071 455 | 52 435 | 3 093 | 245 | |
6 | OldKing / Turfgame | Falkenberg | 11 584 906 | 10 419 324 | 38 735 | 2 510 | 347 | |
7 | Billetorpet / Turfgame | Halmstad | 10 393 985 | 10 215 907 | 38 567 | 612 | 415 | |
8 | l84work / Turfgame | Halmstad | 8 429 440 | 8 415 106 | 36 438 | 489 | 577 | |
9 | Satsang / Turfgame | Varberg | 8 475 312 | 8 153 890 | 32 580 | 414 | 572 | |
10 | clofen / Turfgame | Varberg | 8 360 469 | 7 582 248 | 41 693 | 3 402 | 587 |
Updated 2023-04-11 compared to (xxxx-xx-xx)
Source: Warded
Fastest Eager[edit]
Fastest to take 10 zones
# | Turfer | Medal | City | Time | Distance | Average speed |
Route |
---|---|---|---|---|---|---|---|
1 | 8-ball | Kungsbacka | 08:14 | 2.46 km | 17.96 km/h | Link | |
2 | Blackwall | Kungsbacka | 08:27 | 2.6 km | 18.44 km/h | Link | |
3 | Serra | Kungsbacka | 08:31 | 2.42 km | 17.06 km/h | Link | |
4 | OldKing | Falkenberg | 08:48 | 2.22 km | 15.12 km/h | Link | |
5 | TheBigBopper | Halmstad | 08:57 | 1.96 km | 13.11 km/h | Link | |
6 | Simkungen1 | Varberg | 09:28 | 3.12 km | 19.76 km/h | Link | |
7 | TheLea | Varberg | 09:31 | 2.65 km | 16.71 km/h | Link | |
8 | Pakten | Varberg | 09:32 | 2.38 km | 14.96 km/h | Link | |
8 | Stmf | Halmstad | 09:32 | 1.72 km | 10.84 km/h | Link | |
10 | DaHunter | Kungsbacka | 09:33 | 2.45 km | 15.36 km/h | Link |
Updated: 2023-04-11
Source: Warded
Global Top-3 Rankings[edit]
Turfers in the region that placed on the global top-3 list.
-
Updated: 2023-04-11
Source: Warded
Turfers who have won in the country[edit]
Turfers from the region who have won in Sweden.
(The Country medal was introduced and awarded for the first time round 46).
-
Updated: 2023-04-11
Turfers who won in the region[edit]
The following turfers have won in the region of Halland.
(The Region medal was introduced and awarded for the first time round 46).
Click Expand to see the list.
Updated: 2023-04-11