Region:Jönköping
Jönköping | |
---|---|
Coat of arms of Jönköping County | |
Country | Sweden |
Number of zones | 1 983 |
Maximum PPH | 2 956 |
Last updated | 2023-04-12 |
Jönköping is one of 21 regions in Sweden. The region corresponds to the county with the same name located in southern Sweden.
It borders the counties (and regions) of Halland in the southwest, Västra Götaland in the northwest, Östergötland in the northeast, Kalmar in the east and Kronoberg in the south.
The capital is Jönköping.
Geographical overview[edit]
Municipalities[edit]
Jönköping consists of 13 municipalities:
Municipality | Zones |
---|---|
Aneby | 54 |
Eksjö | 112 |
Gislaved | 194 |
Gnosjö | 76 |
Habo | 93 |
Jönköping | 586 |
Mullsjö | 65 |
Nässjö | 142 |
Sävsjö | 116 |
Tranås | 117 |
Vaggeryd | 156 |
Vetlanda | 117 |
Värnamo | 155 |
The list is updated according to the zones that existed on 2023-04-12.
Zones[edit]
There are 1983 turf zones in the region of Jönköping, of which two are counted as winner zones, 19 water zones, 30 train station zones, one national park zone, nine monument zones, 138 holy zones, one summit zone, 98 bridge zones and 18 ruin zones.
Updated: 2023-04-12
Most taken Zones[edit]
# | Zone | Takes | Unique turfers |
Ranking Global |
Created | Municipality | Location | Warded | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | SmithyZone | 19 641 | 1 289 | 294 | 2012-03-29 | Jönköping | Map | Statistics | Hoppets torg |
2 | Residenzone | 17 098 | 1 243 | 470 | 2010-08-15 | Jönköping | Map | Statistics | Braheparken |
3 | Sofiakyrkan | 16 599 | 1 191 | 518 | 2012-04-10 | Jönköping | Map | Statistics | Sofia Church |
4 | HarbourPark | 15 377 | 1 179 | 656 | 2013-08-07 | Jönköping | Map | Statistics | The harbor park |
5 | Hamnstranden | 14 917 | 863 | 701 | 2012-11-15 | Jönköping | Map | Statistics | Lillsjöraden |
Updated: 2021-04-18
Source: Warded
Zone development[edit]
The first turf zone in the region were PierZone created on August 6 2010.
Year | New zones | Accumulated |
---|---|---|
2010 | 31 | 31 |
2011 | 47 | 78 |
2012 | 173 | 251 |
2013 | 160 | 411 |
2014 | 278 | 689 |
2015 | 343 | 1 032 |
2016 | 132 | 1 164 |
2017 | 139 | 1 303 |
2018 | 142 | 1 445 |
2019 | 138 | 1 583 |
2020 | 118 | 1 701 |
2021 | 121 | 1 822 |
2022 | 131 | 1 953 |
Source: urbangeeks
Never taken zones[edit]
There are no turf zones in the region that were created more than six months ago and have never been taken by any turfer.
Updated: 2023-04-12
More about zones[edit]
For more information about turf zones, see the respective municipality.
Points and results[edit]
Totalscore[edit]
Placement by points taken in the region. The table is sortable (click on the headings).
# | Turfer | Municipality | Total Points | Points taken in the region |
Takeovers | Unique | Ranking Global |
▲/▼ |
---|---|---|---|---|---|---|---|---|
1 | Toubkal / Turfgame | Jönköping | 35 682 857 | 35 419 734 | 169 161 | 1 880 | 11 (10) | ▲1 |
2 | MadMajk / Turfgame | Jönköping | 33 211 919 | 33 082 116 | 165 354 | 1 227 | 14 (9) | ▼1 |
3 | JollyRoger / Turfgame | Vaggeryd | 18 011 859 | 17 086 117 | 71 466 | 3 786 | 125 (86) | - |
4 | Game-Over / Turfgame | Jönköping | 17 760 981 | 16 463 975 | 66 390 | 5 726 | 131 (121) | - |
5 | BWG / Turfgame | Jönköping | 16 221 343 | 15 652 568 | 69 047 | 1 163 | 158 (160) | - |
6 | Nikki68 / Turfgame | Gislaved | 16 183 809 | 15 320 323 | 62 169 | 1 763 | 164 (166) | ▲1 |
7 | Thorre / Turfgame | Jönköping | 16 072 864 | 14 831 184 | 81 598 | 5 516 | 171 (151) | ▼1 |
8 | Dacop / Turfgame | Sävsjö | 13 809 197 | 12 883 572 | 46 301 | 2 522 | 243 (204) | - |
9 | Ystra / Turfgame | Jönköping | 12 524 475 | 11 417 336 | 55 602 | 4 315 | 287 (198) | - |
10 | AudioPelle / Turfgame | Vaggeryd | 18 328 143 | 11 331 508 | 76 124 | 978 | 119 (111) | - |
Updated 2023-04-12 compared to (2021-10-08)
Source: Warded
Fastest Eager[edit]
Fastest to take 10 zones
# | Turfer | Medal | City | Time | Distance | Average speed |
Route |
---|---|---|---|---|---|---|---|
1 | MadMajk | Jönköping | 06:21 | 2.44 km | 23.05 km/h | Link | |
2 | DonTotto | Nässjö | 06:28 | 2.04 km | 18.92 km/h | Link | |
3 | MaXi | Jönköping | 06:36 | 2.44 km | 22.18 km/h | Link | |
4 | JollyRoger | Jönköping | 07:14 | 2.41 km | 20.03 km/h | Link | |
5 | robbieking | Jönköping | 07:18 | 2.44 km | 20.05 km/h | Link | |
6 | YamiXs | Jönköping | 07:25 | 2.13 km | 17.22 km/h | Link | |
7 | Zappa | Jönköping | 07:36 | 2.21 km | 17.43 km/h | Link | |
8 | Game-Over | Jönköping | 07:52 | 2.44 km | 18.61 km/h | Link | |
9 | Thorre | Jönköping | 08:06 | 2.11 km | 15.63 km/h | Link | |
10 | Firren | Jönköping | 08:08 | 3.25 km | 23.98 km/h | Link |
Updated: 2021-11-17
Source: Warded
Global Top-3 Rankings[edit]
Turfers in the region that placed on the global top-3 list.
Click Expand to see the list.
Round | Turfer | Municipality | Ranking | Points | Takeovers | Turfgame |
---|---|---|---|---|---|---|
25 | MadMajk | Jönköping | 3 | 398 279 | 1 679 | Link |
27 | Toubkal | Jönköping | 3 | 343 817 | 1 458 | Link |
28 | Toubkal | Jönköping | 2 | 420 614 | 1 804 | Link |
29 | MadMajk | Jönköping | 3 | 435 604 | 1 907 | Link |
31 | Toubkal | Jönköping | 3 | 404 646 | 2 178 | Link |
35 | hampewic | Jönköping | 3 | 534 854 | 2 834 | Link |
38 | Thorre | Jönköping | 2 | 606 568 | 3 097 | Link |
40 | Thorre | Jönköping | 2 | 631 490 | 3 554 | Link |
41 | Thorre | Jönköping | 2 | 548 404 | 3 268 | Link |
42 | MadMajk | Jönköping | 1 | 686 894 | 3 637 | Link |
45 | Toubkal | Jönköping | 2 | 768 754 | 4 683 | Link |
50 | MasterChef | Jönköping | 3 | 685 211 | 4 035 | Link |
66 | Ystra | Jönköping | 1 | 880 822 | 3 833 | Link |
70 | MadMajk | Jönköping | 2 | 611 133 | 3 474 | Link |
75 | WalterOrn | Jönköping | 2 | 821 459 | 4 341 | Link |
76 | Rulf | Jönköping | 3 | 847 790 | 3 950 | Link |
78 | MadMajk | Jönköping | 3 | 766 470 | 3 703 | Link |
84 | MadMajk | Jönköping | 2 | 800 295 | 4 136 | Link |
98 | Toubkal | Jönköping | 2 | 875 010 | 4 318 | Link |
121 | Firren | Jönköping | 2 | 1 110 045 | 4 739 | Link |
Updated: 2023-04-12
Source: Warded
Turfers who have won in the country[edit]
Turfers from the region who have won in Sweden.
(The Country medal was introduced and awarded for the first time round 46).
Click Expand to see the list.
Round (weeks) |
Turfer | Global Ranking |
Points | Takes | Municipality | Link | Notes |
---|---|---|---|---|---|---|---|
42 (5) | MadMajk | 1 | 686 894 | 3 637 | Jönköping | Turfgame | The first gold medal for a turfer in the region. |
66 (4) | Ystra | 1 | 880 822 | 3 833Thorre | Jönköping | Turfgame | The first time the country medal is awarded to a turfer from the region. |
Updated: 2023-04-12
Turfers who won in the region[edit]
The following turfers have won in the region of Jönköping.
(The Region medal was introduced and awarded for the first time round 46).
Click Expand to see the list.
Updated: 2023-04-12
Turfevents[edit]
The following events and bonanzas have been held or are planned in the region:
- DreamHack 1 - Jönköping - June 19 2011 - Open event
- DreamHack 2 - Jönköping - June 19 2011 - Open event
- Turf Open Jönköping 2013 - Jönköping - August 10 2013 - Open event
- Turf Open Jönköping 2014 - Jönköping - August 9 2014 - Open event
- Turf Open Jönköping 2015 - Jönköping - August 8 2015 - Open event
- Turf Open Jönköping 2016 - Jönköping - August 6 2016 - Open event
- Bonanza 2017 Foot - Jönköping - May 13 2017 - Bonanza
- Bonanza 2017 Bike - Jönköping - May 13 2017 - Bonanza
- Turf Open Jönköping 2017 - Jönköping - September 9 2017 - Open event
External links[edit]
- Jönköping County (Wikipedia)
- Current toplist of the region
- Map showing the current points per hour (PPH) for all zones in the region
- List of the 100 newest zones in the region
- Statistics on zones and players in Jönköping for the current round
- Map with all zones in Jönköping marked
- Error reporting of zones