Changes

Round 123

10 bytes added, 20:19, 9 March 2021
m
Text replacement - "|15px|" to "|x12px|"
|-
| bgcolor="gold" align="center"| 1
| bgcolor="gold" | [[User: M0112|M0112]] [[File: Finland flagga.png|15pxx12px|link=Country: Finland]]
| bgcolor="gold" align="right"| 1 299 541
| bgcolor="gold" align="right"| 5 102
|-
| bgcolor="silver" align="center"| 2
| bgcolor="silver" | [[User: recycling|recycling]] [[File: Sverige flagga.png|15pxx12px|link=Country: Sweden]]
| bgcolor="silver" align="right"| 1 051 569
| bgcolor="silver" align="right"| 7 932
|-
| bgcolor="CC9966" align="center"| 3
| bgcolor="CC9966" | [[User: Gallant|Gallant]] [[File: Sverige flagga.png|15pxx12px|link=Country: Sweden]]
| bgcolor="CC9966" align="right"| 910 094
| bgcolor="CC9966" align="right"| 5 410
|-
| align="center"| 4
| [[User: Vargen12|Vargen12]] [[File: Sverige flagga.png|15pxx12px|link=Country: Sweden]]
| align="right"| 851 003
| align="right"| 5 865
|-
| align="center"| 5
| [[User: féarglas|féarglas]] [[File: Storbritannien flagga.png|15pxx12px|link=Country: United Kingdom]]
| align="right"| 827 428
| align="right"| 3 100
|-
| align="center"| 6
| [[User: jösses...då|jösses...då]] [[File: Sverige flagga.png|15pxx12px|link=Country: Sweden]]
| align="right"| 789 487
| align="right"| 4 318
|-
| align="center"| 7
| [[User: senne|senne]] [[File: Sverige flagga.png|15pxx12px|link=Country: Sweden]]
| align="right"| 724 325
| align="right"| 5 545
|-
| align="center"| 8
| [[User: AnneliCH|AnneliCH]] [[File: Sverige flagga.png|15pxx12px|link=Country: Sweden]]
| align="right"| 707 153
| align="right"| 4 039
|-
| align="center"| 9
| [[User: GW007|GW007]] [[File: Sverige flagga.png|15pxx12px|link=Country: Sweden]]
| align="right"| 694 409
| align="right"| 4 513
|-
| align="center"| 10
| [[User: Király|Király]] [[File: Sverige flagga.png|15pxx12px|link=Country: Sweden]]
| align="right"| 692 622
| align="right"| 3 145
deletebatch, masseditregexeditor, Administrators
37,334
edits