Changes

Country:Sweden

336 bytes added, 09:43, 6 February 2023
Updated
|symboltext = Lesser coat of arms of Sweden
|continent = [[Europe]]
|numberofzones = 44 805983|maxpph = 95 67897 517|updated = 2023-0102-0806
}}
! class="unsortable" | Statistics
|-
| align="left" style="padding-left:7px"| '''[[Region: Blekinge|Blekinge]]''' || align="center"| K || align="right" style="padding-right:7px"| 5 || align="right" style="padding-right:7px"| 819 820 || align="center"| || align="center"|[https://turfgame.com/toplist/Blekinge Toplist] || align="center"| [https://warded.se/turf/round.php?rid=136 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Dalarna|Dalarna]]''' || align="center"| W || align="right" style="padding-right:7px"| 15 || align="right" style="padding-right:7px"| 2,072 078 || align="center"| 6 || align="center"| [https://turfgame.com/toplist/Dalarna Toplist] || align="center"| [https://warded.se/turf/round.php?rid=129 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Gotland|Gotland]]''' || align="center"| I || align="right" style="padding-right:7px"| 1 || align="right" style="padding-right:7px"| 351 352 || align="center"| 1 || align="center"|[https://turfgame.com/toplist/Gotland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=138 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Gävleborg|Gävleborg]]''' || align="center"| X || align="right" style="padding-right:7px"| 10 || align="right" style="padding-right:7px"| 1,552 558 || align="center"| || align="center"|[https://turfgame.com/toplist/Gävleborg Toplist] || align="center"| [https://warded.se/turf/round.php?rid=144 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Halland|Halland]]''' || align="center"| N || align="right" style="padding-right:7px"| 6 || align="right" style="padding-right:7px"| 1,268 275 || align="center"| || align="center"|[https://turfgame.com/toplist/Halland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=134 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Jämtland|Jämtland]]''' || align="center"| Z || align="right" style="padding-right:7px"| 8 || align="right" style="padding-right:7px"| 1,015 023 || align="center"| || align="center"|[https://turfgame.com/toplist/Jämtland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=128 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Jönköping|Jönköping]]''' || align="center"| F || align="right" style="padding-right:7px"| 13 || align="right" style="padding-right:7px"| 1,953 955 || align="center"| 2 || align="center"| [https://turfgame.com/toplist/Jönköping Toplist] || align="center"| [https://warded.se/turf/round.php?rid=133 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Kalmar|Kalmar]]''' || align="center"| H || align="right" style="padding-right:7px"| 12 || align="right" style="padding-right:7px"| 1,732 737 || align="center"| 16 || align="center"| [https://turfgame.com/toplist/Kalmar Toplist] || align="center"| [https://warded.se/turf/round.php?rid=137 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Kronoberg|Kronoberg]]''' || align="center"| G || align="right" style="padding-right:7px"| 8 || align="right" style="padding-right:7px"| 1,043 047 || align="center"| 4 || align="center"|[https://turfgame.com/toplist/Kronoberg Toplist] || align="center"| [https://warded.se/turf/round.php?rid=147 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Norrbotten|Norrbotten]]''' || align="center"| BD || align="right" style="padding-right:7px"| 14 || align="right" style="padding-right:7px"| 1,540 549 || align="center"| 1 || align="center"| [https://turfgame.com/toplist/Norrbotten Toplist] || align="center"| [https://warded.se/turf/round.php?rid=126 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Skåne|Skåne]]''' || align="center"| M || align="right" style="padding-right:7px"| 33 || align="right" style="padding-right:7px"| 4,700 732 || align="center"| 27 ||align="center"| [https://turfgame.com/toplist/Skåne Toplist] || align="center"| [https://warded.se/turf/round.php?rid=135 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Stockholm|Stockholm]]''' || align="center"| AB || align="right" style="padding-right:7px"| 26 || align="right" style="padding-right:7px"| 6,063 085 || align="center"| 19 ||align="center"| [https://turfgame.com/toplist/Stockholm Toplist] || align="center"| [https://warded.se/turf/round.php?rid=141 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Södermanland|Södermanland]]''' || align="center"| D || align="right" style="padding-right:7px"| 9 || align="right" style="padding-right:7px"| 1,560 563 || align="center"| 3 || align="center"| [https://turfgame.com/toplist/Södermanland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=140 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Uppsala|Uppsala]]''' || align="center"| C || align="right" style="padding-right:7px"| 8 || align="right" style="padding-right:7px"| 1,877 878 || align="center"| 5 || align="center"| [https://turfgame.com/toplist/Uppsala Toplist] || align="center"| [https://warded.se/turf/round.php?rid=142 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Värmland|Värmland]]''' || align="center"| S || align="right" style="padding-right:7px"| 16 || align="right" style="padding-right:7px"| 2,034 051 || align="center"| 11 || align="center"| [https://turfgame.com/toplist/Värmland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=130 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Västerbotten|Västerbotten]]''' || align="center"| AC || align="right" style="padding-right:7px"| 15 || align="right" style="padding-right:7px"| 1,948 953 || align="center"| 6 || align="center"| [https://turfgame.com/toplist/Västerbotten Toplist] || align="center"| [https://warded.se/turf/round.php?rid=127 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Västernorrland|Västernorrland]]''' || align="center"| Y || align="right" style="padding-right:7px"| 7 || align="right" style="padding-right:7px"| 1,220 228 || align="center"| || align="center"| [https://turfgame.com/toplist/Västernorrland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=145 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Västmanland|Västmanland]]''' || align="center"| U || align="right" style="padding-right:7px"| 10 || align="right" style="padding-right:7px"| 1,869 870 || align="center"| 8 || align="center"| [https://turfgame.com/toplist/Västmanland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=143 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Västra Götaland|Västra Götaland]]''' || align="center"| O || align="right" style="padding-right:7px"| 49 || align="right" style="padding-right:7px"| 6,320 348 || align="center"| 4 || align="center"| [https://turfgame.com/toplist/Västra_Götaland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=132 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Örebro|Örebro]]''' || align="center"| T || align="right" style="padding-right:7px"| 12 || align="right" style="padding-right:7px"| 1,900 903 || align="center"| 6 || align="center"| [https://turfgame.com/toplist/Örebro Toplist] || align="center"| [https://warded.se/turf/round.php?rid=131 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Östergötland|Östergötland]]''' || align="center"| E || align="right" style="padding-right:7px"| 13 || align="right" style="padding-right:7px"| 1,969 978 || align="center"| 19 || align="center"| [https://turfgame.com/toplist/Östergötland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=139 Warded]
|}
''Updated: 2023-0102-0806''
== Zones ==
Source: [https://turf.urbangeeks.org urbangeeks]
<nowiki>*</nowiki> (Including a zone ([[Zone: NäraTåget|NäraTåget]]) that was created in 2020 but was not given a date then due to technical issues. Now dated 2022.)
=== Winner zones ===
=== Never taken zones ===
[[Never taken zones#Sweden|List of never taken zonesin Sweden]]
=== More about zones ===
| align="right" | 3 874
| [https://turfgame.com/user/Király Turfgame]
|
|-
| align="center" | [[Round 151|151 (5)]]
| [[User: Björke|Björke]]
| [[Region: Östergötland|Östergötland]]
| [[Municipality: Norrköping|Norrköping]]
| align="center" | 1
| align="right" | 1 519 755
| align="right" | 7 657
| [https://turfgame.com/user/Björke Turfgame]
|
|}
''Updated: 2023-0102-0806''
''More points and results are available in each [[region]].''
| align="center" | [[File: 26.png|80px]]<span id="Sweden_Explorer"></span>
| align="center" | '''[[Sweden Explorer]]'''
|This incredible [[Turfer]] has taken at least one [[turf zone]] in all the [[regions]] of Sweden.<br>''This medal can be achieved only once.''<br>[https://warded.se/turf/medals.php?medalid=26 400401] turfers has won this medal (2023-0102-0806).
|}
deletebatch, masseditregexeditor, Administrators
37,334
edits