Open main menu

TurfWiki β

Changes

List of Winner Zones

90 bytes added, 09:11, 26 September 2020
m
Text replacement - "Örebro" to "Örebro"
|align="Center"| '''[[Round 37|37]]''' || [[User:TriggerHappy|TriggerHappy]] || align="right"| 851,878   ||  [[Zone:TriggerHappys|TriggerHappys]] || [[Region:Uppsala|Uppsala]] ||align="center"| [http://turfgame.com/map/TriggerHappys Map] || [http://warded.se/turf/zones.php?zone=TriggerHappys Warded]
|-
|align="Center"| '''[[Round 38|38]]''' || [[User:Loaf|Loaf]] || align="right"| 650,153   ||  [[Zone:LoafsBackyard|LoafsBackyard]] || [[Region:Örebro|Örebro]] ||align="center"| [http://turfgame.com/map/LoafsBackyard Map] || [http://warded.se/turf/zones.php?zone=LoafsBackyard Warded]
|-
|align="Center"| '''[[Round 39|39]]''' || [[User:mipson|mipson]] || align="right"| 825,332   ||  [[Zone:Mipzon|Mipzon]] || [[Östergötland]] ||align="center"| [http://turfgame.com/map/Mipzon Map] || [http://warded.se/turf/zones.php?zone=Mipzon Warded]
|align="Center"| '''[[Round 42|42]]''' || [[User:MadMajk|MadMajk]] || align="right"| 686,894   ||  [[Zone:MadMajkPlaza|MadMajkPlaza]] || [[Region:Jönköping|Jönköping]] ||align="center"| [http://turfgame.com/map/MadMajkPlaza Map] || [http://warded.se/turf/zones.php?zone=MadMajkPlaza Warded]
|-
|align="Center"| '''[[Round 43|43]]''' || [[User:Turfsmurfen50|Turfsmurfen50]] || align="right"| 570,200   ||  [[Zone:KremelZone|KremelZone]] || [[Region:Örebro|Örebro]] ||align="center"| [http://turfgame.com/map/KremelZone Map] || [http://warded.se/turf/zones.php?zone=KremelZone Warded]
|-
|align="Center"| '''[[Round 44|44]]''' || [[User:yxa|yxa]] || align="right"| 615,920   ||  [[Zone:yxasParkzon|yxasParkzon]] || [[Region:Örebro|Örebro]] ||align="center"| [http://turfgame.com/map/yxasParkzon Map] || [http://warded.se/turf/zones.php?zone=yxasParkzon Warded]
|-
|align="Center"| '''[[Round 45|45]]''' || [[User:sune|sune]] || align="right"| 888,635   ||  [[Zone:GameSetSune|GameSetSune]] ||[[Region:Kalmar|Kalmar]] || align="center"| [http://turfgame.com/map/GameSetSune Map] || [http://warded.se/turf/zones.php?zone=GameSetSune Warded]
|align="Center" | '''[[Round 46| 46]]''' || [[User:Snusmumriken|Snusmumriken]] || align="right"| 852,459  ||  [[Zone:MyOwnZone|MyOwnZone]] ||[[Östergötland]] ||align="center"| [http://turfgame.com/map/MyOwnZone Map] || [http://warded.se/turf/zones.php?zone=MyOwnZone Warded]
|-
|align="Center" | '''[[Round 47| 47]]''' || [[User:Loaf|Loaf]] || align="right"| 1,003,988 ||  [[Zone:Loafalicious|Loafalicious]] ||[[Region:Örebro|Örebro]] ||align="center"| [http://turfgame.com/map/Loafalicious Map] || [http://warded.se/turf/zones.php?zone=Loafalicious Warded]
|-
|align="Center" | '''[[Round 48| 48]]''' || [[User:yxa|yxa]] || align="right"| 1,156,256 ||  [[Zone:yxa2|yxa2]] ||[[Region:Örebro|Örebro]] ||align="center"| [http://turfgame.com/map/yxa2 Map] || [http://warded.se/turf/zones.php?zone=yxa2 Warded]
|-
|align="Center" | '''[[Round 49| 49]]''' || [[User:pedlan|pedlan]] || align="right"| 970,977  ||  [[Zone:PedlanZone|PedlanZone]] ||[[Region:Västerbotten|Västerbotten]] ||align="center"| [http://turfgame.com/map/PedlanZone Map] || [http://warded.se/turf/zones.php?zone=PedlanZone Warded]
|align="Center"| '''[[Round 110|110]]''' || [[User:Király|Király]] ||align="right"| 909 977 ||  [[Zone:Király008|Király008]] || [[Region:Skåne|Skåne]] ||align="center"| [https://turfgame.com/map/Kir%c3%a1ly008 Map] || [https://warded.se/turf/zones.php?zone=Kir%C3%A1ly008 Warded]
|-
|align="Center"| '''[[Round 111|111]]''' || [[User:floramcml|floramcml]] ||align="right"| 1 383 141 ||  [[Zone:floraFlora|floraFlora]] || [[Region:Örebro|Örebro]] ||align="center"| [https://turfgame.com/map/floraFlora Map] || [https://warded.se/turf/zones.php?zone=floraFlora Warded]
|-
|align="Center"| '''[[Round 112|112]]''' || [[User:MasterOfTurf|MasterOfTurf]] ||align="right"| 1 437 071  ||  [[Zone:MasterZone001|MasterZone001]] || [[Region:Kalmar|Kalmar]] ||align="center"| [http://turfgame.com/map/MasterZone001 Map] || [http://warded.se/turf/zones.php?zone=MasterZone001 Warded]
deletebatch, masseditregexeditor, Administrators
37,334
edits