Open main menu

TurfWiki β

Changes

List of Winner Zones

No change in size, 13:37, 16 January 2014
m
Winner zones - Others
|align="Center"| '''[[Round 32|32]]''' || ADRA ||align="right" | 92,796 &nbsp;||&nbsp;&nbsp;[[Zone:Limbo3Noord|Limbo3Noord]] || Limburg ||<span style="color:orange">■</span> Netherlands ||align="center"| [http://turfgame.com/map/Limbo3Noord Map] ||[http://warded.se/turf/zones.php?zone=Limbo3Noord Warded]
|-
|align="Center"| '''[[Round 21|21]]''' || qee4q ||align="right"| 235,265 &nbsp;||&nbsp;&nbsp;[[Zone:QeesQube|QeesQube]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/QeesQube Map] ||[http://warded.se/turf/zones.php?zone=QeesQube Warded]
|-
|align="Center"| '''[[Round 22|22]]''' || Zorf ||align="right"| 386,972 &nbsp;||&nbsp;&nbsp;[[Zone:ZorfsTurf|ZorfsTurf]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/ZorfsTurf Map] ||[http://warded.se/turf/zones.php?zone=ZorfsTurf Warded]
|-
|align="Center"| '''[[Round 23|23]]''' || Zorf ||align="right"| 198,684 &nbsp;||&nbsp;&nbsp;[[Zone:ZorfsZone|ZorfsZone]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/ZorfsZone Map] ||[http://warded.se/turf/zones.php?zone=ZorfsZone Warded]
|-
|align="Center"| '''[[Round 24|24]]''' || Zorf ||align="right"| 417,393 &nbsp;||&nbsp;&nbsp;[[Zone:Zorfs3rd|Zorfs3rd]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/Zorfs3rd Map] ||[http://warded.se/turf/zones.php?zone=Zorfs3rd Warded]
|-
|align="Center" | '''[[Round 25|25]]''' || Nissi ||align="right"| 136,730 &nbsp;||&nbsp;&nbsp;[[Zone:NissiSquare|NissiSquare]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/NissiSquare Map] ||[http://warded.se/turf/zones.php?zone=NissiSquare Warded]
|-
|align="Center" | '''[[Round 26|26]]''' || Nissi ||align="right"| 447,893 &nbsp;||&nbsp;&nbsp;[[Zone:NissiCircle|NissiCircle]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/NissiCircle Map] ||[http://warded.se/turf/zones.php?zone=NissiCircle Warded]
|-
|align="Center" | '''[[Round 27|27]]''' || Nissi ||align="right"| 227,805 &nbsp;||&nbsp;&nbsp;[[Zone:NissiTriangle|NissiTriangle]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/NissiTriangle Map] ||[http://warded.se/turf/zones.php?zone=NissiTriangle Warded]
|-
|align="Center" | '''[[Round 28|28]]''' || Nissi ||align="right"| 193,996 &nbsp;||&nbsp;&nbsp;[[Zone:NissiPentagon|NissiPentagon]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/NissiPentagon Map] ||[http://warded.se/turf/zones.php?zone=NissiPentagon Warded]
|-
|align="Center" | '''[[Round 29|29]]''' || Nissi ||align="right"| 228,565 &nbsp;||&nbsp;&nbsp;[[Zone:NissiStar|NissiStar]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/NissiStar Map] ||[http://warded.se/turf/zones.php?zone=NissiStar Warded]
|-
|align="Center" | '''[[Round 30|30]]''' || Nissi ||align="right"| 103,533 &nbsp;||&nbsp;&nbsp;[[Zone:NissiHeptagon|NissiHeptagon]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/NissiHeptagon Map] ||[http://warded.se/turf/zones.php?zone=NissiHeptagon Warded]
|-
|align="Center" | '''[[Round 31| 31]]''' || Nissi ||align="right"| 122,761 &nbsp;||&nbsp;&nbsp;[[Zone:NissiHexagon|NissiHexagon]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/NissiHexagon Map] ||[http://warded.se/turf/zones.php?zone=NissiHexagon Warded]
|-
|align="Center" | '''[[Round 32| 32]]''' || TheHolts ||align="right"| 176,750 &nbsp;||&nbsp;&nbsp;[[Zone:HoltsPark|HoltsPark]] || SydDenmark Syddanmark ||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/HoltsPark Map] ||[http://warded.se/turf/zones.php?zone=HoltsPark Warded]
|-
|align="Center" | '''[[Round 42| 42]]''' || Pismyre ||align="right"| 125,442 &nbsp;||&nbsp;&nbsp;[[Zone:PismyreSquare|PismyreSquare]] || Midtjylland||<span style="color:firebrick">■</span> Denmark ||align="center"| [http://turfgame.com/map/PismyreSquare Map] ||[http://warded.se/turf/zones.php?zone=PismyreSquare Warded]
1,550
edits