Open main menu

TurfWiki β

Changes

Region:West Midlands

7,276 bytes added, 09:26, 6 April 2023
Updated
|symboltext =
|country = [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|numberofzones = 17562 257|maxpph = 17642 339|updated = 20212023-1004-0806
}}
=== Municipalities ===
In the West Midlands there are 16 14 [[municipalities]] with at least one [[turf zone]]:
{| class="wikitable sortable"
|-
| [[Municipality: Birmingham|Birmingham]]
| 143268
|-
| [[Municipality: Coventry|Coventry]]
| 29213
|-
| [[Municipality: Dudley|Dudley]]
|-
| [[Municipality: Herefordshire|Herefordshire]]
| 1323
|-
| [[Municipality: Sandwell|Sandwell]]
| 4347
|-
| [[Municipality: Shropshire Unitary Authority|Shropshire Unitary Authority]]
| 73|-| [[Municipality: Siljan|Siljan]]| 1282
|-
| [[Municipality: Solihull|Solihull]]
| 1218
|-
| [[Municipality: Staffordshire|Staffordshire]]
| 379475
|-
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| 336372
|-
| [[Municipality: Telford and Wrekin|Telford and Wrekin]]
|-
| [[Municipality: Warwickshire|Warwickshire]]
| 250|-| [[Municipality: West Midlands Combined Authority|West Midlands Combined Authority]]| 143351
|-
| [[Municipality: Wolverhampton|Wolverhampton]]
| 115118
|-
| [[Municipality: Worcestershire|Worcestershire]]
| 137219
|}
The list is updated according to the zones that existed on 20212023-1004-0806.
== Zones ==
There are [https://lundkvist.com/?country=gb&region=208&city=%23ALLA%23 17562257] [[turf zones]] in the region of West Midlands, one of which is counted as a [[world heritage site]], 89 one [[water zone]], 92 [[train station zones]], 15 17 [[monument zones]], 88 111 [[holy zones]], 92 one [[summit zone]], 117 [[bridge zones]], two [[castle zones]] and ten [[ruin zones]].
''Updated: 20212023-1004-0806''
=== Most taken Zones ===
{| class="sortable wikitable"
! # !! class="unsortable" width=140 150 | Zone !!data-sort-type="number"| Takes !!data-sort-type="number"| Unique<br>turfers !!data-sort-type="number"| Ranking<br>Global !!width=75 | Created !! class="unsortable" | Municipality !! class="unsortable" | Location !! class="unsortable" | Warded !! class="unsortable" | Notes
|-
| align="center"| 1
| [[Zone: AggerHill|AggerHill]]
| align="center"| 5951 495| align="center"| 1014| align="center"| 22 29016 197
| align="center"| 2021-01-27
| align="center"| [[Municipality: Staffordshire|Staffordshire]]
| align="center"| [https://turfgame.com/map/AggerHill Map]
| align="center"| [https://warded.se/turf/zones.php?zone=AggerHill Statistics]
| align="left"| Agger Hill in Madeley Heath
|-
| align="center"| 2
| [[Zone: FordGreenHall|FordGreenHall]]
| align="center"| 3861 062| align="center"| 1117| align="center"| 26 51319 459
| align="center"| 2020-12-10
| align="center"| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| align="center"| [https://turfgame.com/map/FordGreenHall Map]
| align="center"| [https://warded.se/turf/zones.php?zone=FordGreenHall Statistics]
| align="left"| The farmhouse [[museum]] Ford Green Hall
|-
| align="center"| 3
| [[Zone: TallTalkParkChatterley|TallTalkParkChatterley]]| align="center"| 374666| align="center"| 913| align="center"| 26 84824 475
| align="center"| 2020-12-10
| align="center"| [[Municipality: StaffordshireStoke-on-Trent|StaffordshireStoke-on-Trent]]| align="center"| [https://turfgame.com/map/TallTalkPark Chatterley Map]| align="center"| [https://warded.se/turf/zones.php?zone=TallTalkPark Chatterley Statistics]| align="left"| Chatterley Whitfield Heritage Country Park
|-
| align="center"| 4
| [[Zone: LeycettPitMemGreenBalls|LeycettPitMem]] [[File: Zontyp06.png|18pxGreenBalls]]| align="center"| 354663| align="center"| 98| align="center"| 27 40124 522| align="center"| 20212020-0112-2710| align="center"| [[Municipality: StaffordshireStoke-on-Trent|StaffordshireStoke-on-Trent]]| align="center"| [https://turfgame.com/map/LeycettPitMem GreenBalls Map]| align="center"| [https://warded.se/turf/zones.php?zone=LeycettPitMem GreenBalls Statistics]
| align="left"|
|-
| align="center"| 5
| [[Zone: CupsRapidBridge|CupsRapidBridge]]| align="center"| 289659| align="center"| 915| align="center"| 29 63524 581
| align="center"| 2020-12-10
| align="center"| [[Municipality: StaffordshireStoke-on-Trent|StaffordshireStoke-on-Trent]]| align="center"| [https://turfgame.com/map/Cups RapidBridge Map]| align="center"| [https://warded.se/turf/zones.php?zone=Cups RapidBridge Statistics]| align="left"| Chatterley Whitfield Heritage Country Park
|}
''Updated: 20212023-1004-0806''<br>
Source: [https://warded.se/turf/round.php?round=0&sort=2&order=0&rid=208 Warded]
|-
| [[2020]]
| align="right"| 421422*| align="right"| 1 034035*|-| [[2021]]| align="right"| 792| align="right"| 1 827*|-| [[2022]]| align="right"| 307| align="right"| 2 134
|}
Source: [https://turf.urbangeeks.orgurbangeeks] <nowiki>*</ urbangeeksnowiki> (Including a zone ([[Zone: HeyCorner|HeyCorner]]former ''GolfPlayer'') that was created in 2020 but was not given a date then due to technical issues. Now dated 2022.)
=== [[Never taken zones]] ===
[[Zones]] that were created more than six months ago and have never been [[take]]n by any [[turfer]].
 
{| class="sortable wikitable"
! Zone
! Municipality
! class="unsortable" | Position
! class="unsortable" | Info
! data-sort-type="usLongDate" | Date created
|-
| [[Zone: RaglethHill|RaglethHill]]
| [[Municipality: Shropshire Unitary Authority|Shropshire Unitary Authority]]
| [https://turfgame.com/map/RaglethHill Map]
| [https://warded.se/turf/zones.php?zone=RaglethHill Warded]
| 2020-10-31
|-
| [[Zone: Poplar|Poplar]]
| [[Municipality: Shropshire Unitary Authority|Shropshire Unitary Authority]]
| [https://turfgame.com/map/Poplar Map]
| [https://warded.se/turf/zones.php?zone=Poplar Warded]
| 2020-10-31
|-
| [[Zone: ThorsCave|ThorsCave]]
| [[Municipality: Staffordshire|Staffordshire]]
| [https://turfgame.com/map/ThorsCave Map]
| [https://warded.se/turf/zones.php?zone=ThorsCave Warded]
| 2020-11-20
|-
| [[Zone: ClunCastle|ClunCastle]] [[File: Zontyp11.png|18px]]
| [[Municipality: Shropshire Unitary Authority|Shropshire Unitary Authority]]
| [https://turfgame.com/map/ClunCastle Map]
| [https://warded.se/turf/zones.php?zone=ClunCastle Warded]
| 2020-11-20
|-
| [[Zone: BrownClee|BrownClee]] [[File: Zontyp08.png|18px]]
| [[Municipality: Shropshire Unitary Authority|Shropshire Unitary Authority]]
| [https://turfgame.com/map/BrownClee Map]
| [https://warded.se/turf/zones.php?zone=BrownClee Warded]
| 2021-01-21
|}
 
''Updated: 2023-04-06''
 
=== More about zones ===
For more information about [[turf zones]], see the respective [[municipality]].
|-
| 1
| [[User: Str1der|Str1der]] / [https://turfgame.com/user/Str1der Turfgame]
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| align="right"| 6 379 471
| align="right"| 6 191 219
| align="right"| 17 884
| align="right"| 966
| align="right"| 811 (1 393)
| align="center"| <span style="color:limegreen">▲1</span>
|-
| 2
| [[User: steventon_gang|steventon_gang]] / [https://turfgame.com/user/steventon_gang Turfgame]
| [[Municipality: Staffordshire|Staffordshire]]
| align="right"| 2 827 5719 355 573| align="right"| 2 520 7266 027 423| align="right"| 7 74422 830| align="right"| 1 3154 011| align="right"| 502 (1 487 (2 041135)| align="center"| -|-| 2| [[User: Str1der|Str1der]] / [https://turfgame.com/user/Str1der Turfgame]| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]| align<span style="rightcolor:red"| 2 476 593| align="right"| 2 403 263| align="right"| 6 823| align="right"| 617| align="right"| 1 674 (2 331)| align="center"| ->▼1</span>
|-
| 3
| [[User: Zen4Sethdnt|Zen4Sethdnt]] / [https://turfgame.com/user/Zen4 Sethdnt Turfgame]
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| align="right"| 1 684 5665 874 689| align="right"| 1 643 1345 166 209| align="right"| 5 61415 945| align="right"| 7052 071| align="right"| 2 244 907 (2 5871 640)
| align="center"| -
|-
| 4
| [[User: sethdntZen4|sethdntZen4]] / [https://turfgame.com/user/sethdnt Zen4 Turfgame]
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| align="right"| 1 597 1654 331 568| align="right"| 1 532 7304 143 889| align="right"| 5 52813 248| align="right"| 1 011106| align="right"| 2 337 1 309 (2 7721 927)
| align="center"| -
|-
| 5
| [[User: AROS-KSAndyP|AROS-KSAndyP]] / [https://turfgame.com/user/AROS-KS AndyP Turfgame]| [[Municipality: WarwickshireStoke-on-Trent|WarwickshireStoke-on-Trent]]| align="right"| 817 6583 031 824| align="right"| 782 6012 967 276| align="right"| 1 5937 008| align="right"| 274658| align="right"| 3 562 (4 123)1 843| align="center"| <span style="color:limegreen">▲1</span>NEW
|-
| 6
| [[User: ZonedOut|ZonedOut]] / [https://turfgame.com/user/ZonedOut Turfgame]
| [[Municipality: Warwickshire|Warwickshire]]
| align="right"| 728 1172 714 964| align="right"| 711 7102 554 043| align="right"| 1 2565 232| align="right"| 254686| align="right"| 3 798 2 030 (3 942863)| align="center"| <span style="color:red">▼1</span>-
|-
| 7
| [[User: Keele_KopperAROS-KS|Keele_KopperAROS-KS]] / [https://turfgame.com/user/Keele_Kopper AROS-KS Turfgame]| [[Municipality: StaffordshireWarwickshire|StaffordshireWarwickshire]]| align="right"| 346 0541 856 145| align="right"| 345 0651 746 833| align="right"| 1 7303 752| align="right"| 337505| align="right"| 5 653 2 695 (6 7433 121)| align="center"| <span style="color:limegreenred">▲1▼2</span>
|-
| 8
| [[User: ODMike|ODMike]] / [https://turfgame.com/user/ODMike Turfgame]
| [[Municipality: Worcestershire|Worcestershire]]
| align="right"| 311 457
| align="right"| 310 936
| align="right"| 303
| align="right"| 166
| align="right"| 5 979 (5 722)
| align="center"| <span style="color:red">▼1</span>
|-
| 9
| [[User: Spotoc|Spotoc]] / [https://turfgame.com/user/Spotoc Turfgame]
| [[Municipality: Staffordshire|Staffordshire]]
| align="right"| 240 3861 829 304| align="right"| 239 4141 686 825| align="right"| 1 1626 720| align="right"| 249890| align="right"| 6 731 2 722 (8 9645 196)
| align="center"| -
|-
| 9
| [[User: CJDMadMoo|CJDMadMoo]] / [https://turfgame.com/user/CJDMadMoo Turfgame]
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| align="right"| 1 222 572
| align="right"| 1 107 182
| align="right"| 3 954
| align="right"| 785
| align="right"| 3 517
| align="center"| NEW
|-
| 10
| [[User: ValiramixKeele_Kopper|ValiramixKeele_Kopper]] / [https://turfgame.com/user/Valiramix Keele_Kopper Turfgame]
| [[Municipality: Staffordshire|Staffordshire]]
| align="right"| 130 5271 071 946| align="right"| 128 829970 493| align="right"| 4254 950| align="right"| 60820| align="right"| 8 9503 806 (5 039)| align="center"| NEW<span style="color:red">▼3</span>
|}
{| class="sortable wikitable"
! # !! Turfer !! Municipality !!data-sort-type="number"| Total Points !!data-sort-type="number"| Points taken<br>in the region !!data-sort-type="number"| Takeovers !!data-sort-type="number"| Unique !!data-sort-type="number" width=11090| Ranking<br>Global
|-
| 15 16 (10)| [[User: vassidoggBigbadbarry|vassidoggBigbadbarry]] / [https://turfgame.com/user/vassidogg Bigbadbarry Turfgame]| [[Municipality: WarwickshireStaffordshire|WarwickshireStaffordshire]]| align="right"| 94 591359 461| align="right"| 89 780336 978| align="right"| 295902| align="right"| 11295| align="right"| 10 396 6 537 (6 874)|-| 17 (9)| [[User: ODMike|ODMike]] / [https://turfgame.com/user/ODMike Turfgame]| [[Municipality: Worcestershire|Worcestershire]]| align="right"| 312 152| align="right"| 311 630| align="right"| 304| align="right"| 166| align="right"| 6 953 (10 0216 244)
|}
''Updated 20212023-0804-06 compared to (2021-0512-0315)''<br>
Source: [https://warded.se/turf/round.php?round=0&sort=2&order=0&rid=208 Warded]
|-
| 1
| [[User: AndyP|AndyP]]
| align="center"| [[File: 72.png|30px|link=Eager Ferret]]
| Newcastle-under-Lyme &rarr; Silverdale
| 08:56
| 2.79 km
| 18.77 km/h
| [https://warded.se/turf/beaver/6915/208/352006 Link]
|-
| 2
| [[User: steventon_gang|steventon_gang]]
| align="center"| [[File: 72.png|30px|link=Eager Ferret]]
| Silverdale&rarr; Newcastle-under-Lyme
| 09:39
| 2.79 km
| [https://warded.se/turf/beaver/5375/208/282399 Link]
|-
| 23
| [[User: Str1der|Str1der]]
| align="center"| [[File: 28.png|30px|link=Eager Weasel]]
| [https://warded.se/turf/beaver/5951/208/298407 Link]
|-
| 4| [[User: Zen4|Zen4]]| align="center"| [[File: 28.png|30px|link=Eager Weasel]]| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]| 10:49| 3.21 km| 17.78 km/h| [https://warded.se/turf/beaver/12175/208/300977 Link]|-| 5
| [[User: ODMike|ODMike]]
| align="center"| [[File: 28.png|30px|link=Eager Weasel]]
| [https://warded.se/turf/beaver/779/208/304134 Link]
|-
| 46| [[User: Zen4Sethdnt|Zen4Sethdnt]]
| align="center"| [[File: 28.png|30px|link=Eager Weasel]]
| [[Municipality: Stoke-on-Trent|StokeNewcastle-onunder-Trent]]Lyme &rarr; Silverdale| 1211:5533| 32.17 67 km| 1413.71 85 km/h| [https://warded.se/turf/beaver/55436625/208/300977 305348 Link]
|-
| 57| [[User: sethdntSpotoc|sethdntSpotoc]]
| align="center"| [[File: 28.png|30px|link=Eager Weasel]]
| Silverdale&rarr; Knutton| 1312:1218| 23.41 81 km| 1018.97 56 km/h| [https://warded.se/turf/beaver/26045901/208/305348 313192 Link]
|-
| 68
| [[User: ZonedOut|ZonedOut]]
| align="center"| [[File: 28.png|30px|link=Eager Weasel]]
| Rugby
| 1312:5251| 2.9 72 km| 12.53 72 km/h| [https://warded.se/turf/beaver/28003857/208/304024 Link]
|-
| 79| [[User: AROS-KSBaggisman|AROS-KSBaggisman]]
| align="center"| [[File: 28.png|30px|link=Eager Weasel]]
| Rugby
| 14:23
| 3.23 km
| 13.49 km/h
| [https://warded.se/turf/beaver/2401/208/297609 Link]
|-
| 8
| [[User: Gandan56|Gandan56]]
| align="center"| [[File: 10.png|30px|link=Eager Beaver]]
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| 1513:2205| 3.17 26 km| 1214.36 95 km/h| [https://warded.se/turf/beaver/22231285/208/303004 Link]|-| 9| [[User: Shelli.B|Shelli.B]]| align="center"| [[File: 10.png|30px|link=Eager Beaver]]| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]| 16:43| 2.91 km| 10.44 km/h| [https://warded.se/turf/beaver/274/208/310723 354635 Link]
|-
| 10
| [[User: deejTurfedOut|deejTurfedOut]]| align="center"| [[File: 1028.png|30px|link=Eager BeaverWeasel]]| [[Municipality: Coventry|Coventry]]Rugby| 1613:5714| 2.35 56 km| 811.32 61 km/h| [https://warded.se/turf/beaver/945754/208/301967 385018 Link]
|}
''Updated: 20212023-0904-1206''<br>
Source: [https://warded.se/turf/beaver.php?round=0&sort=1&order=1&rid=208 Warded]
=== Global Top-3 Rankings ===
[[TurferTurfers]]s in the [[region]] that placed on the global top-3 list.
-
''Updated: 20212023-1004-0806''<br>
Source: [https://warded.se/turf/round.php Warded]
=== Turfers who have won in the country ===
[[TurferTurfers]]s in the [[region]] who have won in the [[Country: United Kingdom|United Kingdom]] since it [[Turf_on_the_map#Countries_where_Turf_is_officially_available|officially became a turf country]] on June 15, [[2013]] (in [[Round 36]]).<br>
(The [[Country medal]] was introduced and awarded for the first time [[round 46]]).
<big>Click <big>Expand</big> to see the list.</big> {| class="sortable wikitable mw-collapsible mw-collapsed" style="width: 100%"|-!data-sort-type="number" | Round<br>(weeks) !! Turfer !!data-sort-type="number" | Global<br>Ranking !! width=65 data-sort-type="number" | Points !!data-sort-type="number" | Takes !! Municipality !! Link !! Notes|-| align="center" | [[Round 149|149 (4)]] | [[User: FeTaTo|FeTaTo]] | align="center" | 4| align="right" | 976 882| align="right" | 2 020| | [https://turfgame.com/user/FeTaTo Turfgame]| Guest turfer from the [[region]] of [[Region: Scotland|Scotland]] [[File: Flag of Scotland.png|x12px|link=Region:Scotland]]|}
''Updated: 20212023-1004-0806''
=== Turfers who won in the region ===
The following [[turferturfers]]s have won in the [[region]] of West Midlands since the [[Country: United Kingdom|United Kingdom]] [[Turf_on_the_map#Countries_where_Turf_is_officially_available|officially became a turf country]] on June 15, [[2013]] (in [[Round 36]]).<br>
(The [[Region medal]] was introduced and awarded for the first time [[round 46]]).
| align="right" | 2
| [[Municipality: Solihull|Solihull]]
| [http://turfgame.com/user/zuluarmy86 Turfgame]
|
|-
| align="right" | 54
|
| [http://turfgame.com/user/Gladiator Turfgame]
| Guest turfer from the [[region]] of [[Region: Östergötland|Östergötland]] [[File: Flag of Sweden.png|x12px|link=Country:Sweden]]
|-
| align="center" | [[Round 44|44 (4)]] | [[User: Fritzduo|Fritzduo]]
| align="center" | 3 596
| align="right" | 390
| align="right" | 1
| ? | [http://turfgame.com/user/Fritzduo Turfgame]
|
|-
| align="right" | 9
| [[Municipality: Wolverhampton|Wolverhampton]]
| [http://turfgame.com/user/Duckman Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 47|47 (4)]]
| [[User: Gladiator|Gladiator]]
| align="center" | 1 049
| align="right" | 23 500
| align="right" | 119
|
| [http://turfgame.com/user/Gladiator Turfgame] | Guest turfer from the [[region]] of [[Region: Östergötland|Östergötland]] [[File: Flag of Sweden.png|x12px|link=Country:Sweden]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 48|48 (5)]] | [[User: Duckman|Duckman]]
| align="center" | 4 947
| align="right" | 300
| align="right" | 1
| [[Municipality: Wolverhampton|Wolverhampton]] | [http://turfgame.com/user/Duckman Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 58|58 (4)]] | [[User: Gladiator|Gladiator]]
| align="center" | 2 406
| align="right" | 7 949
| align="right" | 31
|
| [http://turfgame.com/user/Gladiator Turfgame] | Guest turfer from the [[region]] of [[Region: Östergötland|Östergötland]] [[File: Flag of Sweden.png|x12px|link=Country:Sweden]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 61|61 (4)]]
| [[User: andypatqos|andypatqos]]
| align="center" | 313
| align="right" | 99 979
| align="right" | 246
|
| [http://turfgame.com/user/andypatqos Turfgame] | Guest turfer from the [[region]] of [[Region: Scotland|Scotland]] [[File: Flag of Scotland.png|x12px|link=Region:Scotland]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 63|63 (4)]]
| [[User: Helpme1986|Helpme1986]]
| align="center" | 3 767
| align="right" | 2 100
| align="right" | 4
| ?
| [http://turfgame.com/user/Helpme1986 Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 64|64 (4)]]
| [[User: Hällström|Hällström]]
| align="center" | 5 325
| align="right" | 300
| align="right" | 1
| ?
| [http://turfgame.com/user/Hällström Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 65|65 (5)]]
| [[User: chrissan7|chrissan7]]
| align="center" | 3 217
| align="right" | 2 206
| align="right" | 8
| ?
| [http://turfgame.com/user/chrissan7 Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 66|66 (4)]]
| [[User: simox|simox]]
| align="center" | 2 825
| align="right" | 2 108
| align="right" | 6
| ? | [http://turfgame.com/user/simox Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 68|68 (4)]]
| [[User: bigjon|bigjon]]
| align="center" | 2 583
| align="right" | 4 674
| align="right" | 14
| ?
| [http://turfgame.com/user/bigjon Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 69|69 (4)]]
| [[User: bigjon|bigjon]]
| align="center" | 2 674
| align="right" | 5 858
| align="right" | 17
| ?
| [http://turfgame.com/user/bigjon Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 70|70 (4)]] | [[User: Turbolainen|Turbolainen]]
| align="center" | 3 282
| align="right" | 4 464
| align="right" | 14
| ?
| [http://turfgame.com/user/Turbolainen Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 71|71 (5)]] | [[User: Spur|Spur]]
| align="center" | 4 648
| align="right" | 2 391
| align="right" | 3
|
| [http://turfgame.com/user/Spur Turfgame] | Guest turfer from the [[region]] of [[Region: Scotland|Scotland]] [[File: Flag of Scotland.png|x12px|link=Region:Scotland]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 72|72 (4)]] | [[User: robe|robe]]
| align="center" | 2 895
| align="right" | 6 090
| align="right" | 19
| ?
| [http://turfgame.com/user/robe Turfgame]
| No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 73|73 (5)]] | [[User: robe|robe]]
| align="center" | 3 727
| align="right" | 5 084
| align="right" | 14
| ?
| [http://turfgame.com/user/robe Turfgame] | No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 74|74 (4)]] | [[User: Turiffic|Turiffic]]
| align="center" | 2 542
| align="right" | 8 792
| align="right" | 26
|
| [http://turfgame.com/user/Turiffic Turfgame] | Guest turfer from the [[region]] of [[Region: Skåne|Skåne]] [[File: Flag of Sweden.png|x12px|link=Country:Sweden]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 75|75 (4)]] | [[User: spanmannen|spanmannen]]
| align="center" | 5 392
| align="right" | 300
| ?
| [http://turfgame.com/user/spanmannen Turfgame]
| No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 78|78 (4)]] | [[User: noRa94|noRa94]]
| align="center" | 2 713
| align="right" | 2 645
| align="right" | 4
|
| [http://turfgame.com/user/noRa94 Turfgame]
| Guest turfer from the [[region]] of [[Region: Scotland|Scotland]] [[File: Flag of Scotland.png|x12px|link=Region:Scotland]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 80|80 (4)]] | [[User: FRBlackSheep|FRBlackSheep]]
| align="center" | 3 164
| align="right" | 1 715
|
| [http://turfgame.com/user/FRBlackSheep Turfgame]
| Guest turfer from the [[region]] of [[Region: East Midlands|East Midlands]] [[File: Flag of England.png|x12px|link=England]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 89|89 (4)]] | [[User: FRBlackSheep|FRBlackSheep]]
| align="center" | 2 493
| align="right" | 6 577
| align="right" | 14
|
| [http://turfgame.com/user/FRBlackSheep Turfgame]
| Guest turfer from the [[region]] of [[Region: East Midlands|East Midlands]] [[File: Flag of England.png|x12px|link=England]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 97|97 (4)]] | [[User: Otisen|Otisen]]
| align="center" | 3 862
| align="right" | 3 536
| align="right" | 8
|  
| [http://turfgame.com/user/Otisen Turfgame]
| Guest turfer from the [[region]] of [[Region: Stockholm|Stockholm]] [[File: Flag of Sweden.png|x12px|link=Country:Sweden]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 98|98 (4)]] | [[User: eragon|eragon]]
| align="center" | 5 832
| align="right" | 250
| align="right" | 1
|
| [http://turfgame.com/user/eragon Turfgame]
| Guest turfer from the [[region]] of [[Region: Västmanland|Västmanland]] [[File: Flag of Sweden.png|x12px|link=Country:Sweden]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 105|105 (5)]] | [[User: FRBlackSheep|FRBlackSheep]]
| align="center" | 4 795
| align="right" | 560
| align="right" | 2
|  
| [http://turfgame.com/user/FRBlackSheep Turfgame]
| Guest turfer from the [[region]] of [[Region: East Midlands|East Midlands]] [[File: Flag of England.png|x12px|link=England]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 109|109 (4)]] | [[User: Dessezar|Dessezar]]
| align="center" | 5 025
| align="right" | 748
| align="right" | 2
|
| [http://turfgame.com/user/Dessezar Turfgame]
| Guest turfer from the [[region]] of [[Region: Skåne|Skåne]] [[File: Flag of Sweden.png|x12px|link=Country:Sweden]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 122|122 (5)]]
| [[Municipality: Staffordshire|Staffordshire]]
| [http://turfgame.com/user/steventon_gang Turfgame]
| No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 123|123 (4)]] | [[User: FRBlackSheep|FRBlackSheep]]
| align="center" | 3 819
| align="right" | 4 048
| align="right" | 8
|
| [http://turfgame.com/user/FRBlackSheep Turfgame]
| Guest turfer from the [[region]] of [[Region: East Midlands|East Midlands]] [[File: Flag of England.png|x12px|link=England]]<br>No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 124|124 (4)]] | [[User: SlinkyJem|SlinkyJem]]
| align="center" | 6 759
| align="right" | 278
| align="right" | 1
| [[Municipality: Worcestershire|Worcestershire]] 
| [http://turfgame.com/user/SlinkyJem Turfgame]
| No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 125|125 (5)]] | [[User: Str1der|Str1der]]
| align="center" | 821
| align="right" | 93 087
| align="right" | 230
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| [http://turfgame.com/user/Str1der Turfgame]
| No [[region medal]] awarded. Too few [[turferturfers]]s.
|-
| align="center" | [[Round 126|126 (4)]] | [[User: Str1der|Str1der]]
| align="center" | 127
| align="right" | 221 132
| align="right" | 654
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]] 
| [http://turfgame.com/user/Str1der Turfgame]
| First winner of the [[region medal]] in the [[region]].
|-
| align="center" | [[Round 127|127 (5)]] | [[User: ZonedOut|ZonedOut]]
| align="center" | 25
| align="right" | 421 904
| align="right" | 2 219
| [[Municipality: Warwickshire|Warwickshire]] 
| [http://turfgame.com/user/ZonedOut Turfgame]
| First [[turfer]] in the [[region]] to place in the top-100
| align="right" | 301 227
| align="right" | 555
| [[Municipality: Staffordshire|Staffordshire]]
| [http://turfgame.com/user/steventon_gang Turfgame]
|
|-
| align="center" | [[Round 136|136 (5)]]
| [[User: Sethdnt|Sethdnt]]
| align="center" | 94
| align="right" | 352 129
| align="right" | 862
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| [http://turfgame.com/user/Sethdnt Turfgame]
|
|-
| align="center" | [[Round 137|137 (4)]]
| [[User: Sethdnt|Sethdnt]]
| align="center" | 12
| align="right" | 455 129
| align="right" | 1 091
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| [http://turfgame.com/user/Sethdnt Turfgame]
|
|-
| align="center" | [[Round 138|138 (4)]]
| [[User: Str1der|Str1der]]
| align="center" | 14
| align="right" | 412 272
| align="right" | 1 246
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| [https://turfgame.com/user/Str1der Turfgame]
|
|-
| align="center" | [[Round 139|139 (5)]]
| [[User: ZonedOut|ZonedOut]]
| align="center" | 43
| align="right" | 388 855
| align="right" | 973
| [[Municipality: Warwickshire|Warwickshire]] 
| [http://turfgame.com/user/ZonedOut Turfgame]
|
|-
| align="center" | [[Round 140|140 (4)]]
| [[User: Sethdnt|Sethdnt]]
| align="center" | 39
| align="right" | 332 076
| align="right" | 638
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
| [http://turfgame.com/user/Sethdnt Turfgame]
|
|-
| align="center" | [[Round 141|141 (4)]]
| [[User: Str1der|Str1der]]
| align="center" | 45
| align="right" | 351 590
| align="right" | 1 171
| [[Municipality: Stoke-on-Trent|Stoke-on-Trent]]
