Open main menu

TurfWiki β

Changes

List of Winner Zones

85 bytes added, 12:43, 26 September 2020
m
Text replacement - "Groningen" to "Groningen"
|align="Center"| '''[[Round 51|51]]''' || [[User:Turfix|Turfix]] || align="right"| 42 113 ||  [[Zone:ØnderVïsch|ØnderVïsch]] || [[Overijssel]] ||align="center"| [https://turfgame.com/map/%c3%98nderV%c3%afsch Map] || [https://warded.se/turf/zones.php?zone=%C3%98nderV%C3%AFsch Warded]
|-
|align="Center"| '''[[Round 52|52]]''' || ? || align="center"| ? ||  [[Zone:Ubbo|Ubbo]] || [[Region:Groningen|Groningen]] ||align="center"| [https://turfgame.com/map/Ubbo Map] || [https://warded.se/turf/zones.php?zone=Ubbo Warded]
|-
|align="Center"| '''[[Round 53|53]]''' || [[User:K0gge|K0gge]] || align="right"| 23 355 ||  [[Zone:ØnderŤüsch|ØnderŤüsch]] || [[Overijssel]] ||align="center"| [https://turfgame.com/map/%c3%98nder%c5%a4%c3%bcsch Map] || [https://warded.se/turf/zones.php?zone=%C3%98nder%C5%A4%C3%BCsch Warded]
|align="Center"| '''[[Round 55|55]]''' || [[User:K0gge|K0gge]] || align="right"| 21 078 ||  [[Zone:ØnderBrügKølk|ØnderBrügKølk]] || [[Overijssel]] ||align="center"| [https://turfgame.com/map/%c3%98nderBr%c3%bcgK%c3%b8lk Map] || [https://warded.se/turf/zones.php?zone=%C3%98nderBr%C3%BCgK%C3%B8lk Warded]
|-
|align="Center"| '''[[Round 56|56]]''' || ? || align="center"| ? ||  [[Zone:Herestraat|Herestraat]] || [[Region:Groningen|Groningen]] ||align="center"| [https://turfgame.com/map/Herestraat Map] || [https://warded.se/turf/zones.php?zone=Herestraat Warded]
|-
|align="Center"| '''[[Round 57|57]]''' || [[User:Turfix|Turfix]] || align="right"| 61 620 ||  [[Zone:ØnderPlæntsøn|ØnderPlæntsøn]] || [[Overijssel]] ||align="center"| [https://turfgame.com/map/%c3%98nderPl%c3%a6nts%c3%b8n Map] || [https://warded.se/turf/zones.php?zone=%C3%98nderPl%C3%A6nts%C3%B8n Warded]
|align="Center"| '''[[Round 59|59]]''' || [[User:Turfix|Turfix]] || align="right"| 87 107 ||  [[Zone:ZwarverDijq4|ZwarverDijq4]] || [[Overijssel]] ||align="center"| [https://turfgame.com/map/ZwarverDijq4 Map] || [https://warded.se/turf/zones.php?zone=ZwarverDijq4 Warded]
|-
|align="Center"| '''[[Round 60|60]]''' || ? || align="center"| ? ||  [[Zone:Westerkade|Westerkade]] || [[Region:Groningen|Groningen]] ||align="center"| [https://turfgame.com/map/Westerkade Map] || [https://warded.se/turf/zones.php?zone=Westerkade Warded]
|-
|align="Center"| '''[[Round 61|61]]''' || ? || align="center"| ? ||  [[Zone:Watertorenbru|Watertorenbru]] || [[Region:Groningen|Groningen]] ||align="center"| [https://turfgame.com/map/Watertorenbru Map] || [https://warded.se/turf/zones.php?zone=Watertorenbru Warded]
|-
|align="Center"| '''[[Round 62|62]]''' || [[User:Turfix|Turfix]] || align="right"| 64 429 ||  [[Zone:Goudzone|Goudzone]] || [[Overijssel]] ||align="center"| [https://turfgame.com/map/Goudzone Map] || [https://warded.se/turf/zones.php?zone=Goudzone Warded]
|align="Center"| '''[[Round 112|112]]''' || ? || align="center"| ? ||  [[Winner zones|Not Selected]] || - ||align="center"| - || -
|-
|align="Center"| '''[[Round 113|113]]''' || [[User:Niels|Niels]] || align="center"| ? ||  [[Zone:Jaagzone|Jaagzone]] || [[Region:Groningen|Groningen]] ||align="center"| [https://turfgame.com/map/Jaagzone Map] || [https://warded.se/turf/zones.php?zone=Jaagzone Warded]
|-
|align="Center"| '''[[Round 114|114]]''' || [[User:mana333|mana333]] || align="right"| 229 312 ||  [[Zone:Heuvel|Heuvel]] || [[North Holland]] ||align="center"| [https://turfgame.com/map/Heuvel Map] || [https://warded.se/turf/zones.php?zone=Heuvel Warded]
deletebatch, masseditregexeditor, Administrators
37,334
edits