Changes

Country medal winners

16,022 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KirályTeien|KirályTeien]]
|align="center"| 17
|align="left"| 16 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teienféarglas|Teienféarglas]]|align="center"| 1516|align="left"| [[Country: DenmarkUnited Kingdom|DenmarkUnited Kingdom]] [[File: Flag of Denmarkthe United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: FillefilurFilleFilur|FillefilurFilleFilur]]|align="center"| 1011
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: NybegynnerSpillefuglen|NybegynnerSpillefuglen]]|align="center"| 10|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: Drylaw13|Drylaw13]]
|align="center"| 9
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 8
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]|align="center"| 9|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: Aicar|Aicar]]|align="center"| 7|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Jennerdrengen1|Jennerdrengen1]]|align="center"| 7
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: KråkanKrax|KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 6
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="center"| 6
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: KRALJICA|KRALJICA]]
|align="center"| 6
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Marcus_P|Marcus_P]]
|align="center"| 6
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: UrukHek|UrukHek]]
|align="center"| 6
|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]
|-
| [[User: Björke|Björke]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Bont|Bont]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: HEP1961Slayerrr|HEP1961Slayerrr]]
|align="center"| 5
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: SpillefuglenTompaj|SpillefuglenTompaj]]
|align="center"| 5
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]|-| [[User: Welshman|Welshman]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ExplorerArt|ExplorerArt]]
|align="center"| 4
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 4
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: Grandi|Grandi]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
| [[User: TXL|TXL]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Welshman|Welshman]]|align="center"| 4|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|-
| [[User: GW007|GW007]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: JoasK|JoasK]]
|align="center"| 3
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: Jomii|Jomii]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Kygni|Kygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrimrecycling|Pilgrimrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: DenmarkSweden|DenmarkSweden]] [[File: Flag of DenmarkSweden.png|x12px]]<br>1 [[Country: SwedenDenmark|SwedenDenmark]] [[File: Flag of SwedenDenmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: TompajYotH|TompajYotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotHZonerX|YotHZonerX]]
|align="center"| 3
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 131157|131157]]| 20212023-0608-06| [[User: TeienNybegynner|TeienNybegynner]]
|-
|align="center"| [[Round 130156|130156]]| 20212023-0507-02| [[User: HEP1961recycling|HEP1961recycling]]
|-
|align="center"| [[Round 129155|129155]]| 20212023-06-04| [[User: Fodtusserne|Fodtusserne]]|-04|align="center"| [[Round 154|154]]| 2023-05-07
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 128153|128153]]| 20212023-04-02| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 152|152]]| 2023-03-0705
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 127151|127151]]| 20212023-02-0705
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 126150|126150]]| 20212023-01-0301| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 149|149]]| 2022-12-04| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 125148|125148]]| 20202022-1211-06| [[User: lesfleursdumalSuperelak|lesfleursdumalSuperelak]]
|-
|align="center"| [[Round 123147|123147]]| 20202022-10-0402| [[User: SpillefuglenFeTaTo|SpillefuglenFeTaTo]]
|-
|align="center"| [[Round 122146|122146]]| 20202022-09-0604| [[User: TeienCaulSaul|TeienCaulSaul]]
|-
|align="center"| [[Round 121145|121145]]| 20202022-08-0207| [[User: PadeNybegynner|PadeNybegynner]]
|-
|align="center"| [[Round 119144|119144]]| 20202022-0607-0703| [[User: SpillefuglenESOCWalter|SpillefuglenESOCWalter]]
|-
|align="center"| [[Round 118143|118143]]| 20202022-06-05| [[User: Pilgrim|Pilgrim]]|-|align="center"| [[Round 142|142]]| 2022-05-0301| [[User: SpillefuglenFalken55|SpillefuglenFalken55]]
|-
|align="center"| [[Round 117141|117141]]| 20202022-04-0503
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 116140|116140]]| 20202022-03-0106| [[User: HEP1961Bielpe|HEP1961Bielpe]]
|-
|align="center"| [[Round 115139|115139]]| 20202022-02-0206
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 114138|114138]]| 20202022-01-0502| [[User: HEP1961Spillefuglen|HEP1961Spillefuglen]]
|-
|align="center"| [[Round 113137|113137]]| 20192021-12-0105| [[User: DenevaAicar|DenevaAicar]]
|-
|align="center"| [[Round 112136|112136]]| 20192021-11-0307| [[User: KPDSpillefuglen|KPDSpillefuglen]]
|-
|align="center"| [[Round 111135|111135]]| 20192021-10-06| [[User: Király|Király]]|-|align="center"| [[Round 110|110]]| 2019-09-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 109134|109134]]| 20192021-0809-0405| [[User: TveskäggSpillefuglen|TveskäggSpillefuglen]]
|-
|align="center"| [[Round 108133|108133]]| 20192021-0708-0701| [[User: HansBersaNybegynner|HansBersaNybegynner]]
|-
|align="center"| [[Round 107132|107132]]| 20192021-0607-0204| [[User: IngefærHEP1961|IngefærHEP1961]]
|-
|align="center"| [[Round 106131|106131]]| 20192021-0506-0506
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 105130|105130]]| 20192021-05-02| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 129|129]]| 2021-04-04| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 128|128]]| 2021-03-07
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 104127|104127]]| 20192021-0302-0307| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 103126|103126]]| 20192021-0201-03
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 102125|102125]]| 20192020-0112-06| [[User: Teienlesfleursdumal|Teienlesfleursdumal]]
|-
|align="center"| [[Round 101123|101123]]| 20182020-1210-0204| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 100122|100122]]| 20182020-1109-0406
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 99121|99121]]| 20182020-1008-0702| [[User: nessePade|nessePade]]
|-
|align="center"| [[Round 98119|98119]]| 20182020-0906-0207| [[User: TXLSpillefuglen|TXLSpillefuglen]]
|-
|align="center"| [[Round 97118|97118]]| 20182020-0805-0503| [[User: Karl_71Spillefuglen|Karl_71Spillefuglen]]
|-
|align="center"| [[Round 96117|96117]]| 20182020-0704-0105| [[User: FrullmanSpillefuglen|FrullmanSpillefuglen]]
|-
|align="center"| [[Round 95116|95116]]| 20182020-0603-0301| [[User: Karl_71HEP1961|Karl_71HEP1961]]
|-
|align="center"| [[Round 94115|94115]]| 20182020-0502-0602| [[User: Helge73HEP1961|Helge73HEP1961]]
|-
|align="center"| [[Round 91114|91114]]| 20182020-0201-0405| [[User: cralHEP1961|cralHEP1961]]
|-
|align="center"| [[Round 90113|90113]]| 20182019-12-01-07| [[User: PilgrimDeneva|PilgrimDeneva]]
|-
|align="center"| [[Round 89112|89112]]| 20172019-1211-03| [[User: DaHunterKPD|DaHunterKPD]]
|-
|align="center"| [[Round 88111|88111]]| 20172019-1110-0506| [[User: Jennerdrengen1Király|Jennerdrengen1Király]]
|-
|align="center"| [[Round 87110|87110]]| 20172019-1009-01
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86109|86109]]| 20172019-0908-0304| [[User: zilverunoTveskägg|zilverunoTveskägg]]|-|align="center"| [[Round 108|108]]| 2019-07-07| [[User: HansBersa|HansBersa]]
|-
|align="center"| [[Round 85107|85107]]| 20172019-0806-0602| [[User: EarlyBravoIngefær|EarlyBravoIngefær]]
|-
|align="center"| [[Round 84106|84106]]| 20172019-0705-0205
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 83105|83105]]| 20172019-0604-0407| [[User: WTFishieTeien|WTFishieTeien]]
|-
|align="center"| [[Round 82104|82104]]| 20172019-0503-0703| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 81103|81103]]| 20172019-0402-0203| [[User: JuniorenTeien|JuniorenTeien]]
|-
|align="center"| [[Round 80102|80102]]| 20172019-0301-0506| [[User: cralTeien|cralTeien]]
|-
|align="center"| [[Round 79101|79101]]| 20172018-12-02-05| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 78100|78100]]| 20172018-0111-0104| [[User: brigadevandalTeien|brigadevandalTeien]]
|-
|align="center"| [[Round 7799|7799]]| 20162018-1210-0407| [[User: RNWnesse|RNWnesse]]
|-
|align="center"| [[Round 7698|7698]]| 20162018-1109-0602| [[User: ATATTXL|ATATTXL]]
|-
|align="center"| [[Round 7597|7597]]| 20162018-1008-0205| [[User: TeienKarl_71|TeienKarl_71]]
|-
|align="center"| [[Round 7496|7496]]| 20162018-0907-0401| [[User: BlackwallFrullman|BlackwallFrullman]]
|-
|align="center"| [[Round 7395|7395]]| 20162018-0806-0703| [[User: TveskäggKarl_71|TveskäggKarl_71]]
|-
|align="center"| [[Round 7294|7294]]| 20162018-0705-0306| [[User: Jennerdrengen1Helge73|Jennerdrengen1Helge73]]
|-
|align="center"| [[Round 7191|7191]]| 20162018-0602-0504| [[User: Fnurkcral|Fnurkcral]]
|-
|align="center"| [[Round 7090|7090]]| 20162018-0501-0107| [[User: blackiePilgrim|blackiePilgrim]]
|-
|align="center"| [[Round 6989|6989]]| 20162017-0412-03| [[User: KPDDaHunter|KPDDaHunter]]
|-
|align="center"| [[Round 6888|6888]]| 20162017-0411-0305| [[User: AdoJennerdrengen1|AdoJennerdrengen1]]
|-
|align="center"| [[Round 6787|6787]]| 20162017-0210-2801| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 6686|6686]]| 20162017-0109-03| [[User: Pakaszilveruno|Pakaszilveruno]]
|-
|align="center"| [[Round 6585|6585]]| 20152017-1208-1406| [[User: Jennerdrengen1EarlyBravo|Jennerdrengen1EarlyBravo]]
|-
|align="center"| [[Round 6484|6484]]| 20152017-1107-0102| [[User: ChurchillTeien|ChurchillTeien]]
|-
|align="center"| [[Round 6383|6383]]| 20152017-1006-04| [[User: Jennerdrengen1WTFishie|Jennerdrengen1WTFishie]]
|-
|align="center"| [[Round 6282|6282]]| 20152017-0905-0607| [[User: HappyFKPD|HappyFKPD]]
|-
|align="center"| [[Round 6181|6181]]| 20152017-0804-02| [[User: HitcherJunioren|HitcherJunioren]]
|-
|align="center"| [[Round 6080|6080]]| 20152017-0703-05| [[User: TXLcral|TXLcral]]
|-
|align="center"| [[Round 5979|5979]]| 20152017-0602-0705| [[User: KandisKPD|KandisKPD]]
|-
|align="center"| [[Round 5878|5878]]| 20152017-0501-0301| [[User: Jennerdrengen1brigadevandal|Jennerdrengen1brigadevandal]]
|-
|align="center"| [[Round 5777|5777]]| 20152016-12-04-05| [[User: Jennerdrengen1RNW|Jennerdrengen1RNW]]
|-
|align="center"| [[Round 5676|5676]]| 20152016-0311-0106| [[User: Jennerdrengen1ATAT|Jennerdrengen1ATAT]]
|-
|align="center"| [[Round 5575|5575]]| 20152016-10-02-01| [[User: PilgrimTeien|PilgrimTeien]]
|-
|align="center"| [[Round 5474|5474]]| 20152016-0109-04| [[User: MarottturferBlackwall|MarottturferBlackwall]]
|-
|align="center"| [[Round 5373|5373]]| 20142016-1208-07| [[User: cralTveskägg|cralTveskägg]]
|-
|align="center"| [[Round 5272|5272]]| 20142016-1107-0203| [[User: PopsJennerdrengen1|PopsJennerdrengen1]]
|-
|align="center"| [[Round 5171|5171]]| 20142016-1006-05| [[User: PopsFnurk|PopsFnurk]]
|-
|align="center"| [[Round 5070|5070]]| 20142016-0905-0701| [[User: Pismyreblackie|Pismyreblackie]]
|-
|align="center"| [[Round 4969|4969]]| 20142016-0804-03| [[User: ThunellKPD|ThunellKPD]]
|-
|align="center"| [[Round 4868|4868]]| 20142016-0704-0603| [[User: lesfleursdumalAdo|lesfleursdumalAdo]]
|-
|align="center"| [[Round 4767|4767]]| 20142016-0602-0128
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 4666|4666]]| 20142016-0501-0503| [[User: AcidRulezPakas|AcidRulezPakas]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13165|13165]]| 20212015-0612-0614| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 13064|13064]]| 20212015-0511-0201| [[User: WelshmanChurchill|WelshmanChurchill]]
|-
|align="center"| [[Round 12963|12963]]| 20212015-0410-04| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 12862|12862]]| 20212015-0309-0706| [[User: WelshmanHappyF|WelshmanHappyF]]
|-
|align="center"| [[Round 12761|12761]]| 20212015-08-02-07| [[User: TompajHitcher|TompajHitcher]]
|-
|align="center"| [[Round 12660|12660]]| 20212015-0107-0305| [[User: GrandiTXL|GrandiTXL]]
|-
|align="center"| [[Round 12559|12559]]| 20202015-1206-0607| [[User: M0112Kandis|M0112Kandis]]
|-
|align="center"| [[Round 12458|12458]]| 20202015-1105-0103| [[User: M0112Jennerdrengen1|M0112Jennerdrengen1]]
|-
|align="center"| [[Round 12357|12357]]| 20202015-1004-0405| [[User: M0112Jennerdrengen1|M0112Jennerdrengen1]]
|-
|align="center"| [[Round 12256|12256]]| 20202015-0903-0601| [[User: GrandiJennerdrengen1|GrandiJennerdrengen1]]
|-
|align="center"| [[Round 12155|12155]]| 20202015-0802-0201| [[User: M0112Pilgrim|M0112Pilgrim]]
|-
|align="center"| [[Round 12054|12054]]| 20202015-0701-0504| [[User: KajariMarottturfer|KajariMarottturfer]]
|-
|align="center"| [[Round 11953|11953]]| 20202014-0612-07| [[User: M0112cral|M0112cral]]
|-
|align="center"| [[Round 11852|11852]]| 20202014-0511-0302| [[User: M0112Pops|M0112Pops]]
|-
|align="center"| [[Round 11751|11751]]| 20202014-0410-05| [[User: GrandiPops|GrandiPops]]
|-
|align="center"| [[Round 11650|11650]]| 20202014-0309-0107| [[User: GrandiPismyre|GrandiPismyre]]
|-
|align="center"| [[Round 11549|11549]]| 20202014-0208-0203| [[User: M0112Thunell|M0112Thunell]]
|-
|align="center"| [[Round 11448|11448]]| 20202014-0107-0506| [[User: M0112lesfleursdumal|M0112lesfleursdumal]]
|-
|align="center"| [[Round 11347|11347]]| 20192014-1206-01| [[User: M0112KPD|M0112KPD]]
|-
|align="center"| [[Round 11246|11246]]| 20192014-1105-0305| [[User: M0112AcidRulez|M0112AcidRulez]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name|-|align="center"| [[Round 111157|111157]]| 20192023-1008-06| [[User: M0112Slayerrr|M0112Slayerrr]]
|-
|align="center"| [[Round 110156|110156]]| 20192023-0907-0102| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 109155|109155]]| 20192023-0806-04
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 108154|108154]]| 20192023-0705-07| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 107153|107153]]| 20192023-0604-02| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 106152|106152]]| 20192023-0503-05| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 105151|105151]]| 20192023-0402-0705| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 104150|104150]]| 20192023-0301-0301| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 103149|103149]]| 20192022-0212-0304| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 102148|102148]]| 20192022-0111-06| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 101147|101147]]| 20182022-1210-02| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 100146|100146]]| 20182022-1109-04| [[User: YotHMrCoolWat.|YotHMrCoolWat.]]
|-
|align="center"| [[Round 99145|99145]]| 20182022-1008-07| [[User: FilleFilurCorellian|FilleFilurCorellian]]
|-
|align="center"| [[Round 98144|98144]]| 20182022-0907-0203| [[User: GrusiDojanAicar|GrusiDojanAicar]]
|-
|align="center"| [[Round 97143|97143]]| 20182022-0806-05| [[User: matija5Birykow|matija5Birykow]]
|-
|align="center"| [[Round 96142|96142]]| 20182022-0705-01| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|-
|align="center"| [[Round 95141|95141]]| 20182022-0604-03| [[User: matija5Aicar|matija5Aicar]]
|-
|align="center"| [[Round 94140|94140]]| 20182022-0503-06| [[User: TompajAicar|TompajAicar]]|-|align="center"| [[Round 139|139]]| 2022-02-06| [[User: Aicar|Aicar]]
|-
|align="center"| [[Round 93138|93138]]| 20182022-0401-0102| [[User: KråkanKraxC3PO.|KråkanKraxC3PO.]]
|-
|align="center"| [[Round 92137|92137]]| 20182021-0312-0405
| [[User: FilleFilur|FilleFilur]]
|-
|align="center"| [[Round 91136|91136]]| 20182021-0211-0407| [[User: KråkanKraxChoko|KråkanKraxChoko]]
|-
|align="center"| [[Round 90135|90135]]| 20182021-0110-0703| [[User: ranchenAicar|ranchenAicar]]
|-
|align="center"| [[Round 89134|89134]]| 20172021-1209-0305| [[User: FilleFilurCorellian|FilleFilurCorellian]]
|-
|align="center"| [[Round 88133|88133]]| 20172021-1108-0501| [[User: TaneHansXtrmrunner|TaneHansXtrmrunner]]
|-
|align="center"| [[Round 87132|87132]]| 20172021-1007-0104| [[User: TompajWelshman|TompajWelshman]]
|-
|align="center"| [[Round 86131|86131]]| 20172021-0906-0306| [[User: ranchenWelshman|ranchenWelshman]]
|-
|align="center"| [[Round 85130|85130]]| 20172021-0805-0602| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 84129|84129]]| 20172021-0704-0204| [[User: SlayerrrWelshman|SlayerrrWelshman]]
|-
|align="center"| [[Round 83128|83128]]| 20172021-0603-0407| [[User: FillefilurWelshman|FillefilurWelshman]]
|-
|align="center"| [[Round 82127|82127]]| 20172021-0502-07| [[User: SlayerrrTompaj|SlayerrrTompaj]]
|-
|align="center"| [[Round 81126|81126]]| 20172021-0401-0203| [[User: YothGrandi|YothGrandi]]
|-
|align="center"| [[Round 80125|80125]]| 20172020-0312-0506| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79124|79124]]| 20172020-0211-0501| [[User: KingswayM0112|KingswayM0112]]
|-
|align="center"| [[Round 78123|78123]]| 20172020-0110-0104| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 77122|77122]]| 20162020-1209-0406| [[User: KråkanKraxGrandi|KråkanKraxGrandi]]
|-
|align="center"| [[Round 76121|76121]]| 20162020-1108-0602| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 75120|75120]]| 20162020-1007-0205| [[User: KråkanKraxKajari|KråkanKraxKajari]]
|-
|align="center"| [[Round 74119|74119]]| 20162020-0906-0407| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73118|73118]]| 20162020-0805-0703| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72117|72117]]| 20162020-0704-0305| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 71116|71116]]| 20162020-0603-0501| [[User: AlandezGrandi|AlandezGrandi]]
|-
|align="center"| [[Round 70115|70115]]| 20162020-0502-0102| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69114|69114]]| 20162020-0401-0305| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68113|68113]]| 20162019-0412-0301| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67112|67112]]| 20162019-0211-2803| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 66111|66111]]| 20162019-0110-0306| [[User: KossanMuuM0112|KossanMuuM0112]]
|-
|align="center"| [[Round 65110|65110]]| 20152019-1209-1401| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 64109|64109]]| 20152019-1108-0104| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 63108|63108]]| 20152019-1007-0407| [[User: KossanMuuM0112|KossanMuuM0112]]
|-
|align="center"| [[Round 62107|62107]]| 20152019-0906-0602| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 61106|61106]]| 20152019-0805-0205| [[User: mosterM0112|mosterM0112]]
|-
|align="center"| [[Round 60105|60105]]| 20152019-04-07-05| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 59104|59104]]| 20152019-0603-0703| [[User: \m/M0112|\m/M0112]]
|-
|align="center"| [[Round 58103|58103]]| 20152019-0502-03| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 57102|57102]]| 20152019-0401-0506| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 56101|56101]]| 20152018-0312-0102| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 55100|55100]]| 20152018-0211-0104| [[User: FillefilurYotH|FillefilurYotH]]
|-
|align="center"| [[Round 5499|5499]]| 20152018-0110-0407| [[User: rozalionaFilleFilur|rozalionaFilleFilur]]
|-
