Changes

Country medal winners

14,296 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 18
|align="left"| 17 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>
1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 1517
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 16
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]|align="center"| 1213|align="left"| 11 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>1 [[Country: DenmarkGermany|DenmarkGermany]] [[File: Flag of DenmarkGermany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: féarglasFilleFilur|féarglasFilleFilur]]|align="center"| 10|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]|-| [[User: Fillefilur|Fillefilur]]|align="center"| 1011
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Jennerdrengen1Spillefuglen|Jennerdrengen1Spillefuglen]]|align="center"| 710
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: KråkanKraxDrylaw13|KråkanKraxDrylaw13]]|align="center"| 79|align="left"| [[Country: FinlandUnited Kingdom|FinlandUnited Kingdom]] [[File: Flag of Finlandthe United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 69
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Aicar|Aicar]]
|align="center"| 7
|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Jennerdrengen1|Jennerdrengen1]]
|align="center"| 7
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: KråkanKrax|KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 6
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KPD|KPD]]
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: SpillefuglenKRALJICA|SpillefuglenKRALJICA]]|align="center"| 6|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Marcus_P|Marcus_P]]|align="center"| 6|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]|-| [[User: UrukHek|UrukHek]]
|align="center"| 6
|align="left"| [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of DenmarkUSA.png|x12px]]
|-
| [[User: BontBjörke|BontBjörke]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_flux.rcBont|gerald_flux.rcBont]]
|align="center"| 5
|align="left"| [[Country: GermanySweden|GermanySweden]] [[File: Flag of GermanySweden.png|x12px]]|-| [[User: Slayerrr|Slayerrr]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Welshman|Welshman]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
| [[User: TXL|TXL]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5JoasK|matija5JoasK]]
|align="center"| 3
|align="left"| [[Country: FinlandGermany|FinlandGermany]] [[File: Flag of FinlandGermany.png|x12px]]
|-
| [[User: PilgrimJomii|PilgrimJomii]]
|align="center"| 3
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: simpsonKygni|simpsonKygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompajmatija5|Tompajmatija5]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: recycling|recycling]]
|align="center"| 3
|align="left"| 2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: YotH|YotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ZonerX|ZonerX]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 134157|134157]]| 20212023-0908-0506| [[User: SpillefuglenNybegynner|SpillefuglenNybegynner]]
|-
|align="center"| [[Round 133156|133156]]| 20212023-0807-0102| [[User: Nybegynnerrecycling|Nybegynnerrecycling]]
|-
|align="center"| [[Round 132155|132155]]| 20212023-0706-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-07
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 131153|131153]]| 20212023-0604-0602| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 152|152]]| 2023-03-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 130151|130151]]| 20212023-02-05| [[User: Spillefuglen|Spillefuglen]]|-02|align="center"| [[Round 150|150]]| 2023-01-01| [[User: HEP1961Fodtusserne|HEP1961Fodtusserne]]
|-
|align="center"| [[Round 129149|129149]]| 20212022-0412-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 128148|128148]]| 20212022-0311-0706| [[User: TeienSuperelak|TeienSuperelak]]
|-
|align="center"| [[Round 127147|127147]]| 20212022-10-02-07| [[User: SpillefuglenFeTaTo|SpillefuglenFeTaTo]]
|-
|align="center"| [[Round 126146|126146]]| 20212022-0109-0304| [[User: TeienCaulSaul|TeienCaulSaul]]
|-
|align="center"| [[Round 125145|125145]]| 20202022-1208-0607| [[User: lesfleursdumalNybegynner|lesfleursdumalNybegynner]]
|-
|align="center"| [[Round 123144|123144]]| 20202022-1007-0403| [[User: SpillefuglenESOCWalter|SpillefuglenESOCWalter]]
|-
|align="center"| [[Round 122143|122143]]| 20202022-0906-0605| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 121142|121142]]| 20202022-0805-0201| [[User: PadeFalken55|PadeFalken55]]
|-
|align="center"| [[Round 119141|119141]]| 20202022-0604-0703
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 118140|118140]]| 20202022-0503-06| [[User: Bielpe|Bielpe]]|-03|align="center"| [[Round 139|139]]| 2022-02-06| [[User: SpillefuglenHEP1961|SpillefuglenHEP1961]]
|-
|align="center"| [[Round 117138|117138]]| 20202022-0401-0502
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 116137|116137]]| 20202021-0312-0105| [[User: HEP1961Aicar|HEP1961Aicar]]
|-
|align="center"| [[Round 115136|115136]]| 20202021-0211-0207| [[User: HEP1961Spillefuglen|HEP1961Spillefuglen]]
|-
|align="center"| [[Round 114135|114135]]| 20202021-0110-0503| [[User: HEP1961Teien|HEP1961Teien]]
|-
|align="center"| [[Round 113134|113134]]| 20192021-1209-0105| [[User: DenevaSpillefuglen|DenevaSpillefuglen]]
|-
|align="center"| [[Round 112133|112133]]| 20192021-1108-0301| [[User: KPDNybegynner|KPDNybegynner]]
|-
|align="center"| [[Round 111132|111132]]| 20192021-1007-0604| [[User: KirályHEP1961|KirályHEP1961]]
|-
|align="center"| [[Round 110131|110131]]| 20192021-0906-0106
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 109130|109130]]| 20192021-0805-0402| [[User: TveskäggHEP1961|TveskäggHEP1961]]
|-
|align="center"| [[Round 108129|108129]]| 20192021-0704-0704| [[User: HansBersaHEP1961|HansBersaHEP1961]]
|-
|align="center"| [[Round 107128|107128]]| 20192021-0603-02| [[User: Ingefær|Ingefær]]|-|align="center"| [[Round 106|106]]| 2019-05-0507
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 105127|105127]]| 20192021-0402-07| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 104126|104126]]| 20192021-0301-03
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 103125|103125]]| 20192020-0212-0306| [[User: Teienlesfleursdumal|Teienlesfleursdumal]]
|-
|align="center"| [[Round 102123|102123]]| 20192020-0110-0604| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 101122|101122]]| 20182020-1209-0206
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 100121|100121]]| 20182020-1108-0402| [[User: TeienPade|TeienPade]]
|-
|align="center"| [[Round 99119|99119]]| 20182020-1006-07| [[User: nesseSpillefuglen|nesseSpillefuglen]]
|-
|align="center"| [[Round 98118|98118]]| 20182020-0905-0203| [[User: TXLSpillefuglen|TXLSpillefuglen]]
|-
|align="center"| [[Round 97117|97117]]| 20182020-0804-05| [[User: Karl_71Spillefuglen|Karl_71Spillefuglen]]
|-
|align="center"| [[Round 96116|96116]]| 20182020-0703-01| [[User: FrullmanHEP1961|FrullmanHEP1961]]
|-
|align="center"| [[Round 95115|95115]]| 20182020-0602-0302| [[User: Karl_71HEP1961|Karl_71HEP1961]]
|-
|align="center"| [[Round 94114|94114]]| 20182020-01-05-06| [[User: Helge73HEP1961|Helge73HEP1961]]
|-
|align="center"| [[Round 91113|91113]]| 20182019-0212-0401| [[User: cralDeneva|cralDeneva]]
|-
|align="center"| [[Round 90112|90112]]| 20182019-0111-0703| [[User: PilgrimKPD|PilgrimKPD]]
|-
|align="center"| [[Round 89111|89111]]| 20172019-1210-0306| [[User: DaHunterKirály|DaHunterKirály]]
|-
|align="center"| [[Round 88110|88110]]| 20172019-11-05| [[User: Jennerdrengen1|Jennerdrengen1]]|-|align="center"| [[Round 87|87]]| 2017-1009-01
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86109|86109]]| 20172019-0908-0304| [[User: zilverunoTveskägg|zilverunoTveskägg]]
|-
|align="center"| [[Round 85108|85108]]| 20172019-0807-07| [[User: HansBersa|HansBersa]]|-|align="center"| [[Round 107|107]]| 2019-06-02| [[User: EarlyBravoIngefær|EarlyBravoIngefær]]
|-
|align="center"| [[Round 84106|84106]]| 20172019-0705-0205
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 83105|83105]]| 20172019-0604-0407| [[User: WTFishieTeien|WTFishieTeien]]
|-
|align="center"| [[Round 82104|82104]]| 20172019-0503-0703| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 81103|81103]]| 20172019-0402-0203| [[User: JuniorenTeien|JuniorenTeien]]
|-
|align="center"| [[Round 80102|80102]]| 20172019-0301-0506| [[User: cralTeien|cralTeien]]
|-
|align="center"| [[Round 79101|79101]]| 20172018-12-02-05| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 78100|78100]]| 20172018-0111-0104| [[User: brigadevandalTeien|brigadevandalTeien]]
|-
|align="center"| [[Round 7799|7799]]| 20162018-1210-0407| [[User: RNWnesse|RNWnesse]]
|-
|align="center"| [[Round 7698|7698]]| 20162018-1109-0602| [[User: ATATTXL|ATATTXL]]
|-
|align="center"| [[Round 7597|7597]]| 20162018-1008-0205| [[User: TeienKarl_71|TeienKarl_71]]
|-
|align="center"| [[Round 7496|7496]]| 20162018-0907-0401| [[User: BlackwallFrullman|BlackwallFrullman]]
|-
|align="center"| [[Round 7395|7395]]| 20162018-0806-0703| [[User: TveskäggKarl_71|TveskäggKarl_71]]
|-
|align="center"| [[Round 7294|7294]]| 20162018-0705-0306| [[User: Jennerdrengen1Helge73|Jennerdrengen1Helge73]]
|-
|align="center"| [[Round 7191|7191]]| 20162018-0602-0504| [[User: Fnurkcral|Fnurkcral]]
|-
|align="center"| [[Round 7090|7090]]| 20162018-0501-0107| [[User: blackiePilgrim|blackiePilgrim]]
|-
|align="center"| [[Round 6989|6989]]| 20162017-0412-03| [[User: KPDDaHunter|KPDDaHunter]]
|-
|align="center"| [[Round 6888|6888]]| 20162017-0411-0305| [[User: AdoJennerdrengen1|AdoJennerdrengen1]]
|-
|align="center"| [[Round 6787|6787]]| 20162017-0210-2801| [[User: KPDTeien|KPDTeien]]
|-
|align="center"| [[Round 6686|6686]]| 20162017-0109-03| [[User: Pakaszilveruno|Pakaszilveruno]]
|-
|align="center"| [[Round 6585|6585]]| 20152017-1208-1406| [[User: Jennerdrengen1EarlyBravo|Jennerdrengen1EarlyBravo]]
|-
|align="center"| [[Round 6484|6484]]| 20152017-1107-0102| [[User: ChurchillTeien|ChurchillTeien]]
|-
|align="center"| [[Round 6383|6383]]| 20152017-1006-04| [[User: Jennerdrengen1WTFishie|Jennerdrengen1WTFishie]]
|-
|align="center"| [[Round 6282|6282]]| 20152017-0905-0607| [[User: HappyFKPD|HappyFKPD]]
|-
|align="center"| [[Round 6181|6181]]| 20152017-0804-02| [[User: HitcherJunioren|HitcherJunioren]]
|-
|align="center"| [[Round 6080|6080]]| 20152017-0703-05| [[User: TXLcral|TXLcral]]
|-
|align="center"| [[Round 5979|5979]]| 20152017-0602-0705| [[User: KandisKPD|KandisKPD]]
|-
|align="center"| [[Round 5878|5878]]| 20152017-0501-0301| [[User: Jennerdrengen1brigadevandal|Jennerdrengen1brigadevandal]]
|-
|align="center"| [[Round 5777|5777]]| 20152016-12-04-05| [[User: Jennerdrengen1RNW|Jennerdrengen1RNW]]
|-
|align="center"| [[Round 5676|5676]]| 20152016-0311-0106| [[User: Jennerdrengen1ATAT|Jennerdrengen1ATAT]]
|-
|align="center"| [[Round 5575|5575]]| 20152016-10-02-01| [[User: PilgrimTeien|PilgrimTeien]]
|-
|align="center"| [[Round 5474|5474]]| 20152016-0109-04| [[User: MarottturferBlackwall|MarottturferBlackwall]]
|-
|align="center"| [[Round 5373|5373]]| 20142016-1208-07| [[User: cralTveskägg|cralTveskägg]]
|-
|align="center"| [[Round 5272|5272]]| 20142016-1107-0203| [[User: PopsJennerdrengen1|PopsJennerdrengen1]]
|-
|align="center"| [[Round 5171|5171]]| 20142016-1006-05| [[User: PopsFnurk|PopsFnurk]]
|-
|align="center"| [[Round 5070|5070]]| 20142016-0905-0701| [[User: Pismyreblackie|Pismyreblackie]]
|-
|align="center"| [[Round 4969|4969]]| 20142016-0804-03| [[User: ThunellKPD|ThunellKPD]]
|-
|align="center"| [[Round 4868|4868]]| 20142016-0704-0603| [[User: lesfleursdumalAdo|lesfleursdumalAdo]]
|-
|align="center"| [[Round 4767|4767]]| 20142016-0602-0128
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 4666|4666]]| 20142016-0501-0503| [[User: AcidRulezPakas|AcidRulezPakas]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13465|13465]]| 20212015-0912-0514| [[User: CorellianJennerdrengen1|CorellianJennerdrengen1]]
|-
|align="center"| [[Round 13364|13364]]| 20212015-0811-01| [[User: XtrmrunnerChurchill|XtrmrunnerChurchill]]
|-
|align="center"| [[Round 13263|13263]]| 20212015-0710-04| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 13162|13162]]| 20212015-0609-06| [[User: WelshmanHappyF|WelshmanHappyF]]
|-
|align="center"| [[Round 13061|13061]]| 20212015-0508-02| [[User: WelshmanHitcher|WelshmanHitcher]]
|-
|align="center"| [[Round 12960|12960]]| 20212015-0407-0405| [[User: WelshmanTXL|WelshmanTXL]]
|-
|align="center"| [[Round 12859|12859]]| 20212015-0306-07| [[User: WelshmanKandis|WelshmanKandis]]
|-
|align="center"| [[Round 12758|12758]]| 20212015-0205-0703| [[User: TompajJennerdrengen1|TompajJennerdrengen1]]
|-
|align="center"| [[Round 12657|12657]]| 20212015-0104-0305| [[User: GrandiJennerdrengen1|GrandiJennerdrengen1]]
|-
|align="center"| [[Round 12556|12556]]| 20202015-1203-0601| [[User: M0112Jennerdrengen1|M0112Jennerdrengen1]]
|-
|align="center"| [[Round 12455|12455]]| 20202015-1102-01| [[User: M0112Pilgrim|M0112Pilgrim]]
|-
|align="center"| [[Round 12354|12354]]| 20202015-1001-04| [[User: M0112Marottturfer|M0112Marottturfer]]
|-
|align="center"| [[Round 12253|12253]]| 20202014-0912-0607| [[User: Grandicral|Grandicral]]
|-
|align="center"| [[Round 12152|12152]]| 20202014-0811-02| [[User: M0112Pops|M0112Pops]]
|-
|align="center"| [[Round 12051|12051]]| 20202014-0710-05| [[User: KajariPops|KajariPops]]
|-
|align="center"| [[Round 11950|11950]]| 20202014-0609-07| [[User: M0112Pismyre|M0112Pismyre]]
|-
|align="center"| [[Round 11849|11849]]| 20202014-0508-03| [[User: M0112Thunell|M0112Thunell]]
|-
|align="center"| [[Round 11748|11748]]| 20202014-0407-0506| [[User: Grandilesfleursdumal|Grandilesfleursdumal]]|-|align="center"| [[Round 47|47]]| 2014-06-01| [[User: KPD|KPD]]
|-
|align="center"| [[Round 11646|11646]]| 20202014-0305-0105| [[User: GrandiAcidRulez|GrandiAcidRulez]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 115157|115157]]| 20202023-0208-0206| [[User: M0112Slayerrr|M0112Slayerrr]]
|-
|align="center"| [[Round 114156|114156]]| 20202023-0107-0502| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 113155|113155]]| 20192023-1206-0104
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 112154|112154]]| 20192023-1105-0307| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 111153|111153]]| 20192023-1004-0602| [[User: M0112Birykow|M0112Birykow]]|-|align="center"| [[Round 152|152]]| 2023-03-05| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 110151|110151]]| 20192023-0902-0105| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 109150|109150]]| 20192023-0801-0401| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 108149|108149]]| 20192022-0712-0704| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 107148|107148]]| 20192022-11-06-02| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 106147|106147]]| 20192022-0510-0502| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 105146|105146]]| 20192022-09-04-07| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 104145|104145]]| 20192022-0308-0307| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 103144|103144]]| 20192022-0207-03| [[User: M0112Aicar|M0112Aicar]]|-|align="center"| [[Round 143|143]]| 2022-06-05| [[User: Birykow|Birykow]]|-|align="center"| [[Round 142|142]]| 2022-05-01| [[User: MrCoolWat.|MrCoolWat.]]|-|align="center"| [[Round 141|141]]| 2022-04-03| [[User: Aicar|Aicar]]
|-
|align="center"| [[Round 102140|102140]]| 20192022-0103-06| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 101139|101139]]| 20182022-1202-0206| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 100138|100138]]| 20182022-1101-0402| [[User: YotHC3PO.|YotHC3PO.]]
|-
|align="center"| [[Round 99137|99137]]| 20182021-1012-0705
| [[User: FilleFilur|FilleFilur]]
|-
|align="center"| [[Round 98136|98136]]| 20182021-0911-0207| [[User: GrusiDojanChoko|GrusiDojanChoko]]
|-
|align="center"| [[Round 97135|97135]]| 20182021-0810-0503| [[User: matija5Aicar|matija5Aicar]]
|-
|align="center"| [[Round 96134|96134]]| 20182021-0709-0105| [[User: SlayerrrCorellian|SlayerrrCorellian]]
|-
|align="center"| [[Round 95133|95133]]| 20182021-0608-0301| [[User: matija5Xtrmrunner|matija5Xtrmrunner]]
|-
|align="center"| [[Round 94132|94132]]| 20182021-0507-0604| [[User: TompajWelshman|TompajWelshman]]
|-
|align="center"| [[Round 93131|93131]]| 20182021-0406-0106| [[User: KråkanKraxWelshman|KråkanKraxWelshman]]
|-
|align="center"| [[Round 92130|92130]]| 20182021-0305-0402| [[User: FilleFilurWelshman|FilleFilurWelshman]]
|-
|align="center"| [[Round 91129|91129]]| 20182021-0204-04| [[User: KråkanKraxWelshman|KråkanKraxWelshman]]
|-
|align="center"| [[Round 90128|90128]]| 20182021-0103-07| [[User: ranchenWelshman|ranchenWelshman]]
|-
|align="center"| [[Round 89127|89127]]| 20172021-1202-0307| [[User: FilleFilurTompaj|FilleFilurTompaj]]
|-
|align="center"| [[Round 88126|88126]]| 20172021-1101-0503| [[User: TaneHansGrandi|TaneHansGrandi]]
|-
|align="center"| [[Round 87125|87125]]| 20172020-1012-0106| [[User: TompajM0112|TompajM0112]]
|-
|align="center"| [[Round 86124|86124]]| 20172020-0911-0301| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 85123|85123]]| 20172020-0810-0604| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 84122|84122]]| 20172020-0709-0206| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 83121|83121]]| 20172020-0608-0402| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 82120|82120]]| 20172020-07-05-07| [[User: SlayerrrKajari|SlayerrrKajari]]
|-
|align="center"| [[Round 81119|81119]]| 20172020-0406-0207| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 80118|80118]]| 20172020-05-03-05| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79117|79117]]| 20172020-0204-05| [[User: KingswayGrandi|KingswayGrandi]]
|-
|align="center"| [[Round 78116|78116]]| 20172020-0103-01| [[User: FillefilurGrandi|FillefilurGrandi]]
|-
|align="center"| [[Round 77115|77115]]| 20162020-1202-0402| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 76114|76114]]| 20162020-1101-0605| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 75113|75113]]| 20162019-1012-0201| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 74112|74112]]| 20162019-0911-0403| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73111|73111]]| 20162019-0810-0706| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72110|72110]]| 20162019-0709-0301| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 71109|71109]]| 20162019-0608-0504| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 70108|70108]]| 20162019-0507-0107| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69107|69107]]| 20162019-0406-0302| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68106|68106]]| 20162019-0405-0305| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67105|67105]]| 20162019-0204-2807| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 66104|66104]]| 20162019-0103-03| [[User: KossanMuuM0112|KossanMuuM0112]]
|-
|align="center"| [[Round 65103|65103]]| 20152019-1202-1403| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 64102|64102]]| 20152019-1101-0106| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 63101|63101]]| 20152018-1012-0402| [[User: KossanMuuM0112|KossanMuuM0112]]
|-
|align="center"| [[Round 62100|62100]]| 20152018-0911-0604| [[User: FillefilurYotH|FillefilurYotH]]
|-
|align="center"| [[Round 6199|6199]]| 20152018-0810-0207| [[User: mosterFilleFilur|mosterFilleFilur]]
|-
|align="center"| [[Round 6098|6098]]| 20152018-0709-0502| [[User: rozalionaGrusiDojan|rozalionaGrusiDojan]]
|-
