Changes

Country medal winners

13,056 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 25
|align="left"| 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>2 [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 18
|align="left"| 17 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>
1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 1617
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nybegynnerféarglas|Nybegynnerféarglas]]|align="center"| 1416|align="left"| 13 [[Country: NorwayUnited Kingdom|NorwayUnited Kingdom]] [[File: Flag of Norway.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmarkthe United Kingdom.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: féarglasFilleFilur|féarglasFilleFilur]]
|align="center"| 11
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fillefilur|Fillefilur]]
|align="center"| 10
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Jennerdrengen1Spillefuglen|Jennerdrengen1Spillefuglen]]|align="center"| 710
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: KråkanKraxDrylaw13|KråkanKraxDrylaw13]]|align="center"| 79|align="left"| [[Country: FinlandUnited Kingdom|FinlandUnited Kingdom]] [[File: Flag of Finlandthe United Kingdom.png|x12px]]
|-
| [[User: SpillefuglenHEP1961|SpillefuglenHEP1961]]|align="center"| 9|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: Aicar|Aicar]]|align="center"| 7|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Jennerdrengen1|Jennerdrengen1]]
|align="center"| 7
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: HEP1961KråkanKrax|HEP1961KråkanKrax]]|align="center"| 7|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Birykow|Birykow]]
|align="center"| 6
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: KPD|KPD]]
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: BontKRALJICA|BontKRALJICA]]|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_flux.rcMarcus_P|gerald_flux.rcMarcus_P]]|align="center"| 56
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: WelshmanUrukHek|WelshmanUrukHek]]|align="center"| 6|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]|-| [[User: Björke|Björke]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Bont|Bont]]|align="center"| 5|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Slayerrr|Slayerrr]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Welshman|Welshman]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ExplorerArt|ExplorerArt]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: KRALJICAMNMagik|KRALJICAMNMagik]]
|align="center"| 4
|align="left"| [[Country: SwedenUSA|SwedenUSA]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
| [[User: TXL|TXL]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: cral|cral]]
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: GrusiDojanFashven|GrusiDojanFashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]|-| [[User: Fodtusserne|Fodtusserne]]|align="center"| 3|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: GrusiDojan|GrusiDojan]]|align="center"| 3|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: GW007|GW007]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: UrukHekJoasK|UrukHekJoasK]]|align="center"| 3|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]|-| [[User: Jomii|Jomii]]|align="center"| 3|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]|-| [[User: Kygni|Kygni]]
|align="center"| 3
|align="left"| [[Country: USASweden|USASweden]] [[File: Flag of USASweden.png|x12px]]
|-
| [[User: matija5|matija5]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrimrecycling|Pilgrimrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: DenmarkSweden|DenmarkSweden]] [[File: Flag of DenmarkSweden.png|x12px]]<br>1 [[Country: SwedenDenmark|SwedenDenmark]] [[File: Flag of SwedenDenmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: TompajYotH|TompajYotH]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotHZonerX|YotHZonerX]]
|align="center"| 3
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|}
 
''Updated: 2023-08-13''
 
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
== [[Country: Denmark|Denmark]] ==
! Round !! Date !! Name
|-
|align="center"| [[Round 136157|136157]]| 20212023-1108-06| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: recycling|recycling]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-07| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 153|153]]| 2023-04-02| [[User: SpillefuglenFodtusserne|SpillefuglenFodtusserne]]
|-
|align="center"| [[Round 135152|135152]]| 20212023-1003-0305
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 134151|134151]]| 20212023-0902-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 133150|133150]]| 20212023-0801-01| [[User: NybegynnerFodtusserne|NybegynnerFodtusserne]]
|-
|align="center"| [[Round 132149|132149]]| 20212022-0712-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 131148|131148]]| 20212022-0611-06| [[User: TeienSuperelak|TeienSuperelak]]
|-
|align="center"| [[Round 130147|130147]]| 20212022-0510-02| [[User: HEP1961FeTaTo|HEP1961FeTaTo]]
|-
|align="center"| [[Round 129146|129146]]| 20212022-0409-04| [[User: HEP1961CaulSaul|HEP1961CaulSaul]]
|-
|align="center"| [[Round 128145|128145]]| 20212022-0308-07| [[User: TeienNybegynner|TeienNybegynner]]
|-
|align="center"| [[Round 127144|127144]]| 20212022-0207-0703| [[User: SpillefuglenESOCWalter|SpillefuglenESOCWalter]]
|-
|align="center"| [[Round 126143|126143]]| 20212022-0106-0305| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 125142|125142]]| 20202022-1205-0601| [[User: lesfleursdumalFalken55|lesfleursdumalFalken55]]
|-
|align="center"| [[Round 123141|123141]]| 20202022-1004-0403
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 122140|122140]]| 20202022-0903-06| [[User: TeienBielpe|TeienBielpe]]
|-
|align="center"| [[Round 121139|121139]]| 20202022-0802-0206| [[User: PadeHEP1961|PadeHEP1961]]
|-
|align="center"| [[Round 119138|119138]]| 20202022-0601-0702
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 118137|118137]]| 20202021-12-05-03| [[User: SpillefuglenAicar|SpillefuglenAicar]]
|-
|align="center"| [[Round 117136|117136]]| 20202021-0411-0507
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 116135|116135]]| 20202021-10-03| [[User: Teien|Teien]]|-|align="center"| [[Round 134|134]]| 2021-09-05| [[User: Spillefuglen|Spillefuglen]]|-|align="center"| [[Round 133|133]]| 2021-08-01| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 132|132]]| 2021-07-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 115131|115131]]| 20202021-0206-06| [[User: Teien|Teien]]|-|align="center"| [[Round 130|130]]| 2021-05-02
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 114129|114129]]| 20202021-0104-0504
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 113128|113128]]| 20192021-1203-0107| [[User: DenevaTeien|DenevaTeien]]
|-
|align="center"| [[Round 112127|112127]]| 20192021-1102-0307| [[User: KPDSpillefuglen|KPDSpillefuglen]]
|-
|align="center"| [[Round 111126|111126]]| 20192021-10-06| [[User: Király|Király]]|-|align="center"| [[Round 110|110]]| 201901-09-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 109125|109125]]| 20192020-0812-0406| [[User: Tveskägglesfleursdumal|Tveskägglesfleursdumal]]
|-
|align="center"| [[Round 108123|108123]]| 20192020-0710-0704| [[User: HansBersaSpillefuglen|HansBersaSpillefuglen]]
|-
|align="center"| [[Round 107122|107122]]| 20192020-09-06-02| [[User: Ingefær|Ingefær]]|-|align="center"| [[Round 106|106]]| 2019-05-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 105121|105121]]| 20192020-0408-0702| [[User: TeienPade|TeienPade]]
|-
|align="center"| [[Round 104119|104119]]| 20192020-0306-0307| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 103118|103118]]| 20192020-0205-03| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 102117|102117]]| 20192020-0104-0605| [[User: TeienSpillefuglen|TeienSpillefuglen]]
|-
|align="center"| [[Round 101116|101116]]| 20182020-1203-0201| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 100115|100115]]| 20182020-1102-0402| [[User: TeienHEP1961|TeienHEP1961]]
|-
|align="center"| [[Round 99114|99114]]| 20182020-1001-0705| [[User: nesseHEP1961|nesseHEP1961]]
|-
|align="center"| [[Round 98113|98113]]| 20182019-0912-0201| [[User: TXLDeneva|TXLDeneva]]
|-
|align="center"| [[Round 97112|97112]]| 20182019-0811-0503| [[User: Karl_71KPD|Karl_71KPD]]
|-
|align="center"| [[Round 96111|96111]]| 20182019-0710-0106| [[User: FrullmanKirály|FrullmanKirály]]
|-
|align="center"| [[Round 95110|95110]]| 20182019-0609-0301| [[User: Karl_71Teien|Karl_71Teien]]
|-
|align="center"| [[Round 94109|94109]]| 20182019-0508-0604| [[User: Helge73Tveskägg|Helge73Tveskägg]]
|-
|align="center"| [[Round 91108|91108]]| 20182019-0207-0407| [[User: cralHansBersa|cralHansBersa]]
|-
|align="center"| [[Round 90107|90107]]| 20182019-0106-0702| [[User: PilgrimIngefær|PilgrimIngefær]]
|-
|align="center"| [[Round 89106|89106]]| 20172019-1205-0305| [[User: DaHunterTeien|DaHunterTeien]]
|-
|align="center"| [[Round 88105|88105]]| 20172019-1104-0507| [[User: Jennerdrengen1Teien|Jennerdrengen1Teien]]
|-
|align="center"| [[Round 87104|87104]]| 20172019-1003-0103
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 86103|86103]]| 20172019-0902-03| [[User: zilverunoTeien|zilverunoTeien]]
|-
|align="center"| [[Round 85102|85102]]| 20172019-0801-06| [[User: EarlyBravoTeien|EarlyBravoTeien]]
|-
|align="center"| [[Round 84101|84101]]| 20172018-0712-02
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 83100|83100]]| 20172018-0611-04| [[User: WTFishieTeien|WTFishieTeien]]
|-
|align="center"| [[Round 8299|8299]]| 20172018-0510-07| [[User: KPDnesse|KPDnesse]]
|-
|align="center"| [[Round 8198|8198]]| 20172018-0409-02| [[User: JuniorenTXL|JuniorenTXL]]
|-
|align="center"| [[Round 8097|8097]]| 20172018-0308-05| [[User: cralKarl_71|cralKarl_71]]
|-
|align="center"| [[Round 7996|7996]]| 20172018-0207-0501| [[User: KPDFrullman|KPDFrullman]]
|-
|align="center"| [[Round 7895|7895]]| 20172018-0106-0103| [[User: brigadevandalKarl_71|brigadevandalKarl_71]]
|-
|align="center"| [[Round 7794|7794]]| 20162018-1205-0406| [[User: RNWHelge73|RNWHelge73]]
|-
|align="center"| [[Round 7691|7691]]| 20162018-1102-0604| [[User: ATATcral|ATATcral]]
|-
|align="center"| [[Round 7590|7590]]| 20162018-1001-0207| [[User: TeienPilgrim|TeienPilgrim]]
|-
|align="center"| [[Round 7489|7489]]| 20162017-0912-0403| [[User: BlackwallDaHunter|BlackwallDaHunter]]
|-
|align="center"| [[Round 7388|7388]]| 20162017-0811-07| [[User: Tveskägg|Tveskägg]]|-|align="center"| [[Round 72|72]]| 2016-07-0305
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 7187|7187]]| 20162017-0610-0501| [[User: FnurkTeien|FnurkTeien]]
|-
|align="center"| [[Round 7086|7086]]| 20162017-0509-0103| [[User: blackiezilveruno|blackiezilveruno]]
|-
|align="center"| [[Round 6985|6985]]| 20162017-0408-0306| [[User: KPDEarlyBravo|KPDEarlyBravo]]
|-
|align="center"| [[Round 6884|6884]]| 20162017-07-02| [[User: Teien|Teien]]|-|align="center"| [[Round 83|83]]| 2017-06-04-03| [[User: AdoWTFishie|AdoWTFishie]]
|-
|align="center"| [[Round 6782|6782]]| 20162017-0205-2807
| [[User: KPD|KPD]]
|-
|align="center"| [[Round 6681|6681]]| 20162017-0104-0302| [[User: PakasJunioren|PakasJunioren]]
|-
|align="center"| [[Round 6580|6580]]| 20152017-1203-1405| [[User: Jennerdrengen1cral|Jennerdrengen1cral]]
|-
|align="center"| [[Round 6479|6479]]| 20152017-1102-0105| [[User: ChurchillKPD|ChurchillKPD]]
|-
|align="center"| [[Round 6378|6378]]| 20152017-1001-0401| [[User: Jennerdrengen1brigadevandal|Jennerdrengen1brigadevandal]]
|-
|align="center"| [[Round 6277|6277]]| 20152016-0912-0604| [[User: HappyFRNW|HappyFRNW]]
|-
|align="center"| [[Round 6176|6176]]| 20152016-0811-0206| [[User: HitcherATAT|HitcherATAT]]
|-
|align="center"| [[Round 6075|6075]]| 20152016-0710-0502| [[User: TXLTeien|TXLTeien]]
|-
|align="center"| [[Round 5974|5974]]| 20152016-0609-0704| [[User: KandisBlackwall|KandisBlackwall]]
|-
|align="center"| [[Round 5873|5873]]| 20152016-0508-0307| [[User: Jennerdrengen1Tveskägg|Jennerdrengen1Tveskägg]]
|-
|align="center"| [[Round 5772|5772]]| 20152016-0407-0503
| [[User: Jennerdrengen1|Jennerdrengen1]]
|-
|align="center"| [[Round 5671|5671]]| 20152016-0306-0105| [[User: Jennerdrengen1Fnurk|Jennerdrengen1Fnurk]]
|-
|align="center"| [[Round 5570|5570]]| 20152016-0205-01| [[User: Pilgrimblackie|Pilgrimblackie]]
|-
|align="center"| [[Round 5469|5469]]| 20152016-0104-0403| [[User: MarottturferKPD|MarottturferKPD]]
|-
|align="center"| [[Round 5368|5368]]| 20142016-1204-0703| [[User: cralAdo|cralAdo]]
|-
|align="center"| [[Round 5267|5267]]| 20142016-1102-0228| [[User: PopsKPD|PopsKPD]]
|-
|align="center"| [[Round 5166|5166]]| 20142016-1001-0503| [[User: PopsPakas|PopsPakas]]
|-
|align="center"| [[Round 5065|5065]]| 20142015-0912-0714| [[User: PismyreJennerdrengen1|PismyreJennerdrengen1]]
|-
|align="center"| [[Round 4964|4964]]| 20142015-0811-0301| [[User: ThunellChurchill|ThunellChurchill]]
|-
|align="center"| [[Round 4863|4863]]| 20142015-0710-0604| [[User: lesfleursdumalJennerdrengen1|lesfleursdumalJennerdrengen1]]
|-
|align="center"| [[Round 4762|4762]]| 20142015-09-06-01| [[User: KPDHappyF|KPDHappyF]]
|-
|align="center"| [[Round 4661|4661]]| 20142015-0508-0502| [[User: AcidRulezHitcher|AcidRulezHitcher]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13660|13660]]| 20212015-1107-0705| [[User: ChokoTXL|ChokoTXL]]
|-
|align="center"| [[Round 13559|13559]]| 20212015-1006-0307| [[User: AicarKandis|AicarKandis]]
|-
|align="center"| [[Round 13458|13458]]| 20212015-0905-0503| [[User: CorellianJennerdrengen1|CorellianJennerdrengen1]]
|-
|align="center"| [[Round 13357|13357]]| 20212015-0804-0105| [[User: XtrmrunnerJennerdrengen1|XtrmrunnerJennerdrengen1]]
|-
|align="center"| [[Round 13256|13256]]| 20212015-0703-0401| [[User: WelshmanJennerdrengen1|WelshmanJennerdrengen1]]
|-
|align="center"| [[Round 13155|13155]]| 20212015-0602-0601| [[User: WelshmanPilgrim|WelshmanPilgrim]]
|-
|align="center"| [[Round 13054|13054]]| 20212015-0501-0204| [[User: WelshmanMarottturfer|WelshmanMarottturfer]]
|-
|align="center"| [[Round 12953|12953]]| 20212014-0412-0407| [[User: Welshmancral|Welshmancral]]
|-
|align="center"| [[Round 12852|12852]]| 20212014-0311-0702| [[User: WelshmanPops|WelshmanPops]]
|-
|align="center"| [[Round 12751|12751]]| 20212014-0210-0705| [[User: TompajPops|TompajPops]]
|-
|align="center"| [[Round 12650|12650]]| 20212014-0109-0307| [[User: GrandiPismyre|GrandiPismyre]]
|-
|align="center"| [[Round 12549|12549]]| 20202014-1208-0603| [[User: M0112Thunell|M0112Thunell]]
|-
|align="center"| [[Round 12448|12448]]| 20202014-1107-0106| [[User: M0112lesfleursdumal|M0112lesfleursdumal]]
|-
|align="center"| [[Round 12347|12347]]| 20202014-1006-0401| [[User: M0112KPD|M0112KPD]]
|-
|align="center"| [[Round 12246|12246]]| 20202014-0905-0605| [[User: GrandiAcidRulez|GrandiAcidRulez]]|} == [[Country: Finland|Finland]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 121157|121157]]| 20202023-08-0206| [[User: M0112Slayerrr|M0112Slayerrr]]
|-
|align="center"| [[Round 120156|120156]]| 20202023-07-0502| [[User: KajariMrCoolWat.|KajariMrCoolWat.]]
|-
|align="center"| [[Round 119155|119155]]| 20202023-06-0704
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 118154|118154]]| 20202023-05-0307| [[User: M0112Birykow|M0112Birykow]]|-|align="center"| [[Round 153|153]]| 2023-04-02| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 117152|117152]]| 20202023-0403-05| [[User: GrandiTompaj|GrandiTompaj]]
|-
|align="center"| [[Round 116151|116151]]| 20202023-0302-0105| [[User: GrandiTompaj|GrandiTompaj]]
|-
|align="center"| [[Round 115150|115150]]| 20202023-0201-0201| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 114149|114149]]| 20202022-0112-0504| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 113148|113148]]| 20192022-1211-0106| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 112147|112147]]| 20192022-1110-0302| [[User: M0112Birykow|M0112Birykow]]|-|align="center"| [[Round 146|146]]| 2022-09-04| [[User: MrCoolWat.|MrCoolWat.]]
|-
|align="center"| [[Round 111145|111145]]| 20192022-1008-0607| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 110144|110144]]| 20192022-0907-0103| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 109143|109143]]| 20192022-0806-0405| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 108142|108142]]| 20192022-0705-0701| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 107141|107141]]| 20192022-0604-0203| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 106140|106140]]| 20192022-0503-0506| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 105139|105139]]| 20192022-0402-0706| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 104138|104138]]| 20192022-0301-0302| [[User: M0112C3PO.|M0112C3PO.]]
|-
|align="center"| [[Round 103137|103137]]| 20192021-0212-0305| [[User: M0112FilleFilur|M0112FilleFilur]]
|-
|align="center"| [[Round 102136|102136]]| 20192021-0111-0607| [[User: M0112Choko|M0112Choko]]
|-
|align="center"| [[Round 101135|101135]]| 20182021-1210-0203| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 100134|100134]]| 20182021-1109-0405| [[User: YotHCorellian|YotHCorellian]]
|-
|align="center"| [[Round 99133|99133]]| 20182021-1008-0701| [[User: FilleFilurXtrmrunner|FilleFilurXtrmrunner]]
|-
|align="center"| [[Round 98132|98132]]| 20182021-0907-0204| [[User: GrusiDojanWelshman|GrusiDojanWelshman]]
|-
|align="center"| [[Round 97131|97131]]| 20182021-0806-0506| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 96130|96130]]| 20182021-0705-0102| [[User: SlayerrrWelshman|SlayerrrWelshman]]
|-
|align="center"| [[Round 95129|95129]]| 20182021-0604-0304| [[User: matija5Welshman|matija5Welshman]]
|-
|align="center"| [[Round 94128|94128]]| 20182021-0503-0607| [[User: TompajWelshman|TompajWelshman]]
|-
|align="center"| [[Round 93127|93127]]| 20182021-0402-0107| [[User: KråkanKraxTompaj|KråkanKraxTompaj]]
|-
|align="center"| [[Round 92126|92126]]| 20182021-01-03-04| [[User: FilleFilurGrandi|FilleFilurGrandi]]
|-
|align="center"| [[Round 91125|91125]]| 20182020-0212-0406| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 90124|90124]]| 20182020-11-01-07| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 89123|89123]]| 20172020-1210-0304| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 88122|88122]]| 20172020-1109-0506| [[User: TaneHansGrandi|TaneHansGrandi]]
|-
|align="center"| [[Round 87121|87121]]| 20172020-1008-0102| [[User: TompajM0112|TompajM0112]]
|-
|align="center"| [[Round 86120|86120]]| 20172020-0907-0305| [[User: ranchenKajari|ranchenKajari]]
|-
|align="center"| [[Round 85119|85119]]| 20172020-0806-0607| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 84118|84118]]| 20172020-0705-0203| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 83117|83117]]| 20172020-0604-0405| [[User: FillefilurGrandi|FillefilurGrandi]]
|-
|align="center"| [[Round 82116|82116]]| 20172020-0503-0701| [[User: SlayerrrGrandi|SlayerrrGrandi]]
|-
|align="center"| [[Round 81115|81115]]| 20172020-0402-02| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 80114|80114]]| 20172020-0301-05| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 79113|79113]]| 20172019-0212-0501| [[User: KingswayM0112|KingswayM0112]]
|-
|align="center"| [[Round 78112|78112]]| 20172019-0111-0103| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 77111|77111]]| 20162019-1210-0406| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 76110|76110]]| 20162019-1109-0601| [[User: FillefilurM0112|FillefilurM0112]]
|-
|align="center"| [[Round 75109|75109]]| 20162019-1008-0204| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 74108|74108]]| 20162019-0907-0407| [[User: rozalionaM0112|rozalionaM0112]]
|-
|align="center"| [[Round 73107|73107]]| 20162019-0806-0702| [[User: YothM0112|YothM0112]]
|-
|align="center"| [[Round 72106|72106]]| 20162019-0705-0305| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 71105|71105]]| 20162019-0604-0507| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 70104|70104]]| 20162019-0503-0103| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 69103|69103]]| 20162019-0402-03| [[User: AlandezM0112|AlandezM0112]]
|-
|align="center"| [[Round 68102|68102]]| 20162019-0401-0306| [[User: DnalnifM0112|DnalnifM0112]]
|-
|align="center"| [[Round 67101|67101]]| 20162018-12-02-28| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 66100|66100]]| 20162018-0111-0304| [[User: KossanMuuYotH|KossanMuuYotH]]
|-
|align="center"| [[Round 6599|6599]]| 20152018-1210-1407| [[User: KråkanKraxFilleFilur|KråkanKraxFilleFilur]]
|-
