Changes

Country medal winners

10,858 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 26
|align="left"| 24 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 2225|align="left"| 20 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 2 [[Country: DenmarkGermany|DenmarkGermany]] [[File: Flag of DenmarkGermany.png|x12px]]<br>1 [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 17
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 16
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 16
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|-
| [[User: Spillefuglen|Spillefuglen]]
|align="center"| 10
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Drylaw13|Drylaw13]]
|align="center"| 9
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 9
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_flux.rcJennerdrengen1|gerald_flux.rcJennerdrengen1]]
|align="center"| 7
|align="left"| [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: HEP1961KråkanKrax|HEP1961KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: Jennerdrengen1Birykow|Jennerdrengen1Birykow]]|align="center"| 7|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: KråkanKrax|KråkanKrax]]|align="center"| 76
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="center"| 6
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Bont|Bont]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: KRALJICA|KRALJICA]]
|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Marcus_P|Marcus_P]]
|align="center"| 56
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: UrukHek|UrukHek]]
|align="center"| 56
|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]
|-
| [[User: WelshmanBjörke|WelshmanBjörke]]
|align="center"| 5
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|-
| [[User: BjörkeBont|BjörkeBont]]|align="center"| 45
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Drylaw13Slayerrr|Drylaw13Slayerrr]]|align="center"| 45|align="left"| [[Country: United KingdomFinland|United KingdomFinland]] [[File: Flag of the United KingdomFinland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Welshman|Welshman]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ExplorerArt|ExplorerArt]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: PilgrimMNMagik|PilgrimMNMagik]]
|align="center"| 4
|align="left"| 3 [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: cral|cral]]
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: GrusiDojanFashven|GrusiDojanFashven]]
|align="center"| 3
|align="left"| [[Country: FinlandUnited Kingdom|FinlandUnited Kingdom]] [[File: Flag of Finlandthe United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]|align="center"| 3|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: GrusiDojan|GrusiDojan]]|align="center"| 3|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: GW007|GW007]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|align="center"| 3
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: Jomii|Jomii]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Kygni|Kygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5|matija5]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: MNMagikrecycling|MNMagikrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: USASweden|USASweden]] [[File: Flag of USASweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompaj|Tompaj]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotH|YotH]]
|}
''Updated: 20222023-1108-2113''
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
! Round !! Date !! Name
|-
|align="center"| [[Round 138157|138157]]| 20222023-0108-06| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: Spillefuglenrecycling|Spillefuglenrecycling]]
|-
|align="center"| [[Round 155|155]]| 2023-06-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-07| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 153|153]]| 2023-04-02| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 152|152]]| 2023-03-05| [[User: Teien|Teien]]|-|align="center"| [[Round 151|151]]| 2023-02-05| [[User: Spillefuglen|Spillefuglen]]|-|align="center"| [[Round 150|150]]| 2023-01-01| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 149|149]]| 2022-12-04| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 148|148]]| 2022-11-06| [[User: Superelak|Superelak]]|-|align="center"| [[Round 147|147]]| 2022-10-02| [[User: FeTaTo|FeTaTo]]|-|align="center"| [[Round 146|146]]| 2022-09-04| [[User: CaulSaul|CaulSaul]]|-|align="center"| [[Round 145|145]]| 2022-08-07| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 144|144]]| 2022-07-03| [[User: ESOCWalter|ESOCWalter]]|-|align="center"| [[Round 143|143]]| 2022-06-05| [[User: Pilgrim|Pilgrim]]|-|align="center"| [[Round 142|142]]| 2022-05-01| [[User: Falken55|Falken55]]|-|align="center"| [[Round 141|141]]| 2022-04-03| [[User: Spillefuglen|Spillefuglen]]|-|align="center"| [[Round 140|140]]| 2022-03-06| [[User: Bielpe|Bielpe]]|-|align="center"| [[Round 139|139]]| 2022-02-06| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 138|138]]| 2022-01-02| [[User: Spillefuglen|Spillefuglen]]|-|align="center"| [[Round 137|137]]
| 2021-12-05
| [[User: Aicar|Aicar]]
! Round !! Date !! Name
|-
|align="center"| [[Round 138157|138157]]| 20222023-0108-0206| [[User: C3PO.Slayerrr|C3PO.Slayerrr]]
|-
|align="center"| [[Round 137156|137156]]| 20212023-1207-0502| [[User: FilleFilurMrCoolWat.|FilleFilurMrCoolWat.]]
|-
|align="center"| [[Round 136155|136155]]| 20212023-1106-0704| [[User: ChokoM0112|ChokoM0112]]
|-
|align="center"| [[Round 135154|135154]]| 20212023-1005-0307| [[User: AicarBirykow|AicarBirykow]]
|-
|align="center"| [[Round 134153|134153]]| 20212023-0904-0502| [[User: CorellianBirykow|CorellianBirykow]]
|-
|align="center"| [[Round 133152|133152]]| 20212023-0803-0105| [[User: XtrmrunnerTompaj|XtrmrunnerTompaj]]
|-
|align="center"| [[Round 132151|132151]]| 20212023-0702-0405| [[User: WelshmanTompaj|WelshmanTompaj]]
|-
|align="center"| [[Round 131150|131150]]| 20212023-0601-0601| [[User: WelshmanMrCoolWat.|WelshmanMrCoolWat.]]
|-
|align="center"| [[Round 130149|130149]]| 20212022-0512-0204| [[User: WelshmanBirykow|WelshmanBirykow]]
|-
|align="center"| [[Round 129148|129148]]| 20212022-0411-0406| [[User: WelshmanBirykow|WelshmanBirykow]]
|-
|align="center"| [[Round 128147|128147]]| 20212022-0310-0702| [[User: WelshmanBirykow|WelshmanBirykow]]
|-
|align="center"| [[Round 127146|127146]]| 20212022-0209-0704| [[User: TompajMrCoolWat.|TompajMrCoolWat.]]
|-
|align="center"| [[Round 126145|126145]]| 20212022-0108-0307| [[User: GrandiCorellian|GrandiCorellian]]
|-
|align="center"| [[Round 125144|125144]]| 20202022-1207-0603| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 124143|124143]]| 20202022-1106-0105| [[User: M0112Birykow|M0112Birykow]]
|-
|align="center"| [[Round 123142|123142]]| 20202022-1005-0401| [[User: M0112MrCoolWat.|M0112MrCoolWat.]]
|-
|align="center"| [[Round 122141|122141]]| 20202022-0904-0603| [[User: GrandiAicar|GrandiAicar]]
|-
|align="center"| [[Round 121140|121140]]| 20202022-0803-0206| [[User: M0112Aicar|M0112Aicar]]
|-
|align="center"| [[Round 120139|120139]]| 20202022-0702-0506| [[User: KajariAicar|KajariAicar]]
|-
|align="center"| [[Round 119138|119138]]| 20202022-0601-0702| [[User: M0112C3PO.|M0112C3PO.]]
|-
|align="center"| [[Round 118137|118137]]| 20202021-12-05-03| [[User: M0112FilleFilur|M0112FilleFilur]]
|-
|align="center"| [[Round 117136|117136]]| 20202021-0411-0507| [[User: GrandiChoko|GrandiChoko]]
|-
|align="center"| [[Round 116135|116135]]| 20202021-10-03-01| [[User: GrandiAicar|GrandiAicar]]
|-
|align="center"| [[Round 115134|115134]]| 20202021-0209-0205| [[User: M0112Corellian|M0112Corellian]]
|-
|align="center"| [[Round 114133|114133]]| 20202021-08-01-05| [[User: M0112Xtrmrunner|M0112Xtrmrunner]]
|-
|align="center"| [[Round 113132|113132]]| 20192021-1207-0104| [[User: M0112Welshman|M0112Welshman]]
|-
|align="center"| [[Round 112131|112131]]| 20192021-1106-0306| [[User: M0112Welshman|M0112Welshman]]
|-
|align="center"| [[Round 111130|111130]]| 20192021-1005-0602| [[User: M0112Welshman|M0112Welshman]]|-|align="center"| [[Round 129|129]]| 2021-04-04| [[User: Welshman|Welshman]]|-|align="center"| [[Round 128|128]]| 2021-03-07| [[User: Welshman|Welshman]]
|-
|align="center"| [[Round 110127|110127]]| 20192021-0902-0107| [[User: M0112Tompaj|M0112Tompaj]]
|-
|align="center"| [[Round 109126|109126]]| 20192021-0801-0403| [[User: M0112Grandi|M0112Grandi]]
|-
|align="center"| [[Round 108125|108125]]| 20192020-0712-0706
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 107124|107124]]| 20192020-0611-0201
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 106123|106123]]| 20192020-0510-0504
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 105122|105122]]| 20192020-0409-0706| [[User: Grandi|Grandi]]|-|align="center"| [[Round 121|121]]| 2020-08-02
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 104120|104120]]| 20192020-0307-0305| [[User: M0112Kajari|M0112Kajari]]
|-
|align="center"| [[Round 103119|103119]]| 20192020-0206-0307
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 102118|102118]]| 20192020-0105-0603
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 101117|101117]]| 20182020-1204-05| [[User: Grandi|Grandi]]|-|align="center"| [[Round 116|116]]| 2020-03-01| [[User: Grandi|Grandi]]|-|align="center"| [[Round 115|115]]| 2020-02-02
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 100114|100114]]| 20182020-1101-0405| [[User: YotHM0112|YotHM0112]]
|-
|align="center"| [[Round 99113|99113]]| 20182019-1012-0701| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 98112|98112]]| 20182019-0911-0203| [[User: GrusiDojanM0112|GrusiDojanM0112]]
|-
|align="center"| [[Round 97111|97111]]| 20182019-0810-0506| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 96110|96110]]| 20182019-0709-01| [[User: SlayerrrM0112|SlayerrrM0112]]
|-
|align="center"| [[Round 95109|95109]]| 20182019-0608-0304| [[User: matija5M0112|matija5M0112]]
|-
|align="center"| [[Round 94108|94108]]| 20182019-0507-0607| [[User: TompajM0112|TompajM0112]]
|-
|align="center"| [[Round 93107|93107]]| 20182019-0406-0102| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 92106|92106]]| 20182019-0305-0405| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 91105|91105]]| 20182019-0204-0407| [[User: KråkanKraxM0112|KråkanKraxM0112]]
|-
|align="center"| [[Round 90104|90104]]| 20182019-0103-0703| [[User: ranchenM0112|ranchenM0112]]
|-
|align="center"| [[Round 89103|89103]]| 20172019-1202-03| [[User: FilleFilurM0112|FilleFilurM0112]]
|-
|align="center"| [[Round 88102|88102]]| 20172019-1101-0506| [[User: TaneHansM0112|TaneHansM0112]]
|-
|align="center"| [[Round 87101|87101]]| 20172018-12-02| [[User: M0112|M0112]]|-|align="center"| [[Round 100|100]]| 2018-11-04| [[User: YotH|YotH]]|-|align="center"| [[Round 99|99]]| 2018-10-0107| [[User: TompajFilleFilur|TompajFilleFilur]]
|-
|align="center"| [[Round 8698|8698]]| 20172018-09-0302| [[User: ranchenGrusiDojan|ranchenGrusiDojan]]
|-
|align="center"| [[Round 8597|8597]]| 20172018-08-0605
| [[User: matija5|matija5]]
|-
|align="center"| [[Round 8496|8496]]| 20172018-07-0201
| [[User: Slayerrr|Slayerrr]]
|-
|align="center"| [[Round 8395|8395]]| 20172018-06-0403| [[User: FilleFilurmatija5|FilleFilurmatija5]]
|-
|align="center"| [[Round 8294|8294]]| 20172018-05-0706| [[User: SlayerrrTompaj|SlayerrrTompaj]]
|-
|align="center"| [[Round 8193|8193]]| 20172018-04-0201| [[User: YothKråkanKrax|YothKråkanKrax]]
|-
|align="center"| [[Round 8092|8092]]| 20172018-03-0504| [[User: rozalionaFilleFilur|rozalionaFilleFilur]]
|-
|align="center"| [[Round 7991|7991]]| 20172018-02-0504| [[User: KingswayKråkanKrax|KingswayKråkanKrax]]
|-
|align="center"| [[Round 7890|7890]]| 2018-01-07| [[User: ranchen|ranchen]]|-|align="center"| [[Round 89|89]]| 2017-0112-0103
| [[User: FilleFilur|FilleFilur]]
|-
|align="center"| [[Round 7788|7788]]| 20162017-1211-0405| [[User: KråkanKraxTaneHans|KråkanKraxTaneHans]]
|-
|align="center"| [[Round 7687|7687]]| 20162017-1110-0601| [[User: FilleFilurTompaj|FilleFilurTompaj]]
|-
|align="center"| [[Round 7586|7586]]| 20162017-1009-0203| [[User: KråkanKraxranchen|KråkanKraxranchen]]
|-
|align="center"| [[Round 7485|7485]]| 20162017-0908-0406| [[User: rozalionamatija5|rozalionamatija5]]
|-
|align="center"| [[Round 7384|7384]]| 20162017-0807-02| [[User: Slayerrr|Slayerrr]]|-07|align="center"| [[Round 83|83]]| 2017-06-04| [[User: YothFilleFilur|YothFilleFilur]]
|-
|align="center"| [[Round 7282|7282]]| 20162017-05-07-03
| [[User: Slayerrr|Slayerrr]]
|-
|align="center"| [[Round 7181|7181]]| 20162017-0604-0502| [[User: AlandezYoth|AlandezYoth]]
|-
|align="center"| [[Round 7080|7080]]| 20162017-03-05-01| [[User: KråkanKraxrozaliona|KråkanKraxrozaliona]]
|-
|align="center"| [[Round 6979|6979]]| 20162017-0402-0305| [[User: AlandezKingsway|AlandezKingsway]]|-|align="center"| [[Round 6878|6878]]| 20162017-0401-0301| [[User: DnalnifFilleFilur|DnalnifFilleFilur]]
|-
|align="center"| [[Round 6777|6777]]| 2016-0212-2804
| [[User: KråkanKrax|KråkanKrax]]
|-
|align="center"| [[Round 6676|6676]]| 2016-0111-0306| [[User: KossanMuuFilleFilur|KossanMuuFilleFilur]]
|-
|align="center"| [[Round 6575|6575]]| 20152016-1210-1402
| [[User: KråkanKrax|KråkanKrax]]
|-
|align="center"| [[Round 6474|6474]]| 20152016-1109-0104
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 6373|6373]]| 20152016-1008-0407| [[User: KossanMuuYoth|KossanMuuYoth]]
|-
|align="center"| [[Round 6272|6272]]| 20152016-0907-0603| [[User: FilleFilurSlayerrr|FilleFilurSlayerrr]]
|-
|align="center"| [[Round 6171|6171]]| 20152016-0806-0205| [[User: mosterAlandez|mosterAlandez]]
|-
|align="center"| [[Round 6070|6070]]| 20152016-0705-0501| [[User: rozalionaKråkanKrax|rozalionaKråkanKrax]]
|-
|align="center"| [[Round 5969|5969]]| 20152016-0604-0703| [[User: \m/Alandez|\m/Alandez]]
|-
|align="center"| [[Round 5868|5868]]| 20152016-0504-03| [[User: rozalionaDnalnif|rozalionaDnalnif]]
|-
|align="center"| [[Round 5767|5767]]| 20152016-0402-0528| [[User: FilleFilurKråkanKrax|FilleFilurKråkanKrax]]
|-
|align="center"| [[Round 5666|5666]]| 20152016-01-03-01| [[User: rozalionaKossanMuu|rozalionaKossanMuu]]
|-
|align="center"| [[Round 5565|5565]]| 2015-0212-0114| [[User: FilleFilurKråkanKrax|FilleFilurKråkanKrax]]
|-
|align="center"| [[Round 5464|5464]]| 2015-11-01-04
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 5363|5363]]| 20142015-1210-0704| [[User: KossanMuu|KossanMuu]]|-|align="center"| [[Round 62|62]]| 2015-09-06
| [[User: FilleFilur|FilleFilur]]
|-
|align="center"| [[Round 5261|5261]]| 20142015-1108-02| [[User: moster|moster]]|-|align="center"| [[Round 60|60]]| 2015-07-05
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 5159|5159]]| 20142015-1006-07| [[User: \m/|\m/]]|-|align="center"| [[Round 58|58]]| 2015-05-03
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 5057|5057]]| 20142015-0904-0705| [[User: FilleFilur|FilleFilur]]|-|align="center"| [[Round 56|56]]| 2015-03-01
| [[User: rozaliona|rozaliona]]
|-
|align="center"| [[Round 55|55]]| 2015-02-01| [[User: FilleFilur|FilleFilur]]|-|align="center"| [[Round 54|54]]| 2015-01-04| [[User: rozaliona|rozaliona]]|-|align="center"| [[Round 53|53]]| 2014-12-07| [[User: FilleFilur|FilleFilur]]|-|align="center"| [[Round 52|52]]| 2014-11-02| [[User: rozaliona|rozaliona]]|-|align="center"| [[Round 51|51]]| 2014-10-05| [[User: rozaliona|rozaliona]]|-|align="center"| [[Round 50|50]]| 2014-09-07| [[User: rozaliona|rozaliona]]|-|align="center"| [[Round 49|49]]| 2014-08-03
| [[User: mooler|mooler]]
|-
! Round !! Date !! Name
|-
|align="center"| [[Round 138157|138157]]| 20222023-0108-0206| [[User: JoasKKirály|JoasKKirály]]
|-
|align="center"| [[Round 137156|137156]]| 20212023-1207-0502| [[User: Marcus_Pgerald_flux.rc|Marcus_Pgerald_flux.rc]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: nicos|nicos]]
|-
|align="center"| [[Round 136154|136154]]| 20212023-1105-07| [[User: -Morten-gerald_flux.rc|-Morten-gerald_flux.rc]]
|-
|align="center"| [[Round 135153|135153]]| 20212023-1004-0302| [[User: Kurbelgerald_flux.rc|Kurbelgerald_flux.rc]]
|-
|align="center"| [[Round 134152|134152]]| 20212023-0903-05
| [[User: Marcus_P|Marcus_P]]
|-
|align="center"| [[Round 133151|133151]]| 20212023-0802-0105| [[User: Veitgerald_flux.rc|Veitgerald_flux.rc]]
|-
|align="center"| [[Round 132150|132150]]| 20212023-0701-0401
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 131149|131149]]| 20212022-0612-04| [[User: nicos|nicos]]|-|align="center"| [[Round 148|148]]| 2022-11-06
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 130147|130147]]| 20212022-0510-02| [[User: gerald_flux.rcharald_legner|gerald_flux.rcharald_legner]]
|-
|align="center"| [[Round 129146|129146]]| 20212022-0409-04
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 128145|128145]]| 20212022-0308-07| [[User: gerald_flux.rcKirály|gerald_flux.rcKirály]]
|-
|align="center"| [[Round 127144|127144]]| 20212022-0207-0703| [[User: harald_legner|harald_legner]]|} == [[Country: NetherlandsMarcus_P|NetherlandsMarcus_P]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 109143|109143]]| 20192022-0806-0405| [[User: TurfixToffio|TurfixToffio]]
|-
|align="center"| [[Round 68142|68142]]| 20162022-0405-0301| [[User: TurfixJoasK|TurfixJoasK]]
|-
|align="center"| [[Round 67141|67141]]| 20162022-0204-2803| [[User: NielsMarcus_P|NielsMarcus_P]]
|-
|align="center"| [[Round 66140|66140]]| 20162022-0103-0306| [[User: EvilNillieJoasK|EvilNillieJoasK]]
|-
|align="center"| [[Round 65139|65139]]| 20152022-1202-1406| [[User: K0ggeMarcus_P|K0ggeMarcus_P]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 138|138]]
| 2022-01-02
| [[User: NybegynnerJoasK|NybegynnerJoasK]]
|-
|align="center"| [[Round 137|137]]
| 2021-12-05
| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 136|136]]
| 2021-11-07
| [[User: Nybegynner-Morten-|Nybegynner-Morten-]]
|-
|align="center"| [[Round 135|135]]
| 2021-10-03
| [[User: NybegynnerKurbel|NybegynnerKurbel]]
|-
|align="center"| [[Round 134|134]]
| 2021-09-05
| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 133|133]]
| 2021-08-01
| [[User: ..Nemesis..Veit|..Nemesis..Veit]]
|-
|align="center"| [[Round 132|132]]
| 2021-07-04
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 131|131]]
| 2021-06-06
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 130|130]]
| 2021-05-02
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 129|129]]
| 2021-04-04
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 128|128]]
| 2021-03-07
| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 127|127]]
| 2021-02-07
| [[User: RoboKopharald_legner|RoboKopharald_legner]]|} == [[Country: Netherlands|Netherlands]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 126109|126109]]| 20212019-0108-0304| [[User: NybegynnerTurfix|NybegynnerTurfix]]
|-
|align="center"| [[Round 12568|12568]]| 20202016-1204-0603| [[User: NybegynnerTurfix|NybegynnerTurfix]]
|-
|align="center"| [[Round 12467|12467]]| 20202016-1102-0128| [[User: NybegynnerNiels|NybegynnerNiels]]
|-
|align="center"| [[Round 12366|12366]]| 20202016-1001-03| [[User: EvilNillie|EvilNillie]]|-|align="center"| [[Round 65|65]]| 2015-12-14| [[User: K0gge|K0gge]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name|-|align="center"| [[Round 157|157]]| 2023-08-06| [[User: thomasito|thomasito]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 155|155]]| 2023-06-04
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 122154|122154]]| 20202023-0905-0607| [[User: Nicke1Minkemann|Nicke1Minkemann]]
|-
|align="center"| [[Round 121153|121153]]| 20202023-0804-02
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 120152|120152]]| 20202023-0703-05| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 119151|119151]]| 20202023-0602-0705| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 118150|118150]]| 20202023-0501-0301| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 117149|117149]]| 20202022-12-04-05| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 116148|116148]]| 20202022-0311-0106| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 115147|115147]]| 20202022-0210-02| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
