Changes

Country medal winners

8,408 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 26
|align="left"| 24 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 2225|align="left"| 20 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 2 [[Country: DenmarkGermany|DenmarkGermany]] [[File: Flag of DenmarkGermany.png|x12px]]<br>1 [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 17
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 16
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 16
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|-
| [[User: Spillefuglen|Spillefuglen]]
|align="center"| 10
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Drylaw13|Drylaw13]]
|align="center"| 9
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 9
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|align="left"| 5 [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: gerald_flux.rcJennerdrengen1|gerald_flux.rcJennerdrengen1]]
|align="center"| 7
|align="left"| [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: HEP1961KråkanKrax|HEP1961KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: DenmarkFinland|DenmarkFinland]] [[File: Flag of DenmarkFinland.png|x12px]]
|-
| [[User: Jennerdrengen1Birykow|Jennerdrengen1Birykow]]|align="center"| 7|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]|-| [[User: KråkanKrax|KråkanKrax]]|align="center"| 76
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="center"| 6
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Bont|Bont]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: KRALJICA|KRALJICA]]
|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Marcus_P|Marcus_P]]
|align="center"| 56
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: UrukHek|UrukHek]]
|align="center"| 56
|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]
|-
| [[User: WelshmanBjörke|WelshmanBjörke]]
|align="center"| 5
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|-
| [[User: BjörkeBont|BjörkeBont]]|align="center"| 45
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Drylaw13Slayerrr|Drylaw13Slayerrr]]|align="center"| 45|align="left"| [[Country: United KingdomFinland|United KingdomFinland]] [[File: Flag of the United KingdomFinland.png|x12px]]|-| [[User: Tompaj|Tompaj]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]|-| [[User: Welshman|Welshman]]|align="center"| 5|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: ExplorerArt|ExplorerArt]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: PilgrimMNMagik|PilgrimMNMagik]]
|align="center"| 4
|align="left"| 3 [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: cral|cral]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="center"| 3
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: Jomii|Jomii]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Kygni|Kygni]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: matija5|matija5]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: MNMagikrecycling|MNMagikrecycling]]
|align="center"| 3
|align="left"| 2 [[Country: USASweden|USASweden]] [[File: Flag of USASweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompaj|Tompaj]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotH|YotH]]
|}
''Updated: 20222023-1108-2113''
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: recycling|recycling]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Teien|Teien]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Spillefuglen|Spillefuglen]]
|-
|align="center"| [[Round 150|150]]
| 2023-01-01
| [[User: Fodtusserne|Fodtusserne]]
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 148|148]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: Slayerrr|Slayerrr]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: MrCoolWat.|MrCoolWat.]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 150|150]]
| 2023-01-01
| [[User: MrCoolWat.|MrCoolWat.]]
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 148|148]]
! Round !! Date !! Name
|-
|align="center"| [[Round 138157|138157]]| 20222023-0108-06| [[User: Király|Király]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: JoasKgerald_flux.rc|JoasKgerald_flux.rc]]
|-
|align="center"| [[Round 137155|137155]]| 20212023-1206-0504| [[User: Marcus_Pnicos|Marcus_Pnicos]]
|-
|align="center"| [[Round 136154|136154]]| 20212023-1105-07| [[User: -Morten-gerald_flux.rc|-Morten-gerald_flux.rc]]
|-
|align="center"| [[Round 135153|135153]]| 20212023-1004-0302| [[User: Kurbelgerald_flux.rc|Kurbelgerald_flux.rc]]
|-
|align="center"| [[Round 134152|134152]]| 20212023-0903-05
| [[User: Marcus_P|Marcus_P]]
|-
|align="center"| [[Round 133151|133151]]| 20212023-0802-0105| [[User: Veitgerald_flux.rc|Veitgerald_flux.rc]]
|-
|align="center"| [[Round 132150|132150]]| 20212023-0701-0401
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 131149|131149]]| 20212022-0612-0604| [[User: gerald_flux.rcnicos|gerald_flux.rcnicos]]
|-
|align="center"| [[Round 130148|130148]]| 20212022-0511-0206
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 129147|129147]]| 20212022-0410-0402| [[User: gerald_flux.rcharald_legner|gerald_flux.rcharald_legner]]
|-
|align="center"| [[Round 128146|128146]]| 20212022-0309-0704
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
|align="center"| [[Round 127145|127145]]| 20212022-0208-07| [[User: harald_legnerKirály|harald_legnerKirály]]|} == [[Country: Netherlands|Netherlands]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 109144|109144]]| 20192022-0807-0403| [[User: TurfixMarcus_P|TurfixMarcus_P]]
|-
|align="center"| [[Round 68143|68143]]| 20162022-0406-0305| [[User: TurfixToffio|TurfixToffio]]
|-
|align="center"| [[Round 67142|67142]]| 20162022-0205-2801| [[User: NielsJoasK|NielsJoasK]]
|-
|align="center"| [[Round 66141|66141]]| 20162022-0104-03| [[User: EvilNillieMarcus_P|EvilNillieMarcus_P]]
|-
|align="center"| [[Round 65140|65140]]| 20152022-1203-1406| [[User: K0ggeJoasK|K0ggeJoasK]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 148139|148139]]| 2022-1102-06| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 147138|147138]]| 2022-1001-02| [[User: NybegynnerJoasK|NybegynnerJoasK]]
|-
|align="center"| [[Round 146137|146137]]| 20222021-0912-0405| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 145136|145136]]| 20222021-0811-07| [[User: RoboKop-Morten-|RoboKop-Morten-]]
|-
|align="center"| [[Round 144135|144135]]| 20222021-0710-03| [[User: NybegynnerKurbel|NybegynnerKurbel]]
|-
|align="center"| [[Round 143134|143134]]| 20222021-0609-05| [[User: NybegynnerMarcus_P|NybegynnerMarcus_P]]
|-
|align="center"| [[Round 142133|142133]]| 20222021-0508-01| [[User: NybegynnerVeit|NybegynnerVeit]]
|-
|align="center"| [[Round 141132|141132]]| 20222021-07-04-03| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 140131|140131]]| 20222021-0306-06| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 139130|139130]]| 20222021-05-02-06| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 138129|138129]]| 20222021-0104-0204| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 137128|137128]]| 2021-1203-0507| [[User: Nybegynnergerald_flux.rc|Nybegynnergerald_flux.rc]]
|-
|align="center"| [[Round 136127|136127]]| 2021-1102-07| [[User: Nybegynnerharald_legner|Nybegynnerharald_legner]]|-} |align="center"| = [[Round 135Country: Netherlands|135Netherlands]]== {| 2021-10-03class="sortable wikitable"| [[User: Nybegynner|Nybegynner]]! Round !! Date !! Name
|-
|align="center"| [[Round 134109|134109]]| 20212019-0908-0504| [[User: NybegynnerTurfix|NybegynnerTurfix]]
|-
|align="center"| [[Round 13368|13368]]| 20212016-0804-0103| [[User: ..Nemesis..Turfix|..Nemesis..Turfix]]
|-
|align="center"| [[Round 13267|13267]]| 20212016-0702-0428| [[User: NybegynnerNiels|NybegynnerNiels]]
|-
|align="center"| [[Round 13166|13166]]| 20212016-0601-0603| [[User: NybegynnerEvilNillie|NybegynnerEvilNillie]]|-|align="center"| [[Round 65|65]]| 2015-12-14| [[User: K0gge|K0gge]]|} == [[Country: Norway|Norway]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 130157|130157]]| 20212023-0508-0206| [[User: Nybegynnerthomasito|Nybegynnerthomasito]]
|-
|align="center"| [[Round 129156|129156]]| 20212023-0407-0402
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 128155|128155]]| 20212023-0306-0704
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 127154|127154]]| 20212023-0205-07| [[User: RoboKopMinkemann|RoboKopMinkemann]]
|-
|align="center"| [[Round 126153|126153]]| 20212023-0104-0302
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 125152|125152]]| 20202023-1203-0605
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 124151|124151]]| 20202023-1102-0105
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 123150|123150]]| 20202023-1001-0401
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 122149|122149]]| 20202022-0912-0604| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 121148|121148]]| 20202022-0811-0206
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 120147|120147]]| 20202022-0710-0502| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 119146|119146]]| 20202022-0609-0704| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 118145|118145]]| 20202022-0508-0307| [[User: Nicke1RoboKop|Nicke1RoboKop]]
|-
|align="center"| [[Round 117144|117144]]| 20202022-0407-0503| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 116143|116143]]| 20202022-0306-0105| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 115142|115142]]| 20202022-0205-0201| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 114141|114141]]| 20202022-0104-0503| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 113140|113140]]| 20192022-1203-0106| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 112139|112139]]| 20192022-1102-0306| [[User: KingOfDHillNybegynner|KingOfDHillNybegynner]]
|-
|align="center"| [[Round 111138|111138]]| 20192022-1001-0602| [[User: superkarianneNybegynner|superkarianneNybegynner]]|-|align="center"| [[Round 137|137]]| 2021-12-05| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 136|136]]| 2021-11-07| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 110135|110135]]| 20192021-0910-0103| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 109134|109134]]| 20192021-0809-0405| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 108133|108133]]| 20192021-0708-0701
| [[User: ..Nemesis..|..Nemesis..]]
|-
|align="center"| [[Round 107132|107132]]| 20192021-0607-0204| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 106131|106131]]| 20192021-0506-0506| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 105130|105130]]| 20192021-0405-0702| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 103129|103129]]| 20192021-0204-0304| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 102128|102128]]| 20192021-0103-0607| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 101127|101127]]| 20182021-1202-0207| [[User: Nicke1RoboKop|Nicke1RoboKop]]
|-
|align="center"| [[Round 100126|100126]]| 20182021-1101-0403| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 99125|99125]]| 20182020-1012-0706| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 98124|98124]]| 20182020-0911-0201| [[User: MinkemannNybegynner|MinkemannNybegynner]]
|-
|align="center"| [[Round 97123|97123]]| 20182020-0810-0504| [[User: Nicke1Nybegynner|Nicke1Nybegynner]]
|-
|align="center"| [[Round 96122|96122]]| 20182020-0709-0106
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 95121|95121]]| 20182020-0608-0302| [[User: TheMadMatsNybegynner|TheMadMatsNybegynner]]
|-
|align="center"| [[Round 94120|94120]]| 20182020-07-05-06
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 93119|93119]]| 20182020-0406-0107
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 92118|92118]]| 20182020-05-03-04| [[User: MinkemannNicke1|MinkemannNicke1]]
|-
|align="center"| [[Round 90117|90117]]| 20182020-0104-0705
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 89116|89116]]| 20172020-1203-0301
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 88115|88115]]| 20172020-1102-0502| [[User: MinkemannNicke1|MinkemannNicke1]]
|-
|align="center"| [[Round 87114|87114]]| 2017-102020-01| [[User: TheMadMats|TheMadMats]]|-|align="center"| [[Round 86|86]]| 2017-09-0305
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 85113|85113]]| 20172019-0812-0601| [[User: TheMadMatsMinkemann|TheMadMatsMinkemann]]
|-
|align="center"| [[Round 84112|84112]]| 20172019-0711-0203| [[User: TheMadMatsKingOfDHill|TheMadMatsKingOfDHill]]
|-
|align="center"| [[Round 83111|83111]]| 20172019-10-06-04| [[User: Nicke1superkarianne|Nicke1superkarianne]]
|-
|align="center"| [[Round 82110|82110]]| 20172019-0509-0701| [[User: Minkemann|Minkemann]]|-|align="center"| [[Round 109|109]]| 2019-08-04
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 81108|81108]]| 20172019-0407-0207| [[User: Minkemann..Nemesis..|Minkemann..Nemesis..]]
|-
|align="center"| [[Round 80107|80107]]| 20172019-0306-0502
| [[User: Minkemann|Minkemann]]
|-
|align="center"| [[Round 79106|79106]]| 20172019-0205-05| [[User: MinkemannNicke1|MinkemannNicke1]]
|-
|align="center"| [[Round 78105|78105]]| 20172019-0104-0107
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 77103|77103]]| 20162019-1202-0403
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 76102|76102]]| 20162019-01-06| [[User: Minkemann|Minkemann]]|-|align="center"| [[Round 101|101]]| 2018-12-02| [[User: Nicke1|Nicke1]]|-|align="center"| [[Round 100|100]]| 2018-11-0604
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 7599|7599]]| 20162018-10-0207
| [[User: Minkemann|Minkemann]]
|-
|align="center"| [[Round 7498|7498]]| 20162018-09-0402| [[User: TheMadMatsMinkemann|TheMadMatsMinkemann]]
|-
|align="center"| [[Round 7397|7397]]| 20162018-08-0705| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 7296|7296]]| 20162018-07-0301| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 7195|7195]]| 20162018-06-0503
| [[User: TheMadMats|TheMadMats]]
|-
|align="center"| [[Round 7094|7094]]| 20162018-05-0106| [[User: OberördNicke1|OberördNicke1]]
|-
|align="center"| [[Round 6993|6993]]| 20162018-04-0301| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 6892|6892]]| 20162018-03-04-03| [[User: BentanMinkemann|BentanMinkemann]]
|-
|align="center"| [[Round 6790|6790]]| 20162018-0201-2807| [[User: SlöturfarenNicke1|SlöturfarenNicke1]]
|-
|align="center"| [[Round 6689|6689]]| 20162017-0112-03| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 6588|6588]]| 20152017-1211-1405| [[User: WsnurrMinkemann|WsnurrMinkemann]]
|-
|align="center"| [[Round 6487|6487]]| 20152017-1110-01
| [[User: TheMadMats|TheMadMats]]
|-
|align="center"| [[Round 6386|6386]]| 20152017-1009-0403| [[User: URacingNicke1|URacingNicke1]]
|-
|align="center"| [[Round 6285|6285]]| 20152017-0908-06
| [[User: TheMadMats|TheMadMats]]
|-
|align="center"| [[Round 6184|6184]]| 20152017-0807-02
| [[User: TheMadMats|TheMadMats]]
|-
|align="center"| [[Round 6083|6083]]| 20152017-0706-0504| [[User: URacingNicke1|URacingNicke1]]
|-
|align="center"| [[Round 5982|5982]]| 20152017-0605-07| [[User: TheMadMatsNicke1|TheMadMatsNicke1]]
|-
|align="center"| [[Round 5881|5881]]| 20152017-0504-0302| [[User: theturfmotherMinkemann|theturfmotherMinkemann]]
|-
|align="center"| [[Round 5780|5780]]| 20152017-0403-05| [[User: PraxzillaMinkemann|PraxzillaMinkemann]]
|-
|align="center"| [[Round 5679|5679]]| 20152017-0302-0105| [[User: SlöturfarenMinkemann|SlöturfarenMinkemann]]
|-
|align="center"| [[Round 5578|5578]]| 2015-022017-01| [[User: Tacos|Tacos]]|-|align="center"| [[Round 54|54]]| 2015-01-04| [[User: Charleesi|Charleesi]]|-|align="center"| [[Round 53|53]]| 2014-12-07| [[User: Theturfbear|Theturfbear]]|-|align="center"| [[Round 52|52]]| 2014-11-02| [[User: Theturfbear|Theturfbear]]|-|align="center"| [[Round 51|51]]| 2014-10-05| [[User: theturfmother|theturfmother]]|-|align="center"| [[Round 50|50]]| 2014-09-07
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 4977|4977]]| 20142016-0812-0304
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 4876|4876]]| 20142016-0711-06
| [[User: Nicke1|Nicke1]]
|-
|align="center"| [[Round 4775|4775]]| 20142016-0610-0102| [[User: Nicke1Minkemann|Nicke1Minkemann]]
|-
|align="center"| [[Round 4674|4674]]| 20142016-0509-0504| [[User: mrGisleTheMadMats|mrGisleTheMadMats]]|} == [[Country: Sweden|Sweden]] == {| class="sortable wikitable"! Round !! Date !! Name
|-
|align="center"| [[Round 13873|13873]]| 20222016-0108-0207| [[User: KRALJICASlöturfaren|KRALJICASlöturfaren]]
|-
|align="center"| [[Round 13772|13772]]| 20212016-1207-0503| [[User: BjörkeTheMadMats|BjörkeTheMadMats]]
|-
|align="center"| [[Round 13671|13671]]| 20212016-1106-0705| [[User: skäggfarTheMadMats|skäggfarTheMadMats]]
|-
|align="center"| [[Round 13570|13570]]| 20212016-1005-0301| [[User: GallantOberörd|GallantOberörd]]
|-
|align="center"| [[Round 13469|13469]]| 20212016-0904-0503| [[User: KirálySlöturfaren|KirálySlöturfaren]]
|-
|align="center"| [[Round 13368|13368]]| 20212016-0804-0103| [[User: 0beroffBentan|0beroffBentan]]
|-
|align="center"| [[Round 13267|13267]]| 20212016-0702-0428| [[User: AicarSlöturfaren|AicarSlöturfaren]]
|-
|align="center"| [[Round 13166|13166]]| 20212016-0601-0603| [[User: ZonerXTheMadMats|ZonerXTheMadMats]]
|-
|align="center"| [[Round 13065|13065]]| 20212015-0512-0214| [[User: KirályWsnurr|KirályWsnurr]]
|-
|align="center"| [[Round 12964|12964]]| 20212015-0411-0401| [[User: KRALJICATheMadMats|KRALJICATheMadMats]]
|-
|align="center"| [[Round 12863|12863]]| 20212015-0310-0704| [[User: KirályURacing|KirályURacing]]
|-
|align="center"| [[Round 12762|12762]]| 20212015-0209-0706| [[User: KRALJICATheMadMats|KRALJICATheMadMats]]
|-
|align="center"| [[Round 12661|12661]]| 20212015-0108-0302| [[User: Jonte67TheMadMats|Jonte67TheMadMats]]
|-
|align="center"| [[Round 12560|12560]]| 20202015-1207-0605| [[User: KirályURacing|KirályURacing]]
|-
|align="center"| [[Round 12459|12459]]| 20202015-1106-0107| [[User: BontTheMadMats|BontTheMadMats]]
|-
|align="center"| [[Round 12358|12358]]| 20202015-1005-0403| [[User: recyclingtheturfmother|recyclingtheturfmother]]
|-
|align="center"| [[Round 12257|12257]]| 20202015-0904-0605| [[User: pancosmicPraxzilla|pancosmicPraxzilla]]
|-
|align="center"| [[Round 12156|12156]]| 20202015-0803-0201| [[User: JajkSlöturfaren|JajkSlöturfaren]]
|-
|align="center"| [[Round 12055|12055]]| 20202015-0702-0501| [[User: KRALJICATacos|KRALJICATacos]]
|-
|align="center"| [[Round 11954|11954]]| 20202015-0601-0704| [[User: 0beroffCharleesi|0beroffCharleesi]]
|-
|align="center"| [[Round 11853|11853]]| 20202014-0512-0307| [[User: KirályTheturfbear|KirályTheturfbear]]
|-
|align="center"| [[Round 11752|11752]]| 20202014-0411-0502| [[User: KirályTheturfbear|KirályTheturfbear]]
|-
|align="center"| [[Round 11651|11651]]| 20202014-0310-0105| [[User: Királytheturfmother|Királytheturfmother]]
|-
|align="center"| [[Round 11550|11550]]| 20202014-0209-0207| [[User: mrAceNicke1|mrAceNicke1]]
|-
|align="center"| [[Round 11449|11449]]| 20202014-0108-0503| [[User: KirályNicke1|KirályNicke1]]
|-
|align="center"| [[Round 11348|11348]]| 20192014-1207-0106| [[User: KirályNicke1|KirályNicke1]]
|-
