Changes

Country medal winners

4,429 bytes added, 12:48, 19 November 2023
no edit summary
{| class="sortable wikitable"
! Name !! Country medals !! Countries
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 34
|align="left"| 31 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Nicke1|Nicke1]]
|align="center"| 30
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 28
|align="left"| 26 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Király|Király]]
|align="center"| 2325|align="left"| 21 22 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 2 [[Country: DenmarkGermany|DenmarkGermany]] [[File: Flag of DenmarkGermany.png|x12px]]<br>1 [[Country: GermanyDenmark|GermanyDenmark]] [[File: Flag of GermanyDenmark.png|x12px]]
|-
| [[User: M0112|M0112]]
|align="center"| 2122
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 17
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: féarglas|féarglas]]
|align="center"| 16
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Teien|Teien]]
|align="center"| 16
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Minkemann|Minkemann]]
|align="center"| 1213
|align="left"| [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]
|-
| [[User: gerald_flux.rc|gerald_flux.rc]]
|align="center"| 13
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: TheMadMats|TheMadMats]]
|-
| [[User: Spillefuglen|Spillefuglen]]
|align="center"| 910
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: gerald_flux.rcDrylaw13|gerald_flux.rcDrylaw13]]|align="center"| 89|align="left"| [[Country: GermanyUnited Kingdom|GermanyUnited Kingdom]] [[File: Flag of Germanythe United Kingdom.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 89
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: KråkanKrax|KråkanKrax]]
|align="center"| 7
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 6
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: BontMarcus_P|BontMarcus_P]]|align="center"| 6|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]|-| [[User: UrukHek|UrukHek]]|align="center"| 6|align="left"| [[Country: USA|USA]] [[File: Flag of USA.png|x12px]]|-| [[User: Björke|Björke]]|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Drylaw13Bont|Drylaw13Bont]]
|align="center"| 5
|align="left"| [[Country: United KingdomSweden|United KingdomSweden]] [[File: Flag of the United KingdomSweden.png|x12px]]
|-
| [[User: Marcus_PSlayerrr|Marcus_PSlayerrr]]
|align="center"| 5
|align="left"| [[Country: GermanyFinland|GermanyFinland]] [[File: Flag of GermanyFinland.png|x12px]]
|-
| [[User: UrukHekTompaj|UrukHekTompaj]]
|align="center"| 5
|align="left"| [[Country: USAFinland|USAFinland]] [[File: Flag of USAFinland.png|x12px]]
|-
| [[User: Welshman|Welshman]]
|align="center"| 5
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Björke|Björke]]
|align="center"| 4
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: ExplorerArt|ExplorerArt]]
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: PilgrimMNMagik|PilgrimMNMagik]]
|align="center"| 4
|align="left"| 3 [[Country: DenmarkUSA|DenmarkUSA]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of SwedenUSA.png|x12px]]
|-
| [[User: SlayerrrMrCoolWat.|SlayerrrMrCoolWat.]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Pilgrim|Pilgrim]]
|align="center"| 4
|align="left"| 3 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>1 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Slöturfaren|Slöturfaren]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fashven|Fashven]]
|align="center"| 3
|align="left"| [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|-
| [[User: Fodtusserne|Fodtusserne]]
|align="center"| 3
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: GrusiDojan|GrusiDojan]]
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: matija5Jomii|matija5Jomii]]
|align="center"| 3
|align="left"| [[Country: FinlandSweden|FinlandSweden]] [[File: Flag of FinlandSweden.png|x12px]]
|-
| [[User: MNMagikKygni|MNMagikKygni]]
|align="center"| 3
|align="left"| [[Country: USASweden|USASweden]] [[File: Flag of USASweden.png|x12px]]
|-
| [[User: MrCoolWat.matija5|MrCoolWat.matija5]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: recycling|recycling]]
|align="center"| 3
|align="left"| 2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]<br>1 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: simpson|simpson]]
|align="center"| 3
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Tompaj|Tompaj]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: YotH|YotH]]
|}
''Updated: 2023-0108-0713''
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]| 2023-08-06| [[User: Nybegynner|Nybegynner]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: recycling|recycling]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 154|154]]| 2023-05-07| [[User: HEP1961|HEP1961]]|-|align="center"| [[Round 153|153]]| 2023-04-02| [[User: Fodtusserne|Fodtusserne]]|-|align="center"| [[Round 152|152]]| 2023-03-05| [[User: Teien|Teien]]|-|align="center"| [[Round 151|151]]| 2023-02-05| [[User: Spillefuglen|Spillefuglen]]|-|align="center"| [[Round 150|150]]
| 2023-01-01
| [[User: Fodtusserne|Fodtusserne]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: Slayerrr|Slayerrr]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: MrCoolWat.|MrCoolWat.]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: M0112|M0112]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Tompaj|Tompaj]]
|-
|align="center"| [[Round 150|150]]
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]| 2023-08-06| [[User: Király|Király]]|-|align="center"| [[Round 156|156]]| 2023-07-02| [[User: gerald_flux.rc|gerald_flux.rc]]|-|align="center"| [[Round 155|155]]| 2023-06-04| [[User: nicos|nicos]]|-|align="center"| [[Round 154|154]]| 2023-05-07| [[User: gerald_flux.rc|gerald_flux.rc]]|-|align="center"| [[Round 153|153]]| 2023-04-02| [[User: gerald_flux.rc|gerald_flux.rc]]|-|align="center"| [[Round 152|152]]| 2023-03-05| [[User: Marcus_P|Marcus_P]]|-|align="center"| [[Round 151|151]]| 2023-02-05| [[User: gerald_flux.rc|gerald_flux.rc]]|-|align="center"| [[Round 150|150]]| 2023-01-01
| [[User: gerald_flux.rc|gerald_flux.rc]]
|-
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: thomasito|thomasito]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: Minkemann|Minkemann]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 150|150]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: Tempest|Tempest]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: Király|Király]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: Jomii|Jomii]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: kurrep|kurrep]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: retsirK|retsirK]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Kygni|Kygni]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Björke|Björke]]
|-
|align="center"| [[Round 150|150]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: ChilliFarmer|ChilliFarmer]]
|-
|align="center"| [[Round 156|156]]
| 2023-07-02
| [[User: Drylaw13|Drylaw13]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: Fashven|Fashven]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: Drylaw13|Drylaw13]]
|-
|align="center"| [[Round 153|153]]
| 2023-04-02
| [[User: Drylaw13|Drylaw13]]
|-
|align="center"| [[Round 152|152]]
| 2023-03-05
| [[User: Drylaw13|Drylaw13]]
|-
|align="center"| [[Round 151|151]]
| 2023-02-05
| [[User: Fashven|Fashven]]
|-
|align="center"| [[Round 150|150]]
|align="center"| [[Round 135|135]]
| 2021-10-03
| [[User: Artfulartful|Artfulartful]]
|-
|align="center"| [[Round 134|134]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 157|157]]
| 2023-08-06
| [[User: klmnop|klmnop]]
|-
|align="center"| [[Round 155|155]]
| 2023-06-04
| [[User: MNMagik|MNMagik]]
|-
|align="center"| [[Round 154|154]]
| 2023-05-07
| [[User: UrukHek|UrukHek]]
|-
|align="center"| [[Round 148|148]]