Changes

Country:Sweden

2,672 bytes added, 19:02, 27 April 2015
Added zones per region, winner zones and country medals
{{Stub}}[[File:Sweden.png|thumb|250px|The regions of Sweden]]
'''Sweden''' is divided into 21 [[regions]]:
[[File:Sweden.png|thumb|250px|The regions of Sweden]]
{| class="wikitable sortable" border="1"
|+
! scope="col" width=110 | [[Region]]
! scope="col" width=100 class="unsortable" | Letter in map
! scope="col" width=55 | [[Zones]]
! scope="col" width=40 | [[Winner zones|WZ*]]
! scope="col" width=100 class="unsortable" | Toplist
! scope="col" width=100 class="unsortable" | Warded
|-
| align="left" style="padding-left:7px"| '''[[Blekinge]]''' || align="center"| K || align="right" style="padding-right:7px"| 377 || align="center"| ||align="center"|[http://turfgame.com/toplist/0/se/136 Blekinge Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=&rid=136 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Dalarna]]''' || align="center"| W || align="right" style="padding-right:7px"| 823 || align="center"| 1 || align="center"|[http://turfgame.com/toplist/0/se/129 Dalarna Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=129 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Gotland]]''' || align="center"| I || align="right" style="padding-right:7px"| 180 || align="center"| || align="center"|[http://turfgame.com/toplist/0/se/138 Gotland Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=138 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Gävleborg]]''' || align="center"| X || align="right" style="padding-right:7px"| 688 || || align="center"|[http://turfgame.com/toplist/0/se/144 Gävleborg Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=144 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Halland]]''' || align="center"| N || align="right" style="padding-right:7px"| 448 || align="center"| || align="center"|[http://turfgame.com/toplist/0/se/134 Halland Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=134 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Jämtland]]''' || align="center"| Z || align="right" style="padding-right:7px"| 310 || align="center"| || align="center"|[http://turfgame.com/toplist/0/se/128 Jämtland Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=128 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Jönköping]]''' || align="center"| F || align="right" style="padding-right:7px"| 875 || align="center"|1|| align="center"|[http://turfgame.com/toplist/0/se/133 Jönköping Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=133 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Kalmar]]''' || align="center"| H || align="right" style="padding-right:7px"| 628 || align="center"| 8 || align="center"|[http://turfgame.com/toplist/0/se/137 Kalmar Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=137 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Kronoberg]]''' || align="center"| G || align="right" style="padding-right:7px"| 417 || align="center"| 2 || align="center"|[http://turfgame.com/toplist/0/se/147 Kronoberg Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=147 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Norrbotten]]''' || align="center"| BD || align="right" style="padding-right:7px"| 533 || align="center"| || align="center"|[http://turfgame.com/toplist/0/se/126 Norrbotten Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=126 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Skåne]]''' || align="center"| M || align="right" style="padding-right:7px"| 1220 || align="center"| 5 ||align="center"|[http://turfgame.com/toplist/0/se/135 Skåne Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=135 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Stockholm]]''' || align="center"| AB || align="right" style="padding-right:7px"| 2741 || align="center"| 15 ||align="center"|[http://turfgame.com/toplist/0/se/141 Stockholm Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=141 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Södermanland]]''' || align="center"| D || align="right" style="padding-right:7px"| 775 || align="center"| || align="center"|[http://turfgame.com/toplist/0/se/140 Södermanland Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=140 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Uppsala]]''' || align="center"| C || align="right" style="padding-right:7px"| 1030 || align="center"|2|| align="center"|[http://turfgame.com/toplist/0/se/142 Uppsala Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=142 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Värmland]]''' || align="center"| S || align="right" style="padding-right:7px"| 797 || align="center"| || align="center"| [http://turfgame.com/toplist/0/se/130 Värmland Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=130 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Västerbotten]]''' || align="center"| AC || align="right" style="padding-right:7px"| 852 || align="center"| 1 || align="center"| [http://turfgame.com/toplist/0/se/127 Västerbotten Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=127 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Västernorrland]]''' || align="center"| Y || align="right" style="padding-right:7px"| 472 || align="center"| || align="center"|[http://turfgame.com/toplist/0/se/145 Västernorrland Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=145 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Västmanland]]''' || align="center"| U || align="right" style="padding-right:7px"| 1010 || align="center"| 5 || align="center"| [http://turfgame.com/toplist/0/se/143 Västmanland Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=143 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Västra Götaland]]''' || align="center"| O || align="right" style="padding-right:7px"| 2213 || align="center"| 1 || align="center"| [http://turfgame.com/toplist/0/se/132 Västra_Götaland Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=132 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Örebro]]''' || align="center"| T || align="right" style="padding-right:7px"| 879 || align="center"|5|| align="center"| [http://turfgame.com/toplist/0/se/131 Örebro Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=131 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Östergötland]]''' || align="center"| E || align="right" style="padding-right:7px"| 706 || align="center"|11|| align="center"|[http://turfgame.com/toplist/0/se/139 Östergötland Toplist] || align="center"| [http://warded.se/turf/round.php?round=3343&sort=2&order=0&rid=139 Warded]
|-
! colspan=7 align=right height=10 style="background-color:#f0f0f0; font-size:10px; font-weight:normal; padding-right:15px"| <nowiki>*</nowiki> Number of winner zones &nbsp;&nbsp; ''
|}
Updated: 2015-04-25<br>
Source: [http://turfgame.com/toplist/0/totalpoints turfgame.com] & [http://www.warded.se/turf/regions.php Warded.se]
 
==== Country medals ====
 
{|class="wikitable"
!Medal!!Name!!Description
|-
|width="85" align="center" | http://turfgame.com/images/medals/medal26.png<span id="Sweden_Explorer"></span>
|width="140" align="Center" | <b>Sweden Explorer</b>
|width="785" | This incredible [[Turfer]] has taken at least one [[zone]] in all the [[region]]s of [[Sweden]].
''This medal can be achieved only once.'' [http://turfgame.com/info/medals/26 (Sweden Explorer)]
|-
 
 
918
edits