Country:Sweden
Sverige | |
---|---|
![]() Sweden's regions / Swedish counties (län). | |
![]() Lesser coat of arms of Sweden | |
Continent | Europe |
Number of zones | 45 195 |
Maximum PPH | 98 648 |
Last updated | 2023-03-06 |
Sweden is the country from which Turf originates, and the country with the highest number of turf zones and activity. Turf was launched on Google Play in Sweden 2010-08-04.
Contents
Geographical subdivision[edit]
The country is divided into 21 regions, corresponding to the counties (län) of Sweden, and contains more than 45 000 turf zones:
Region | Letter in map |
Number of munici- palities |
Number of zones |
Number of winner zones |
Toplist | Statistics |
---|---|---|---|---|---|---|
Blekinge | K | 5 | 822 | Toplist | Warded | |
Dalarna | W | 15 | 2,088 | 6 | Toplist | Warded |
Gotland | I | 1 | 352 | 1 | Toplist | Warded |
Gävleborg | X | 10 | 1,568 | Toplist | Warded | |
Halland | N | 6 | 1,279 | Toplist | Warded | |
Jämtland | Z | 8 | 1,031 | Toplist | Warded | |
Jönköping | F | 13 | 1,961 | 2 | Toplist | Warded |
Kalmar | H | 12 | 1,739 | 16 | Toplist | Warded |
Kronoberg | G | 8 | 1,054 | 4 | Toplist | Warded |
Norrbotten | BD | 14 | 1,558 | 1 | Toplist | Warded |
Skåne | M | 33 | 4,770 | 27 | Toplist | Warded |
Stockholm | AB | 26 | 6,113 | 19 | Toplist | Warded |
Södermanland | D | 9 | 1,567 | 3 | Toplist | Warded |
Uppsala | C | 8 | 1,881 | 5 | Toplist | Warded |
Värmland | S | 16 | 2,061 | 11 | Toplist | Warded |
Västerbotten | AC | 15 | 1,958 | 6 | Toplist | Warded |
Västernorrland | Y | 7 | 1,234 | Toplist | Warded | |
Västmanland | U | 10 | 1,877 | 8 | Toplist | Warded |
Västra Götaland | O | 49 | 6,385 | 4 | Toplist | Warded |
Örebro | T | 12 | 1,913 | 6 | Toplist | Warded |
Östergötland | E | 13 | 1,984 | 20 | Toplist | Warded |
Updated: 2023-03-06
Zones[edit]
Zone development[edit]
Year | New zones | Accumulated |
---|---|---|
2010 | 1 089 | 1 089 |
2011 | 1 521 | 2 610 |
2012 | 3 406 | 6 016 |
2013 | 4 083 | 10 099 |
2014 | 5 767 | 15 866 |
2015 | 4 135 | 20 001 |
2016 | 3 245 | 23 246 |
2017 | 5 108 | 28 354 |
2018 | 3 910 | 32 264 |
2019 | 3 095 | 35 359 |
2020 | 2 004* | 38 363* |
2021 | 3 082 | 41 445* |
2022 | 3 311 | 44 756 |
Source: urbangeeks
* (Including a zone (NäraTåget) that was created in 2020 but was not given a date then due to technical issues. Now dated 2022.)
Winner zones[edit]
Never taken zones[edit]
List of never taken zones in Sweden
More about zones[edit]
For more information about turf zones, see the respective region and municipality.
Points and results[edit]
Totalscore[edit]
# | Turfer | Region | Municipality | Points | Takeovers | Unique | Ranking Global |
▲/▼ |
---|---|---|---|---|---|---|---|---|
1 | Király / Turfgame | Skåne | Malmö | 61 261 766 | 294 416 | 14 571 | 1 (1) | - |
2 | GW007 / Turfgame | Kalmar | Kalmar | 51 662 905 | 286 474 | 1 612 | 2 (2) | - |
3 | simpson / Turfgame | Värmland | Karlstad | 46 238 730 | 294 091 | 4 183 | 3 (3) | - |
4 | stinabus / Turfgame | Östergötland | Linköping | 40 803 447 | 254 652 | 1 275 | 4 (4) | - |
5 | jösses...då / Turfgame | Västra Götaland | Gothenburg | 40 347 448 | 216 605 | 3 111 | 5 (5) | - |
6 | Snusmumriken / Turfgame | Östergötland | Linköping | 38 523 879 | 226 415 | 17 448 | 6 (6) | - |
7 | TXL / Turfgame | Skåne | Malmö | 37 410 892 | 180 457 | 10 775 | 7 (7) | - |
8 | ABECE / Turfgame | Värmland | Karlstad | 35 820 109 | 202 009 | 1 917 | 8 | NEW |
9 | snickaren / Turfgame | Dalarna | Hedemora | 35 557 152 | 142 206 | 3 923 | 9 (9) | - |
10 | Toubkal / Turfgame | Jönköping | Jönköping | 35 413 669 | 168 028 | 1 868 | 10 (8) | ▼2 |
Eliminated from the list:
# | Turfer | Region | Municipality | Points | Takeovers | Unique | Ranking Global |
---|---|---|---|---|---|---|---|
11 (10) | Eskimonika / Turfgame | Örebro | Örebro | 35 358 193 | 246 531 | 2 494 | 11 (10) |
Updated 2023-03-06 and compared to (2022-11-28)
Source: Turfgame
Turfers who have won in the country[edit]
Turfers who have won in Sweden.
(The Country medal was introduced and awarded for the first time round 46).
Click Expand to see the list.
Updated: 2023-03-06
More points and results are available in each region.
Country-specific medals[edit]
Medal | Name | Description |
---|---|---|
![]() |
Sweden Explorer | This incredible Turfer has taken at least one turf zone in all the regions of Sweden. This medal can be achieved only once. 401 turfers has won this medal (2023-03-06). |