Country:Sweden
Sverige | |
---|---|
![]() Sweden's regions / Swedish counties (län). | |
![]() Lesser coat of arms of Sweden | |
Continent | Europe |
Number of zones | 41 463 |
Maximum PPH | 100 333 |
Last updated | 2022-01-02 |
Sweden is the country from which Turf originates, and the country with the highest number of turf zones and activity. Turf was launched on Google Play in Sweden 2010-08-04.
Contents
Geographical subdivision[edit]
The country is divided into 21 regions, corresponding to the counties (län) of Sweden, and contains more than 40 000 turf zones:
Region | Letter in map |
Number of munici- palities |
Number of zones |
Number of winner zones |
Toplist | Statistics |
---|---|---|---|---|---|---|
Blekinge | K | 5 | 739 | Toplist | Warded | |
Dalarna | W | 15 | 1898 | 6 | Toplist | Warded |
Gotland | I | 1 | 337 | Toplist | Warded | |
Gävleborg | X | 10 | 1425 | Toplist | Warded | |
Halland | N | 6 | 1148 | Toplist | Warded | |
Jämtland | Z | 8 | 934 | Toplist | Warded | |
Jönköping | F | 13 | 1822 | 2 | Toplist | Warded |
Kalmar | H | 12 | 1612 | 15 | Toplist | Warded |
Kronoberg | G | 8 | 953 | 4 | Toplist | Warded |
Norrbotten | BD | 14 | 1427 | Toplist | Warded | |
Skåne | M | 33 | 4203 | 25 | Toplist | Warded |
Stockholm | AB | 26 | 5663 | 19 | Toplist | Warded |
Södermanland | D | 9 | 1462 | 3 | Toplist | Warded |
Uppsala | C | 8 | 1783 | 5 | Toplist | Warded |
Värmland | S | 16 | 1895 | 10 | Toplist | Warded |
Västerbotten | AC | 15 | 1852 | 6 | Toplist | Warded |
Västernorrland | Y | 7 | 1107 | Toplist | Warded | |
Västmanland | U | 10 | 1810 | 7 | Toplist | Warded |
Västra Götaland | O | 49 | 5746 | 3 | Toplist | Warded |
Örebro | T | 12 | 1807 | 6 | Toplist | Warded |
Östergötland | E | 13 | 1840 | 19 | Toplist | Warded |
Updated: 2022-01-02
Zones[edit]
Zone development[edit]
Year | New zones | Accumulated |
---|---|---|
2010 | 1 089 | 1 089 |
2011 | 1 521 | 2 610 |
2012 | 3 406 | 6 016 |
2013 | 4 081 | 10 097 |
2014 | 5 767 | 15 864 |
2015 | 4 135 | 19 999 |
2016 | 3 245 | 23 244 |
2017 | 5 108 | 28 352 |
2018 | 3 910 | 32 262 |
2019 | 3 095 | 35 357 |
2020 | 2 982 | 38 339 |
2021 | 3 082 | 41 421 |
Source: urbangeeks
See also List of Winner Zones.
For more information about turf zones, see the respective region and municipality.
Points and results[edit]
Totalscore[edit]
# | Turfer | Region | Municipality | Points | Takeovers | Unique | Ranking Global |
▲/▼ |
---|---|---|---|---|---|---|---|---|
1 | Király / Turfgame | Skåne | Malmö | 49 013 823 | 242 907 | 10 667 | 1 (1) | - |
2 | GW007 / Turfgame | Kalmar | Kalmar | 44 282 283 | 249 313 | 1 549 | 2 (2) | - |
3 | simpson / Turfgame | Värmland | Karlstad | 41 945 726 | 267 278 | 3 917 | 3 (3) | - |
4 | stinabus / Turfgame | Östergötland | Linköping | 39 040 746 | 246 259 | 1 018 | 4 (4) | - |
5 | Snusmumriken / Turfgame | Östergötland | Linköping | 37 227 861 | 218 803 | 17 220 | 5 (5) | - |
6 | TXL / Turfgame | Skåne | Malmö | 34 838 717 | 167 651 | 9 946 | 6 (6) | - |
7 | snickaren / Turfgame | Dalarna | Hedemora | 33 594 231 | 133 790 | 3 844 | 7 (7) | - |
8 | jösses...då / Turfgame | Västra Götaland | Gothenburg | 33 104 093 | 179 138 | 2 993 | 8 (10) | ▲2 |
9 | Toubkal / Turfgame | Jönköping | Jönköping | 32 414 675 | 156 166 | 1 740 | 9 (9) | - |
10 | MadMajk / Turfgame | Jönköping | Jönköping | 32 234 674 | 160 974 | 1 202 | 10 (8) | ▼2 |
Updated 2021-12-09 and compared to (2021-06-07)
Source: Turfgame
Turfers who have won in the country[edit]
Turfers who have won in Sweden.
(The Country medal was introduced and awarded for the first time round 46).
Click Expand to see the list.
Updated: 2022-01-02
More points and results are available in each region.
Country-specific medals[edit]
Medal | Name | Description |
---|---|---|
![]() |
Sweden Explorer | This incredible Turfer has taken at least one turf zone in all the regions of Sweden. This medal can be achieved only once. 344 turfers has won this medal (2022-01-02). |