Country:Sweden

Sverige
Sveriges regioner.png
Sweden's regions / Swedish counties (län).
Coat of arms of Sweden.png
Lesser coat of arms of Sweden
ContinentEurope
Number of zones46 672
Maximum PPH128 383
Last updated2023-08-13


Sweden is the country from which Turf originates, and the country with the highest number of turf zones and activity. Turf was launched on Google Play in Sweden 2010-08-04.

Flag of Sweden

Geographical subdivision[edit]

The country is divided into 21 regions, corresponding to the counties (län) of Sweden, and contains more than 46 000 turf zones:

Region Letter
in
map
Number
of
munici-
palities
Number
of
zones
Number
of
winner
zones
Toplist Statistics
Blekinge K 5 857 Toplist Warded
Dalarna W 15 2,161 6 Toplist Warded
Gotland I 1 361 1 Toplist Warded
Gävleborg X 10 1,621 Toplist Warded
Halland N 6 1,326 Toplist Warded
Jämtland Z 8 1,067 Toplist Warded
Jönköping F 13 2,022 2 Toplist Warded
Kalmar H 12 1,788 17 Toplist Warded
Kronoberg G 8 1,095 4 Toplist Warded
Norrbotten BD 14 1,597 2 Toplist Warded
Skåne M 33 5,016 32 Toplist Warded
Stockholm AB 26 6,248 19 Toplist Warded
Södermanland D 9 1,608 3 Toplist Warded
Uppsala C 8 1,947 5 Toplist Warded
Värmland S 16 2,121 11 Toplist Warded
Västerbotten AC 15 2,004 6 Toplist Warded
Västernorrland Y 7 1,270 Toplist Warded
Västmanland U 10 1,898 8 Toplist Warded
Västra Götaland O 49 6,667 4 Toplist Warded
Örebro T 12 1,956 6 Toplist Warded
Östergötland E 13 2,043 20 Toplist Warded

Updated: 2023-08-13

Zones[edit]

Zone development[edit]

Year New zones Accumulated
2010 1 089 1 089
2011 1 521 2 610
2012 3 406 6 016
2013 4 083 10 099
2014 5 767 15 866
2015 4 135 20 001
2016 3 245 23 246
2017 5 108 28 354
2018 3 910 32 264
2019 3 095 35 359
2020 2 004* 38 363*
2021 3 082 41 445*
2022 3 311 44 756

Source: urbangeeks

* (Including a zone (NäraTåget) that was created in 2020 but was not given a date then due to technical issues. Now dated 2022.)

Winner zones[edit]

List of Winner Zones

Never taken zones[edit]

List of never taken zones in Sweden

More about zones[edit]

For more information about turf zones, see the respective region and municipality.

Points and results[edit]

Totalscore[edit]

# Turfer Region Municipality Points Takeovers Unique Ranking
Global
/
1 Király / Turfgame Skåne Malmö 63 719 262 304 823 16 250 1 (1) -
2 GW007 / Turfgame Kalmar Kalmar 53 564 782 296 493 1 614 2 (2) -
3 simpson / Turfgame Värmland Karlstad 47 181 852 300 392 4 204 3 (3) -
4 jösses...då / Turfgame Västra Götaland Gothenburg 41 839 337 224 746 3 137 4 (5) ▲1
5 stinabus / Turfgame Östergötland Linköping 41 683 379 259 431 1 396 5 (4) ▼1
6 Snusmumriken / Turfgame Östergötland Linköping 38 928 721 228 775 17 457 6 (6) -
7 TXL / Turfgame Skåne Malmö 38 466 763 185 885 10 851 7 (7) -
8 Eskimonika / Turfgame Örebro Örebro 37 128 347 256 375 2 748 8 (11) ▲3
9 ABECE / Turfgame Värmland Karlstad 36 758 787 207 685 1 943 9 (8) ▼1
10 snickaren / Turfgame Dalarna Hedemora 36 239 786 144 961 4 054 10 (9) ▼1

Eliminated from the list:

# Turfer Region Municipality Points Takeovers Unique Ranking
Global
11 (10) Toubkal / Turfgame Jönköping Jönköping 36 222 015 171 608 1 889 11 (10)

Updated 2023-06-05 and compared to (2023-03-06)
Source: Turfgame

Turfers who have won in the country[edit]

Turfers who have won in Sweden.
(The Country medal was introduced and awarded for the first time round 46).

Click Expand to see the list.

Round
(weeks)
Turfer Region Municipality Global
Ranking
Points Takes Link Notes
1 (~3,1) eddyueue Stockholm Stockholm 1 87 798 97 Turfgame
2 (~4,5) eddyueue Stockholm Stockholm 1 84 414 192 Turfgame
3 (~4,3) tomtebloss Stockholm Stockholm 1 141 593 268 Turfgame
4 (~4,5) eddyueue Stockholm Stockholm 1 250 499 1 144 Turfgame
5 (~3,9) tomtebloss Stockholm Stockholm 1 86 069 288 Turfgame
6 (~4,3) meaw Stockholm Stockholm 1 175 205 518 Turfgame
7 (~4,7) meaw Stockholm Stockholm 1 171 627 649 Turfgame
8 (4) Cekt Stockholm Stockholm 1 161 845 675 Turfgame
9 (4) humbug Skåne Ystad ? 1 163 406 282 Turfgame
10 (5) tomtebloss Stockholm Stockholm 1 225 133 581 Turfgame
11 (4) Silversmurfen Stockholm Solna 1 192 279 922 Turfgame
12 (4) Blabert Stockholm Stockholm 1 303 744 1 202 Turfgame
13 (5) Bullmannen Stockholm Vallentuna 1 350 752 1 553 Turfgame
14 (4) Blabert Stockholm Stockholm 1 268 972 1 003 Turfgame
15 (5) Vaktarn Uppsala Uppsala 1 331 827 1 173 Turfgame
16 (4) strober Stockholm Stockholm 1 307 380 1 113 Turfgame
17 (4) Thunell Östergötland Linköping 1 337 350 1 699 Turfgame
18 (5) KP Östergötland Norrköping 1 420 311 1 109 Turfgame
19 (4) Thunell Östergötland Linköping 1 301 737 1 407 Turfgame
20 (4) SunYour Västmanland Västerås 1 330 306 1 535 Turfgame
21 (5) Zontjuven Stockholm Stockholm 1 455 123 1 889 Turfgame
22 (4) Brod Skåne Malmö ? 1 524 325 2 584 Turfgame
23 (4) Fidde Kronoberg Växjö 1 416 203 2 282 Turfgame
24 (5) kaninmage Skåne Malmö 1 545 876 1 333 Turfgame
25 (4) kingenin Kalmar Kalmar 1 419 982 1 624 Turfgame
26 (5) Fidde Kronoberg Växjö 1 597 030 2 691 Turfgame
27 (4) Stone Västmanland Västerås 1 429 672 2 708 Turfgame
28 (4) kingenin Kalmar Kalmar 1 582 785 2 032 Turfgame
29 (5) Mazarin Östergötland Linköping 1 913 069 5 154 Turfgame
30 (4) Snusmumriken Östergötland Linköping 1 454 886 2 601 Turfgame
31 (5) fiskeLasse Västmanland Västerås 1 714 286 4 014 Turfgame
32 (4) Mazarin Östergötland Linköping 1 727 158 4 221 Turfgame
33 (4) kingenin Kalmar Kalmar 1 457 402 2 360 Turfgame
34 (4) Mazarin Östergötland Linköping 1 584 530 4 027 Turfgame
35 (5) kingenin Kalmar Kalmar 1 770 345 3 520 Turfgame
36 (4) Mazarin Östergötland Linköping 1 693 138 4 790 Turfgame
37 (5) TriggerHappy Uppsala Uppsala 1 851 879 4 538 Turfgame
38 (4) Loaf Örebro Örebro 1 650 143 3 190 Turfgame
39 (4) mipson Östergötland Linköping 1 825 333 5 401 Turfgame
40 (5) sune Kalmar Kalmar 1 804 554 4 674 Turfgame
41 (4) squirrel Västmanland Västerås 1 651 910 4 808 Turfgame
42 (5) MadMajk Jönköping Jönköping 1 686 894 3 637 Turfgame
43 (4) Scalextric Örebro Örebro 1 570 200 3 368 Turfgame
44 (4) yxa Örebro Örebro 1 615 920 3 750 Turfgame
45 (5) sune Kalmar Kalmar 1 888 635 5 605 Turfgame
46 (4) Snusmumriken Östergötland Linköping 1 852 459 5 787 Turfgame The first round when the country medal was awarded.
47 (4) Loaf Örebro Örebro 1 1 003 988 6 567 Turfgame First turfer in the world to get over 1 million points during a round!
48 (5) yxa Örebro Örebro 1 1 156 256 8 049 Turfgame
49 (4) pedlan Västerbotten Umeå 1 970 977 6 363 Turfgame
50 (5) Pilgrim Västra Götaland Gothenburg 1 902 038 5 467 Turfgame
51 (4) ducce Dalarna Borlänge 1 861 141 5 338 Turfgame
52 (4) recycling Östergötland Linköping 1 1 039 131 6 782 Turfgame
53 (5) tremorbalk Skåne Malmö 1 1 013 456 4 532 Turfgame
54 (4) squirrel Västmanland Västerås 1 953 709 5 416 Turfgame
55 (4) TXL Skåne Malmö 1 650 576 2 818 Turfgame
56 (4) GW007 Kalmar Kalmar 1 782 892 4 776 Turfgame
57 (5) Demon Kalmar Kalmar 1 1 357 890 8 119 Turfgame
58 (4) Calmare1 Kalmar Kalmar 1 792 878 4 912 Turfgame
59 (5) Hvalle Södermanland Eskilstuna ? 1 1 397 134 6 854 Turfgame
60 (4) plux Södermanland Eskilstuna ? 1 1 026 512 4 605 Turfgame
61 (4) dekatomas Dalarna Borlänge 1 903 115 5 126 Turfgame
62 (5) xaldin6497 Kronoberg Växjö 1 1 090 482 4 370 Turfgame
63 (4) GW007 Kalmar Kalmar 1 1 072 727 6 244 Turfgame
64 (4) ABECE Värmland Karlstad 1 1 161 179 5 836 Turfgame
65 (5) kingenin Kalmar Kalmar 1 1 219 239 7 037 Turfgame
66 (4) Ystra Jönköping Jönköping 1 880 822 3 833 Turfgame
67 (5) SJ Uppsala Uppsala 1 1 038 965 5 191 Turfgame
68 (4) CykologenCOM Östergötland Norrköping 1 752 900 3 921 Turfgame
69 (4) Björke Östergötland Norrköping 1 938 324 5 304 Turfgame
70 (4) Björke Östergötland Norrköping 1 807 235 4 858 Turfgame
71 (5) CykologenCOM Östergötland Norrköping 1 956 724 5 121 Turfgame
72 (4) xaldin6497 Kronoberg Växjö 1 900 799 4 016 Turfgame
73 (5) Rusdryck Södermanland Eskilstuna ? 1 1 076 020  ? Turfgame
74 (4) simpson Värmland Karlstad 1 1 266 198 7 628 Turfgame
75 (4) OdKing Dalarna Ludvika ? 1 1 010 794 4 845 Turfgame
76 (5) Jomii Värmland Karlstad 1 1 274 316 7 436 Turfgame
77 (4) Tasse74 Värmland Karlstad 1 1 006 975 5 368 Turfgame
78 (4) Jomii Värmland Karlstad 1 937 785 5 382 Turfgame
79 (5) GW007 Kalmar Kalmar 1 1 314 864 6 991 Turfgame
80 (4) stinabus Östergötland Linköping 1 702 978 4 531 Turfgame
81 (4) SJ Uppsala Uppsala 1 872 178 4 691 Turfgame
82 (5) Király Skåne Malmö 1 1 555 131 7 364 Turfgame
83 (4) corp Dalarna Borlänge 1 902 275 4 746 Turfgame
84 (4) snickaren Dalarna Hedemora 1 933 488 4 168 Turfgame
85 (5) ~Sisyfos~ Stockholm Haninge 1 1 165 128 5 909 Turfgame
86 (4) simpson Värmland Karlstad 1 1 173 502 6 914 Turfgame
87 (4) Király Skåne Malmö 1 1 575 001 9 610 Turfgame
88 (5) Bont Västerbotten Umeå 1 1 546 297 10 298 Turfgame First turfer in the world to make over 10,000 takes in one round!
89 (4) kingenin Kalmar Kalmar 1 1 067 288 5 846 Turfgame
90 (5) Király Skåne Malmö 1 1 204 180 5 591 Turfgame
91 (4) ABECE Värmland Karlstad 1 1 165 833 5 906 Turfgame
92 (4) Király Skåne Malmö 1 831 802 4 233 Turfgame
93 (4) simpson Värmland Karlstad 1 1 012 254 5 608 Turfgame
94 (5) MrJokerit Västra Götaland Gothenburg 1 1 317 562 8 213 Turfgame
95 (4) Király Skåne Malmö 1 912 584 5 189 Turfgame
96 (4) MrJokerit Västra Götaland Gothenburg 1 1 340 356 8 355 Turfgame
97 (4) Caisesiume Dalarna Avesta 1 1 273 309 6 004 Turfgame
98 (4) Király Skåne Malmö 1 902 465 4 623 Turfgame
99 (5) Kygni Uppsala Uppsala 1 1 346 999 6 853 Turfgame
100 (4) Bont Västerbotten Umeå 1 1 266 288 8 190 Turfgame
101 (4) Király Skåne Malmö 1 1 095 932 6 226 Turfgame
102 (5) Bont Västerbotten Umeå 1 1 132 910 5 376 Turfgame
103 (4) Björke Östergötland Norrköping 1 1 010 709 4 872 Turfgame
104 (4) TXL Skåne Malmö 1 838 836 4 295 Turfgame
105 (5) KRALJICA Skåne Malmö 1 1 246 087 7 512 Turfgame
106 (4) Bont Västerbotten Umeå 1 1 135 682 7 045 Turfgame
107 (4) ZonerX Stockholm Vallentuna 1 1 222 453 5 399 Turfgame
108 (5) Kygni Uppsala Uppsala 1 2 017 567 11 757 Turfgame First turfer in the world to get over 2 million points during a round!
109 (4) Jajk Värmland Karlstad 1 1 222 025 7 629 Turfgame
110 (4) Király Skåne Malmö 2 909 977 4 619 Turfgame
111 (5) floramcml Örebro Örebro 2 1 383 141 7 584 Turfgame
112 (4) MasterOfTurf Kalmar Kalmar 1 1 437 071 6 179 Turfgame
113 (4) Király Skåne Malmö 1 1 022 336 3 977 Turfgame
114 (5) Király Skåne Malmö 1 1 704 170 6 874 Turfgame
115 (4) mrAce Västmanland Västerås 1 1 075 491 6 531 Turfgame
116 (4) Király Skåne Malmö 1 1 037 620 4 955 Turfgame
117 (5) Király Skåne Malmö 1 1 177 247 5 728 Turfgame
118 (4) Király Skåne Malmö 1 1 837 440 9 392 Turfgame
119 (5) 0beroff Stockholm Solna 1 1 770 174 8 244 Turfgame
120 (4) KRALJICA Skåne Malmö 1 1 208 979 6 024 Turfgame
121 (4) Jajk Värmland Karlstad 1 1 465 554 8 431 Turfgame
122 (5) pancosmic Stockholm Stockholm 1 1 633 082 8 579 Turfgame
123 (4) recycling Östergötland Linköping 2 1 051 569 7 932 Turfgame
124 (4) Bont Västerbotten Umeå 1 1 224 101 11 259 Turfgame
125 (5) Király Skåne Malmö 1 1 462 531 7 377 Turfgame
126 (4) Jonte67 Skåne Malmö 1 1 136 768 5 689 Turfgame
127 (5) KRALJICA Skåne Malmö 1 1 412 065 7 552 Turfgame
128 (4) Király Skåne Malmö 1 1 118 208 5 947 Turfgame
129 (4) KRALJICA Skåne Malmö 5 752 476 5 110 Turfgame
130 (4) Király Skåne Malmö 3 900 120 4 697 Turfgame
131 (5) ZonerX Stockholm Vallentuna 6 879 236 4 229 Turfgame
132 (4) Aicar Stockholm 2 1 301 432 6 924 Turfgame Guest turfer from the region of Åland Flag of Finland.png
133 (4) 0beroff Stockholm Solna 2 1 364 826 6 499 Turfgame
134 (5) Király Skåne Malmö 1 2 453 618 12 909 Turfgame
135 (4) Gallant Kalmar Kalmar 5 873 625 4 357 Turfgame
136 (5) skäggfar Västmanland Västerås 2 1 011 602 5 967 Turfgame
137 (4) Björke Östergötland Norrköping 2 1 145 155 5 885 Turfgame
138 (4) KRALJICA Skåne Malmö 3 851 021 4 073 Turfgame
139 (5) Király Skåne Malmö 1 1 216 688 5 894 Turfgame
140 (4) Király Skåne Malmö 1 1 108 244 5 796 Turfgame
141 (4) grock Norrbotten Luleå 2 799 923 4 653 Turfgame
142 (4) B4RK Värmland Karlstad 2 803 479 4 391 Turfgame
143 (5) ZonerX Stockholm Vallentuna 1 1 189 848 5 587 Turfgame
144 (4) Caisesiume Västra Götaland 2 1 078 762 5 062 Turfgame Guest turfer from the region of Dalarna
145 (5) mrAce Västmanland Västerås 1 2 147 277 15 103 Turfgame First turfer in the world to make over 15,000 takes in one round!
146 (4) grimric Skåne Lund 1 1 250 056 4 959 Turfgame
147 (4) Gallant Kalmar Kalmar 1 1 237 018 6 395 Turfgame
148 (5) Király Skåne Malmö 2 1 542 973 6 847 Turfgame
149 (4) KRALJICA Skåne Malmö 1 1 327 182 6 181 Turfgame
150 (4) Király Skåne Malmö 1 1 078 586 3 874 Turfgame
151 (5) Björke Östergötland Norrköping 1 1 519 755 7 657 Turfgame
152 (4) Kygni Norrbotten Luleå 1 1 401 227 4 956 Turfgame
153 (4) retsirK Skåne Eslöv 1 1 359 625 4 421 Turfgame
154 (5) kurrep Kalmar Mörbylånga 1 1 415 388 8 092 Turfgame
155 (4) Jomii Värmland Karlstad 1 1 367 017 7 284 Turfgame
156 (4) Király Skåne Malmö 1 1 350 572 4 740 Turfgame
157 (5) Tempest Skåne 1 1 908 911 6 549 Turfgame Guest turfer from the region of Stockholm

Updated: 2023-08-13

More points and results are available in each region.

Country-specific medals[edit]

Medal Name Description
26.png Sweden Explorer This incredible Turfer has taken at least one turf zone in all the regions of Sweden.
This medal can be achieved only once.
464 turfers has won this medal (2024-03-06).

External links[edit]