Changes

Country medal winners

476 bytes added, 17:53, 6 December 2022
Updated
|-
| [[User: Nybegynner|Nybegynner]]
|align="center"| 2627|align="left"| 24 25 [[Country: Norway|Norway]] [[File: Flag of Norway.png|x12px]]<br>2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Király|Király]]
| [[User: Spillefuglen|Spillefuglen]]
|align="center"| 9
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 8
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
|align="center"| 7
|align="left"| [[Country: Germany|Germany]] [[File: Flag of Germany.png|x12px]]
|-
| [[User: HEP1961|HEP1961]]
|align="center"| 7
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: Jennerdrengen1|Jennerdrengen1]]
|align="left"| [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]
|-
| [[User: BontKRALJICA|BontKRALJICA]]|align="center"| 56
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: KRALJICABont|KRALJICABont]]
|align="center"| 5
|align="left"| [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
| [[User: Welshman|Welshman]]
|align="center"| 5
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 4
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
|align="center"| 4
|align="left"| 2 [[Country: Denmark|Denmark]] [[File: Flag of Denmark.png|x12px]]<br>2 [[Country: Sweden|Sweden]] [[File: Flag of Sweden.png|x12px]]
|-
| [[User: Birykow|Birykow]]
|align="center"| 3
|align="left"| [[Country: Finland|Finland]] [[File: Flag of Finland.png|x12px]]
|-
| [[User: cral|cral]]
|}
''Updated: 2022-1112-2106''
Source: [https://warded.se/turf/medals.php?sort=1&order=0&medalid=69 Warded]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: HEP1961|HEP1961]]
|-
|align="center"| [[Round 148|148]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: Birykow|Birykow]]
|-
|align="center"| [[Round 148|148]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: nicos|nicos]]
|-
|align="center"| [[Round 148|148]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: Nybegynner|Nybegynner]]
|-
|align="center"| [[Round 148|148]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: KRALJICA|KRALJICA]]
|-
|align="center"| [[Round 148|148]]
{| class="sortable wikitable"
! Round !! Date !! Name
|-
|align="center"| [[Round 149|149]]
| 2022-12-04
| [[User: FeTaTo|FeTaTo]]
|-
|align="center"| [[Round 148|148]]
deletebatch, masseditregexeditor, Administrators
37,334
edits