Changes

List of Rounds

14,561 bytes added, 10:08, 1 May 2022
New round
! scope="col" class="unsortable" | Info
|-
|align="Center"| '''[[Round 1|1]]''' || 2010-07-10 -- 2010-08-01 ||align="Center"| 22 ||align="Center"| ~3,1 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=1 wardedWarded]
|-
|align="Center"| '''[[Round 2|2]]''' || 2010-08-01 -- 2010-09-01 ||align="Center"| 31 ||align="Center"| ~4,5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=2 wardedWarded]
|-
|align="Center"| '''[[Round 3|3]]''' || 2010-09-01 -- 2010-10-01 ||align="Center"| 30 ||align="Center"| ~4,3 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=3 wardedWarded]
|-
|align="Center"| '''[[Round 4|4]]''' || 2010-10-01 -- 2010-11-01 ||align="Center"| 31 ||align="Center"| ~4,5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=4 wardedWarded]
|-
|align="Center"| '''[[Round 5|5]]''' || 2010-11-01 -- 2010-11-28 ||align="Center"| 27 ||align="Center"| ~3,9 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=5 wardedWarded]
|-
|align="Center"| '''[[Round 6|6]]''' || 2010-11-28 -- 2010-12-28 ||align="Center"| 30 ||align="Center"| ~4,3 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=6 wardedWarded]
|-
|align="Center"| '''[[Round 7|7]]''' || 2010-12-28 -- 2011-01-30 ||align="Center"| 33 ||align="Center"| ~4,7 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=7 wardedWarded]
|-
|align="Center"| '''[[Round 8|8]]''' || 2011-01-30 -- 2011-02-27 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=8 wardedWarded]
|-
|align="Center"| '''[[Round 9|9]]''' || 2011-02-27 -- 2011-03-27 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=9 wardedWarded]
|-
|align="Center"| '''[[Round 10|10]]''' || 2011-03-27 -- 2011-05-01 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=10 wardedWarded]
|-
|align="Center"| '''[[Round 11|11]]''' || 2011-05-01 -- 2011-05-29 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=11 wardedWarded]
|-
|align="Center"| '''[[Round 12|12]]''' || 2011-05-29 -- 2011-06-26 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=12 wardedWarded]
|-
|align="Center"| '''[[Round 13|13]]''' || 2011-06-26 -- 2011-07-31 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=13 wardedWarded]
|-
|align="Center"| '''[[Round 14|14]]''' || 2011-07-31 -- 2011-08-28 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=14 wardedWarded]
|-
|align="Center"| '''[[Round 15|15]]''' || 2011-08-28 -- 2011-10-02 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=15 wardedWarded]
|-
|align="Center"| '''[[Round 16|16]]''' || 2011-10-02 -- 2011-10-30 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=16 wardedWarded]
|-
|align="Center"| '''[[Round 17|17]]''' || 2011-10-30 -- 2011-11-27 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=17 wardedWarded]
|-
|align="Center"| '''[[Round 18|18]]''' || 2011-11-27 -- 2012-01-01 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=18 wardedWarded]
|-
|align="Center"| '''[[Round 19|19]]''' || 2012-01-01 -- 2012-01-29 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=19 wardedWarded]
|-
|align="Center"| '''[[Round 20|20]]''' || 2012-01-29 -- 2012-02-26 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=20 wardedWarded]
|-
|align="Center"| '''[[Round 21|21]]''' || 2012-02-26 -- 2012-04-01 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=21 wardedWarded]
|-
|align="Center"| '''[[Round 22|22]]''' || 2012-04-01 -- 2012-04-29 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=22 wardedWarded]
|-
|align="Center"| '''[[Round 23|23]]''' || 2012-04-29 -- 2012-05-27 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=23 wardedWarded]
|-
|align="Center"| '''[[Round 24|24]]''' || 2012-05-27 -- 2012-07-01 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=24 wardedWarded]
|-
|align="Center"| '''[[Round 25|25]]''' || 2012-07-01 -- 2012-07-29 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=25 wardedWarded]
|-
|align="Center"| '''[[Round 26|26]]''' || 2012-07-29 -- 2012-09-02 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=26 wardedWarded]
|-
|align="Center"| '''[[Round 27|27]]''' || 2012-09-02 -- 2012-09-30 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=27 wardedWarded]
|-
|align="Center"| '''[[Round 28|28]]''' || 2012-09-30 -- 2012-10-28 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=28 wardedWarded]
|-
|align="Center"| '''[[Round 29|29]]''' || 2012-10-28 -- 2012-12-02 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=29 wardedWarded]
|-
|align="Center"| '''[[Round 30|30]]''' || 2012-12-02 -- 2012-12-30 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=30 wardedWarded]
|-
|align="Center"| '''[[Round 31|31]]''' || 2012-12-30 -- 2013-02-03 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=31 wardedWarded]
|-
|align="Center"| '''[[Round 32|32]]''' || 2013-02-03 -- 2013-03-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=32 wardedWarded]
|-
|align="Center"| '''[[Round 33|33]]''' || 2013-03-03 -- 2013-03-31 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=33 wardedWarded]
|-
|align="Center"| '''[[Round 34|34]]''' || 2013-03-31 -- 2013-04-28 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=34 wardedWarded]
|-
|align="Center"| '''[[Round 35|35]]''' || 2013-04-28 -- 2013-06-02 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=35 wardedWarded]
|-
|align="Center"| '''[[Round 36|36]]''' || 2013-06-02 -- 2013-06-30 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=36 wardedWarded]
|-
|align="Center"| '''[[Round 37|37]]''' || 2013-06-30 -- 2013-08-04 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=37 wardedWarded]
|-
|align="Center"| '''[[Round 38|38]]''' || 2013-08-04 -- 2013-09-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=38 wardedWarded]
|-
|align="Center"| '''[[Round 39|39]]''' || 2013-09-01 -- 2013-09-29 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=39 wardedWarded]
|-
|align="Center"| '''[[Round 40|40]]''' || 2013-09-29 -- 2013-11-03 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=40 wardedWarded]
|-
|align="Center"| '''[[Round 41|41]]''' || 2013-11-03 -- 2013-12-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=41 wardedWarded]
|-
|align="Center"| '''[[Round 42|42]]''' || 2013-12-01 -- 2014-01-05 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=42 wardedWarded]
|-
|align="Center"| '''[[Round 43|43]]''' || 2014-01-05 -- 2014-02-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=43 wardedWarded]
|-
|align="Center"| '''[[Round 44|44]]''' || 2014-02-02 -- 2014-03-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=44 wardedWarded]
|-
|align="Center"| '''[[Round 45|45]]''' || 2014-03-02 -- 2014-04-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=45 wardedWarded]
|-
|align="Center"| '''[[Round 46|46]]''' || 2014-04-06 -- 2014-05-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=46 wardedWarded]
|-
|align="Center"| '''[[Round 47|47]]''' || 2014-05-04 -- 2014-06-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=47 wardedWarded]
|-
|align="Center"| '''[[Round 48|48]]''' || 2014-06-01 -- 2014-07-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=48 wardedWarded]
|-
|align="Center"| '''[[Round 49|49]]''' || 2014-07-06 -- 2014-08-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=49 wardedWarded]
|-
|align="Center"| '''[[Round 50|50]]''' || 2014-08-03 -- 2014-09-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=50 wardedWarded]
|-
|align="Center"| '''[[Round 51|51]]''' || 2014-09-07 -- 2014-10-05 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=51 wardedWarded]
|-
|align="Center"| '''[[Round 52|52]]''' || 2014-10-05 -- 2014-11-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=52 wardedWarded]
|-
|align="Center"| '''[[Round 53|53]]''' || 2014-11-02 -- 2014-12-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=53 wardedWarded]
|-
|align="Center"| '''[[Round 54|54]]''' || 2014-12-07 -- 2015-01-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=54 wardedWarded]
|-
|align="Center"| '''[[Round 55|55]]''' || 2015-01-04 -- 2015-02-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=55 wardedWarded]
|-
|align="Center"| '''[[Round 56|56]]''' || 2015-02-01 -- 2015-03-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=56 wardedWarded]
|-
|align="Center"| '''[[Round 57|57]]''' || 2015-03-01 -- 2015-04-05 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=57 wardedWarded]
|-
|align="Center"| '''[[Round 58|58]]''' || 2015-04-05 -- 2015-05-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=58 wardedWarded]
|-
|align="Center"| '''[[Round 59|59]]''' || 2015-05-03 -- 2015-06-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=59 wardedWarded]
|-
|align="Center"| '''[[Round 60|60]]''' || 2015-06-07 -- 2015-07-05 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=60 wardedWarded]
|-
|align="Center"| '''[[Round 61|61]]''' || 2015-07-05 -- 2015-08-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://wardedWarded.se/turf/round.php?round=61 wardedWarded]
|-
|- bgcolor="lemonchiffon"|align="Center"| '''[[Round 62|62]]''' || 2015-08-02 -- 2015-09-06 ||align="Center"| 35 ||align="Center"| 5 || ''Current roundFinished'' || [http://wardedWarded.se/turf/round.php?round=62 wardedWarded]
|-
|align="Center"| '''[[Round 63|63]]''' || 2015-09-06 -- 2015-10-04 ||align="Center"| 28 ||align="Center"| 4 || ''Not startedFinished'' || [http://wardedWarded.se/turf/round.php?round=63 wardedWarded]
|-
|align="Center"| '''[[Round 64|64]]''' || 2015-10-04 -- 2015-11-01 ||align="Center"| 28 ||align="Center"| 4 || ''Not startedFinished'' || [http://wardedWarded.se/turf/round.php?round=64 wardedWarded]
|-
|align="Center"| '''[[Round 65|65]]''' || 2015-11-01 -- 2015-12-06 ||align="Center"| 35 ||align="Center"| 5 || ''Not startedFinished'' || [http://wardedWarded.se/turf/round.php?round=65 wardedWarded]
|-
|align="Center"| '''[[Round 66|66]]''' || 2015-12-06 -- 2016-01-03 ||align="Center"| 28 ||align="Center"| 4 || ''Not startedFinished'' || [http://wardedWarded.se/turf/round.php?round=66 wardedWarded]
|-
|align="Center"| '''[[Round 67|67]]''' || 2016-01-03 -- 2016-02-07 ||align="Center"| 35 ||align="Center"| 5 || ''Not startedFinished'' || [http://wardedWarded.se/turf/round.php?round=67 wardedWarded]
|-
|align="Center"| '''[[Round 68|68]]''' || 2016-02-07 -- 2016-03-06 ||align="Center"| 28 ||align="Center"| 4 || ''Not startedFinished'' || [http://wardedWarded.se/turf/round.php?round=68 wardedWarded]
|-
|align="Center"| '''[[Round 69|69]]''' || 2016-03-06 -- 2016-04-03 ||align="Center"| 28 ||align="Center"| 4 || ''Not startedFinished'' || [http://wardedWarded.se/turf/round.php?round=69 wardedWarded]
|-
