Changes

List of Rounds

4,434 bytes added, 10:08, 1 May 2022
New round
|-
|align="Center"| '''[[Round 123|123]]''' || 2020-09-06 -- 2020-10-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=123 Warded]
|-
|align="Center"| '''[[Round 124|124]]''' || 2020-10-04 -- 2020-11-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=124 Warded]
|-
|align="Center"| '''[[Round 125|125]]''' || 2020-11-01 -- 2020-12-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=125 Warded]
|-
|align="Center"| '''[[Round 126|126]]''' || 2020-12-06 -- 2021-01-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=126 Warded]
|-
|align="Center"| '''[[Round 127|127]]''' || 2021-01-03 -- 2021-02-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=127 Warded]
|-
|align="Center"| '''[[Round 128|128]]''' || 2021-02-07 -- 2021-03-07 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=128 Warded]
|-
|align="Center"| '''[[Round 129|129]]''' || 2021-03-07 -- 2021-04-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=129 Warded]
|-
|align="Center"| '''[[Round 130|130]]''' || 2021-04-04 -- 2021-05-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=130 Warded]
|-
|align="Center"| '''[[Round 131|131]]''' || 2021-05-02 -- 2021-06-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=131 Warded]
|-
|align="Center"| '''[[Round 132|132]]''' || 2021-06-06 -- 2021-07-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=132 Warded]
|-
|align="Center"| '''[[Round 133|133]]''' || 2021-07-04 -- 2021-08-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=133 Warded]
|-
|align="Center"| '''[[Round 134|134]]''' || 2021-08-01 -- 2021-09-05 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=134 Warded]
|-
|align="Center"| '''[[Round 135|135]]''' || 2021-09-05 -- 2021-10-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=135 Warded]
|-
|align="Center"| '''[[Round 136|136]]''' || 2021-10-03 -- 2021-11-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=136 Warded]
|-
|align="Center"| '''[[Round 137|137]]''' || 2021-11-07 -- 2021-12-05 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=137 Warded]
|-
|align="Center"| '''[[Round 138|138]]''' || 2021-12-05 -- 2022-01-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=138 Warded]
|-
|align="Center"| '''[[Round 139|139]]''' || 2022-01-02 -- 2022-02-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=139 Warded]
|-
|align="Center"| '''[[Round 140|140]]''' || 2022-02-06 -- 2022-03-06 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=140 Warded]
|-
|align="Center"| '''[[Round 141|141]]''' || 2022-03-06 -- 2022-04-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=141 Warded]
|-
|align="Center"| '''[[Round 142|142]]''' || 2022-04-03 -- 2022-05-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=142 Warded]
|- bgcolor="green"
|align="Center"| '''[[Round 124143|124143]]''' || 20202022-1005-01 -- 2022-06-05 ||align="Center"| 35 ||align="Center"| 5 || ''Current round'' || [http://Warded.se/turf/round.php?round=143 Warded]|-|align="Center"| '''[[Round 144|144]]''' || 2022-06-05 -- 2022-07-03 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=144 Warded]|-|align="Center"| '''[[Round 145|145]]''' || 2022-07-03 -- 2022-08-07 ||align="Center"| 35 ||align="Center"| 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=145 Warded]|-|align="Center"| '''[[Round 146|146]]''' || 2022-08-07 -- 2022-09-04 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=146 Warded]|-|align="Center"| '''[[Round 147|147]]''' || 2022-09-04 -- 20202022-1110-01 02 ||align="Center"| 28 ||align="Center"| 4 || ''Current Not started'' || [http://Warded.se/turf/round.php?round=147 Warded]|-|align="Center"| '''[[Round 148|148]]''' || 2022-10-02 -- 2022-11-06 ||align="Center"| 35 ||align="Center"| 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=124 148 Warded]
|-
|align="Center"| '''[[Round 125149|125149]]''' || 20202022-11-01 06 -- 20202022-12-06 04 ||align="Center"| 35 28 ||align="Center"| 5 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=125 149 Warded]
|-
|align="Center"| '''[[Round 126150|126150]]''' || 20202022-12-06 04 -- 20212023-01-03 01 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=126 150 Warded]
|}
{{Big Round Calendar}}
[[Category:Rounds| ]][[Category: Lists]]
[[sv:Lista över omgångar]]
deletebatch, masseditregexeditor, Administrators
37,334
edits