Changes

List of Rounds

2,187 bytes added, 10:08, 1 May 2022
New round
|-
|align="Center"| '''[[Round 126|126]]''' || 2020-12-06 -- 2021-01-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=126 Warded]
|- bgcolor="green"
|align="Center"| '''[[Round 127|127]]''' || 2021-01-03 -- 2021-02-07 ||align="Center"| 35 ||align="Center"| 5 || ''Current round'' || [http://Warded.se/turf/round.php?round=127 Warded]
|-
|align="Center"| '''[[Round 127|127]]''' || 2021-01-03 -- 2021-02-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=127 Warded]|-|align="Center"| '''[[Round 128|128]]''' || 2021-02-07 -- 2021-03-07 ||align="Center"| 28 ||align="Center"| 4 || ''Not startedFinished'' || [http://Warded.se/turf/round.php?round=128 Warded]|- |align="Center"| '''[[Round 129|129]]''' || 2021-03-07 -- 2021-04-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=129 Warded]|-|align="Center"| '''[[Round 130|130]]''' || 2021-04-04 -- 2021-05-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=130 Warded]|-|align="Center"| '''[[Round 131|131]]''' || 2021-05-02 -- 2021-06-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=131 Warded]|-|align="Center"| '''[[Round 132|132]]''' || 2021-06-06 -- 2021-07-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=132 Warded]|-|align="Center"| '''[[Round 133|133]]''' || 2021-07-04 -- 2021-08-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=133 Warded]|-|align="Center"| '''[[Round 134|134]]''' || 2021-08-01 -- 2021-09-05 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=134 Warded]|-|align="Center"| '''[[Round 135|135]]''' || 2021-09-05 -- 2021-10-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=135 Warded]|-|align="Center"| '''[[Round 136|136]]''' || 2021-10-03 -- 2021-11-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=136 Warded]|-|align="Center"| '''[[Round 137|137]]''' || 2021-11-07 -- 2021-12-05 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=137 Warded]
|-
|align="Center"| '''[[Round 129138|129138]]''' || 2021-0312-07 05 -- 20212022-0401-04 02 ||align="Center"| 28 ||align="Center"| 4 || ''Not startedFinished'' || [http://Warded.se/turf/round.php?round=129 138 Warded]
|-
|align="Center"| '''[[Round 130139|130139]]''' || 20212022-0401-04 02 -- 20212022-0502-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=139 Warded]|- |align="Center"| '''[[Round 140|140]]''' || 2022-02 -06 -- 2022-03-06 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=140 Warded]|- |align="Center"| '''[[Round 141|141]]''' || 2022-03-06 -- 2022-04-03 ||align="Center"| 28 ||align="Center"| 4 || ''Not startedFinished'' || [http://Warded.se/turf/round.php?round=130 141 Warded]
|-
|align="Center"| '''[[Round 131142|131142]]''' || 20212022-04-03 -- 2022-05-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=142 Warded]|- bgcolor="green"|align="Center"| '''[[Round 143|143]]''' || 2022-05-02 01 -- 20212022-06-06 05 ||align="Center"| 35 ||align="Center"| 5 || ''Not startedCurrent round'' || [http://Warded.se/turf/round.php?round=131 143 Warded]
|-
|align="Center"| '''[[Round 132144|132144]]''' || 20212022-06-06 05 -- 20212022-07-04 03 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=132 144 Warded]
|-
|align="Center"| '''[[Round 133145|133145]]''' || 20212022-07-04 03 -- 20212022-08-01 07 ||align="Center"| 28 35 ||align="Center"| 4 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=133 145 Warded]
|-
|align="Center"| '''[[Round 134146|134146]]''' || 20212022-08-01 07 -- 20212022-09-05 04 ||align="Center"| 35 28 ||align="Center"| 5 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=134 146 Warded]
|-
|align="Center"| '''[[Round 135147|135147]]''' || 20212022-09-05 04 -- 20212022-10-03 02 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=135 147 Warded]
|-
|align="Center"| '''[[Round 136148|136148]]''' || 20212022-10-03 02 -- 20212022-11-07 06 ||align="Center"| 35 ||align="Center"| 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=136 148 Warded]
|-
|align="Center"| '''[[Round 137149|137149]]''' || 20212022-11-07 06 -- 20212022-12-05 04 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=137 149 Warded]
|-
|align="Center"| '''[[Round 138150|138150]]''' || 20212022-12-05 04 -- 20222023-01-02 01 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=138 150 Warded]
|}
deletebatch, masseditregexeditor, Administrators
37,334
edits