Changes

List of Rounds

6,616 bytes added, 11:02, 5 March 2023
New round
|-
|align="Center"| '''[[Round 124|124]]''' || 2020-10-04 -- 2020-11-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=124 Warded]
|-
|align="Center"| '''[[Round 125|125]]''' || 2020-11-01 -- 2020-12-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=125 Warded]
|-
|align="Center"| '''[[Round 126|126]]''' || 2020-12-06 -- 2021-01-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=126 Warded]
|-
|align="Center"| '''[[Round 127|127]]''' || 2021-01-03 -- 2021-02-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=127 Warded]
|-
|align="Center"| '''[[Round 128|128]]''' || 2021-02-07 -- 2021-03-07 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=128 Warded]
|-
|align="Center"| '''[[Round 129|129]]''' || 2021-03-07 -- 2021-04-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=129 Warded]
|-
|align="Center"| '''[[Round 130|130]]''' || 2021-04-04 -- 2021-05-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=130 Warded]
|-
|align="Center"| '''[[Round 131|131]]''' || 2021-05-02 -- 2021-06-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=131 Warded]
|-
|align="Center"| '''[[Round 132|132]]''' || 2021-06-06 -- 2021-07-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=132 Warded]
|-
|align="Center"| '''[[Round 133|133]]''' || 2021-07-04 -- 2021-08-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=133 Warded]
|-
|align="Center"| '''[[Round 134|134]]''' || 2021-08-01 -- 2021-09-05 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=134 Warded]
|-
|align="Center"| '''[[Round 135|135]]''' || 2021-09-05 -- 2021-10-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=135 Warded]
|-
|align="Center"| '''[[Round 136|136]]''' || 2021-10-03 -- 2021-11-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=136 Warded]
|-
|align="Center"| '''[[Round 137|137]]''' || 2021-11-07 -- 2021-12-05 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=137 Warded]
|-
|align="Center"| '''[[Round 138|138]]''' || 2021-12-05 -- 2022-01-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=138 Warded]
|-
|align="Center"| '''[[Round 139|139]]''' || 2022-01-02 -- 2022-02-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=139 Warded]
|-
|align="Center"| '''[[Round 140|140]]''' || 2022-02-06 -- 2022-03-06 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=140 Warded]
|-
|align="Center"| '''[[Round 141|141]]''' || 2022-03-06 -- 2022-04-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=141 Warded]
|-
|align="Center"| '''[[Round 142|142]]''' || 2022-04-03 -- 2022-05-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=142 Warded]
|-
|align="Center"| '''[[Round 143|143]]''' || 2022-05-01 -- 2022-06-05 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=143 Warded]
|-
|align="Center"| '''[[Round 144|144]]''' || 2022-06-05 -- 2022-07-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=144 Warded]
|-
|align="Center"| '''[[Round 145|145]]''' || 2022-07-03 -- 2022-08-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=145 Warded]
|-
|align="Center"| '''[[Round 146|146]]''' || 2022-08-07 -- 2022-09-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=146 Warded]
|-
|align="Center"| '''[[Round 147|147]]''' || 2022-09-04 -- 2022-10-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=147 Warded]
|-
|align="Center"| '''[[Round 148|148]]''' || 2022-10-02 -- 2022-11-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=148 Warded]
|-
|align="Center"| '''[[Round 149|149]]''' || 2022-11-06 -- 2022-12-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=149 Warded]
|-
|align="Center"| '''[[Round 150|150]]''' || 2022-12-04 -- 2023-01-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=150 Warded]
|-
|align="Center"| '''[[Round 151|151]]''' || 2023-01-01 -- 2023-02-05 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=151 Warded]
|-
|align="Center"| '''[[Round 152|152]]''' || 2023-02-05 -- 2023-03-05 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=152 Warded]
|- bgcolor="green"
|align="Center"| '''[[Round 125153|125153]]''' || 20202023-1103-05 -- 2023-04-02 ||align="Center"| 28 ||align="Center"| 4 || ''Current round'' || [http://Warded.se/turf/round.php?round=153 Warded]|-|align="Center"| '''[[Round 154|154]]''' || 2023-04-02 -- 2023-05-07 ||align="Center"| 35 ||align="Center"| 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=154 Warded]|-|align="Center"| '''[[Round 155|155]]''' || 2023-05-07 -- 2023-06-04 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=155 Warded]|-|align="Center"| '''[[Round 156|156]]''' || 2023-06-04 -- 2023-07-02 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=156 Warded]|-|align="Center"| '''[[Round 157|157]]''' || 2023-07-02 -- 2023-08-06 ||align="Center"| 35 ||align="Center"| 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=157 Warded]|-|align="Center"| '''[[Round 158|158]]''' || 2023-08-06 -- 2023-09-03 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=158 Warded]|-|align="Center"| '''[[Round 159|159]]''' || 2023-09-03 -- 2023-10-01 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=159 Warded]|-|align="Center"| '''[[Round 160|160]]''' || 2023-10-01 -- 20202023-1211-06 05 ||align="Center"| 35 ||align="Center"| 5 || ''Current Not started'' || [http://Warded.se/turf/round.php?round=160 Warded]|-|align="Center"| '''[[Round 161|161]]''' || 2023-11-05 -- 2023-12-03 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=125 161 Warded]
|-
|align="Center"| '''[[Round 126162|126162]]''' || 20202023-12-06 03 -- 20212024-01-03 07 ||align="Center"| 28 35 ||align="Center"| 4 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=126 162 Warded]
|}
deletebatch, masseditregexeditor, Administrators
37,334
edits