Changes

List of Rounds

4,416 bytes added, 11:02, 5 March 2023
New round
|-
|align="Center"| '''[[Round 135|135]]''' || 2021-09-05 -- 2021-10-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=135 Warded]
|-
|align="Center"| '''[[Round 136|136]]''' || 2021-10-03 -- 2021-11-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=136 Warded]
|-
|align="Center"| '''[[Round 137|137]]''' || 2021-11-07 -- 2021-12-05 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=137 Warded]
|-
|align="Center"| '''[[Round 138|138]]''' || 2021-12-05 -- 2022-01-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=138 Warded]
|-
|align="Center"| '''[[Round 139|139]]''' || 2022-01-02 -- 2022-02-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=139 Warded]
|-
|align="Center"| '''[[Round 140|140]]''' || 2022-02-06 -- 2022-03-06 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=140 Warded]
|-
|align="Center"| '''[[Round 141|141]]''' || 2022-03-06 -- 2022-04-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=141 Warded]
|-
|align="Center"| '''[[Round 142|142]]''' || 2022-04-03 -- 2022-05-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=142 Warded]
|-
|align="Center"| '''[[Round 143|143]]''' || 2022-05-01 -- 2022-06-05 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=143 Warded]
|-
|align="Center"| '''[[Round 144|144]]''' || 2022-06-05 -- 2022-07-03 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=144 Warded]
|-
|align="Center"| '''[[Round 145|145]]''' || 2022-07-03 -- 2022-08-07 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=145 Warded]
|-
|align="Center"| '''[[Round 146|146]]''' || 2022-08-07 -- 2022-09-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=146 Warded]
|-
|align="Center"| '''[[Round 147|147]]''' || 2022-09-04 -- 2022-10-02 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=147 Warded]
|-
|align="Center"| '''[[Round 148|148]]''' || 2022-10-02 -- 2022-11-06 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=148 Warded]
|-
|align="Center"| '''[[Round 149|149]]''' || 2022-11-06 -- 2022-12-04 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=149 Warded]
|-
|align="Center"| '''[[Round 150|150]]''' || 2022-12-04 -- 2023-01-01 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=150 Warded]
|-
|align="Center"| '''[[Round 151|151]]''' || 2023-01-01 -- 2023-02-05 ||align="Center"| 35 ||align="Center"| 5 || ''Finished'' || [http://Warded.se/turf/round.php?round=151 Warded]
|-
|align="Center"| '''[[Round 152|152]]''' || 2023-02-05 -- 2023-03-05 ||align="Center"| 28 ||align="Center"| 4 || ''Finished'' || [http://Warded.se/turf/round.php?round=152 Warded]
|- bgcolor="green"
|align="Center"| '''[[Round 136153|136153]]''' || 20212023-03-05 -- 2023-04-02 ||align="Center"| 28 ||align="Center"| 4 || ''Current round'' || [http://Warded.se/turf/round.php?round=153 Warded]|-|align="Center"| '''[[Round 154|154]]''' || 2023-04-02 -- 2023-05-07 ||align="Center"| 35 ||align="Center"| 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=154 Warded]|-|align="Center"| '''[[Round 155|155]]''' || 2023-05-07 -- 2023-06-04 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=155 Warded]|-|align="Center"| '''[[Round 156|156]]''' || 2023-06-04 -- 2023-07-02 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=156 Warded]|-|align="Center"| '''[[Round 157|157]]''' || 2023-07-02 -- 2023-08-06 ||align="Center"| 35 ||align="Center"| 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=157 Warded]|-|align="Center"| '''[[Round 158|158]]''' || 2023-08-06 -- 2023-09-03 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=158 Warded]|-|align="Center"| '''[[Round 159|159]]''' || 2023-09-03 -- 2023-10-01 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=159 Warded]|-|align="Center"| '''[[Round 160|160]]''' || 2023-10-03 01 -- 20212023-11-07 05 ||align="Center"| 35 ||align="Center"| 5 || ''Current roundNot started'' || [http://Warded.se/turf/round.php?round=136 160 Warded]
|-
|align="Center"| '''[[Round 137161|137161]]''' || 20212023-11-07 05 -- 20212023-12-05 03 ||align="Center"| 28 ||align="Center"| 4 || ''Not started'' || [http://Warded.se/turf/round.php?round=137 161 Warded]
|-
|align="Center"| '''[[Round 138162|138162]]''' || 20212023-12-05 03 -- 20222024-01-02 07 ||align="Center"| 28 35 ||align="Center"| 4 5 || ''Not started'' || [http://Warded.se/turf/round.php?round=138 162 Warded]
|}
deletebatch, masseditregexeditor, Administrators
37,334
edits