Changes

List of Winner Zones

641 bytes added, 13:35, 16 January 2014
no edit summary
|-
|align="Center"| '''[[Round 41|41]]''' || [[User:squirrel|squirrel]] || [[Västmanland]] ||align="right"| 651 910   ||  [[Zon:squirrelzone|squirrelzone]] || align="center"| [http://turfgame.com/map/squirrelzone Map] || [http://warded.se/turf/zones.php?zone=squirrelzone Warded]
|-
|align="Center"| '''[[Round 42|42]]''' || [[User:MadMajk|MadMajk]] || [[Jönköping]] ||align="right"| 686 894   ||  [[Zon:MadMajkPlaza|MadMajkPlaza]] || align="center"| [http://turfgame.com/map/MadMajkPlaza Map] || [http://warded.se/turf/zones.php?zone=MadMajkPlaza Warded]
|}
! scope="col" width=60 class="unsortable" | Info
|-
|align="Center"| '''[[Round 28|28]]''' || ADRA ||align="right"| 122,926 &nbsp;||&nbsp;&nbsp;[[Zone:Bazuin|Bazuin]] || Overijssel ||<span style="color:orange">■</span> Holland Netherlands ||align="center"| [http://turfgame.com/map/Bazuin Map] ||[http://warded.se/turf/zones.php?zone=Bazuin Warded]|-|align="Center"| '''[[Round 29|29]]''' || ADRA ||align="right"| 400,187 &nbsp;||&nbsp;&nbsp;[[Zone:Tand3hoek|Tand3hoek]] || Overijssel ||<span style="color:orange">■</span> Netherlands ||align="center"| [http://turfgame.com/map/Tand3hoek Map] ||[http://warded.se/turf/zones.php?zone=Tand3hoek Warded]
|-
|align="Center"| '''[[Round 2930|2930]]''' || ADRA ||align="right"| 400249,187 499 &nbsp;||&nbsp;&nbsp;[[Zone:Tand3hoekFeestboom|Tand3hoekFeestboom]] || Overijssel ||<span style="color:orange">■</span> Holland Netherlands ||align="center"| [http://turfgame.com/map/Tand3hoek Feestboom Map] ||[http://warded.se/turf/zones.php?zone=Tand3hoek Feestboom Warded]
|-
|align="Center"| '''[[Round 3031|3031]]''' || ADRA ||align="right" bgcolor="Pink"| 249,499 <b>?</b>&nbsp;||&nbsp;&nbsp;[[Zone:FeestboomKampenZuid|FeestboomKampenZuid]] || Overijssel ||<span style="color:orange">■</span> Holland Netherlands ||align="center"| [http://turfgame.com/map/Feestboom KampenZuid Map] ||[http://warded.se/turf/zones.php?zone=Feestboom KampenZuid Warded]
|-
|align="Center"| '''[[Round 3132|3132]]''' || ADRA ||align="right" bgcolor="Pink"| <b>?</b>92,796 &nbsp;||&nbsp;&nbsp;[[Zone:KampenZuidLimbo3Noord|KampenZuidLimbo3Noord]] || Overijssel Limburg ||<span style="color:orange">■</span> Holland Netherlands ||align="center"| [http://turfgame.com/map/KampenZuid Limbo3Noord Map] ||[http://warded.se/turf/zones.php?zone=KampenZuid Limbo3Noord Warded]
|-
|align="Center"| '''[[Round 3221|3221]]''' || ADRA qee4q ||align="right" | 92235,796 265 &nbsp;||&nbsp;&nbsp;[[Zone:Limbo3NoordQeesQube|Limbo3NoordQeesQube]] || Limburg SydDenmark ||<span style="color:orangefirebrick">■</span> Holland Denmark ||align="center"| [http://turfgame.com/map/Limbo3Noord QeesQube Map] ||[http://warded.se/turf/zones.php?zone=Limbo3Noord QeesQube Warded]
|-
|align="Center"| '''[[Round 2122|2122]]''' || qee4q Zorf ||align="right"| 235386,265 972 &nbsp;||&nbsp;&nbsp;[[Zone:QeesQubeZorfsTurf|QeesQubeZorfsTurf]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/QeesQube ZorfsTurf Map] ||[http://warded.se/turf/zones.php?zone=QeesQube ZorfsTurf Warded]
|-
|align="Center"| '''[[Round 2223|2223]]''' || Zorf ||align="right"| 386198,972 684 &nbsp;||&nbsp;&nbsp;[[Zone:ZorfsTurfZorfsZone|ZorfsTurfZorfsZone]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/ZorfsTurf ZorfsZone Map] ||[http://warded.se/turf/zones.php?zone=ZorfsTurf ZorfsZone Warded]
|-
|align="Center"| '''[[Round 2324|2324]]''' || Zorf ||align="right"| 198417,684 393 &nbsp;||&nbsp;&nbsp;[[Zone:ZorfsZoneZorfs3rd|ZorfsZoneZorfs3rd]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/ZorfsZone Zorfs3rd Map] ||[http://warded.se/turf/zones.php?zone=ZorfsZone Zorfs3rd Warded]
|-
|align="Center"| '''[[Round 2425|2425]]''' || Zorf Nissi ||align="right"| 417136,393 730 &nbsp;||&nbsp;&nbsp;[[Zone:Zorfs3rdNissiSquare|Zorfs3rdNissiSquare]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/Zorfs3rd NissiSquare Map] ||[http://warded.se/turf/zones.php?zone=Zorfs3rd NissiSquare Warded]
|-
|align="Center" | '''[[Round 2526|2526]]''' || Nissi ||align="right"| 136447,730 893 &nbsp;||&nbsp;&nbsp;[[Zone:NissiSquareNissiCircle|NissiSquareNissiCircle]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/NissiSquare NissiCircle Map] ||[http://warded.se/turf/zones.php?zone=NissiSquare NissiCircle Warded]
|-
|align="Center" | '''[[Round 2627|2627]]''' || Nissi ||align="right"| 447227,893 805 &nbsp;||&nbsp;&nbsp;[[Zone:NissiCircleNissiTriangle|NissiCircleNissiTriangle]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/NissiCircle NissiTriangle Map] ||[http://warded.se/turf/zones.php?zone=NissiCircle NissiTriangle Warded]
|-
|align="Center" | '''[[Round 2728| 2728]]''' || Nissi ||align="right"| 227193,805 996 &nbsp;||&nbsp;&nbsp;[[Zone:NissiTriangleNissiPentagon|NissiTriangleNissiPentagon]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/NissiTriangle NissiPentagon Map] ||[http://warded.se/turf/zones.php?zone=NissiTriangle NissiPentagon Warded]
|-
|align="Center" | '''[[Round 2829| 2829]]''' || Nissi ||align="right"| 193228,996 565 &nbsp;||&nbsp;&nbsp;[[Zone:NissiPentagonNissiStar|NissiPentagonNissiStar]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/NissiPentagon NissiStar Map] ||[http://warded.se/turf/zones.php?zone=NissiPentagon NissiStar Warded]
|-
|align="Center" | '''[[Round 2930| 2930]]''' || Nissi ||align="right"| 228103,565 533 &nbsp;||&nbsp;&nbsp;[[Zone:NissiStarNissiHeptagon|NissiStarNissiHeptagon]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/NissiStar NissiHeptagon Map] ||[http://warded.se/turf/zones.php?zone=NissiStar NissiHeptagon Warded]
|-
|align="Center" | '''[[Round 3031| 3031]]''' || Nissi ||align="right"| 103122,533 761 &nbsp;||&nbsp;&nbsp;[[Zone:NissiHeptagonNissiHexagon|NissiHeptagonNissiHexagon]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/NissiHeptagon NissiHexagon Map] ||[http://warded.se/turf/zones.php?zone=NissiHeptagon NissiHexagon Warded]
|-
|align="Center" | '''[[Round 3132| 3132]]''' || Nissi TheHolts ||align="right"| 122176,761 750 &nbsp;||&nbsp;&nbsp;[[Zone:NissiHexagonHoltsPark|NissiHexagonHoltsPark]] || Syddanmark SydDenmark ||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/NissiHexagon HoltsPark Map] ||[http://warded.se/turf/zones.php?zone=NissiHexagon HoltsPark Warded]
|-
|align="Center" | '''[[Round 3242| 3242]]''' || TheHolts Pismyre ||align="right"| 176125,750 442 &nbsp;||&nbsp;&nbsp;[[Zone:HoltsParkPismyreSquare|HoltsParkPismyreSquare]] || Syddanmark Midtjylland||<span style="color:firebrick">■</span> Danmark Denmark ||align="center"| [http://turfgame.com/map/HoltsPark PismyreSquare Map] ||[http://warded.se/turf/zones.php?zone=HoltsPark PismyreSquare Warded]
|-
|align="Center"| '''[[Round 28|28]]''' || [[Användare:Andvare|Andvare]] ||align="right"| 14,786 &nbsp;||&nbsp;&nbsp;[[Zone:Båtnabben|Båtnabben]] || Ahvenanmaa (Åland) ||<span style="color:blue">■</span> Finland ||align="center"| [http://turfgame.com/map/Båtnabben Map] || [http://warded.se/turf/zones.php?zone=Båtnabben Warded]
|align="Center"| '''[[Round 32|32 ]]''' || [[Användare:Andvare|Andvare]] ||align="right"| 53,548 &nbsp;||&nbsp;&nbsp;[[Zone:AndvareZone|AndvareZone]] || Ahvenanmaa (Åland) ||<span style="color:blue">■</span> Finland ||align="center"| [http://turfgame.com/map/AndvareZone Map] ||[http://warded.se/turf/zones.php?zone=Andvarezone Warded]
|-
|align="Center"| '''[[Round 24|24]]''' ||bgcolor="MistyRose"| Fruktknott <b>?</b> ||align="right"| 81,417 &nbsp;||&nbsp;&nbsp;[[Zone:Roarzone|Roarzone]] || Trøndelag ||<span style="color:red">■</span> Norge Norway ||align="center"| [http://turfgame.com/map/Roarzone Map] ||[http://warded.se/turf/zones.php?zone=Roarzone Warded]
|-
|align="Center" bgcolor="pink"| '''[[Round --|-- ?]]''' ||bgcolor="pink"| <b>?</b> ||align="right" bgcolor="pink"| <b>?</b>&nbsp;||&nbsp;&nbsp;[[Zone:Vidden|Vidden]] || Vestlandet ||<span style="color:red">■</span> Norge Norway ||align="center"| [http://turfgame.com/map/Vidden Map] ||[http://warded.se/turf/zones.php?zone=Vidden Warded]
|-
|align="Center"| '''[[Round 27|27]]''' || mrGisle ||align="right"| 141,313 &nbsp;||&nbsp;&nbsp;[[Zone:Gisle1st|Gisle1st]] || Østlandet ||<span style="color:red">■</span> Norge Norway ||align="center"| [http://turfgame.com/map/Gisle1st Map] ||[http://warded.se/turf/zones.php?zone=Gisle1st Warded]
|-
|align="Center"| '''[[Round 28|28]]''' || mrGisle ||align="right"| 98,503 &nbsp;||&nbsp;&nbsp;[[Zone:GisleTwo|GisleTwo]] || Østlandet ||<span style="color:red">■</span> Norge Norway ||align="center"| [http://turfgame.com/map/GisleTwo Map] ||[http://warded.se/turf/zones.php?zone=GisleTwo Warded]
|-
|align="Center"| '''[[Round 29|29]]''' || klemfare ||align="right"| 136,672 &nbsp;||&nbsp;&nbsp;[[Zone:KlemmeSone|KlemmeSone]] || Østlandet ||<span style="color:red">■</span> Norge Norway ||align="center"| [http://turfgame.com/map/klemmesone Map] ||[http://warded.se/turf/zones.php?zone=klemmesone Warded]
|-
|align="Center"| '''[[Round 31|31]]''' || Fruktknott ||align="right" | 217,628 &nbsp;||&nbsp;&nbsp;[[Zone:MariaZone|MariaZone]] || Trøndelag ||<span style="color:red">■</span> Norge Norway ||align="center"| [http://turfgame.com/map/MariaZone Map] ||[http://warded.se/turf/zones.php?zone=MariaZone Warded]
|-
|}
1,550
edits