Changes

List of Winner Zones

60 bytes added, 16:40, 21 August 2019
Netherlands
! scope="col" width=60 class="unsortable" | Info
|-
|align="Center"| '''[[Round 28|28]]''' || ADRA ||align="right"| 122,926  ||  [[Zone:Bazuin|Bazuin]] || [[Overijssel ]] ||align="center"| [http://turfgame.com/map/Bazuin Map] ||[http://warded.se/turf/zones.php?zone=Bazuin Warded]
|-
|align="Center"| '''[[Round 29|29]]''' || ADRA ||align="right"| 400,187  ||  [[Zone:Tand3hoek|Tand3hoek]] || [[Overijssel ]] ||align="center"| [http://turfgame.com/map/Tand3hoek Map] ||[http://warded.se/turf/zones.php?zone=Tand3hoek Warded]
|-
|align="Center"| '''[[Round 30|30]]''' || ADRA ||align="right"| 249,499  ||  [[Zone:Feestboom|Feestboom]] || [[Overijssel ]] ||align="center"| [http://turfgame.com/map/Feestboom Map] ||[http://warded.se/turf/zones.php?zone=Feestboom Warded]
|-
|align="Center"| '''[[Round 31|31]]''' || ADRA ||align="right" bgcolor="MistyRose"| <b>?</b>&nbsp;||&nbsp;&nbsp;[[Zone:KampenZuid|KampenZuid]] || [[Overijssel ]] ||align="center"| [http://turfgame.com/map/KampenZuid Map] ||[http://warded.se/turf/zones.php?zone=KampenZuid Warded]
|-
|align="Center"| '''[[Round 32|32]]''' || ADRA ||align="right" | 92,796 &nbsp;||&nbsp;&nbsp;[[Zone:Limbo3Noord|Limbo3Noord]] || [[Limburg ]] ||align="center"| [http://turfgame.com/map/Limbo3Noord Map] ||[http://warded.se/turf/zones.php?zone=Limbo3Noord Warded]
|-
|align="Center" | '''[[Round 33| 33]]'''
|align="Center" | '''[[Round 35| 35]]'''
|-
|align="Center" | '''[[Round 36| 36]]'''|| Kogge ||align="right" | 149,873 &nbsp;||&nbsp;&nbsp;[[Zone:CarGoal|CarGoal]] || [[Overijssel]] ||align="center"| [http://turfgame.com/map/CarGoal Map] ||[http://warded.se/turf/zones.php?zone=CarGoal Warded]
|-
|align="Center" | '''[[Round 37| 37]]'''|| Kogge ||align="right" | 52,883 &nbsp;||&nbsp;&nbsp;[[Zone:TrouwPoort|TrouwPoort]] || [[Overijssel]] ||align="center"| [http://turfgame.com/map/TrouwPoort Map] ||[http://warded.se/turf/zones.php?zone=TrouwPoort Warded]
|-
|align="Center" | '''[[Round 38| 38]]'''|| Kogge ||align="right" | 82,740 &nbsp;||&nbsp;&nbsp;[[Zone:Broederpoort|Broederpoort]] || [[Overijssel]] ||align="center"| [http://turfgame.com/map/Broederpoort Map] ||[http://warded.se/turf/zones.php?zone=Broederpoort Warded]
|-
|align="Center" | '''[[Round 39| 39]]'''|| Kogge ||align="right" | 45,831 &nbsp;||&nbsp;&nbsp;[[Zone:Zwaan5|Zwaan5]] || [[Overijssel]] ||align="center"| [http://turfgame.com/map/Zwaan5 Map] ||[http://warded.se/turf/zones.php?zone=Zwaan5 Warded]
|-
|align="Center" | '''[[Round 40| 40]]'''|| Kogge ||align="right" | 21,918 &nbsp;||&nbsp;&nbsp;[[Zone:Lindenstraat|Lindenstraat]] || [[Overijssel]] ||align="center"| [http://turfgame.com/map/Lindenstraat Map] ||[http://warded.se/turf/zones.php?zone=Lindenstraat Warded]
|-
|align="Center" | '''[[Round 41| 41]]'''|| Kogge ||align="right" | 18,747 &nbsp;||&nbsp;&nbsp;[[Zone:GinkgoPopulus|GinkgoPopulus]] || [[Overijssel]] ||align="center"| [http://turfgame.com/map/GinkgoPopulus Map] ||[http://warded.se/turf/zones.php?zone=GinkgoPopulus Warded]
|-
|align="Center" | '''[[Round 42| 42]]'''
|align="Center" | '''[[Round 45| 45]]'''
|-
|align="Center" | '''[[Round 46| 46]]'''|| Kogge ||align="right" | 67,455 &nbsp;||&nbsp;&nbsp;[[Zone:Sassenpoort|Sassenpoort]] || [[Overijssel]] ||align="center"| [http://turfgame.com/map/Sassenpoort Map] ||[http://warded.se/turf/zones.php?zone=Sassenpoort Warded]
|-
|align="Center" | '''[[Round 47| 47]]'''|| Kogge ||align="right" | 41,539 &nbsp;||&nbsp;&nbsp;[[Zone:FundatieY|FundatieY]] || [[Overijssel]] ||align="center"| [http://turfgame.com/map/FundatieY Map] ||[http://warded.se/turf/zones.php?zone=FundatieY Warded]
|}
15,442
edits