Changes

List of Winner Zones

3,023 bytes added, 15:02, 25 November 2022
Norway: Updated
|-
|align="center"| '''[[Round 139| 139]]''' || [[User: Nybegynner|Nybegynner]] ||align="right"| 328 024 || [[Zone: NybegynnerBlå|NybegynnerBlå]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/NybegynnerBlå Map] ||align="center"| [https://warded.se/turf/zones.php?zone=NybegynnerBlå Warded] ||align="center"|
|-
|align="center"| '''[[Round 140| 140]]''' || [[User: Nybegynner|Nybegynner]] ||align="right"| 262 059 || [[Zone: BegynnerPark1|BegynnerPark1]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/BegynnerPark1 Map] ||align="center"| [https://warded.se/turf/zones.php?zone=BegynnerPark1 Warded] ||align="center"|
|-
|align="center"| '''[[Round 141| 141]]''' || [[User: Nybegynner|Nybegynner]] ||align="right"| 326 113 || [[Zone: Nydalbegynner|Nydalbegynner]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/Nydalbegynner Map] ||align="center"| [https://warded.se/turf/zones.php?zone=Nydalbegynner Warded] ||align="center"|
|-
|align="center"| '''[[Round 142| 142]]''' || [[User: Nybegynner|Nybegynner]] ||align="right"| 423 859 || [[Zone: NybegynnerXX|NybegynnerXX]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/NybegynnerXX Map] ||align="center"| [https://warded.se/turf/zones.php?zone=NybegynnerXX Warded] ||align="center"|
|-
|align="center"| '''[[Round 143| 143]]''' || [[User: Nybegynner|Nybegynner]] ||align="right"| 352 161 || [[Zone: NybegynnerTHD|NybegynnerTHD]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/NybegynnerTHD Map] ||align="center"| [https://warded.se/turf/zones.php?zone=NybegynnerTHD Warded] ||align="center"|
|-
|align="center"| '''[[Round 144| 144]]''' || [[User: Nybegynner|Nybegynner]] ||align="right"| 374 015 || [[Zone: NybegynnerEHP|NybegynnerEHP]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/NybegynnerEHP Map] ||align="center"| [https://warded.se/turf/zones.php?zone=NybegynnerEHP Warded] ||align="center"|
|-
|align="center"| '''[[Round 145| 145]]''' || [[User: RoboKop|RoboKop]] ||align="right"| 388 410 || [[Zone: RoboØkern|RoboØkern]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/RoboØkern Map] ||align="center"| [https://warded.se/turf/zones.php?zone=RoboØkern Warded] ||align="center"|
|-
|align="center"| '''[[Round 146| 146]]''' || [[User: Nybegynner|Nybegynner]] ||align="right"| 336 863 || [[Zone: Nybegynnere|Nybegynnere]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/Nybegynnere Map] ||align="center"| [https://warded.se/turf/zones.php?zone=Nybegynnere Warded] ||align="center"|
|-
|align="center"| '''[[Round 147| 147]]''' || [[User: Nybegynner|Nybegynner]] ||align="right"| 357 843 || [[Zone: NybegynnerSti|NybegynnerSti]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/NybegynnerSti Map] ||align="center"| [https://warded.se/turf/zones.php?zone=NybegynnerSti Warded] ||align="center"|
|-
|align="center"| '''[[Round 148| 148]]''' || [[User: Nybegynner|Nybegynner]] ||align="right"| 418 101 || [[Winner zones|Not Selected]] || [[Region: Østlandet|Østlandet]] ||align="center"| [https://turfgame.com/map/ Map] ||align="center"| [https://warded.se/turf/zones.php?zone= Warded] ||align="center"|
|}
''Updated: 2022-0211-1125''
=== [[Country: Sweden|Sweden]] ===
deletebatch, masseditregexeditor, Administrators
37,334
edits