Changes

Municipality:London

1,338 bytes added, 09:25, 13 January 2022
New name on a zone + New zones
|country = [[Country: United Kingdom|United Kingdom]] [[File: Flag of the United Kingdom.png|x12px]]
|region = [[Region: Greater London|Greater London]] [[File: Flag of Greater London.png|x12px]]
|numberofzones = 31543197|maxpph = 32723315|updated = 2022-01-1113
}}
== Zones ==
There are [https://lundkvist.com/?country=gb&region=207&city=London 31543197] [[turf zones]] in the municipality of London, four of which are counted as [[world heritage sites]], 17 [[winner zones]], one [[water zone]], 67 68 [[train station zones]], 51 [[monument zones]], 160 169 [[holy zones]] one [[summit zone]], 152 [[bridge zones]], seven [[castle zones]] and one [[ruin zone]].
The most taken zone is [[Zone: Piccadilly|Piccadilly]] located on Piccadilly Circus, in central London.
* [[Zone: Kew|Kew]] ([[2021]])
* [[Zone: KingsCross|KingsCross]] ([[2013]])
* [[Zone: KingstonStn|KingstonStn]] ([[2022]])
* [[Zone: LangdonPark|LangdonPark]] ([[2021]])
* [[Zone: LeytonstoneSt|LeytonstoneSt]] ([[2020]])
* [[Zone: EdmundsKirk|EdmundsKirk]] ([[2021]])
* [[Zone: EmmanuelCh|EmmanuelCh]] ([[2021]])
* [[Zone: ErithCemetery|ErithCemetery]] ([[2022]])
* [[Zone: Fellowship|Fellowship]] ([[2021]])
* [[Zone: FroudCentre|FroudCentre]] ([[2022]])
* [[Zone: FulhamJohn|FulhamJohn]] ([[2021]])
* [[Zone: FulhamPeter|FulhamPeter]] ([[2021]])
* [[Zone: HolyDogs|HolyDogs]] ([[2022]])
* [[Zone: HolyDrive|HolyDrive]] ([[2021]])
* [[Zone: HolyDulwich|HolyDulwich]] ([[2022]])
* [[Zone: HolyEaling|HolyEaling]] ([[2021]])
* [[Zone: HolyEarlLuke|HolyEarlLuke]] ([[2021]])
* [[Zone: LadyOfPity|LadyOfPity]] ([[2020]])
* [[Zone: LambethRoad|LambethRoad]] ([[2013]])
* [[Zone: LittleHoly|LittleHoly]] ([[2022]])
* [[Zone: LordshipLane|LordshipLane]] ([[2022]])
* [[Zone: Maldon|Maldon]] ([[2020]])
* [[Zone: ManyAngels|ManyAngels]] ([[2021]])
* [[Zone: MaryOnEdith|MaryOnEdith]] ([[2021]])
* [[Zone: MarysGround|MarysGround]] ([[2021]])
* [[Zone: Matthews|Matthews]] ([[2022]])
* [[Zone: MemGardens|MemGardens]] ([[2014]])
* [[Zone: MetthewChurch|MetthewChurch]] ([[2021]])
* [[Zone: PancrasChurch|PancrasChurch]] ([[2013]])
* [[Zone: PaulTheSaint|PaulTheSaint]] ([[2022]])
* [[Zone: PeterDulwich|PeterDulwich]] ([[2022]])
* [[Zone: PeterInForest|PeterInForest]] ([[2020]])
* [[Zone: PetersKirk|PetersKirk]] ([[2021]])
* [[Zone: SaintJoseph|SaintJoseph]] ([[2021]])
* [[Zone: ShepherdCh|ShepherdCh]] ([[2021]])
* [[Zone: StAgatha|StAgatha]] ([[2022]])
* [[Zone: StAlbansKirk|StAlbansKirk]] ([[2021]])
* [[Zone: StAlfege|StAlfege]] ([[2020]])
* [[Zone: StPeterCE|StPeterCE]] ([[2013]])
* [[Zone: TabardEnd|TabardEnd]] ([[2013]])
* [[Zone: Tabernacle|Tabernacle]] ([[2022]])
* [[Zone: TabernacleCh|TabernacleCh]] ([[2013]])
* [[Zone: TheArchangel|TheArchangel]] ([[2021]]) - Formerly called ''HolyArchangle''
* [[Zone: HamBridge|HamBridge]] ([[2021]])
* [[Zone: HammerBridge|HammerBridge]] ([[2013]])
* [[Zone: Heart|Heart]] ([[2021]])- The 1,700<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: HendonBridge|HendonBridge]] ([[2021]])
* [[Zone: HenrysBridge|HenrysBridge]] ([[2013]])
* [[Zone: BrixtonWater|BrixtonWater]] ([[2021]]) - Formerly called ''BixtonWater''
* [[Zone: BrunswickN|BrunswickN]] ([[2013]]) - Formerly called ''ElmingtonZone''
* [[Zone: BruceCastle|BruceCastle]] ([[2021]]) - The 1,600<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: ClaphamNorth|ClaphamNorth]] ([[2014]]) - Formerly called ''DownToHubert''
* [[Zone: DifferentWays|DifferentWays]] ([[2021]]) - Formerly called ''DiffrentWays''
* [[Zone: GrattanPath|GrattanPath]] ([[2021]]) - Formerly called ''GrottanPath''
* [[Zone: GrovelandsPrk|GrovelandsPrk]] ([[2021]]) - The 1,400<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: HamptonNorth|HamptonNorth]] ([[2021]]) - Formerly called ''HamptonCrt''
* [[Zone: HighwoodHill|HighwoodHill]] ([[2021]]) - Formerly called ''HighwoodPark''
* [[Zone: HydeLongWater|HydeLongWater]] ([[2011]]) - The first [[turf zone]] in the municipality.
* [[Zone: Kersfield|Kersfield]] ([[2020]]) - Formerly called ''RisingHeat''
* [[Zone: KidbrookePark|KidbrookePark]] ([[2014]]) - Formerly called ''KidbrookeZone''
* [[Zone: KingsMeadowS|KingsMeadowS]] ([[2021]]) - Formerly called ''ParkBend''
* [[Zone: Lambeth|Lambeth]] ([[2013]]) - Formerly called ''LamberthZone''
* [[Zone: Langthorne|Langthorne]] ([[2013]]) - Formerly called ''LangthorZone''
* [[Zone: LewishamParkN|LewishamParkN]] ([[2014]]) - Formerly called ''LewishamPark''
* [[Zone: LintonMead|LintonMead]] ([[2021]]) - The 2,200<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: MountsfieldN|MountsfieldN]] ([[2021]]) - Formerly called ''Mountsfield''
* [[Zone: NoFun|NoFun]] ([[2013]]) - Formerly called ''RegentBoats''
* [[Zone: OrientY|OrientY]] ([[2021]]) - The 1,800<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: Shortlands|Shortlands]] ([[2021]]) - Formerly called ''Shortland''
* [[Zone: SouthPGarden|SouthPGarden]] ([[2020]]) - The 1,000<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: ThamesQuay|ThamesQuay]] ([[2013]]) - Formerly called ''WoodWharf''
* [[Zone: TheBookkeeper|TheBookkeeper]] ([[2021]]) - Formerly called ''TheBookKeeper''
* [[Zone: TheLongHill|TheLongHill]] ([[2022]]) - The 3,100<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: TheLumberJack|TheLumberJack]] ([[2021]]) - The 1,250<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: TheO2Arena|TheO2Arena]] ([[2012]]) - Formerly called ''TheO2arena''
* [[Zone: ThePagoda|ThePagoda]] ([[2014]]) - Formerly called ''PalmHouse''
* [[Zone: ToMrsMaple|ToMrsMaple]] ([[2021]]) - Formerly called ''MrsMaple''
* [[Zone: Torrent|Torrent]] ([[2021]]) - The 2,600<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: TudorCourt|TudorCourt]] ([[2021]]) - Formerly called ''Pongo''
* [[Zone: Viewfield|Viewfield]] ([[2020]]) - Formerly called ''ChurchField''
* [[Zone: WandsworthTn|WandsworthTn]] ([[2020]]) - Formerly called ''CauseBridge''
* [[Zone: WestMayow|WestMayow]] ([[2014]]) - Formerly called ''MidMayow''
* [[Zone: WildWood|WildWood]] ([[2021]]) - The 1,200<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: WimblePiazza|WimblePiazza]] ([[2014]]) - Formerly called ''WimbelPiazza''
* [[Zone: WoodOfLock|WoodOfLock]] ([[2021]]) - Formerly called ''LåstSkog''
''Updated: 2022-01-1113''
== External links ==
deletebatch, masseditregexeditor, Administrators
37,334
edits