Changes

Municipality:Stockholm

8,716 bytes added, 13:48, 9 February 2022
New name on a zone + New zone
|image = [[File: Stockholm, Stockholm.png|300px]]
|imagetext = The [[municipality]] of Stockholm in the [[region]] of [[Region: Stockholm|Stockholm]]
|symbol = [[File: Coat of arms of Stockholm vapenMunicipality.png|60px80px]]|symboltext = Coat of armsof Stockholm Municipality|country = [[Country: Sweden|Sweden]] [[File: Sverige flaggaFlag of Sweden.png|x12px|link=Country:Sweden]]
|region = [[Region: Stockholm|Stockholm]]
|numberofzones = 14131438|maxpph = 71196973|updated = 20212022-02-0209
}}
'''Stockholm''', '''Stockholm Municipality''' or the '''City of Stockholm''' (Swedish: ''Stockholms kommun or Stockholms stad'') is a [[municipality]] in the [[region]] of [[Region: Stockholm|Stockholm]] in [[Country: Sweden|Sweden]]. The municipality has about 973 000 977,300 inhabitantsand is located in the [[provinces]] of Uppland and Södermanland.
Central town is [[Stockholm]], which is also [[Country: Sweden|Sweden's]] capital and largest urban area.
 
'''Slogans:''' ''Beauty on Water'' and ''The Capital of Scandinavia''
== Placement ==
The municipality is located in the southern parts of the [[province]] Uppland and the northern parts of Södermanland. To the east is [https://en.wikipedia.org/wiki/Baltic_Sea Baltic Sea] with the [https://en.wikipedia.org/wiki/Stockholm_Archipelago Stockholm Archipelago] and in the west [https://en.wikipedia.org/wiki/M%C3%A4laren Mälaren]. In Adjacent municipalities are, in the southeast, the municipality borders [[Municipality: Tyresö|Tyresö municipality]], in the south on [[Municipality: Huddinge|Huddinge municipality]] and [[Municipality: Botkyrka|Botkyrka municipality]], in the west on [[Municipality: Ekerö|Ekerö municipality]], in the north to [[Municipality: Järfälla|Järfälla municipality]], [[Municipality: Sollentuna|Sollentuna municipality]] and [[Municipality: Danderyd|Danderyd municipality]], in the northeast and northwest to [[Municipality: Sundbyberg|Sundbybergs municipality]] and [[Municipality: Solna|Solna municipality]], in the east to [[Municipality: Lidingö|Lidingö municipality]] and [[Municipality: Nacka|Nacka municipality]], all in [[Region: Stockholm|Stockholm County]].
== Zones ==
There are [https://lundkvist.com/?country=se&region=141&city=Stockholm 14131438] [[Zone|turf zones]] in the municipalityof Stockholm, one of which is counted as [[world heritage site]], ten [[winner zones]], six [[water zonezones]], six [[train station zones]], 22 23 [[monument zones]], 28 [[holy zones]], 72 74 [[bridge zones]], five [[castle zones]] and one [[ruin zone]].
The most taken zone are [[Zone: CentralZone|CentralZone]] which is located in front of the central station in the center of [[Stockholm]].
Year in parentheses indicates year of creation.
=== [[File: Zontyp01.png|25px24px]] [[World Heritage Sites]] ===* [[Zone:SpiritZone|SpiritZone]] ([[2014]])
=== [[File: Zontyp02.png|25px24px]] [[Winner zones]] ===
* [[Zone: BlabTower|BlabTower]] ([[2011]]) - [[Round 14]] by [[User: Blabert|Blabert]]
* [[Zone: Blackbay|Blackbay]] ([[2011]]) - [[Round 16]] by [[User: strober|strober]]
* [[Zone: Diplomatzone|Diplomatzone]] ([[2012]]) - [[Round 13]] by [[User: Bullmannen|Bullmannen]]
* [[Zone: EyeSeeYou|EyeSeeYou]] ([[2010]]) - [[Round 4]] by [[User: eddyueue|eddyueue]]
* [[Zone: Hawkzone|Hawkzone]] ([[2011]]) - [[Round 8]] by [[User: Cekt|Cekt]]. The 200<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: Jussizone|Jussizone]] ([[2011]]) - [[Round 12]] by [[User: Blabert|Blabert]]
* [[Zone: KebabPlate|KebabPlate]] ([[2010]]) - [[Round 5]] by [[User: tomtebloss|tomtebloss]]
* [[Zone: Safehouse|Safehouse]] ([[2011]]) - [[Round 6]] by [[User: meaw|meaw]]
* [[Zone: Tjuvzonen|Tjuvzonen]] ([[2012]]) - [[Round 21]] by [[User: Zontjuven|Zontjuven]]. The zone formerly called ''TjuvZonen''.
=== [[File: Zontyp03.png|25px24px]] [[Water zones]] ===
* [[Zone: BlackWater|BlackWater]] ([[2012]])
* [[Zone: Flatenbad|Flatenbad]] ([[2018]])
* [[Zone: WetHawk|WetHawk]] ([[2016]])
=== [[File: Zontyp04.png|25px24px]] [[Train station zones]] ===
* [[Zone: CentralZone|CentralZone]] ([[2010]])
* [[Zone: FarstaStrand|FarstaStrand]] ([[2017]])- Formerly called ''Staen'', was located elsewhere and was a [[bridge zone]].* [[Zone: SpångaZone|SpångaZone]] ([[2010]])- Formerly called ''Spångazone''
* [[Zone: SödraStation|SödraStation]] ([[2014]])
* [[Zone: ÅrstabergStn|ÅrstabergStn]] ([[2011]])- Formerly called ''ÅrstaBergStn''
* [[Zone: ÄlvsjöStation|ÄlvsjöStation]] ([[2017]])
=== [[File: Zontyp06.png|25px24px]] [[Monument zones]] ===
* [[Zone: ArturHazelius|ArturHazelius]] ([[2020]])
* [[Zone: BrantingZone|BrantingZone]] ([[2010]]) - Formerly called ''PalmeZone'' and lacked [[Zone#Zone_Types|attribute]].* [[Zone: CMB|CMB]] ([[2022]])* [[Zone: Enskede|Enskede]] ([[2013]])- Formerly called ''Maggan'' and lacked [[Zone#Zone_Types|attribute]].
* [[Zone: ErstasPeak|ErstasPeak]] ([[2012]])
* [[Zone: FinnZone|FinnZone]] ([[2010]])
* [[Zone: Ågust|Ågust]] ([[2017]])
=== [[File: Zontyp07.png|25px24px]] [[Holy zones]] ===
* [[Zone: AdolfFredriks|AdolfFredriks]] ([[2010]])
* [[Zone: BrommaChurch|BrommaChurch]] ([[2012]])
* [[Zone: ClaraKyrka|ClaraKyrka]] ([[2016]])
* [[Zone: EngelbrektsKa|EngelbrektsKa]] ([[2010]])- Formerly called ''Engelbrekt'' and before that ''EngelBrekZone''.
* [[Zone: EnskedeKyrka|EnskedeKyrka]] ([[2017]])
* [[Zone: EttHimlaLiv|EttHimlaLiv]] ([[2017]])
* [[Zone: Skogsgravarna|Skogsgravarna]] ([[2014]])
* [[Zone: Skogskapell|Skogskapell]] ([[2021]])
* [[Zone: Skrubbazon|Skrubbazon]] ([[2016]])- The 1,000<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: SpångaKyrka|SpångaKyrka]] ([[2015]])
* [[Zone: StaBirgitta|StaBirgitta]] ([[2014]])
* [[Zone: VitaAnskarii|VitaAnskarii]] ([[2017]])
=== [[File: Zontyp09.png|25px24px]] [[Bridge zones]] ===
* [[Zone: ACallALink|ACallALink]] ([[2017]])
* [[Zone: BertilsBridge|BertilsBridge]] ([[2012]])
* [[Zone: BrinkT|BrinkT]] ([[2012]])
* [[Zone: Bällstaå|Bällstaå]] ([[2014]])
* [[Zone: CentralbroN|CentralbroN]] ([[2013]]) - Named for a while "TfCentralbroN", was then located elsewhere and lacked [[Zone#Zone_Types|attribute]].
* [[Zone: ChildZone|ChildZone]] ([[2010]])
* [[Zone: Danviksbron|Danviksbron]] ([[2013]])
* [[Zone: Djurgårdsbron|Djurgårdsbron]] ([[2016]])- Formerly called ''Djurgårdsbro''* [[Zone: EkelundZone|EkelundZone]] ([[2010]])- Formerly called ''Ekelundzone''
* [[Zone: EriksBridge|EriksBridge]] ([[2010]])
* [[Zone: FolkesBro|FolkesBro]] ([[2019]])
* [[Zone: GlobeT|GlobeT]] ([[2013]])- The 500<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: Globetrotter|Globetrotter]] ([[2015]])
* [[Zone: GreenS|GreenS]] ([[2018]])
* [[Zone: Gränsvärde|Gränsvärde]] ([[2017]])
* [[Zone: Guldbron|Guldbron]] ([[2010]]) - Formerly called ''Debaserzone'', ''CarolusReXIV'' and ''Saltsjörampen''.
* [[Zone: GylleneRatten|GylleneRatten]] ([[2016]])
* [[Zone: Halvsnurr|Halvsnurr]] ([[2014]])
* [[Zone: Knorren|Knorren]] ([[2013]])
* [[Zone: KTHBridge|KTHBridge]] ([[2016]])
* [[Zone: LillaVärmland|LillaVärmland]] ([[2012]])- Formerly called ''SunnePlan'', was located elsewhere and lacked [[Zone#Zone_Types|attribute]].* [[Zone: LillbroZone|LillbroZone]] ([[2011]])- Formerly called ''Lillbrozone''
* [[Zone: LillyBridge|LillyBridge]] ([[2013]])
* [[Zone: Listuddsbron|Listuddsbron]] ([[2017]])
* [[Zone: Torpbron|Torpbron]] ([[2017]])
* [[Zone: TrainTranceit|TrainTranceit]] ([[2012]])
* [[Zone: Traneberg|Traneberg]] ([[2011]])- Formerly called ''TraneBerg''
* [[Zone: VickeRVire|VickeRVire]] ([[2017]])
* [[Zone: VovUnleashed|VovUnleashed]] ([[2012]])
* [[Zone: ÅgestaBridge|ÅgestaBridge]] ([[2019]])
* [[Zone: Årstabro|Årstabro]] ([[2017]])
* [[Zone: Årstavärken|Årstavärken]] ([[2016]])- Formerly called ''Årstaverken'', was located elsewhere and lacked [[Zone#Zone_Types|attribute]].
* [[Zone: ÖrbySnurr|ÖrbySnurr]] ([[2014]])
=== [[File: Zontyp10.png|25px24px]] [[Castle zones]] ===
* [[Zone: CastleZone|CastleZone]] ([[2010]])
* [[Zone: HessCastle|HessCastle]] ([[2012]])
* [[Zone: ÖrbySlott|ÖrbySlott]] ([[2012]])
=== [[File: Zontyp11.png|25px24px]] [[Ruin zones]] ===
* [[Zone: FornaBrändKa|FornaBrändKa]] ([[2016]])
=== Other zones in alphabetical order ======= # ==== ==== A ====* [[Zone: Akallalänken|Akallalänken]] ([[2020]]) - Formerly called ''AkallaLänken''* [[Zone: AldrigÖppet|AldrigÖppet]] ([[2013]]) - Formerly called ''AlltidÖppet''* [[Zone: Allzången|Allzången]] ([[2012]]) - Formerly called ''AllZonen''
* [[Zone: Arenazone|Arenazone]] ([[2010]])
* [[Zone: Arrendestigen|Arrendestigen]] ([[2012]]) - Formerly called ''ArrendeStigen''
* [[Zone: Aspuddsstigen|Aspuddsstigen]] ([[2013]]) - Formerly called ''Aspuddssig''
* [[Zone: AspZone|AspZone]] ([[2012]]) - Formerly called ''Aspzone''
* [[Zone: Atterstupan|Atterstupan]] ([[2012]]) - Formerly called ''AttersStupan''
* [[Zone: AugustFasting|AugustFasting]] ([[2016]]) - Formerly called ''GeorgDsPark'' and was located elsewhere.
 
==== B ====
* [[Zone: Bergviksleden|Bergviksleden]] ([[2020]]) - The 1,400<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: Bonanza2011|Bonanza2011]] ([[2010]]) - Formerly called ''Vasamuseet''
* [[Zone: Bonanza2014|Bonanza2014]] ([[2011]]) - Formerly called ''Spoontan''
* [[Zone: Bonanza2015|Bonanza2015]] ([[2010]]) - Formerly called ''Kanzone''
* [[Zone: Bredäng|Bredäng]] ([[2010]]) - Formerly called ''Widezone'' and was located elsewhere.
* [[Zone: BroadBathPath|BroadBathPath]] ([[2015]]) - Formerly called ''Broadbathpath''
* [[Zone: BroadMeadow|BroadMeadow]] ([[2015]]) - Formerly called ''Broadmeadow''
* [[Zone: BrokenEagle|BrokenEagle]] ([[2017]]) - Formerly called ''BrolenEagle''
* [[Zone: Bäckbornas|Bäckbornas]] ([[2014]]) - The 800<sup>th</sup> [[turf zone]] in the municipality.
 
==== C ====
* [[Zone: Centralpryss|Centralpryss]] ([[2013]]) - Formerly called ''CentralbronS'' and was located elsewhere.
 
==== D ====
* [[Zone: DeadmansPort|DeadmansPort]] ([[2012]]) - Formerly called ''DedmansPort''
 
==== E ====
* [[Zone: EldhsZone|EldhsZone]] ([[2010]]) - Formerly called ''EldshZone''
* [[Zone: EriksRoof|EriksRoof]] ([[2010]]) - Formerly called ''Eriksroof''
 
==== F ====
* [[Zone: FairZone|FairZone]] ([[2010]]) - Formerly called ''Fairzone''
* [[Zone: FemKnop|FemKnop]] ([[2012]])
* [[Zone: FieldZone|FieldZone]] ([[2010]]) - Formerly called ''Fieldzone''
* [[Zone: FineSea|FineSea]] ([[2012]]) - Formerly called ''Finesea''
* [[Zone: FlaggmanKonst|FlaggmanKonst]] ([[2014]])
 
==== G ====
* [[Zone: GamlaStanT|GamlaStanT]] ([[2013]]) - Formerly called ''Munkbroleden'' and before that ''Munkyxan'' and was located elsewhere.
* [[Zone: Gliaskogen|Gliaskogen]] ([[2014]]) - The 700<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: Groggtornet|Groggtornet]] ([[2012]]) - Formerly called ''FortresZone''
 
==== H ====
* [[Zone: HenkesLagun|HenkesLagun]] ([[2017]]) - Formerly called ''HenkesKaj'' and before that ''JanInghesTorg'' and was located elsewhere.
* [[Zone: HighlandView|HighlandView]] ([[2012]])
* [[Zone: HightopTwo|HightopTwo]] ([[2012]]) - The 400<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: Hildeberg|Hildeberg]] ([[2012]]) - Formerly called ''SeaBayHill''
* [[Zone: HjulstaSoccer|HjulstaSoccer]] ([[2012]]) - The 250<sup>th</sup> [[turf zone]] in the municipality.
 
==== I ====
* [[Zone: InteSlätt|InteSlätt]] ([[2017]]) - The 1,200<sup>th</sup> [[turf zone]] in the municipality.
* [[Zone: IslandSquare|IslandSquare]] ([[2012]]) - Formerly called ''Islandsquare''
 
==== J ====
* [[Zone: Järvastigen|Järvastigen]] ([[2014]]) - Formerly called ''Jävastigen''
 
==== K ====
* [[Zone: KarlasAllé|KarlasAllé]] ([[2013]]) - Formerly called ''KarlasAlle'' and before that ''StadionT'' and was located elsewhere.
 
==== L ====
* [[Zone: Ladukorset|Ladukorset]] ([[2012]]) - Formerly called ''LaduKorset''
* [[Zone: Lakelook|Lakelook]] ([[2010]])
* [[Zone: Longship|Longship]] ([[2012]]) - Formerly called ''LongShip''
* [[Zone: LostHighway|LostHighway]] ([[2014]])
==== M ====* [[Zone: Mariaberget|Mariaberget]] ([[2010]]) - Formerly called ''IvarZone'' and was located elsewhere.* [[Zone: MassEntrance|MassEntrance]] ([[2014]]) - The 750<sup>th</sup> [[turf zone]] in the municipality.* [[Zone: Minneberg|Minneberg]] ([[2017]]) - The 1,250<sup>th</sup> [[turf zone]] in the municipality.* [[Zone: Måbødalminnet|Måbødalminnet]] ([[2012]]) - Formerly called ''KistaWest''* [[Zone: MälarHeight|MälarHeight]] ([[2012]]) - Formerly called ''Mälarheight'' ==== N ====* [[Zone: NockaKafka|NockaKafka]] ([[2017]]) - Formerly called ''Bergknallen'' and was located elsewhere.* [[Zone: NockebyTorg|NockebyTorg]] ([[2014]]) - Formerly called ''NockeboTorg'' ==== O ====* [[Zone: OsquarZone|OsquarZone]] ([[2010]]) - Formerly called ''Osquarzone'' ==== P ====* [[Zone: Palmérsparken|Palmérsparken]] ([[2014]]) - Formerly called ''Lindalsparken''* [[Zone: Pax|Pax]] ([[2013]]) - Formerly called ''Kuben''* [[Zone: PersonZone|PersonZone]] ([[2011]]) - Formerly called ''Personzone''* [[Zone: PoliceZone|PoliceZone]] ([[2010]]) - Formerly called ''Policezone''* [[Zone: Pysselparken|Pysselparken]] ([[2012]]) - Formerly called ''PysselParken'' ==== Q ==== ==== R ====* [[Zone: RinkebyAllé|RinkebyAllé]] ([[2012]]) - Formerly called ''RinkebyAlle''* [[Zone: Rinkside|Rinkside]] ([[2012]]) - Formerly called ''RinkSide''* [[Zone: RiverlakeCity|RiverlakeCity]] ([[2014]]) - Formerly called ''Riverlakecity'' and was a [[train station zone]].* [[Zone: RolleScenZone|RolleScenZone]] ([[2010]]) - Formerly called ''Rollescenzone''* [[Zone: Rosendals|Rosendals]] ([[2013]]) - Formerly called ''RosasBrygga''* [[Zone: RåckstaKoloni|RåckstaKoloni]] ([[2012]]) - Formerly called ''RåckstaField'' and was located elsewhere. ==== S ====* [[Zone: SeaBearWay|SeaBearWay]] ([[2011]]) - Formerly called ''Seabearway''* [[Zone: Sjöbergsplan|Sjöbergsplan]] ([[2016]]) - Formerly called ''SubNpark'' and was located elsewhere.* [[Zone: SkepparKarl|SkepparKarl]] ([[2014]]) - Formerly called ''Carlssonz'' and was located elsewhere.* [[Zone: Skogsskallet|Skogsskallet]] ([[2016]]) - Formerly called ''SkogsSkallet''* [[Zone: Smedrälsen|Smedrälsen]] ([[2013]]) - The 600<sup>th</sup> [[turf zone]] in the municipality.* [[Zone: SpatseraMera|SpatseraMera]] ([[2017]]) - The 1,300<sup>th</sup> [[turf zone]] in the municipality.* [[Zone: StingAntT|StingAntT]] ([[2012]]) - The 300<sup>th</sup> [[turf zone]] in the municipality.* [[Zone: Stormtrooper|Stormtrooper]] ([[2012]]) - Formerly called ''StormTrooper''* [[Zone: SunnyZone|SunnyZone]] ([[2011]]) - Formerly called ''Sunnyzone''* [[Zone: SvenskaOrd|SvenskaOrd]] ([[2010]]) - Formerly called ''VitaparkZone''* [[Zone: Söderberga|Söderberga]] ([[2012]]) - Formerly called ''SörbergaAllé'' and before that ''SörbergaAlle''. ==== T ====* [[Zone: Tallum|Tallum]] ([[2010]]) - Formerly called ''ChurchZone''* [[Zone: Tranestrand|Tranestrand]] ([[2014]]) - Formerly called ''Tranestramd'' and before that ''TrannyBeach'' and before that ''trannyBeach''.* [[Zone: Tranezon|Tranezon]] ([[2010]]) - Formerly called ''Trannyzone''* [[Zone: Trollkrysset|Trollkrysset]] ([[2013]]) - Formerly called ''TrollKrysset'' ==== U ==== ==== V ====* [[Zone: VallaTorg|VallaTorg]] ([[2017]]) - Formerly called ''VallaTorget''* [[Zone: Vulteskurva|Vulteskurva]] ([[2013]]) - Formerly called ''Vulteskors''* [[Zone: VästraGärdet|VästraGärdet]] ([[2013]]) - Formerly called ''Banérstigen'' and was located elsewhere. ==== W ==== ==== X ==== ==== Y ==== ==== Z ====* [[Zone: Zombieskogen|Zombieskogen]] ([[2012]]) - Formerly called ''StockholmWasa'' and before that ''StokholmWasa''. ==== Å ====* [[Zone: ÅkeshovsAllé|ÅkeshovsAllé]] ([[2017]]) - Formerly called ''ÅkeshovsAlle''* [[Zone: Ålkistan|Ålkistan]] ([[2012]]) - Formerly called ''Ålakistan''* [[Zone: Årstablick|Årstablick]] ([[2013]]) - Formerly called ''Årstaskogen'' ==== Ä ==== ==== Ö ==== ''Updated: 20212022-02-0209''
== Image gallery Gallery ==
<gallery mode="packed" heights=240px>
Lucidor.jpg|The zone [[Zone: MariaMKyrkZone|MariaMKyrkZone]] [[File: Zontyp07.png|18px]]
</gallery>
[[Category: Stockholm| ]]
[[sv: Kommun:Stockholm]]
deletebatch, masseditregexeditor, Administrators
37,334
edits