Changes

Template:Big Round Calendar

11,104 bytes added, 17:28, 6 December 2022
New year added
! colspan="14" height=24 | [[List of Rounds|Round Calendar]]
|-
| colspan="14" bgcolor="GainsboroGray" style="color: White"|
|-
| colspan="1" width=47 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Jan'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Feb'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Mar'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Apr'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''May'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Jun'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Jul'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Aug'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Sep'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Oct'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Nov'''| colspan="1" width=42 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''Dec'''| colspan="1" width=37 bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|
|-
| colspan="1" bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''[[2010]]'''| colspan="6" bgcolor="GainsboroGray" style="color: Silver; font-size: 85%;" align="Center"| ''Before beginning of Turf.''| colspan="1" bgcolor="LightBlueSteelBlue" align="Center"| '''[[Omgång Round 1|1]]'''| colspan="1" bgcolor="LightBlueSteelBlue" align="Center"| '''[[Omgång Round 2|2]]'''| colspan="1" bgcolor="LightBlueSteelBlue" align="Center"| '''[[Omgång Round 3|3]]'''| colspan="1" bgcolor="LightBlueSteelBlue" align="Center"| '''[[Omgång Round 4|4]]'''| colspan="1" bgcolor="LightBlueSteelBlue" align="Center"| '''[[Omgång Round 5|5]]'''| colspan="1" bgcolor="LightBlueSteelBlue" align="Center"| '''[[Omgång Round 6|6]]'''| colspan="1" bgcolor="SlateGrayDarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''1'' 
|-
| colspan="1" bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''[[2011]]'''| colspan="1" bgcolor="LightBlueSteelBlue" align="Center"| '''[[Omgång Round 7|7]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 8|8]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 9|9]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 10|10]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 11|11]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 12|12]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 13|13]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 14|14]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 15|15]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 16|16]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 17|17]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 18|18]]'''| colspan="1" bgcolor="SlateGrayDarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''2'' 
|-
| colspan="1" bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''[[2012]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 19|19]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 20|20]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 21|21]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 22|22]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 23|23]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 24|24]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 25|25]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 26|26]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 27|27]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 28|28]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 29|29]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 30|30]]'''| colspan="1" bgcolor="SlateGrayDarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''3'' 
|-
| colspan="1" bgcolor="SlateGrayDarkSlateGray" style="color: White" align="Center"|'''[[2013]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 31|31]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 32|32]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 33|33]]'''| colspan="1" bgcolor="LightCyanDarkCyan" align="Center"| '''[[Omgång Round 34|34]]'''| colspan="1" bgcolor="PaleTurquoiseDarkTurquoise" align="Center"| '''[[Omgång Round 35|35]]'''| colspan="1" bgcolor="WhiteSmokeDarkCyan" align="Center"| '''[[Round 36|36]]'''| colspan="1" bgcolor="WhiteSmokeDarkTurquoise" align="Center"| '''[[Round 37|37]]'''| colspan="1" bgcolor="WhiteSmokeDarkCyan" align="Center"| '''[[Round 38|38]]'''| colspan="1" bgcolor="WhiteSmokeDarkCyan" align="Center"| '''[[Round 39| 39]]'''| colspan="1" bgcolor="WhiteSmokeDarkTurquoise" align="Center"| '''[[Round 40|40]]'''| colspan="1" bgcolor="WhiteSmokeDarkCyan" align="Center"| '''[[Round 41|41]]'''| colspan="1" bgcolor="WhiteSmokeDarkTurquoise"align="Center"| '''[[Round 42| 42]]'''| colspan="1" bgcolor="SlateGrayDarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''4'' 
|-
| colspan="141" bgcolor="GainsboroDarkSlateGray" style="color: White" align="Center"|'''[[2014]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 43|43]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 44|44]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 45|45]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 46|46]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 47|47]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 48|48]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 49|49]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 50|50]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 51|51]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 52|52]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 53|53]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 54|54]]'''| colspan="1" bgcolor="DarkSlateGray" style="color: Silver; font-size: 70%" align="Right"|''5'' 
|-
| colspan="31" bgcolor="SlateGrayDarkSlateGray" style="color: White; font-size: 85%" align="Center"| ''Colour explanation:'[[2015]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 55|55]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 56|56]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 57|57]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 58|58]]'''| colspan="21" bgcolor="LightCyanDarkTurquoise" align="Center" style| '''[[Round 59|59]]'''| colspan="1" bgcolor="DarkCyan" align="font-size: 70%Center" | ''28 days'[[Round 60|60]]'''| colspan="21" bgcolor="PaleTurquoiseDarkCyan" align="Center" style| '''[[Round 61|61]]'''| colspan="1" bgcolor="DarkTurquoise" align="font-size: 70%Center" | ''35 days'[[Round 62|62]]'''| colspan="41" bgcolor="LightBlueDarkCyan" align="Center" style| '''[[Round 63|63]]'''| colspan="1" bgcolor="DarkCyan" align="font-size: 70%Center"| ''22 / 27 / 30 / 31 / 33 days'[[Round 64|64]]'''| colspan="21" bgcolor="WhiteSmokeDarkTurquoise" align="Center" style| '''[[Round 65|65]]'''| colspan="1" bgcolor="DarkCyan" align="font-size: 80%Center" | ''Unknown'[[Round 66|66]]'''| colspan="1" bgcolor="SlateGrayDarkSlateGray" style="color: WhiteSilver; font-size: 70%" align="Right"|''6'' 
|-
| colspan="141" bgcolor="GainsboroDarkSlateGray" style="color: White" align="Center"|'''[[2016]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 67|67]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 68|68]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 69|69]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 70|60]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 71|71]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 72|72]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 73|73]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 74|74]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 75|75]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 76|76]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 77|77]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 78|78]]'''| colspan="1" bgcolor="DarkSlateGray" style="color: Silver; font-size: 70%" align="Right"|''7'' 
|-
| colspan="1" bgcolor="DarkSlateGray" style="color: White" align="Center"|'''[[2017]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 79|79]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 80|80]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 81|81]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 82|82]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 83|83]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 84|84]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 85|85]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 86|86]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 87|87]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 88|88]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 89|89]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 90|90]]'''| colspan="1" bgcolor="DarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''8'' |-| colspan="1" bgcolor="DarkSlateGray" style="color: White" align="Center"|'''[[2018]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 91|91]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 92|92]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 93|93]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 94|94]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 95|95]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 96|96]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 97|97]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 98|98]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 99|99]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 100|100]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 101|101]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 102|102]]'''| colspan="1" bgcolor="DarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''9'' |-| colspan="1" bgcolor="DarkSlateGray" style="color: White" align="Center"|'''[[2019]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 103|103]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 104|104]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 105|105]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 106|106]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 107|107]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 108|108]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 109|109]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 110|110]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 111|111]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 112|112]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 113|113]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 114|114]]'''| colspan="1" bgcolor="DarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''10'' |-| colspan="1" bgcolor="DarkSlateGray" style="color: White" align="Center"|'''[[2020]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 115|115]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 116|116]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 117|117]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 118|118]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 119|119]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 120|120]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 121|121]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 122|122]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 123|123]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 124|124]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 125|125]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 126|126]]'''| colspan="1" bgcolor="DarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''11'' |-| colspan="1" bgcolor="DarkSlateGray" style="color: White" align="Center"|'''[[2021]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 127|127]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 128|128]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 129|129]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 130|130]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 131|131]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 132|132]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 133|133]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 134|134]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 135|135]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 136|136]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 137|137]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 138|138]]'''| colspan="1" bgcolor="DarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''12'' |-| colspan="1" bgcolor="DarkSlateGray" style="color: White" align="Center"|'''[[2022]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 139|139]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 140|140]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 141|141]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 142|142]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 143|143]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 144|144]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 145|145]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 146|146]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 147|147]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 148|148]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 149|149]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 150|150]]'''| colspan="1" bgcolor="DarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''13'' |-| colspan="1" bgcolor="DarkSlateGray" style="color: White" align="Center"|'''[[2023]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 151|151]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 152|152]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 153|153]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 154|154]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 155|155]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 156|156]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 157|157]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 158|158]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 159|159]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 160|160]]'''| colspan="1" bgcolor="DarkCyan" align="Center"| '''[[Round 161|161]]'''| colspan="1" bgcolor="DarkTurquoise" align="Center"| '''[[Round 162|162]]'''| colspan="1" bgcolor="DarkSlateGray" style="color: Silver; font-size: 70%" align="Right"| ''14'' |-| colspan="14" bgcolor="Gray" style="color: White"||-| colspan="3" bgcolor="DarkSlateGray" style="color: White; font-size: 85%" align="Center"| ''Colour explanation:''| colspan="2" bgcolor="DarkCyan" align="Center" style="font-size: 70%" | ''28 days''| colspan="2" bgcolor="DarkTurquoise" align="Center" style="font-size: 70%" | ''35 days''| colspan="4" bgcolor="SteelBlue" align="Center" style="font-size: 70%"| ''22 / 27 / 30 / 31 / 33 days''| colspan="2" bgcolor="Black" align="Center" style="font-size: 80%" | ''Unknown''| colspan="1" bgcolor="DarkSlateGray" style="color: White"||-| colspan="14" bgcolor="Gray" style="color: White"||-| colspan="14" height=8 bgcolor="WhiteSmokeBlack" style="color: Silver"|
|}
<noinclude>
[[Category: Template]]
[[sv:Mall:Stor omgångskalender]]
</noinclude>
deletebatch, masseditregexeditor, Administrators
37,334
edits