Changes

List of Winner Zones

224 bytes added, 14:42, 30 September 2020
m
Text replacement - "Nordrhein-Westfalen" to "Nordrhein-Westfalen"
|align="Center"| '''[[Round 112|112]]''' || [[User:AlterSchwede|AlterSchwede]] || align="right"| 127 857 ||  [[Zone:Luftbrücke|Luftbrücke]] || [[Region: Berlin|Berlin]] ||align="center"|[https://turfgame.com/map/Luftbr%c3%bccke Map] || [https://warded.se/turf/zones.php?zone=Luftbr%C3%BCcke Warded]
|-
|align="Center"| '''[[Round 113|113]]''' || [[User:AlterSchwede|AlterSchwede]] || align="right"| 86 565 ||  [[Zone:MartinsZon|MartinsZon]] || [[Region: Nordrhein-Westfalen|Nordrhein-Westfalen]] ||align="center"| [https://turfgame.com/map/MartinsZon Map] || [https://warded.se/turf/zones.php?zone=MartinsZon Warded]
|-
|align="Center"| '''[[Round 114|114]]''' || [[User:89nitraM|89nitraM]] || align="right"| 43 945 ||  [[Zone:Andersszon|Andersszon]] || [[Region: Nordrhein-Westfalen|Nordrhein-Westfalen]] ||align="center"| [https://turfgame.com/map/Andersszon Map] || [https://warded.se/turf/zones.php?zone=Andersszon Warded]
|-
|align="Center"| '''[[Round 115|115]]''' || [[User:89nitraM|89nitraM]] || align="right"| 48 332 ||  [[Zone:HerfordMarkt|HerfordMarkt]] || [[Region: Nordrhein-Westfalen|Nordrhein-Westfalen]] ||align="center"| [https://turfgame.com/map/HerfordMarkt Map] || [https://warded.se/turf/zones.php?zone=HerfordMarkt Warded]
|-
|align="Center"| '''[[Round 116|116]]''' || [[User:FunkyCola|FunkyCola]] || align="right"| 41 631 ||  [[Winner zones|Not Selected]] || - ||align="center"| - || -
|align="Center"| '''[[Round 117|117]]''' || [[User:FunkyCola|FunkyCola]] || align="right"| 58 046 ||  [[Winner zones|Not Selected]] || - ||align="center"| - || -
|-
|align="Center"| '''[[Round 118|118]]''' || [[User:abo-ma|abo-ma]] || align="right"| 57 786 ||  [[Zone:MABridge|MABridge]] || [[Region: Nordrhein-Westfalen|Nordrhein-Westfalen]] ||align="center"| [https://turfgame.com/map/MABridge Map] || [https://warded.se/turf/zones.php?zone=MABridge Warded]
|-
|align="Center"| '''[[Round 119|119]]''' || [[User:abo-ma|abo-ma]] || align="right"| 51 069 ||  [[Zone:ChapelRauschi|ChapelRauschi]] || [[Region: Nordrhein-Westfalen|Nordrhein-Westfalen]] ||align="center"| [https://turfgame.com/map/ChapelRauschi Map] || [https://warded.se/turf/zones.php?zone=ChapelRauschi Warded]
|-
|align="Center"| '''[[Round 120|120]]''' || [[User:abo-ma|abo-ma]] || align="right"| 62 080 ||  [[Zone:TreeView|TreeView]] || [[Region: Nordrhein-Westfalen|Nordrhein-Westfalen]] ||align="center"| [https://turfgame.com/map/TreeView Map] || [https://warded.se/turf/zones.php?zone=TreeView Warded]
|-
|align="Center"| '''[[Round 121|121]]''' || [[User:flopsy|flopsy]] || align="right"| 40 473 ||  [[Zone:Flopsyzone|Flopsyzone]] || [[Region: Nordrhein-Westfalen|Nordrhein-Westfalen]] ||align="center"| [https://turfgame.com/map/Flopsyzone Map] || [https://warded.se/turf/zones.php?zone=Flopsyzone Warded]
|-
|align="Center"| '''[[Round 122|122]]''' || [[User:abo-ma|abo-ma]] || align="right"| 67 603 ||  [[Zone:StieldChurch|StieldChurch]] || [[Region: Nordrhein-Westfalen|Nordrhein-Westfalen]] ||align="center"| [https://turfgame.com/map/StieldChurch Map] || [https://warded.se/turf/zones.php?zone=StieldChurch Warded]
|}
deletebatch, masseditregexeditor, Administrators
37,334
edits