Changes

Municipality:Umeå

7,145 bytes added, 18:33, 21 February 2021
Created page with "{{Municipality |name = Umeå |image = 300px |imagetext = The municipality of Umeå in the region of Region..."
{{Municipality
|name = Umeå
|image = [[File: Umeå, Västerbotten.png|300px]]
|imagetext = The [[municipality]] of Umeå in the [[region]] of [[Region: Västerbotten|Västerbotten]]
|symbol = [[File: Umeå vapen.png|60px]]
|symboltext = Coat of arms
|country = [[Country: Sweden|Sweden]] [[File: Sverige flagga.png|x12px|link=Country:Sweden]]
|region = [[Region: Västerbotten|Västerbotten]]
|numberofzones = 793
|maxpph = 3805
|updated = 2021-02-20
}}

[[File: Stadskyrkan2.JPG|thumb|210px|Umeå City Church.]]

'''Umeå''' is a [[municipality]] in the [[region]] of [[Region: Västerbotten|Västerbotten]] in [[Country: Sweden|Sweden]]. The municipality has about 128,900 inhabitants and is located for the most part in the province of Västerbotten. A small part of the municipality is located in the province of Ångermanland.

== Location ==
The municipality is located at [https://en.wikipedia.org/wiki/Kvarken Kvarken] in the east and borders the municipalities [[Municipality: Skellefteå|Skellefteå]] in the north, [[Municipality: Robertsfors|Robertsfors]] in the northeast, [[Municipality: Nordmaling|Nordmaling]] in the southwest and [[Municipality : Vännäs|Vännäs]] and [[Municipality: Vindeln|Vindeln]] in the west, all in [[Region: Västerbotten|Västerbotten County]]. In the east, the municipality has a maritime border to [[Municipality: Korsholm|Korsholm municipality]] in the province Ostrobothnia in [[region]] a [[Region: Länsi- ja Sisä-Suomi|Länsi- ja Sisä-Suomi] ] (''Western and Inner Finland'') in [[Country: Finland|Finland]].

== Urban areas ==
The urban area [[Umeå]] constitutes the municipality's central town and is also a city of residence in [[Region: Västerbotten|Västerbotten County]]. With approximately 88,200 inhabitants, [[Umeå]] is also Norrland's largest urban area.

Other urban areas in the municipality are Botsmark, Brännland, Brännäset and Boviken, Bullmark, Ersmark, Flurkmark, Hissjö, Holmsund, Hörnefors, Innertavle, Norrmjöle, Obbola, Röbäck, Stöcke, Stöcksjö, Sävar, Sörfors, Sörmjöte, Tavmjöte, Tavmjöte, Tavmjöle, Tavmjöle and Overbid.

== Zones ==
There are [https://lundkvist.com/?country=se&region=127&city=Ume%C3%A5 677] [[Zone|turf zones]] in the municipality, six of which are counted as [[winner zones]], two [[water zones]], two [[train station zones]], five [[monument zones]], 21 [[holy zones]], 29 [[bridge zones]] and two [[ruin zones]].

The most taken zone is [[Zone: UmeEsplanaden|UmeEsplanaden]] which is located on Rådhusesplanaden in central [[Umeå]].

Year in parentheses indicates year of creation.

=== [[File: Zontyp02.png|25px]] [[Winner zones]] ===
* [[Zone: Bont100|Bont100]] ([[2018]]) - [[Round 100]] by [[User: Bont|Bont]]
* [[Zone: Bont400+|Bont400+]] ([[2020]]) - [[Round 124]] by [[User: Bont|Bont]]
* [[Zone: BontoVozne|BontoVozne]] ([[2019]]) - [[Round 102]] by [[User: Bont|Bont]]
* [[Zone: BontPegasus|BontPegasus]] ([[2019]]) - [[Round 106]] by [[User: Bont|Bont]]
* [[Zone: BontsGold|BontsGold]] ([[2017]]) - [[Round 88]] by [[User: Bont|Bont]]
* [[Zone: PedlanZone|PedlanZone]] ([[2014]]) - [[Round 49]] by [[User: pedlan|pedlan]]

=== [[File: Zontyp03.png|25px]] [[Water zones]] ===
* [[Zone: Nydalabadet|Nydalabadet]] ([[2015]])
* [[Zone: Riverlake|Riverlake]] ([[2011]])

=== [[File: Zontyp04.png|25px]] [[Train station zones]] ===
* [[Zone: UmeStation|UmeStation]] ([[2010]])
* [[Zone: UmeÖ|UmeÖ]] ([[2014]])

=== [[File: Zontyp06.png|25px]] [[Monument zones]] ===
* [[Zone: DöbelnsPlan|DöbelnsPlan]] ([[2011]])
* [[Zone: GNordahl|GNordahl]] ([[2013]])
* [[Zone: Kannibalkanon|Kannibalkanon]] ([[2020]])
* [[Zone: Stenhuggarna|Stenhuggarna]] ([[2011]])
* [[Zone: WarZone|WarZone]] ([[2012]])

=== [[File: Zontyp07.png|25px]] [[Holy zones]] ===
* [[Zone: 2004242400|2004242400]] ([[2020]])
* [[Zone: BackensKyrka|BackensKyrka]] ([[2013]])
* [[Zone: BotsZone|BotsZone]] ([[2013]])
* [[Zone: BruksChurch|BruksChurch]] ([[2016]])
* [[Zone: Böleängz|Böleängz]] ([[2015]])
* [[Zone: CarlsChurch|CarlsChurch]] ([[2011]])
* [[Zone: Cykelbron|Cykelbron]] ([[2012]])
* [[Zone: ErsbodaC|ErsbodaC]] ([[2014]])
* [[Zone: HedlundaKyrka|HedlundaKyrka]] ([[2017]])
* [[Zone: HolmöKyrka|HolmöKyrka]] ([[2014]])
* [[Zone: LoggingZone|LoggingZone]] ([[2011]])
* [[Zone: NKyrkogården|NKyrkogården]] ([[2014]])
* [[Zone: ObbolaKapell|ObbolaKapell]] ([[2013]])
* [[Zone: ObbolaKyrka|ObbolaKyrka]] ([[2016]])
* [[Zone: RöbäckDamm|RöbäckDamm]] ([[2016]])
* [[Zone: Shutchurch|Shutchurch]] ([[2011]])
* [[Zone: Stadskyrkan|Stadskyrkan]] ([[2010]])
* [[Zone: SävarKyrka|SävarKyrka]] ([[2016]])
* [[Zone: TaMigTeKyrka|TaMigTeKyrka]] ([[2014]])
* [[Zone: TavelsjöKyrka|TavelsjöKyrka]] ([[2013]])
* [[Zone: UmeåMaria|UmeåMaria]] ([[2016]])

=== [[File: Zontyp09.png|25px]] [[Bridge zones]] ===
* [[Zone: Anumarksbron|Anumarksbron]] ([[2015]])
* [[Zone: BlåBro|BlåBro]] ([[2014]])
* [[Zone: Bockholmenbro|Bockholmenbro]] ([[2016]])
* [[Zone: CornerStation|CornerStation]] ([[2013]])
* [[Zone: DyraLundabron|DyraLundabron]] ([[2019]])
* [[Zone: HangTight|HangTight]] ([[2014]])
* [[Zone: HolmönBro|HolmönBro]] ([[2018]])
* [[Zone: Hultparksbron|Hultparksbron]] ([[2013]])
* [[Zone: IslandBridge|IslandBridge]] ([[2012]])
* [[Zone: JanJanBridge|JanJanBridge]] ([[2012]])
* [[Zone: Kolbäcksbron|Kolbäcksbron]] ([[2017]])
* [[Zone: LilyBridge|LilyBridge]] ([[2012]])
* [[Zone: MinBro|MinBro]] ([[2019]])
* [[Zone: Notvarpsbron|Notvarpsbron]] ([[2012]])
* [[Zone: OllesKinabro|OllesKinabro]] ([[2012]])
* [[Zone: OverTheWater|OverTheWater]] ([[2012]])
* [[Zone: PumpBridge|PumpBridge]] ([[2013]])
* [[Zone: Pålbölebron|Pålbölebron]] ([[2019]])
* [[Zone: Sillbron|Sillbron]] ([[2016]])
* [[Zone: StenigBro|StenigBro]] ([[2019]])
* [[Zone: Svingen|Svingen]] ([[2012]])
* [[Zone: SävarBridge|SävarBridge]] ([[2012]])
* [[Zone: Tegelbron|Tegelbron]] ([[2012]])
* [[Zone: TystaKyrkbron|TystaKyrkbron]] ([[2017]])
* [[Zone: TäfteåBro|TäfteåBro]] ([[2020]])
* [[Zone: UmeBridge|UmeBridge]] ([[2010]])
* [[Zone: VickenTavle|VickenTavle]] ([[2014]])
* [[Zone: YourBridge|YourBridge]] ([[2012]])
* [[Zone: YourLand|YourLand]] ([[2011]])

=== [[File: Zontyp11.png|25px]] [[Ruin zones]] ===
* [[Zone: MjösjönGrav|MjösjönGrav]] ([[2016]])
* [[Zone: OldGraffiti|OldGraffiti]] ([[2017]])

=== Other zones ===

''Updated: 2021-02-21''

== Gallery ==
<gallery mode="packed" heights=240px>
Kärleksudden.JPG|The zone [[Zone: Kärleksudden|Kärleksudden]].
ElfAlley.JPG|Statue in the Tomtebo district.
OllesKinabro.JPG|The zone [[Zone: OllesKinabro|OllesKinabro]] at Nydalasjön.
UmeBeach.JPG|The zone [[Zone: UmeBeach|UmeBeach]] at Nydalasjön.
</gallery>

== External links ==
* [https://www.umea.se Umeå municipality's website]
* [https://en.wikipedia.org/wiki/Ume%C3%A5_Municipality Umeå Municipality (Wikipedia)]
* [https://lundkvist.com/?country=se&region=127&city=Ume%C3%A5 Map with all zones in Umeå Municipality marked]

[[Category: Municipalities]]
[[Category: Sweden]]
[[Category: Västerbotten]]
[[Category: Umeå| ]]

[[sv: Kommun: Umeå]]
deletebatch, masseditregexeditor, Administrators
37,334
edits